| KAMPFACTS
|
|
| 1. RUNDE
|
|
| 13.09.2016 | Benfica - Besiktas 1-1 (1-0)
| 13.09.2016 | Dynamo Kiev - Napoli 1-2 (1-2)
|
| 12. | 1-0 | Franco Cervi | 26. | 1-0 | Denys Garmash
|
| 90. | 1-1 | Talisca | 36. | 1-1 | Arkadiusz Milik
|
| | | | 45. | 1-2 | Arkadiusz Milik
|
|
|
| 2. RUNDE
|
|
| 28.09.2016 | Besiktas - Dynamo Kiev 1-1 (1-0)
| 28.09.2016 | Napoli - Benfica 4-2 (1-0)
|
| 29. | 1-0 | Ricardo Quaresma | 20. | 1-0 | Marek Hamsik
|
| 65. | 1-1 | Viktor Tsygankov | 51. | 2-0 | Dries Mertens
|
| | | | 54. | 3-0 | Arkadiusz Milik, straffe
|
| | | | 58. | 4-0 | Dries Mertens
|
| | | | 70. | 4-1 | Goncalo Guedes
|
| | | | 86. | 4-2 | Eduardo Salvio
|
|
|
| 3. RUNDE
|
|
| 19.10.2016 | Dynamo Kiev - Benfica 0-2 (0-1)
| 19.10.2016 | Napoli - Besiktas 2-3 (1-2)
|
| 9. | 0-1 | Eduardo Salvio, straffe | 12. | 0-1 | Adriano
|
| 55. | 0-2 | Franco Cervi | 30. | 1-1 | Dries Mertens
|
| | | | 38. | 1-2 | Vincent Aboubakar
|
| | | | 69. | 2-2 | Manolo Gabbiadini, straffe
|
| | | | 86. | 2-3 | Vincent Aboubakar
|
|
|
| 4. RUNDE
|
|
| 01.11.2016 | Benfica - Dynamo Kiev 1-0 (1-0)
| 01.11.2016 | Besiktas - Napoli 1-1 (0-0)
|
| 45. | 1-0 | Eduardo Salvio, straffespark | 79. | 1-0 | Ricardo Quaresma, straffespark
|
| | | | 82. | 1-1 | Marek Hamsik
|
|
|
| 5. RUNDE
|
|
| 23.11.2016 | Besiktas - Benfica 3-3 (0-3)
| 23.11.2016 | Napoli - Dynamo Kiev 0-0 (0-0)
|
| 10. | 0-1 | Goncalo Guedes
|
| 25. | 0-2 | Nelsinho
|
| 31. | 0-3 | Ljubomir Fejsa
|
| 58. | 1-3 | Cenk Tosun
|
| 83. | 2-3 | Ricardo Qaresma, straffe
|
| 89. | 3-3 | Vincent Aboubakar
|
|
| 6. RUNDE
|
|
| 06.12.2016 | Benfica - Napoli 1-2 (0-0)
| 06.12.2016 | Dynamo Kiev - Besiktas 6-0 (4-0)
|
| 60. | 0-1 | Jos� Callejon | 9. | 1-0 | Artem Besedin
|
| 79. | 0-2 | Dries Mertens | 29. |  | Andreas Beck, Besiktas
|
| 87. | 1-2 | Raul Jimenez | 30. | 2-0 | Andriy Yarmolenko, straffe
|
| | | | 32. | 3-0 | Vitaliy Buyalskiy
|
| | | | 45. | 4-0 | Derlis Gonzalez
|
| | | | 56. |  | Vincent Aboubakar, Besiktas
|
| | | | 60. | 5-0 | Serhiy Sydorchuk
|
| | | | 77. | 6-0 | Junior Moraes
|
|