| KAMPFACTS
|
|
| 1. RUNDE
|
|
| 15.09.2016 | Konyaspor - Shakhtar Donetsk 0-1 (0-0)
| 15.09.2016 | Sporting Braga - Gent 1-1 (1-1)
|
| 75. | 0-1 | Facundo Ferreyra | 6. | 0-1 | Danijel Milicevic
|
| | | | 24. | 1-1 | André Pinto
|
|
| 2. RUNDE
|
|
| 29.09.2016 | Gent - Konyaspor 2-0 (1-0)
| 29.09.2016 | Shakhtar Donetsk - Sporting Braga 2-0 (2-0)
|
| 17. | 1-0 | Kenneth Saief | 5. | 1-0 | Taras Stepanenko
|
| 33. | 2-0 | Renato Neto | 47. |  | Fred, Shakhtar Donetsk
|
| | | | 56. | 2-0 | Viktor Kovalenko
|
|
| 3. RUNDE
|
|
| 20.10.2016 | Konyaspor - Sporting Braga 1-1 (1-0)
| 20.10.2016 | Shakhtar Donetsk - Gent 5-0 (2-0)
|
| 9. | 1-0 | Deni Milosevic | 12. | 1-0 | Viktor Kovalenko
|
| 55. | 1-1 | Ahmed Hassan | 30. | 2-0 | Facundo Ferreyra
|
| | | | 46. | 3-0 | Bernard
|
| | | | 75. | 4-0 | Taison
|
| | | | 85. | 5-0 | Maksym Malyshev
|
|
| 4. RUNDE
|
|
| 03.11.2016 | Gent - Shakhtar Donetsk 3-5 (1-3)
| 03.11.2016 | Sporting Braga - Konyaspor 3-1 (2-1)
|
| 1. | 1-0 | Kalifa Coulibaly | 30. | 0-1 | Dimitar Rangelov
|
| 36. | 1-1 | Marlos, straffe | 34. | 1-1 | Emiliano Velazquez
|
| 41. | 1-2 | Taison | 38. |  | Mauro, Sporting Braga
|
| 45. | 1-3 | Taras Stepanenko | 45. | 2-1 | Wilson Eduardo
|
| 68. | 1-4 | Fred | 54. |  | Nejc Skubic, Konyaspor
|
| 83. | 2-4 | Jérémy Perbet | 90. | 3-1 | Ricardo Horta
|
| 87. | 2-5 | Ivan Ordets | | |
|
| 89. | 3-5 | Danijel Milicevic | | |
|
|
| 5. RUNDE
|
|
| 24.11.2016 | Gent - Sporting Braga 2-2 (2-2)
| 24.11.2016 | Shakhtar Donetsk - Konyspor 4-0 (2-0)
|
| 14. | 0-1 | Nikola Stoiljkovic | 11. | 1-0 | Selvmål, Abdülkerim Bardakci
|
| 32. | 1-1 | Kalifa Coulibaly | 36. | 2-0 | Dentinho
|
| 36. | 1-2 | Ahmed Hassan | 66. | 3-0 | Eduardo
|
| 40. | 2-2 | Danijel Milicevic | 74. | 4-0 | Bernard
|
|
| 6. RUNDE
|
|
| 08.12.2016 | Konyaspor - Gent 0-1 (0-0)
| 08.12.2016 | Sporting Braga - Shakhtar Donetsk 2-4 (1-2)
|
| 90. | 0-1 | Kalifa Coulibaly | 22. | 0-1 | Serhiy Kryvtsov
|
| | | | 39. | 0-2 | Taison
|
| | | | 43. | 1-2 | Nikola Stoiljkovic
|
| | | | 62. | 1-3 | Serhiy Kryvtsov
|
| | | | 66. | 1-4 | Taison
|
| | | | 89. | 2-4 | Nikola Vukcevic
|
|