| KAMPFACTS
|
|
| 1. RUNDE
|
|
| 15.09.2016 | Inter - Hapoel Be'er Sheva 0-2 (0-0)
| 15.09.2016 | Southampton - Sparta Prag 3-0 (2-0)
|
| 54. | 0-1 | Miguel Vitor | 5. | 1-0 | Charlie Austin, straffe
|
| 69. | 0-2 | Maor Buzaglo | 27. | 2-0 | Charlie Austin
|
| | | | 90. | 3-0 | Jay Rodriguez
|
|
| 2. RUNDE
|
|
| 29.09.2016 | Hapoel Be'er Sheva - Southampton 0-0 (0-0)
| 29.09.2016 | Sparta Prag - Inter 3-1 (2-0)
|
| | | | 7. | 1-0 | Vaclav Kadlec
|
| | | | 25. | 2-0 | Vaclav Kadlec
|
| | | | 71. | 2-1 | Rodrigo Palacio
|
| | | | 75. |  | Andrea Ranocchia, Inter
|
| | | | 76. | 3-1 | Mario Holek
|
|
| 3. RUNDE
|
|
| 20.10.2016 | Hapoel Be'er Sheva - Sparta Prag 0-1 (0-0)
| 20.10.2016 | Inter - Southampton 1-0 (0-0)
|
| 71. | 0-1 | Matej Pulkrab | 67. | 1-0 | Antonio Candreva
|
| | | | 77. |  | Marcelo Brozovic, Inter
|
|
| 4. RUNDE
|
|
| 03.11.2016 | Southampton - Inter 2-1 (0-1)
| 03.11.2016 | Sparta Prag - Hapoel Be'er Sheva 2-0 (2-0)
|
| 33. | 0-1 | Mauro Icardi | 23. | 1-0 | Selvm�l, Ben Bitton
|
| 64. | 1-1 | Virgil Van Dijk | 38. | 2-0 | David Lafata
|
| 70. | 2-1 | Selvm�l, Yuto Nagatomo | | |
|
|
| 5. RUNDE
|
|
| 24.11.2016 | Hapoel Be'er Sheva - Inter 3-2 (0-2)
| 24.11.2016 | Sparta Prag - Southampton 1-0 (1-0)
|
| 13. | 0-1 | Mauro Icardi | 11. | 1-0 | Costa
|
| 25. | 0-2 | Marcelo Brozovic | | |
|
| 58. | 1-2 | Lucio Maranhao | | |
|
| 69. |  | Samir Handanovic, Inter | | |
|
| 71. | 2-2 | Anthony Nwakaeme, straffe | | |
|
| 90. | 3-2 | Ben Sahar | | |
|
|
| 6. RUNDE
|
|
| 08.12.2016 | Inter - Sparta Prag 2-1 (1-0)
| 08.12.2016 | Southampton - Hapoel Be'er Sheva 1-1 (0-0)
|
| 23. | 1-0 | �der | 79. | 0-1 | Maor Buzaglo
|
| 54. | 1-1 | Lukas Marecek | 90. | 1-1 | Virgil Van Dijk
|
| 90. | 2-1 | �der | | |
|
|