| Surinam | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 6 | |
| Canada | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | |
| Cayman Øerne | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| Bermuda | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | |
| Aruba | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | |
Hold | Aruba | Bermuda | Canada | Cayman | Surinam |
ARUBA | | | 05.06.2021 | | 27.03.2021 0 - 6
| BERMUDA
| 30.03.2021
|
|
| 08.06.2021
|
| CANADA | | 25.03.2021 5 - 1 | | | 08.06.2021 |
CAYMAN ØERNE | 02.06.2021 | | 28.03.2021 udsat | |
| SURINAM | | 04.06.2021 | | 24.03.2021 3 - 0 | |
Hold | Aruba | Bermuda | Canada | Cayman | Surinam |
| | |
| 27.03.2021 | Cayman Øerne Canada
| udsat
| | |
| 28.03.2021 | Canada Bermuda | 5 (2) 1 (0) | |
| | |
| | | 19. | 0-1 | Nigel Hasselbaink | |
| | | 27. | 0-2 | Selvmål, Francois Croes | |
| | | 37. | 0-3 | Nigel Hasselbaink | |
| | | 55. | 0-4 | Nigel Hasselbaink | |
| | | 70. | 0-5 | Florian Jozefzoon | |
| | | 74. | 0-6 | Roland Alberg | |
| | |
| | |
| 24.03.2021 | Surinam Cayman Øerne
| 3 (2) 0 (0)
| | |
| 25.03.2021 | Canada Bermuda | 5 (2) 1 (0) | |
| | |
| 21. | 1-0 | Shaquille Pinas | | | | 19. | 1-0 | Cyle Larin | |
| 38. | 2-0 | Ryan Donk | | | | 27. | 3-0 | Cyle Larin | |
| 78. | 3-0 | Gleofilo Hasselbaink | | | | 53. | 3-0 | Cyle Larin | |
| | | 63. | 3-1 | Kane Crichlow | |
| | | 69. | 4-1 | Cyle Larin | |
| | | 81. | 5-1 | Theodor Corbeanu | |
| | |
|
|