03.08.2002 (17:00): BRØNDBY - AB 1-3 (0-3) | |
|
| Målscorere | 0-1 Nicolai Stokholm (14) ; 0-2 Heine Fernandez (35) ; 0-3 Michael Johansen (38) ; 1-3 Kaspar Dalgas (55) | |
|
| Brøndby | Mogens Krogh; Dan Anton Johansen (46. Allan Olesen), Per Nielsen, Aurelijus Skarbalius, Kim Daugaard, Morten Wieghorst (79), Ruben Bagger, Mads Jørgensen (46. Thomas Kahlenberg), Thomas Lindrup (63. Mattias Jonson), Peter Madsen, Kaspar Dalgas
| |
| AB | Stephan Andersen; Rasmus Daugaard, Christian Karlsson (57. Steen Tr�ger), Palle Sørensen, Morten Seifert Larsen , Michael Johansen, Nicolai Stokholm , Jesper Sørensen, Jesper Falck , Abdul Sule (76. Sammy Youssef), Heine Fernandez (87. Mohamed Zidan) | |
|
| Tilskuere | 9.565
| |
| Dommer | Tonny K. Poulsen
|
| 04.08.2002 (15:00): AGF - ESBJERG 2-2 (0-2) | |
|
| Målscorere | 0-1 Anders Møller Christensen (19) ; 0-2 Tommy Bechmann (45) ; 1-2 Morten Poulsen (55) ; 2-2 Morten Poulsen (57) | |
|
| AGF | Erik Boye; Henrik Risom , Leon Andreasen, Morten Petersen, Søren Pedersen, Morten Poulsen, Tomasz Mazurkiewicz (46. Allan Borgvardt), Anders Bjerre (70. Mads Rieper), Alex N�rlund, Josta Shimane Dladla (86. Søren Andersen), Morten Rasmussen | |
|
| ESBJERG | Martin S. Jensen; Erik Wahlstedt, Anders Møller Christensen, Kjetil Pedersen, Martin Jensen, Jerry Lucena (70. Lars Christian Nielsen), Michael Hansen (88. Lars Jakobsen ), Hans Henrik Andreasen, Jan Kristiansen (81. Martin Heinze), Jess Thorup, Tommy Bechmann | |
|
| Tilskuere | 10.360 | |
|
| Dommer | Anders Mosegaard
|
| 04.08.2002 (15:00): FARUM - VIBORG 3-2 (2-2) | |
|
| Målscorere | 0-1 Michael Gravgaard (10) ; 1-1 Dzevdet Sainoski (18) ; 2-1 Jeppe Tengbjerg (26) ; 2-2 Thomas Frandsen, straffe (30) ; 3-2 Jeppe Tengbjerg (47) | |
|
| FARUM | Henrik Zarp; Ulrich Vinzents, Martin Birn , Jacob Gregersen, Rasmus Marvits , Dzevdet Sainoski, David Rasmussen (73. Andrei Shilo), Thomas Schultz, Nichlas Hindsberg, Jeppe Tengbjerg, Dennis Sørensen (84. Poul H�bertz) | |
|
| VIBORG | Arkadiusz Onyszko; Morten Hamm, Michael Gravgaard, Thomas Andie, Thomas Tengstedt (75. Johnny Helledie), Michael Nonbo (68. Kaspar Rynkeby ), Thomas Frandsen, Asbj�rn Sennels, Anders Winther (46. Christian Keller), Søren Frederiksen, Klaus K�rg�rd
| |
| Tilskuere | 2.261 | |
|
| Dommer | Emil Laursen
|
| 04.08.2002 (15:00): FC MIDTJYLLAND - AAB 2-0 (1-0) | |
|
| Målscorere | 1-0 Morten Skoubo (20) ; 2-0 Razak Pimpong (51) | |
|
| FC MIDTJYLLAND | Peter Skov-Jensen; Ulrik Lindkvist, Martin Nielsen, Søren Skriver, Jens Jessen, Kenneth From (86. Lasse Sall), Thomas Thomasberg, Jesper Mikkelsen , Nicolai Jørgensen, Morten Skoubo (55. Mogens Laursen), Razak Pimpong (75. Christian Magleby) | |
|
| AaB | Jimmy Nielsen; Brian Priske , Thomas B�lum , B�rd Borgersen , Allan K. Jepsen, Michael Silberbauer, Stefan Bidstrup (59. Jacob Sørensen), Rasmus W�rtz, Allan Gaarde , Indrek Zekinski (66. Christian Christiansen), Erik Bo Andersen (69. Mads Bro Hansen) | |
|
| Tilskuere | 1.939 | |
|
| Dommer | Michael Svendsen
|
| 04.08.2002 (15:00): OB - Silkeborg 2-2 (2-1) | |
|
| Målscorere | 0-1 Ulrik Pedersen (10) ; 1-1 Kenneth Møller Pedersen (18) ; 2-1 Ulrik Johansen (38) ; 2-2 Iddi Alkhag (78) | |
|
| OB | Karim Zaza; Dennis Siim , Michael Hemmingsen, Jan S�nksen, Fernando Derveld, Andrew Tembo, Carsten Hemmingsen , Kenneth Møller Pedersen, Ulrik Johansen (65. Mikael Knudsen), Mwape Miti, Jesper Christiansen (78. Jonas D. Schmidt) | |
|
| Silkeborg | Henrik Ipsen; Henrik Schnedler (46. Per Ottosen), Jacob Juhl , Jacob Rasmussen, Christian Duus, Jesper Thygesen, John Jensen, Ulrik Pedersen, Brian Pedersen, Bo Nielsen (58. Kenneth Fabricius), Iddi Alkhag (90. Christopher Poulsen) | |
|
| Tilskuere | 5.356 | |
|
| Dommer | René Christensen
|
| 04.08.2002 (17:35): K�GE - FC KØBENHAVN 1-3 (0-1) | |
|
| Målscorere | 0-1 Thomas R�ll Larsen, straffe (45) ; 1-1 Tommy Olsen (76) ; 1-2 Peter Møller (89) ; 1-3 Sibusiso Zuma (90) | |
|
| K�GE | Carsten Holbek; Janus Blond, Claus Jørgensen, Flemming Ljungstr�m, Morten Overgaard (59. Morten Nielsen), Martin Borre, Allan Nielsen, Mads Olsen, Jesper Sommer (76. Søren Nielsen), Nicolas Drost (61. Anders Clausen), Tommy Olsen | |
|
| FC København | Magnus Kihlstedt; Tomas Antonelius, Bo Svensson, Martin Albrechtsen, Bora Zivkovic , Christian Lønstrup, Erik Mykland, Peter Nielsen (70. Carsten Fredgaard), Thomas R�ll Larsen (78. Morten Bisgaard), Todi J�nsson (76. Peter Møller), Sibusiso Zuma
| |
| Tilskuere | 5.502 | |
|
| Dommer | Nicolai Vollquartz
|
|
|