| 19.07.2019 (19:00): FC KØBENHAVN - AGF | |
| 12. | 1-0 | Pierre Bengtsson | Anders Poulsen |
| | 63. | 2-0 | Jonas Wind | |
| | 81. | 2-1 | Jon Thorsteinsson | |
|
| Sten Grytebust | Oscar Whalley |
| | Guillermo Varela | Alexander Munksgaard |
| | Victor Nelsson (11) | Frederik Tingager |
| | Andreas Bjelland | Jesper Juelsgård |
| | Pierre Bengtsson (12) | Casper Højer Nielsen |
| | Robert Skov | Mustafa Amini |
| | Zeca | Nicolai Poulsen (63) |
| | Rasmus Falk (62) | Bror Blume (65) |
| | Viktor Fischer (69) | Mustapha Bundu (65) |
| | Jonas Wind (63) / (78) | Patrick Mortensen (78) |
| | Dame N'Doye | Jakob Ankersen |
| |
|
| | Sotirios Papagiannopoulos | Alex Gersbach |
| | Jens Stage (62) / (71) | Niklas Backman |
| | Pieros Sotiriou (78) | Tobias Sana (65) |
| | Mohamed Daramy | Jon Thorsteinsson (65) / (74) / (81) |
| | Karlo Bartolec | Zachary Duncan |
| | Karl-Johan Johnsson | William Eskelinen |
| | Carlo Holse (69) | Alexander Ammitzb�ll (78) |
|
| 21.07.2019 (12:00): SILKEBORG - AC HORSENS | |
| 4. | 0-1 | Michael Lumb | Sandi Putros |
| | 21. | 0-2 | Nicolai Brock-Madsen | |
| | 51. | 0-3 | Nicolai Brock-Madsen | |
|
| Oscar Hedvall | Michael Lansing |
| | Svenn Crone (61) | Peter Nymann |
| | Frederik Alves Ibsen (70) | Sivert Heltne Nilsen |
| | Simon Jakobsen | Malte Kiilerich Hansen |
| | Frederik M�ller | Michael Lumb (4) |
| | Nicolai Vallys (46) | Louka Andreasen |
| | Filip Lesniak (66) | Bjarke Jacobsen |
| | Mads Emil Madsen | Hallur Hansson |
| | Jeppe Okkels | Jonas Thorsen (82) |
| | Marc Rochester Sørensen (76) | Rune Frantsen (80) |
| | Ronnie Schwartz | Nicolai Brock-Madsen (21,51) / 90 |
| |
|
| | Andreas Heimer | Matej Delac |
| | Shkodran Maholli (46) | Peter Therkildsen (80) |
| | Emil Holten (76) | Kasper Junker |
| | Dennis Flinta | Thomas Kortegaard (82) |
| | Mads Kaalund | Sebastian Avanzini |
| | Valance Nambishi (66) | Mikkel Qvist |
| | Thomas N�rgaard | Matthias Pr�st (90) |
|
| 21.07.2019 (14:00): ESBJERG - HOBRO | |
| 40. | 1-0 | Pyry Soiri | Jørgen Daugbjerg Burchardt |
| | 90. | 1-1 | Anel Ahmedhodzic | |
|
| Jeppe H�jbjerg | Jesper Rask |
| | Daniel Anyembe | Jesper B�ge (66) |
| | Rodolph Austin (53) | Anel Ahmedhodzic (75) / (90) |
| | Markus Halsti | Rasmus Minor Petersen |
| | Jesper Lauridsen | Mathias Haarup (58) |
| | Jacob Lungi Sørensen (72) | Emmanuel Sabbi (68) |
| | Lasha Parunashvili | Mikkel M. Pedersen |
| | Joni Kauko | Jonas Brix-Damborg (89) |
| | Yuri Yakovenko (68) | Oliver Thychosen (74) |
| | Mathias Kristensen (81) | Edgar Babayan |
| | Pyry Soiri (40) | P�l Alexander Kirkevold |
| |
|
| | Viktor Tranberg | Jacob Tj�rnelund (58) |
| | Adrian Petre (68) | Nicholas Gotfredsen |
| | Nicklas R�jkj�r (81) | Christian Cappis (89) |
| | Mark Brink | Julian Kristoffersen (74) |
| | Jeppe Brinch | Brandon Onkony |
| | Mathias Rosen�rn | Adrian Kappenberger |
| | Patrick Egelund | Hamse Hussein |
|
| 21.07.2019 (14:00): AAB - S�NDERJYSKE | |
| 71. | 1-0 | Lucas Andersen | Jakob Kehlet |
| | 79. | 1-1 | Mads Alb�k | |
|
| Jacob Rinne | Sebastian Mielitz |
| | Kristoffer Pallesen | Alexander Bah |
| | Kasper Pedersen (70) | Patrick Banggaard |
| | Jores Okore (19) | Stefan Gartenmann |
| | Patrick Kristensen | Nicholas Marfelt (54) |
| | Frederik Børsting (80) | Christian Jakobsen |
| | Patrick Olsen (74) | Mads Alb�k (79) |
| | Lucas Andersen (71) | Marco Rojas (63) |
| | Kasper Kusk | Rilwan Hassan |
| | Mikkel Kaufmann (63) | Mart Lieder |
| | Tom van Weert (55) | Johan Absalonsen (26) / (78) |
| |
|
| | Jakob Bl�bjerg | Kees Luijckx (78) |
| | Rasmus Thellufsen (63) | Eggert Jonsson (63) / (84) |
| | Oliver Klitten | Danny Amankwaa |
| | Andreas Hansen | Peter Christiansen |
| | Mathias Ross Jensen (70) | Jeppe Simonsen (54) |
| | Robert Kakeeto (80) | Victor Ekani |
| | Søren Tengstedt | Frederik Schram |
|
| 21.07.2019 (16:00): RANDERS FC - BRØNDBY | |
| 8. | 1-0 | Emil Riis Jakobsen | Michael Tykgaard |
| | 9. | 1-1 | Dominik Kaiser | |
| | 90. | 1-2 | Mikael Uhre | |
| | 90. | 2-2 | Marvin Egho | |
|
| Patrick Carlgren | Marvin Schwäbe |
| | Bj�rn Kopplin | Kevin Mensah |
| | Mathias Nielsen (70) | Hjørtur Hermannsson |
| | Erik Marxen | Paulus Arajuuri (73) / (90) |
| | Kevin Conboy | Anthony Jung |
| | Mikkel Kalles�e | Lasse Vigen Christensen |
| | Vito Hammersh�y-Mistrati | Josip Radosevic |
| | Simon Piesinger (51) / (62) | Dominik Kaiser (9) / (90) |
| | Saba Lobzhanidze | Simon Hedlund (70) |
| | Emil Riis Jakobsen (8) / (75) | Kamil Wilczek |
| | Marvin Egho (90) | Simon Tibbling (80) |
| |
|
| | Johnny Thomsen (75) | Jens Martin Gammelby |
| | Andr� R�mer (62) | Mikael Uhre (80) / (90) |
| | Benjamin Stokke | Michael T�rnes |
| | Tosin Kehinde | Jesper Lindstrøm (70) |
| | Jonas Dakir | Morten Frenderup |
| | Tobias Damsgaard | Anton Skipper |
| | Simon Graves (70) / (84) | Tobias B�rkeeiet (90) |
|
| 21.07.2019 (18:00): FC MIDTJYLLAND - FC NORDSJÆLLAND | |
|
| 6. | 0-1 | Isaac Atanga | Jens Maae |
| | 28. | 1-1 | Evander Ferreira, straffe | |
| | 56. | 2-1 | Ayo Okosun | |
|
| FC MIDTJYLLAND | FC NORDSJÆLLAND | |
| Jesper Hansen | Nicolai Larsen |
| | Alexander Scholz | Mads Aaquist |
| | Erik Sviatchenko | Abdul Mumin (11) |
| | Rasmus Nicolajsen (42) | Ulrik Yttergård Jenssen (19) |
| | Joel Andersson | Mathias Rasmussen (78) |
| | Ayo Okosun (56) / (73) | Abu Francis (66) |
| | Frank Onyeka | Jacob Steen Christensen |
| | Paulinho (40) | Magnus Kofod Andersen |
| | Evander Ferreira (28) | Isaac Atanga (6) |
| | Gustav Wikheim (78) | Mikkel Damsgaard |
| | Junior Brumado | Godsway Donyoh (44) / (82) |
| |
|
| | Jakob Poulsen (73) | Mikkel Rygaard (66) |
| | Sory Kaba | Nicklas Strunck Jakobsen |
| | Awer Mabil (78) | Peter Vindahl Jensen |
| | Manjrekar James | Maxwell Woledzi |
| | Mikkel Andersen | Ibrahim Sadiq (82) / (88) |
| | Jens-Lys Cajuste (40) / (89) | Clinton Antwi (78) |
| | Artem Dovbyk | Oliver Antman |
|
| 22.07.2019 (19:00): OB - LYNGBY | |
| 15. | 1-0 | Bashkim Kadrii, straffe | Morten Krogh |
| | 34. | 1-1 | Frederik Gytkj�r | |
| | 71. | 2-1 | Sander Svendsen | |
| | 80. | 3-1 | Troels Kl�ve | |
| | 82. | 4-1 | Sander Svendsen | |
|
| Oliver Christensen | Thomas Mikkelsen (68) |
| | Oliver Lund (6) | Lasse Nielsen (63) |
| | Ramon Leeuwin | Nicolai Geertsen |
| | Marco Lund | Frederik Winther |
| | Ryan Laursen | Lasse Fosgaard |
| | Troels Kl�ve (80) | Kasper Enghardt (52) |
| | Janus Drachmann (42) | Jesper Christjansen (25) |
| | Jens Jakob Thomasen (68) | Patrick da Silva |
| | Jacob Barrett Laursen (44) / (86) | Adnan Mohammad (64) |
| | Anders K. Jacobsen (61) | Frederik Gytkj�r (7) / (34) |
| | Bashkim Kadrii (15) / (90) | Andr� Riel (61) |
| |
|
| | Alexander Ludwig | Gustav Marcussen |
| | Sander Svendsen (61) / (71,82) | Emilio Simonsen |
| | Julius Eskesen (86) | Emil Nielsen (61) |
| | Mathias Greve (68) | Kevin Tshiembe |
| | Moses Opondo | Kasper Jørgensen (64) |
| | Mads Fr�kj�r-Jensen | Magnus Westergaard (25) |
| | Sayouba Mand� | Oliver Funch |
|
|
| | Forside |
|
| | |
|
| | Stilling, Grundspil |
| | Stilling, Slutspil |
| | Stilling, Nedryk A |
| | Stilling, Nedryk B |
| | Playoff, Europa |
| | Playoff, Nedrykning |
| | Målscorerne |
| | Tilskuere |
| | Trænere |
| | Runde for runde, Grundspil |
| | Runde for runde, Slutspil |
| | Runde for runde, Nedrykning A |
| | Runde for runde, Nedrykning B |
|
| | |
|
| | KAMPFACTS, GRUNDSPIL
| | 1. runde | 14. runde |
| | 2. runde | 15. runde |
| | 3. runde | 16. runde |
| | 4. runde | 17. runde |
| | 5. runde | 18. runde |
| | 6. runde | 19. runde |
| | 7. runde | 20. runde |
| | 8. runde | 21. runde |
| | 9. runde | 22. runde |
| | 10. runde | 23. runde |
| | 11. runde | 24. runde |
| | 12. runde | 25. runde |
| | 13. runde | 26. runde |
|
| | |
|
| | KAMPFACTS, SLUTSPIL
| | 27. runde | 32. runde |
| | 28. runde | 33. runde |
| | 29. runde | 34. runde |
| | 30. runde | 35. runde |
| | 31. runde | 36. runde |
|
| | |
|
| | KAMPFACTS, NEDRYKNINGSSPIL A
| | 27. runde | 30. runde |
| | 28. runde | 31. runde |
| | 29. runde | 32. runde |
|
| | |
|
| | KAMPFACTS, NEDRYKNINGSSPIL B
| | 27. runde | 30. runde |
| | 28. runde | 31. runde |
| | 29. runde | 32. runde |
|
| | |
|
| | KAMPFACTS, NEDRYKNING PLAYOFF
| | Nedryk playoff |
|
| | |
|
| | KAMPFACTS, EUROPA PLAYOFF
| | Europa playoff |
|
|
|