| FC Barcelona til 2. runde med sammenlagt 8-4 | |
|
| 03.09.1959 | CDNA Sofia - FC Barcelona 2-2 | | 23.09.1959 | FC Barcelona - CDNA Sofia 6-2 | |
| 16. | 1-0 | Kiril Rakarov | | 6. | 1-0 | Ladislao Kubala |
| 30. | 1-1 | Juan Segarra | | 11. | 2-0 | Ladislao Kubala, straffe |
| 61. | 1-2 | Eulogio Martinez | | 24. | 2-1 | Dimitar Milanov |
| 80. | 2-2 | Ivan Kolev | | 39. | 3-1 | Evaristo |
| | | | | 45. | 4-1 | Ladislao Kubala, straffe |
| | | | | 57. | 4-2 | Bogomil Martinov |
| | | | | 68. | 5-2 | Evaristo |
| | | | | 78. | 6-2 | Evaristo |
|
| Fenerbahce til 2. runde med sammenlagt 4-3 | |
|
| 13.09.1959 | Fenerbahce - Csepel Budapest 1-1 | | 23.09.1959 | Csepel Budapest - Fenerbahce 2-3 | |
| 1. | 0-1 | Robert Kisuczky | | 10. | 1-0 | Tibor Ughy |
| 73. | 1-1 | Can Bartu | | 22. | 1-1 | Lefter Kücükandonyadis |
| | | | | 34. | 2-1 | Ferenc Nemeth |
| | | | | 47. | 2-2 | Seref Has |
| | | | | 53. | 2-3 | Avni Kalkavan |
|
| Rangers til 2. runde med sammenlagt 7-2 | |
|
| 16.09.1959 | Rangers - Anderlecht 5-2 | | 23.09.1959 | Anderlecht - Rangers 0-2 |
| 1. | 1-0 | Jimmy Millar | | 67. | 0-1 | Andy Matthew |
| 2. | 2-0 | Alex Scott | | 72. | 0-2 | Ian McMillan |
| 50. | 3-0 | Andy Matthew |
| 52. | 3-1 | Jacques Stockman |
| 64. | 3-2 | Jozef Jurion |
| 65. | 4-2 | Sam Baird |
| 73. | 5-2 | Sam Baird |
|
| Røde Stjerne Bratislava til 2. runde med sammenlagt 4-1 | |
|
| 11.09.1959 | Røde Stjerne Bratislava - FC Porto 2-1 | | 29.09.1959 | FC Porto - Røde Stjerne Bratislava 0-2 |
| 25. | 1-0 | Kazimir Gajdos | | 65. | 0-1 | Ladislav Kacani |
| 32. | 1-1 | Antonio Teixeira | | 80. | 0-2 | Milan Dolinsky |
| 77. | 2-1 | Adolf Scherer |
|
| Jenuesse d'Esch til 2. runde med sammenlagt 6-2 | |
|
| 09.09.1959 | Jeunesse D'Esch - LKS Lodz 5-0 | | 23.09.1959 | LKS Lodz - Jeunesse D'Esch 2-1 |
| 6. | 1-0 | Marcel Theis | | 42. | 0-1 | Ernest Jann |
| 24. | 2-0 | Paul May | | 61. | 1-1 | Henryk Szymborski, straffe |
| 55. | 3-0 | Albert Schaak | | 85. | 2-1 | Henryk Szymborski |
| 80. | 4-0 | Jules Meurisse |
| 85. | 5-0 | Jules Meurisse |
|
| IFK Göteborg til 2. runde med sammenlagt 7-3 | |
|
| 09.09.1959 | Linfield - IFK Göteborg 2-1 | | 23.09.1959 | IFK Göteborg- Linfield 6-1 |
| 23. | 1-0 | John Milburn | | 17. | 1-0 | Ove Ohlsson |
| 30. | 2-0 | John Milburn | | 18. | 2-0 | Ove Ohlsson |
| 38. | 2-1 | Bertil Johansson | | 19. | 2-1 | Thomas Dickson |
| | | | | 48. | 3-1 | Bertil Johansson |
| | | | | 50. | 4-1 | Ove Ohlsson |
| | | | | 62. | 5-1 | Ove Ohlsson |
| | | | | 80. | 6-1 | Ove Ohlsson |
|
| Nice til 2. runde med sammenlagt 4-3 | |
|
| 26.08.1959 | Nice - Shamrock Rovers 3-2 (2-1) | | 23.09.1959 | Shamrock Rovers - Nice 1-1 |
| 18. | 0-1 | Jacques Foix | | 16. | 1-0 | Billy Henessy |
| 29. | 1-1 | Patrick Turner | | 32. | 1-1 | Jacques Faivre |
| 36. | 2-1 | Victor Nuremberg |
| 63. | 3-1 | Jacques Foix |
| 76. | 3-2 | Thomas Hamilton |
|
| Milan til 2. runde med sammenlagt 5-3 | |
|
| 13.09.1959 | Olympiakos Piræus - Milan 2-2 | | 23.09.1959 | Milan- Olympiakos Piræus 3-1 |
| 10. | 1-0 | Konstandinos Papazoglu | | 12. | 1-0 | Giancarlo Danova |
| 30. | 1-1 | Jose Altafani | | 26. | 2-0 | Giancarlo Danova |
| 45. | 2-1 | Ilias Ifandis | | 68. | 2-1 | Ilias Ifandis |
| 75. | 2-2 | Jose Altafani | | 85. | 3-1 | Giancarlo Danova |
|
| Wolverhampton til 2. runde med sammenlagt 3-2 | |
|
| 30.09.1959 | Vorwärts Berlin - Wolverhampton 2-1 | | 07.10.1959 | Wolverhampton- Vorwärts Berlin 2-0 |
| 15. | 0-1 | Frak Broadbent | | 60. | 1-0 | Frank Broadbent |
| 24. | 1-1 | Jürgen Nöldner | | 75. | 2-0 | Bobby Mason |
| 29. | 2-1 | Horst Kohle |
|
| Wiener SK til 2. runde med sammenlagt 2-1 | |
|
| 09.09.1959 | Wiener SK - Petrolul Ploiesti 0-0 | | 16.09.11959 | Petrolul Ploiesti - Wiener SK 1-2 |
| | | | | 23. | 0-1 | Walter Horak |
| | | | | 28. | 0-2 | Walter Horak |
| | | | | 55. | 1-2 | Pavel Badulescu Bardatz |
|
|
|