| KAMPFACTS, 1. FINALE
|
| | FINALEDELTAGERE | DATO OG STED
|
| | Birmingham City - Roma | 27. september 1961 i Birmingham
|
|
| | RESULTAT | TILSKUERE
|
| | 2-2 (0-1) | 21.000
|
|
| | M�LSCORERE | DOMMER
|
| | 30. | 0-1 | Pedro Manfredini | Robert H. Davidson, Skotland
| | 56. | 0-2 | Pedro Manfredini
| | 78. | 1-2 | Mike Hellawell
| | 85. | 2-2 | Bryan Orritt
|
|
| | BIRMINGHAM CITY | ROMA
|
| | John Schofield Brian Farmer Graham Sissons Terrence Hennessey Winston Foster Malcolm Beard Mike Hellawell (78) James Bloomfield James Harris Bryan Orritt (85) Bertie Auld Tr�ner: Gilbert Merrick, England
| Fabio Cudicini Alfio Fontana Giulio Corsini Luigi Guiliano Giacomo Losi Sergio Carpanesi Alberto Orlando Dina Da Costa Pedro Manfredini (30,56) Antonio Angelillo Giampaolo Menichelli Tr�ner: Luis Carniglia, Argentina
|
|
| | KAMPFACTS, 2. FINALE
|
| | FINALEDELTAGERE | DATO OG STED
|
| | AS Roma - Birmingham City | 11. oktober 1961 i Rom
|
|
| | RESULTAT | TILSKUERE
|
| | 2-0 (0-0) | 60.000
|
|
| | M�LSCORERE | DOMMER
|
| | 56. | 1-0 | Selvm�l, Brian Farmers | Pierre Schwinte, Frankrig
| | 90. | 2-0 | Paolo Pestrin
|
|
| | ROMA | BIRMINGHAM CITY
|
| | Fabio Cudicini Alfio Fontana Giulio Corsini Paolo Pestrin (90) Giacomo Losi Sergio Carpanesi Alberto Orlando Francisco Lojacono Pedro Manfredini Antonio Angelillo Giampaolo Menichelli Tr�ner: Luis Carniglia, Argentina
| John Schofield Brian Farmers (56) Graham Sissons Terrence Hennessey Trevor Smith Malcolm Beard Mike Hellawell James Bloomfield James Harris Bryan Orritt James Singer Tr�ner: Gilbert Merrick, England
|
|
|
|