| Dinamo Zagreb til 2. runde med sammenlagt 9-4 | |
|
| 07.09.1961 | Stævnet (byhold) - Dinamo Zagreb 2-7 | | 04.10.1961 | Dinamo Zagreb - Stævnet (byhold) 2-2 | |
| 13. | 1-0 | Ole Sørensen | | 29. | 1-0 | Petar Remete | |
| 15. | 2-0 | Jørgen Ravn | | 31. | 1-1 | Egon Rasmussen | |
| 24. | 2-1 | Drazan Jerkovic | | 40. | 1-2 | Hans Andersen | |
| 33. | 2-2 | Ivica Cvetkovic | | 70. | 2-2 | Vladimir Markovic | |
| 41. | 2-3 | Drazan Jerkovic | |
| 67. | 2-4 | Ivica Cvetkovic | |
| 69. | 2-5 | Ivica Santek | |
| 88. | 2-6 | Tomislav Knel | |
| 90. | 2-7 | Zeljko Matus | |
|
| Novi Sad til 2. runde med sammenlagt 2-0 | |
|
| 30.08.1961 | Milan - Novi Sad (byhold) 0-0 | | 20.09.1961 | Novi Sad (byhold) - Milan 2-0 | |
| | | | | 20. | 1-0 | Silvester Takac | |
| | | | | 50. | 2-0 | Djordje Pavlic | |
|
| Røde Stjerne Beograd til 2. runde med sammenlagt 5-2 | |
|
| 04.09.1961 | Basel (byhold( - Røde Stjerne Beograd 1-1 | | 27.09.1961 | Røde Stjerne Beograd - Basel (byhold) 4-1 | |
| 8. | 1-0 | Karl Odermatt | | 6. | 1-0 | Nikola Stipic | |
| 32. | 1-1 | Dusan Maravic | | 23. | 1-1 | Heinz Blumer | |
| | | | | 42. | 2-1 | Vojislav Melic | |
| | | | | 60. | 3-1 | Anton Rudinski | |
| | | | | 69. | 4-1 | Vojislav Melic | |
|
| Espanyol til 2. runde med sammenlagt 3-0 | |
|
| 13.09.1961 | Hannover 96 - Espanyol 0-1 | | 27.09.1961 | Espanyol - Hannover 96 2-0 | |
| 52. | 0-1 | Antonio Camps | | 27. | 1-0 | Antonio Camps | |
| | | | | 61. | 2-0 | Indio | |
|
| Hibernian til 2. runde med sammenlagt 6-4 | |
|
| 04.09.1961 | Hibernian - Belenenses 3-3 | | 27.09.1961 | Belenenses - Hibernian 1-3 | |
| 13. | 0-1 | Lucas Matateu | | 20. | 0-1 | John Baxter | |
| 15. | 0-2 | Antonio Yauca | | 28. | 1-1 | Lucas Matateu | |
| 26. | 0-3 | Lucas Matateu | | 61. | 1-2 | John Baxter | |
| 47. | 1-3 | John Fraser | | 74. | 1-3 | Eric Stevenson | |
| 53. | 2-3 | John Fraser | |
| 60. | 3-3 | Samuel Baird, straffe | |
|
| Inter til 2. runde med sammenlagt 9-7 | |
|
| 27.09.1961 | FC Köln - Inter 4-2 | | 11.10.1961 | Inter - FC Köln 2-0 | |
| 2. | 1-0 | Johannes Sturm | | 5. | 1-0 | Luis Suarez | |
| 19. | 1-1 | Egidio Morbello | | 50. | 2-0 | Luis Suarez, straffe | |
| 23. | 2-1 | Christian Müller | |
| 36. | 3-1 | Matthias Hemmersbach | |
| 63. | 3-2 | Bruno Petroni | |
| 71. | 4-2 | Karl-Heinz Thielen | |
|
| 25.10.1961 | Inter - FC Köln 5-3 | |
| 2. | 1-0 | Jorge Humberto | |
| 8. | 2-0 | Luis Suarez | |
| 32. | 3-0 | Jorge Humberto | |
| 34. | 3-1 | Anton Regh | |
| 41. | 4-1 | Jorge Humberto | |
| 41. | 5-1 | Egidio Morbello | |
| 54. | 5-2 | Anton Regh | |
| 72. | 5-3 | Karl-Heinz Ripkens | |
|
| Sheffield Wednesday til 2. runde med sammenlagt 7-6 | |
|
| 12.09.1961 | Lyon - Sheffield Wednesday 4-2 | | 04.10.1961 | Sheffield Wednesday - Lyon 5-2 | |
| 19. | 1-0 | Angel Rambert | | 6. | 0-1 | Robert Salen | |
| 22. | 2-0 | Eugene N'Jolea | | 9. | 1-1 | John Fantham | |
| 38. | 3-0 | Eugene N'Jolea | | 14. | 2-1 | Bill Griffin | |
| 41. | 3-1 | Keith Ellis | | 20. | 3-1 | Thomas McAnearney, straffe | |
| 63. | 3-2 | Gerald Young | | 78. | 4-1 | Colin Dobson | |
| 90. | 4-2 | Nestor Combin | | 81. | 4-2 | Jean Djoerkaeff | |
| | | | | 85. | 5-2 | John Fantham | |
|
| Leipzig til 2. runde med sammenlagt 6-3 | |
|
| 27.09.1961 | Spartak KPS Brno - Leipzig (byhold) 2-2 | | 04.10.1961 | Leipzig (byhold) - Spartak KPS Brno 4-1 | |
| 9. | 1-0 | Rudolf Skejbal | | 17. | 1-0 | Henning Frenzel | |
| 13. | 1-1 | Rainer Trolitzsch | | 21. | 2-0 | Henning Frenzel | |
| 44. | 1-2 | Rainer Trolitzsch, straffe | | 36. | 3-0 | Arno Zerbe | |
| 46. | 2-2 | Rudolf Skejbal | | 51. | 4-0 | Arno Zerbe | |
| | | | | 64. | 4-1 | Rudolf Skejbal | |
|
| MTK Budapest til 2. runde med sammenlagt 13-3 | |
|
| 13.09.1961 | Strasbourg - MTK Budapest 1-3 | | 04.10.1961 | MTK Budapest - Strasbourg 10-2 | |
| 20. | 0-1 | Karoly Sandor | | 13. | 1-0 | Istvan Kuti | |
| 23. | 0-2 | Selvmål, Gines Gonzalez | | 17. | 2-0 | Karoly Sandor | |
| 73. | 1-2 | Michel Lachot | | 21. | 2-1 | Pierre Nabat | |
| 90. | 1-3 | Istvan Kuti | | 37. | 3-1 | Janos Molnar | |
| | | | | 47. | 4-1 | Istvan Szimcsak | |
| | | | | 53. | 5-1 | Istvan Szimcsak | |
| | | | | 60. | 6-1 | Istvan Kuti | |
| | | | | 68. | 7-1 | Istvan Szimcsak | |
| | | | | 69. | 8-1 | Janos Molnar | |
| | | | | 75. | 8-2 | Rene Hauss, straffe | |
| | | | | 82. | 9-2 | Gyula Sas | |
| | | | | 83. | 10-2 | Karoly Sandor | |
|
| Hearts til 2. runde med sammenlagt 5-1 | |
|
| 27.09.1961 | Union SG - Hearts 1-3 | | 04.10.1961 | Hearts - Union SG 2-0 | |
| 18. | 1-0 | Camille van Vaerenberg | | 71. | 1-0 | William Wallace | |
| 23. | 1-1 | Robert Blackwood | | 87. | 2-0 | Robin Stenhouse | |
| 30. | 1-2 | Norman Davidson | |
| 76. | 1-3 | Norman Davidson | |
|
| Valencia til 2. runde med sammenlagt 7-1 | |
|
| 13.09.1961 | Valencia - Nottingham Forest 2-0 | | 04.10.1961 | Nottingham Forest - Valencia 1-5 | |
| 15. | 1-0 | Waldo | | 11. | 0-1 | Waldo | |
| 40. | 2-0 | Waldo | | 13. | 0-2 | Waldo | |
| | | | | 30. | 0-3 | Hector Nunez | |
| | | | | 49. | 0-4 | Hector Nunez | |
| | | | | 53. | 1-4 | William Cobb | |
| | | | | 68. | 1-5 | Hector Nunez | |
|
| FC Barcelona til 2. runde med sammenlagt 3-1 | |
|
| 20.09.1961 | Vest-Berlin (byhold) - FC Barcelona 1-0 | | 04.10.1961 | FC Barcelona - Vest-Berlin (byhold) 3-0 | |
| 83. | 1-0 | Lutz Steinert | | 8. | 1-0 | Evaristo | |
| | | | | 75. | 2-0 | Evaristo (75) ; 3-0 José Zaldua (90) | |
| | | | | 90. | 3-0 | José Zaldua (90) | |
|
|
|