| B1913 til 2. runde med sammenlagt 15-2 | |
|
| 07.09.1961 | Spora - B1913 0-6 | | 13.09.1961 | B1913 - Spora 9-2 | |
| 6. | 0-1 | Bent Løfqvist | | 10. | 0-1 | Marcel Scheer | |
| 36. | 0-2 | Bent Løfqvist | | 29. | 0-2 | Jean Leer | |
| 37. | 0-3 | Palle Bruun | | 34. | 1-2 | Ole Andersen, straffe | |
| 50. | 0-4 | Jørgen Rasmussen | | 44. | 2-2 | Bent Løfqvist | |
| 55. | 0-5 | Kurt Grønning | | 59. | 3-2 | Bent Løfqvist | |
| 66. | 0-6 | Palle Bruu | | 61. | 4-2 | Bent Løfqvist | |
| | | | | 75. | 5-2 | Jørgen Rasmussen | |
| | | | | 77. | 6-2 | Ole Andersen | |
| | | | | 80. | 7-2 | Kurt Grønning | |
| | | | | 87. | 8-2 | Bent Løfqvist | |
| | | | | 89. | 9-2 | Bent Løfqvist | |
|
| Austria Wien til 2. runde med sammenlagt 2-0 | |
|
| 21.09.1961 | CCA Bukarest - Austria Wien 0-0 | | 28.09.1962 | Austria Wien - CCA Bukarest 2-0 | |
| | | | | 38. | 1-0 | Karl Stolz, straffe | |
| | | | | 41. | 2-0 | Horst Nemec | |
|
| Dukla Prag til 2. runde med sammenlagt 6-5 | |
|
| 06.09.1961 | CDNA Sofia - Dukla Prag 4-4 | | 13.09.1961 | Dukla Prag - CDNA Sofia 2-1 | |
| 31. | 1-0 | Ivan Rankov | | 43. | 0-1 | Ivan Rankov | |
| 36. | 1-1 | Josef Jelinek | | 53. | 1-1 | Rudolf Kucera | |
| 42. | 1-2 | Rudolf Kucera | | 69. | 2-1 | Frantisek Safranek | |
| 49. | 2-2 | Kiril Rakarov | |
| 52. | 2-3 | Milan Dvorak | |
| 60. | 2-4 | Jozef Adamec | |
| 63. | 3-4 | Vasil Romanov | |
| 84. | 4-4 | Vasil Romanov | |
|
| Tottenham til 2. runde med sammenlagt 10-5 | |
|
| 13.09.1961 | Gornik Zabrze - Tottenham 4-2 | | 20.09.1961 | Tottenham - Gornik Zabrze 8-1 | |
| 8. | 1-0 | Selvmål, Maurice Norman | | 10. | 1-0 | Danny Blanchflower, straffe | |
| 20. | 2-0 | Jerzy Musialek | | 20. | 2-0 | Clifford Jones | |
| 40. | 3-0 | Erwin Wilczek | | 26. | 3-0 | Clifford Jones | |
| 48. | 4-0 | Ernest Pol | | 28. | 3-1 | Ernest Pol | |
| 70. | 4-1 | Clifford Jones | | 36. | 4-1 | Clifford Jones | |
| 73. | 4-2 | Terrence Dyson | | 38. | 5-1 | Robert Smith | |
| | | | | 71. | 6-1 | Robert Smith | |
| | | | | 79. | 7-1 | Terrence Dyson | |
| | | | | 90. | 8-1 | John White | |
|
| Feyenoord til 2. runde med sammenlagt 11-2 | |
|
| 05.09.1961 | IFK Göteborg - Feyenoord 0-3 | | 13.09.1961 | Feyenoord - IFK Göteborg 8-2 | |
| 31. | 0-1 | Frans Bouwmeester | | 2. | 1-0 | Mosje Temming | |
| 32. | 0-2 | Rinus Bennaars | | 4. | 2-0 | Frans Bouwmeester | |
| 41. | 0-3 | Mosje Temming | | 20. | 3-0 | Henk Schouten | |
| | | | | 43. | 4-0 | Frans Bouwmeester | |
| | | | | 58. | 5-0 | Frans Bouwmeester | |
| | | | | 59. | 6-0 | Frans Bouwmeester | |
| | | | | 65. | 7-0 | Rinus Bennaars | |
| | | | | 68. | 7-1 | Sven Danielsson | |
| | | | | 70. | 7-2 | Bertil Johansson | |
| | | | | 88. | 8-2 | Mosje Temming | |
|
| Rangers til 2. runde med sammenlagt 6-4 | |
|
| 05.09.1961 | Monaco - Rangers 2-3 | | 12.09.1961 | Rangers - Monaco 3-2 | |
| 9. | 0-1 | James Baxter | | 18. | 0-1 | André Hess | |
| 25. | 0-2 | Alexander Scott | | 47. | 1-1 | James Christie | |
| 61. | 1-2 | André Hess | | 68. | 2-1 | James Christie | |
| 75. | 2-2 | Yvon Douis, straffe | | 77. | 2-2 | André Hess | |
| 85. | 2-3 | Alexander Scott | | 84. | 3-2 | Alexander Scott | |
|
| FC Nürnberg til 2. runde med sammenlagt 9-1 | |
|
| 23.08.1961 | FC Nürnberg - Drumcondra 5-0 | | 13.09.1961 | Drumcondra - FC Nürnberg 1-4 | |
| 10. | 1-0 | Heinrich Müller | | 15. | 0-1 | Heinz Strehl | |
| 15. | 2-0 | Heinz Strehl | | 16. | 1-1 | Christopher Fullam | |
| 23. | 3-0 | Heinz Strehl | | 48. | 1-2 | Heinz Strehl | |
| 46. | 4-0 | Reinhold Gettinger | | 52. | 1-3 | Heinz Strehl | |
| 74. | 5-0 | Reinhold Gettinger | | 70. | 1-4 | Selvmål, Brendan Healy | |
|
| Juventus til 2. runde med sammenlagt 3-2 | |
|
| 20.09.1961 | Panathinaikos - Juventus 1-1 | | 27.09.1961 | Juventus - Panathinaikos 2-1 | |
| 45. | 1-0 | Bruno Mora | | 20. | 1-0 | Bruno Nicole | |
| 66. | 1-1 | Andreas Papaemmanuil | | 26. | 2-0 | Giorgio Rossano | |
| | | | | 62. | 2-1 | Ioanis Holevas, straffe | |
|
| Servette til 2. runde med sammenlagt 7-1 | |
|
| 06.09.1961 | Servette - Hibernians 5-0 | | 20.09.1961 | Hibernians - Servette 1-2 | |
| 2. | 1-0 | Giuliano Robbiani | | 44. | 0-1 | Rolf Wüthrich | |
| 22. | 2-0 | Valer Nemeth | | 60. | 1-1 | Leli Sultana | |
| 30. | 3-0 | Giuliano Robbiani | | 78. | 1-2 | Giuliano Robbiani | |
| 56. | 4-0 | Pierre Georgy, straffe | |
| 71. | 5-0 | Pierre Georgy | |
|
| Partizan Beograd til 2. runde med sammenlagt 3-1 | |
|
| 13.09.1961 | Sporting Lissabon - Partizan Beograd 1-1 | | 20.09.1961 | Partizan Beograd - Sporting Lissabon 2-0 | |
| 68. | 0-1 | Milan Vukelic | | 18. | 1-0 | Lazar Radovic | |
| 87. | 1-1 | Lucio Soares | | 87. | 2-0 | Joakim Vislavski | |
|
| Standard Liége til 2. runde med sammenlagt 4-1 | |
|
| 06.09.1961 | Standard Liége - Fredrikstad 2-1 | | 20.09.1961 | Fredrikstad - Standard Liége 0-2 | |
| 5. | 1-0 | Fernand Dierendonck | | 68. | 0-1 | Roger Claessen | |
| 52. | 1-1 | Arne Pedersen | | 85. | 0-2 | Roger Claessen | |
| 77. | 2-1 | Marcel Paeschen | |
|
| Real Madrid til 2. runde med sammenlagt 5-1 | |
|
| 06.09.1961 | Vasas Budapest - Real Madrid 0-2 | | 20.09.1961 | Real Madrid - Vasas Budapest 3-1 | |
| 6. | 0-1 | Justo Tejada | | 10. | 0-1 | Laszlo Pal | |
| 28. | 0-2 | Justo Tejada | | 11. | 1-1 | Alfredo di Stefano | |
| | | | | 57. | 2-1 | Alfredo di Stafano | |
| | | | | 89. | 3-1 | Justo Tejada | |
|
| Linfield trak sig inden 2. kamp. Vorwärts Berlin til 2. runde med sammenlagt 3-0 | |
|
| 30.08.1961 | Vorwärts Berlin - Linfield 3-0 | |
| 10. | 1-0 | Horst Kohle | |
| 38. | 2-0 | Horst Kohle | |
| 52. | 3-0 | Günther Wirth | |
|
|
|