| Leixoes til 2. runde med sammenlagt 7-6 | |
|
| 07.09.1961 | Chaux de Fonds - Leixoes 6-2 | | 05.10.1961 | Leixoes - Chaux de Fonds 5-0 | |
| 9. | 1-0 | Charles Antenen | | 24. | 1-0 | Osvaldo Silva | |
| 23. | 2-0 | Kurt Sommerlatt | | 30. | 2-0 | Osvaldo Silva | |
| 42. | 2-1 | Manuel Oliveira | | 46. | 3-0 | Manuel Oliveira | |
| 51. | 3-1 | Heinz Bertschi | | 52. | 4-0 | Mario Ventura | |
| 52. | 4-1 | Richard Jäger | | 71. | 5-0 | Manuel Oliveira | |
| 57. | 5-1 | Richard Jäger | |
| 67. | 6-1 | Heinz Bertschi | |
| 85. | 6-2 | Manuel Oliveira | |
|
| Dunfermline til 2. runde med sammenlagt 8-1 | |
|
| 12.09.1961 | Dunfermline - St. Patricks 4-1 (3-0) | | 27.09.1961 | St. Patricks - Dunfermline 0-4 | |
| 15. | 1-0 | Harry Melrose | | 1. | 0-1 | George Peebles | |
| 23. | 2-0 | George Peebles | | 25. | 0-2 | Charlie Dickson | |
| 28. | 3-0 | Charlie Dickson | | 31. | 0-3 | Charlie Dickson | |
| 32. | 3-1 | Ginger O'Rourke | | 80. | 0-4 | George Peebles | |
| 87. | 4-1 | Tommy McDonald | |
|
| Ujpest Dozsa til 2. runde med sammenlagt 15-4 | |
|
| 13.09.1961 | Floriana - Ujpest Dozsa 2-5 | | 27.09.1961 | Ujpest Dozsa - Floriana 10-2 | |
| 7. | 0-1 | Janos Göröcs | | 13. | 1-0 | Janos Göröcs | |
| 16. | 0-2 | Ferenc Rossi | | 22. | 2-0 | Ernö Solymosi | |
| 30. | 0-3 | Bela Kuharszki | | 29. | 3-0 | Bela Kuharszki | |
| 63. | 1-3 | Anthony Cauchi | | 38. | 4-0 | Bela Kuharszki | |
| 74. | 1-4 | Bela Kuharszki | | 41. | 4-1 | William Dalii | |
| 85. | 1-5 | Ernö Solymosi | | 43. | 5-1 | Janos Göröcs | |
| 87. | 2-5 | Anthony Cauchi | | 47. | 6-1 | Janos Göröcs | |
| | | | | 58. | 7-1 | Janos Göröcs | |
| | | | | 63. | 8-1 | Ernö Solymosi | |
| | | | | 69. | 8-2 | Anthony Cauchi | |
| | | | | 71. | 9-2 | Ernö Solymosi | |
| | | | | 87. | 10-2 | Ernö Solymosi | |
|
| Leicester til 2. runde med sammenlagt 7-2 | |
|
| 13.09.1961 | Glenavon - Leicester 1-4 | | 27.09.1961 | Leicester - Glenavon 3-1 | |
| 14. | 1-0 | Jimmy Jones | | 55. | 1-0 | Gordon Wills | |
| 36. | 1-1 | James Walsh | | 70. | 2-0 | Ken Keyworth | |
| 37. | 1-2 | Colin Appleton | | 74. | 2-1 | Sammy Wilson | |
| 42. | 1-3 | James Walsh | | 82. | 3-1 | Hugh McIlmoyle | |
| 62. | 1-4 | Ken Keyworth | |
|
| Rapid Wien til 2. runde med sammenlagt 5-2 | |
|
| 13.09.1961 | Rapid Wien - Spartak Varna 0-0 | | 27.09.1961 | Spartak Varna - Rapid Wien 2-5 | |
| | | | | 7. | 0-1 | Max Schmid | |
| | | | | 30. | 0-2 | Walter Skocik | |
| | | | | 46. | 0-3 | Rudolf Flögel | |
| | | | | 50. | 0-4 | Branko Milanovic | |
| | | | | 54. | 1-4 | Lyuben Kostov | |
| | | | | 68. | 2-4 | Lyuben Kostov | |
| | | | | 84. | 2-5 | Max Schmid | |
|
| Atletico Madrid til 2. runde med sammenlagt 7-3 | |
|
| 13.09.1961 | Sedan - Atletico Madrid 2-3 | | 27.09.1961 | Atletico Madrid - Sedan 4-1 | |
| 13. | 0-1 | Enrique Collar | | 25. | 1-0 | Joaquin Peiro | |
| 17. | 0-2 | Rodriquez Adelardo | | 27. | 2-0 | Jorge Mendonca | |
| 37. | 0-3 | Jorge Mendonca | | 38. | 3-0 | Joaquim Peiro | |
| 51. | 1-3 | Guy Hatchi | | 75. | 4-0 | Rodriquez Adelardo | |
| 80. | 2-3 | Maxime Fulgenzy | | 89. | 4-1 | Emilio Salaber | |
|
| Motor Jena til 2. runde med sammenlagt 7-3 | |
|
| 16.10.1961 | Swansea - Motor Jena 2-2 | | 18.10.1961 | Motor Jena - Swansea 5-1 | |
| 14. | 0-1 | Dieter Lange | | 8. | 0-1 | Graham Williams | |
| 16. | 1-1 | Brayley Reynolds | | 15. | 1-1 | Helmut Müller | |
| 32. | 1-2 | Roland Ducke | | 26. | 2-1 | Helmut Müller | |
| 70. | 2-2 | Mel Nurse, straffe | | 61. | 3-1 | Dieter Lange | |
| | | | | 75. | 4-1 | Roland Ducke | |
| | | | | 80. | 5-1 | Roland Ducke | |
|
|
|