| Hibernian til 2. runde med sammenlagt 7-2 | |
|
| 03.10.1962 | Hibernian - Stævnet 4-0 | | 23.10.1962 | Stævnet - Hibernian 2-3 | |
| 17. | 1-0 | John Byrne | | 17. | 1-0 | Arne Dyrmose | |
| 20. | 2-0 | Gerald Baker | | 33. | 1-1 | John Byrne | |
| 24. | 3-0 | Morris Stevenson | | 47. | 1-2 | Morris Stevenson | |
| 30. | 4-0 | Selvmål, Leif Rønnow | | 63. | 1-3 | Morris Stevenseon | |
| | | | | 67. | 2-3 | Arvid Christensen | |
|
| Drumcondra til 2. runde med sammenlagt 6-5 | |
|
| 03.10.1962 | Drumcondra - Stævnet Odense 4-1 | | 17.10.1962 | Stævnet Odense - Drumcondra 4-2 | |
| 12. | 1-0 | William Dixon | | 3. | 1-0 | Helge Jørgensen | |
| 26. | 2-0 | James Morrissey | | 6. | 2-0 | Palle Bruun | |
| 38. | 3-0 | William Dixon | | 20. | 2-1 | Michael Rice | |
| 74. | 3-1 | Palle Bruun | | 33. | 2-2 | James Morrissey | |
| 79. | 4-1 | James McCann | | 76. | 3-2 | Palle Bruun | |
| | | | | 85. | 4-2 | Helge Jørgensen | |
|
| Roma til 2. runde med sammenlagt 13-3 | |
|
| 26.09.1962 | Altay Izmir - Roma 2-3 | | 07.11.1962 | Roma - Altay Izmir 10-1 | |
| 19. | 1-0 | Bilge Nazmi | | 2. | 1-0 | Pedro Manfredini | |
| 30. | 1-1 | Alberto Orlando | | 16. | 2-0 | Torbjörn Jonsson | |
| 32. | 1-2 | Francisco Lojacono | | 22. | 3-0 | Torbjörn Jonsson | |
| 41. | 1-3 | Giampaolo Menichelli | | 39. | 4-0 | Francisco Lojacono, strafespark | |
| 55. | 2-3 | Nazmi Bilge | | 41. | 5-0 | Pedro Manfredini | |
| | | | | 55. | 5-1 | Nail Elmastasoglu | |
| | | | | 56. | 6-1 | Pedro Manfredini | |
| | | | | 69. | 7-1 | Antonio Angelillo | |
| | | | | 74. | 8-1 | Francisco Lajacono | |
| | | | | 82. | 9-1 | Pedro Manfredini | |
| | | | | 89. | 10-1 | Francisco Lojacono | |
|
| FC Barcelona til 2. runde med sammenlagt 5-4 | |
|
| 03.10.1962 | Belenenses - FC Barcelona 1-1 | | 11.10.1962 | FC Barcelona - Belenenses 1-1 | |
| 8. | 1-0 | Jose Maria Fusté | | 10. | 0-1 | Cayetano Re | |
| 11. | 1-0 | Estevao | | 36. | 1-1 | Fernando Peres (36) | |
|
| 31.10.1962 | FC Barcelona - Belenenses 3-2 | |
| 5. | 0-1 | Palico | |
| 15. | 1-1 | Jeses Maria Pereda | |
| 19. | 2-1 | Julio Cesar Benitez | |
| 55. | 3-1 | Sandor Kocsis | |
| 60. | 3-2 | Palico | |
|
| Bayern München til 2. runde med sammenlagt 3-0 | |
|
| 16.10.1962 | Basel (byhold) - Bayern München 0-3 | | Bayern München - Basel (byhold) Basel trak sig | |
| 41. | 0-1 | Dieter Brenninger | |
| 72. | 0-2 | Dieter Brenninger | |
| 87. | 0-3 | Jakob Dreschner | |
|
| Dunfermline til 2. runde med sammenlagt 2-1 | |
|
| 24.10.1962 | Everton - Dunfermline 1-0 | | 31.10.1962 | Dunfermline - Everton 2-0 | |
| 12. | 1-0 | Dennis Stevens | | 5. | 1-0 | George Miller | |
| | | | | 87. | 2-0 | Harold Melrose (87) | |
|
| Real Zaragoza til 2. runde med sammenlagt 8-2 | |
|
| 26.09.1962 | Glentoran - Real Zaragoza 0-2 | | 10.10.1962 | Real Zaragoza - Glentoran 6-2 | |
| 40. | 0-1 | Selvmål, Roy Borne | | 7. | 0-1 | Matt Doherty | |
| 87. | 0-2 | Duca (87) | | 23. | 1-1 | Joaquin Murillo | |
| | | | | 28. | 2-1 | Joaquin Murillo | |
| | | | | 58. | 3-1 | Juan Manuel Villa | |
| | | | | 69. | 4-1 | Joaquin Murillo | |
| | | | | 73. | 5-1 | Juan Manuel Villa | |
| | | | | 81. | 6-1 | Joaquin Murillo | |
| | | | | 82. | 6-2 | Matt Doherty | |
|
| Union SG til 2. runde med sammenlagt 4-3 | |
|
| 26.09.1962 | Marseille - Union SG 1-0 | | 17.10.1962 | Union SG - Marseille 4-2 | |
| 63. | 1-0 | Etienne Sansonetti | | 25. | 1-0 | Roger van Cauwelaert | |
| | | | | 26. | 2-0 | Lucien Mertens | |
| | | | | 44. | 2-1 | Gerard Aygouy | |
| | | | | 48. | 3-1 | Lucien Mertens | |
| | | | | 50. | 4-1 | Julien Kialunda | |
| | | | | 72. | 4-2 | Eric Roy | |
|
| Petrolul Ploiesti til 2. runde med sammenlagt 5-0 | |
|
| 03.10.1962 | Petrolul Ploiesti - Spartak Brno 4-0 | | 10.10.1962 | Spartak Brno - Petrolul Ploiesti 0-1 | |
| 6. | 1-0 | Mircea Dridea | | 71. | 0-1 | Constantin Tabarcea | |
| 38. | 2-0 | Alexandru Badea | |
| 51. | 3-0 | Alexandru Badea | |
| 58. | 4-0 | Constantin Tabarcea | |
|
| Dinamo Zagreb til 2. runde med sammenlagt 2-1 | |
|
| 03.10.1962 | FC Porto - Dinamo Zagreb 1-2 | | 17.10.1962 | Dinamo Zagreb - FC Porto 0-0 | |
| 26. | 1-0 | Manuel Serafim Pereira | |
| 44. | 1-1 | Borislav Ribic | |
| 55. | 1-2 | Ilijas Pasic | |
|
| Røde Stjerne Beograd til 2. runde med sammenlagt 2-1 | |
|
| 10.10.1962 | Rapid Wien - Røde Stjerne Beograd 1-1 | | 13.11.1962 | Røde Stjerne Beograd - Rapid Wien 1-0 | |
| 48. | 1-0 | Rudi Flögel | | 55. | 1-0 | Vojislav Melic | |
| 75. | 1-1 | Bora Kostic | |
|
| Sampdoria til 2. runde med sammenlagt 3-0 | |
|
| 26.09.1962 | Sampdoria - Aris Bonnevoie 1-0 | | 03.10.1962 | Aris Bonnevoie - Sampdoria 0-2 | |
| 36. | 1-0 | Sergio Brighenti | | 52. | 0-1 | China | |
| | | | | 80. | 0-2 | Selvmål, Ernst Brenner | |
|
| Utrecht til 2. runde med sammenlagt 5-3 | |
|
| 12.09.1962 | Utrecht (byhold) - Tasmania Berlin 3-2 | | 17.10.1962 | Tasmania Berlin - Utrecht (byhold) 1-2 | |
| 6. | 1-0 | Frans Geurtsen | | 17. | 1-0 | Wolfgang Rosenfeldt | |
| 43. | 1-1 | Horst Greuel | | 33. | 1-1 | Cor Luiten | |
| 55. | 1-2 | Wolfgang Neumann | | 35. | 1-2 | Tonny van der Linden | |
| 61. | 2-2 | Josef Siahaya | |
| 77. | 3-2 | Frans Geurtsen | |
|
| Valencia til 2. runde med sammenlagt 6-4 | |
|
| 26.09.1962 | Valencia - Celtic 4-2 | | 24.10.1962 | Celtic - Valencia 2-2 | |
| 9. | 1-0 | Luis Coll | | 47. | 1-0 | Selvmål, Verdu | |
| 26. | 2-0 | Luis Coll | | 55. | 1-1 | Vicente Guillot | |
| 30. | 3-0 | Luis Coll | | 81. | 1-2 | Waldo | |
| 47. | 3-1 | Selvmål | | 85. | 2-2 | Pat Crerand | |
| 47. | 4-1 | Vicente Guillot | |
| 73. | 5-1 | Michael Jackson | |
|
| Ferencvaros til 2. runde med sammenlagt 7-5 | |
|
| 03.10.1962 | Viktoria Köln - Ferencvaros 4-3 | | 17.10.1962 | Ferencvaros - Viktoria Köln 4-1 | |
| 6. | 0-1 | Sandor Matrai | | 14. | 1-0 | Deszö Novak | |
| 16. | 1-1 | Carl Heinz Rühl | | 67. | 2-0 | Jozsef Kokeny | |
| 19. | 2-1 | Willibert Kremer | | 73. | 3-0 | Mate Fenyvesi | |
| 23. | 3-1 | Klaus Matischak | | 80. | 4-0 | Florian Albert | |
| 31. | 3-2 | Florian Albert | | 81. | 4-1 | Carl Heinz Rühl | |
| 33. | 4-2 | Klaus Matischak, straffe | |
|
| Leipzig til 2. runde med sammenlagt 2-1 | |
|
| 03.10.1962 | Vojvodina Novi Sad - Leipzig (byhold) 1-0 | | 17.10.1962 | Leipzig (byhold) - Vojvodina Novi Sad 2-0 | |
| 23. | 1-0 | Djordje Pavlic | | 3. | 1-0 | Dieter Fischer | |
| | | | | 76. | 2-0 | Rainer Trölitzsch | |
|
|
|