| B1909 til 2. runde med sammenlagt 9-2 | |
|
| 05.09.1962 | Alliance Dudelange - B1909 1-1 | | 18.09.1962 | Alliance Dudelange - B1909 8-1 | |
| 35. | 1-0 | Jules Zambon | | 10: | 1-0 | Hans Madsen | |
| 50. | 1-1 | Jørgen Petersen | | 35: | 1-1 | Jules Zambon | |
| | | | | 43: | 2-1 | John Danielsen | |
| | | | | 60: | 3-1 | Boris Christensen | |
| | | | | 71: | 4-1 | John Danielsen | |
| | | | | 74: | 5-1 | Arno Hansen | |
| | | | | 80: | 6-1 | Erling Nielsen | |
| | | | | 87: | 7-1 | Mogens Berg | |
| | | | | 90: | 8-1 | Arno Hansen | |
|
| Napoli til 2. runde med sammenlagt 5-4 | |
|
| 05.09.1962 | Bangor City - Napoli 2-0 | | 26.09.1962 | Napoli - Bangor City 3-1 | |
| 43. | 1-0 | Roy Matthews | | 29. | 1-0 | Amos Mariani | |
| 52. | 2-0 | Ken Birch, straffe | | 54. | 2-0 | Juan Carlos Tacchi | |
| | | | | 71. | 2-1 | Jimmy McAlister | |
| | | | | 84. | 3-1 | Giovanni Fanello (84) | |
|
| 10.10.1962 | Napoli - Bangor City 2-1 | |
| 37. | 1-0 | Humberto Rosa | |
| 70. | 1-1 | Jimmy McAlister | |
| 85. | 2-1 | Humberto Rosa | |
|
| Rangers til 2. runde med sammenlagt 4-2 | |
|
| 05.09.1962 | Rangers - Sevilla 4-0 | | 26.09.1962 | Sevilla - Rangers 2-0 | |
| 14. | 1-0 | Jimmy Millar | | 16. | 1-0 | José Dieguez | |
| 17. | 2-0 | Jimmy Millar | | 48. | 2-0 | Mateos | |
| 63. | 3-0 | Jimmy Millar | |
| 64. | 4-0 | Ralph Brand | |
|
| Lausanne Sports til 2. runde med sammenlagt 5-4 | |
|
| 19.09.1962 | Lausanne Sports - Sparta Rotterdam 3-0 | | 03.10.1962 | Sparta Rotterdam - Lausanne Sports 4-2 | |
| 12. | 1-0 | Roger Vonlathen | | 42. | 1-0 | Carl Wilson | |
| 55. | 2-0 | Roberto Frigerio | | 51. | 2-0 | Carl Wilson | |
| 60. | 3-0 | Selvmål, Gerrie ter Horst | | 57. | 3-0 | Carl Wilson | |
| | | | | 78. | 3-1 | Richard Dürr, straffe | |
| | | | | 83. | 3-2 | Charly Hertig | |
| | | | | 87. | 4-2 | Piet van Miert | |
|
| OFK Beograd til 2. runde med sammenlagt 5-3 | |
|
| 05.09.1962 | OFK Beograd - Chemie Halle 2-0 | | 19.09.1962 | Chemie Halle - OFK Beograd 3-3 | |
| 27. | 1-0 | Stojan Milosev | | 5. | 0-1 | Sava Antic | |
| 55. | 2-0 | Sava Antic (55) | | 15. | 1-1 | Günter Busch | |
| | | | | 17. | 1-2 | Selvmål, Klaus Hoffmann | |
| | | | | 28. | 2-2 | Helmut Stein | |
| | | | | 35. | 2-3 | Josip Skoblar | |
| | | | | 87. | 3-3 | Günter Busch, straffe | |
|
| St. Etienne til 2. runde med sammenlagt 4-1 | |
|
| 20.09.1962 | St. Etienne - Vitoria Setubal 1-1 | | 23.09.1962 | Vitoria Setubal - St. Etienne 0-3 | |
| 57. | 0-1 | Manuel Mateus | | 44. | 0-1 | Jacques Faivre | |
| 72. | 1-1 | Roland Mitoraj | | 55. | 0-2 | Jacques Faivre | |
| | | | | 72. | 0-3 | Jean-Claude Baulu | |
|
| Botev Plovdiv til 2. runde med sammenlagt 7-4 | |
|
| 13.09.1962 | Steaua Bukarest - Botev Plovdiv 3-2 | | 19.09.1962 | Botev Plovdiv - Steaua Bukarest 5-1 | |
| 33. | 0-1 | Georgi Asparukhov | | 7. | 1-0 | Vidin Apostolov | |
| 42. | 1-1 | Florea Voinea | | 14. | 2-0 | Georgi Asparukhov | |
| 48. | 1-2 | Georgi Asparukhov | | 30. | 3-0 | Georgi Asparukhov | |
| 67. | 2-2 | Gheorghe Constantin | | 44. | 4-0 | Georgi Asparukhov | |
| 86. | 3-2 | Ion Crisan | | 50. | 4-1 | Nicolae Tataru | |
| | | | | 66. | 5-1 | Dinko Dermendzhiev | |
|
| Ujpest Dozsa til 2. runde med sammenlagt 5-0 | |
|
| 12.09.1962 | Ujpest Dozsa - Zaglebie Sosnowiec 5-0 | | 26.09.1962 | Zaglebie Sosnowiec - Ujpest Dozsa 0-0 | |
| 3. | 1-0 | Ferenc Bene | |
| 41. | 2-0 | Janos Göröcs | |
| 64. | 3-0 | Janos Göröcs | |
| 66. | 4-0 | Ernö Solymosi | |
| 87. | 5-0 | Kalman Sovari | |
|
|
|