| B1909 til kvartfinale med sammenlagt 6-4 | |
|
| 30.10.1962 | Grazer AK - B1909 1-1 | | 14.11.1962 | B1909 - Grazer AK 5-3 | |
| 50. | 0-1 | Arno Hansen | | 5. | 1-0 | Jørgen Petersen | |
| 55. | 0-1 | Johannes Jank | | 20. | 1-1 | Waltere Kolesching | |
| | | | | 21. | 1-2 | Walter Loske | |
| | | | | 32. | 2-2 | Jørgen Petersen | |
| | | | | 38. | 3-2 | Jørgen Petersen | |
| | | | | 43. | 3-3 | Herman Stessl | |
| | | | | 57. | 4-3 | Jørgen Petersen | |
| | | | | 65. | 5-3 | Mogens Berg | |
|
| Napoli til kvartfinale med sammenlagt 5-3 | |
|
| 14.11.1962 | Ujpest Dozsa - Napoli 1-1 | | 28.11.1962 | Napoli - Ujpest Dozsa 1-1 | |
| 1. | 1-0 | Ferenc Bene | | 33. | 1-0 | Ugo Tomeazzi | |
| 60. | 1-1 | Achille Fraschini | | 36. | 1-1 | Ernö Solymosi | |
|
| 04.12.1962 | Napoli - Ujpest Dozsa 3-1 | |
| 8. | 1-0 | Giovanni Fanello | |
| 10. | 2-0 | Pierluigi Ronzon | |
| 34. | 3-0 | Juan Carlos Tacchi | |
| 52. | 3-1 | Bela Kuharszki | |
|
| Tottenham til kvartfinale med sammenlagt 8-4 | |
|
| 31.10.1962 | Tottenham - Rangers 5-2 | | 11.12.1962 | Rangers - Tottenham 2-3 | |
| 4. | 1-0 | John White | | 8. | 0-1 | Jimmy Greaves | |
| 9. | 1-1 | Willie Henderson | | 47. | 1-1 | Ralph Brand | |
| 23. | 2-1 | Jimmy Greaves | | 50. | 1-2 | Bobby Smith | |
| 37. | 3-1 | Les Allen | | 74. | 2-2 | Davie Wilson | |
| 43. | 4-1 | Selvmål, Bobby Shearer | | 89. | 2-3 | Bobby Smith | |
| 44. | 4-2 | Jimmy Millar | |
| 78. | 5-2 | Maurice Norman | |
|
| Slovan Bratislava til kvartfinale med sammenlagt 2-1 | |
|
| 14.11.1962 | Lausanne Sports - Slovan Bratislava 1-1 | | 28.11.1962 | Slovan Bratislava - Lausanne Sports 1-0 | |
| 40. | 1-0 | Robert Hosp | | 87. | 1-0 | Anton Moravcik | |
| 52. | 1-1 | Anton Moravcik | |
|
| OFK Beograd til kvartfinale med sammenlagt 7-4 | |
|
| 07.11.1962 | OFK Beograd - Portadown 5-1 | | 21.11.1962 | Portadown - OFK Beograd 3-2 | |
| 3. | 1-0 | Dragan Dukic | | 17. | 1-0 | Robin Burke | |
| 22. | 2-0 | Josip Skoblar | | 32. | 2-0 | Jimmy Jones | |
| 50. | 3-0 | Dragan Gugleta | | 60. | 2-1 | Milorad Popov | |
| 56. | 4-0 | Srdan Cebinac | | 65. | 2-2 | Josip Skoblar | |
| 58. | 4-1 | Dave Clements | | 88. | 3-2 | Billy Cush | |
| 78. | 5-1 | Josip Skoblar | |
|
| FC Nürnberg til kvartfinale med sammenlagt 3-0 | |
|
| 18.10.1962 | St. Etienne - FC Nürnberg 0-0 | | 14.11.1962 | FC Nürnberg - St. Etienne 3-0 | |
| | | | | 27. | 1-0 | Heinz Strehl | |
| | | | | 75. | 2-0 | Tasso Wild | |
| | | | | 83. | 3-0 | Kurt Haseneder | |
|
| Botev Plovdiv til kvartfinale med sammenlagt 5-0 | |
|
| 24.10.1962 | Shamrock Rovers - Botev Plovdiv 0-4 | | 14.11.1962 | Botev Plovdiv - Shamrock Rovers 1-0 | |
| 2. | 0-1 | Georgi Asparukhov | | 5. | 1-0 | Stoichko Peshev | |
| 47. | 0-2 | Stoichko Peshev | |
| 70. | 0-3 | Georgi Popov | |
| 78. | 0-4 | Georgi Popov | |
|
| Atletico Madrid til kvartfinale med sammenlagt 5-0 | |
|
| 24.10.1962 | Atletico Madrid - HibernianS 4-0 | | 07.11.1962 | HibernianS - Atletico Madrid 0-1 | |
| 12. | 1-0 | Jorge Mendonca | | 24. | 0-1 | Jones | |
| 21. | 2-0 | Medina | |
| 60. | 3-0 | Enrique Collar | |
| 83. | 4-0 | Ramiro | |
|
|
|