| Stuttgart til 2. runde med sammenlagt 4-1 | |
|
| 08.09.1964 | B1913 - Stuttgart 1-3 | | 22.09.1964 | Stuttgart - B1913 1-0 |
| 16. | 0-1 | Rolf Geiger | | 56. | 1-0 | Theodor Hoffmann |
| 20. | 1-1 | Erik Dyrholm |
| 30. | 1-2 | Dieter Höller |
| 88. | 1-3 | Dieter Höller |
|
| DOS Utrecht til 2. runde med sammenlagt 6-4 | |
|
| 30.09.1964 | KB - DOS Utrecht 3-4 | | 14.10.1964 | DOS Utrecht - KB 2-1 |
| 13. | 1-0 | Leif Mortensen | | 34. | 1-0 | Henk Wery |
| 19. | 1-1 | Hans Visser | | 34. | 1-1 | Ole Sørensen |
| 20. | 1-2 | Tonnie van der Linden | | 87. | 2-1 | Henk Wery |
| 21. | 1-3 | Henk Wery |
| 35. | 2-3 | Bent Poulsen, straffe |
| 43. | 2-4 | Hans Sleven |
| 63. | 3-4 | Finn Møller |
|
| Juventus til 2. runde med sammenlagt 2-0 | |
|
| 23.09.1964 | Union SG - Juventus 0-1 | | 07.10.1964 | Juventus - Union SG 1-0 |
| 35. | 0-1 | Nestor Combin | | 18. | 1-0 | Giampaolo Menichelli |
|
| Roma til 2. runde med sammenlagt 3-0 | |
|
| 16.09.1964 | Aris Saloniki - Roma 0-0 | | 30.09.1964 | AS Roma - Aris Saloniki 3-0 |
| | | | | 58. | 1-0 | Giuseppe Tamborini |
| | | | | 69. | 2-0 | Karl-Heinz Schnellinger |
| | | | | 71. | 3-0 | Lamberto Leonardi |
|
| Athletic Bilbao til 2. runde med sammenlagt 4-2 | |
|
| 09.09.1964 | Athletic Bilbao - OFK Beograd 2-2 | | 30.09.1964 | OFK Beograd - Athletic Bilbao 0-2 |
| 52. | 1-0 | Luis Maria Aguirre, straffe | | 12. | 0-1 | Fidel Uriarte |
| 56. | 1-1 | Josip Skoblar, straffe | | 54. | 0-2 | Fidel Uriarte |
| 58. | 2-1 | Jose Maria Argoitia |
| 75. | 2-2 | Stojan Vukasinovic |
|
| FC Barcelona til 2. runde med sammenlagt 2-1 | |
|
| 23.09.1964 | FC Barcelona - Fiorentina 0-1 | | 07.10.1964 | Fiorentina - FC Barcelona 0-2 |
| 26. | 0-1 | Kurt Hamrin | | 8. | 0-1 | Juan Roberto Seminario |
| | | | | 60. | 0-2 | Juan Roberto Seminario |
|
| FC Basel til 2. runde med sammenlagt 2-1 | |
|
| 09.09.1964 | FC Basel - Spora 2-0 | | 08.10.1964 | Spora - FC Basel 1-0 |
| 14. | 1-0 | Dario Crava | | 20. | 1-0 | Joseph Krier |
| 66. | 2-0 | Dario Crava |
|
| Shelbourne til 2. runde med sammenlagt 3-2 | |
|
| 16.09.1964 | Belenenses - Shelbourne 1-1 | | 14.10.1964 | Shelbourne - Belenenses 0-0 |
| 62. | 1-0 | Palico |
| 80. | 1-1 | Eric Barber |
|
| 28.10.1964 | Shelbourne - Belenenses 2-1 |
| 5. | 1-0 | Brendan Hannigan |
| 25. | 2-0 | Michael Conroy |
| 35. | 2-1 | Jose Teodoro |
|
| Manchester United til 2. runde med sammenlagt 7-2 | |
|
| 23.09.1964 | Djurgården - Manchester United 1-1 | | 14.10.1964 | Manchester United - Djurgården 6-1 |
| 8. | 1-0 | Boris Johansson | | 21. | 1-0 | Denis Law |
| 87. | 1-1 | David Herd | | 63. | 2-0 | Bobby Charlton |
| | | | | 68. | 3-0 | Denis Law |
| | | | | 69. | 4-0 | Denis Law, straffe |
| | | | | 73. | 5-0 | Bobby Charlton |
| | | | | 86. | 6-0 | George Best |
| | | | | 89. | 6-1 | Hans Karlsson |
|
| Dortmund til 2. runde med sammenlagt 4-3 | |
|
| 23.09.1964 | Dortmund - Bordeaux 4-1 | | 30.09.1964 | Bordeaux - Dortmund 2-0 |
| 25. | 1-0 | Hermann Straschitz, straffe | | 40. | 1-0 | Salif Keita |
| 49. | 1-1 | Didier Couecou | | 61. | 2-0 | Roland Guillas |
| 80. | 2-1 | Friedhelm Konietzka |
| 85. | 3-1 | Franz Brungs |
| 88. | 4-1 | Franz Brungs |
|
| Dunfermline til 2. runde med sammenlagt 4-2 | |
|
| 13.10.1964 | Dunfermline - Örgryte 4-2 | | 20.10.1964 | Örgyte - Dunfermline 0-0 |
| 19. | 0-1 | Örjan Persson |
| 20. | 1-1 | John McLaughlin |
| 25. | 2-1 | John Sinclair |
| 25. | 2-2 | Agne Simonsson |
| 46. | 3-2 | John McLaughlin |
| 81. | 4-2 | John Sinclair |
|
| Ferencvaros til 2. runde med sammenlagt 2-1 | |
|
| 09.09.1964 | Ferencvaros - Spartak Brno 2-0 | | 16.09.1964 | Spartak Brno - Ferencvaros 1-0 |
| 10. | 1-0 | Zoltan Varga | | 24. | 1-0 | Jaroslav Vojta |
| 20. | 2-0 | Florian Albert |
|
| Kilmarnock til 2. runde med sammenlagt 5-4 | |
|
| 02.09.1964 | Frankfurt - Kilmarnock 3-0 | | 22.09.1964 | Kilmarnock - Frankfurt 5-1 |
| 53. | 1-0 | Erwin Stein | | 2. | 0-1 | Wilhelm Huberts |
| 55. | 2-0 | Horst Trimhold | | 13. | 1-1 | Ronald Hamilton |
| 77. | 3-0 | Dieter Stinka | | 15. | 2-1 | Brian McIllroy |
| | | | | 52. | 3-1 | James McFadzean |
| | | | | 82. | 4-1 | Brian McIllroy |
| | | | | 90. | 5-1 | Ronald Hamilton |
|
| Petrolul Ploiesti til 2. runde med sammenlagt 3-1 | |
|
| 09.09.1964 | Göztepe - Petrolul Ploiesti 0-1 | | 23.09.1964 | Petrolul Ploiesti - Göztepe 2-1 |
| 22. | 0-1 | Mircea Dridea | | 5. | 1-0 | Mihai Mocanu |
| | | | | 40. | 2-0 | Mircea Dridea |
| | | | | 62. | 2-1 | Nihat Yayoz |
|
| Royal antwerpen til 2. runde med sammenlagt 3-2 | |
|
| 03.10.1964 | Hertha Berlin - Royal Antwerpen 2-1 | | 14.10.1964 | Royal Antwerpen - Hertha Berlin 2-0 |
| 5. | 1-0 | Lutz Steiner | | 21. | 1-0 | Theofiel van de Velde |
| 27. | 2-0 | Lutz Steiner | | 65. | 2-0 | Florent Bohez |
| 57. | 2-1 | Florent Bohes |
|
| Celtic til 2. runde med sammenlagt 4-1 | |
|
| 23.09.1964 | Leixoes - Celtic 1-1 | | 07.10.1964 | Celtic - Leixoes 3-0 |
| 6. | 1-0 | Joao Esteves | | 14. | 1-0 | Stephen Chalmers |
| 32. | 1-1 | Robert Murdoch (32) | | 83. | 2-0 | Stephen Chalmers |
| | | | | 88. | 3-0 | Robert Murdoch, straffe |
|
| NK Zagreb til 2. runde med sammenlagt 9-2 | |
|
| 24.09.1964 | NK Zagreb - Grazer AK 3-2 | | 07.10.1964 | Grazer AK - NK Zagreb 0-6 |
| 35. | 1-0 | Zlatko Dracic | | 30. | 0-1 | Stanko Bubanj |
| 51. | 2-0 | Stanko Bubanj | | 32. | 0-2 | Stanko Bubanj |
| 53. | 2-1 | Wilhelm Sgerm | | 54. | 0-3 | Zlatko Dracic |
| 62. | 3-1 | Stanko Bubanj | | 57. | 0-4 | Zlatko Dracic |
| 84. | 3-2 | Günter Iberer (84) | | 65. | 0-5 | Zlatko Dracic |
| | | | | 77. | 0-6 | Mladen Azinovic |
|
| Stade Francais til 2. runde med sammenlagt 3-1 | |
|
| 09.09.1964 | Real Betis - Stade Francais 1-1 | | 30.09.1964 | Stade Francais - Real Betis 2-0 |
| 46. | 1-0 | Jose Lopez Hidalgo | | 23. | 1-0 | Philippe Pottier |
| 78. | 1-1 | Philippe Pottier | | 77. | 2-0 | Francois Stasiak |
|
| Atletico Madrid til 2. runde med sammenlagt 8-3 | |
|
| 30.09.1964 | Servette - Atletico Madrid 2-2 | | 07.10.1964 | Atletico Madrid - Servette 6-1 |
| 5. | 0-1 | Adelardo Rodriguez | | 12. | 0-1 | Jean-Claude Schindelhonz |
| 37. | 0-2 | Adelardo Rodriguez | | 17. | 1-1 | Luis Aragones |
| 62. | 1-2 | Jean-Claude Schindelhonz | | 28. | 2-1 | Jose Alberto Mendonca |
| 72. | 2-2 | Andre Daina | | 48. | 3-1 | Ramiro Rodriquez |
| | | | | 61. | 4-1 | Adelardo Rodriguez |
| | | | | 66. | 5-1 | Adelardo Rodriquez |
| | | | | 81. | 6-1 | Jose Mendonca |
|
| Strasbourg til 2. runde med sammenlagt 2-1 | |
|
| 09.09.1964 | Strasbourg - Milan 2-0 | | 30.09.1964 | Milan - Strasbourg 1-0 |
| 76. | 1-0 | Roland Merschel | | 9. | 1-0 | Roland Ferraio |
| 87. | 2-0 | Gerard Hausser |
|
| FC Liége til 2. runde med sammenlagt 4-2 | |
|
| 23.09.1964 | Valencia - FC Liége 1-1 | | 08.10.1964 | FC Liége - Valencia 3-1 |
| 23. | 1-0 | Waldo | | 4. | 1-0 | Georget Bertoncello |
| 87. | 1-1 | Henri Depireux | | 72. | 2-0 | Henri Depireux |
| | | | | 73. | 2-1 | Francisco Vidagany |
| | | | | 74. | 3-1 | Henri Depireux |
|
| Lokomotiv Plovdiv til 2. runde med sammenlagt 4-2 | |
|
| 16.09.1964 | Vojvodina Novi Sad - Lokomotiv Plovdiv 1-1 | | 23.09.1964 | Lokomotiv Plovdiv - Vojvodina Novi Sad 1-1 |
| 52. | 0-1 | Petar Kolev | | 76. | 0-1 | Ljubomir Milic |
| 71. | 1-1 | Djordje Pavlic | | 88. | 1-1 | Ivan Kanchev |
|
| 07.10.1964 | Lokomotiv Plovdiv - Vojvodina Novi Sad 2-0 |
| 30. | 1-0 | Georgi Mizin |
| 80. | 2-0 | Ivan Enchev |
|
| Everton til 2. runde med sammenlagt 9-4 | |
|
| 23.09.1964 | Vålerengen - Everton 2-5 | | 14.10.1964 | Everton - Vålerengen 4-2 |
| 26. | 1-0 | Einar Bruno Larsen | | 15. | 1-0 | Alexander Young |
| 36. | 1-1 | Frederick Pickering | | 32. | 1-1 | Leif Eriksen |
| 46. | 2-1 | Leif Eriksen | | 35. | 1-2 | Egil Olsen |
| 71. | 2-2 | Frederick Pickering | | 61. | 2-2 | Alexander Young |
| 77. | 2-3 | Colin Harvey | | 66. | 3-2 | Selvmål, Arne Jacobsen |
| 84. | 2-4 | Derek Temple | | 86. | 4-2 | Roy Vernon |
| 89. | 2-5 | Alexander Scott |
|
| Wiener SK til 2. runde med sammenlagt 3-1 | |
|
| 02.09.1964 | Wiener SK - SC Leipzig 2-1 | | 09.09.1964 | SC Leipzig - Wiener SK 0-1 |
| 46. | 1-0 | Johann Hörmayer | | 53. | 0-1 | Wolfgang Gayer |
| 60. | 1-1 | Jürgen Naumann |
| 86. | 2-1 | Adolf Knoll |
|
|
|