| Real Madrid til 2. runde med sammenlagt 9-2 | |
|
| 23.09.1964 | B1909 - Real Madrid 2-5 | | 14.10.1964 | Real Madrid - B1909 4-0 |
| 3. | 0-1 | Francisco Gento | | 9. | 1-0 | Francisco Gento |
| 15. | 1-1 | Walther Richter | | 28. | 2-0 | Ramon Grosso |
| 29. | 1-2 | Ramon Grosso | | 78. | 3-0 | Amancio Amaro |
| 41. | 1-3 | Francisco Gento | | 87. | 4-0 | Francisco Gento |
| 65. | 1-4 | Francisco Gento |
| 70. | 1-5 | Ferenc Puskas |
| 85. | 2-5 | John Danielsen |
|
| DWS Amsterdam til 2. runde med sammenlagt 4-1 | |
|
| 16.09.1964 | DWS Amsterdam - Fenerbahce 3-1 | | 07.10.1964 | Fenerbahce - DWS Amsterdam 0-1 |
| 45. | 1-0 | Frans Geurtsen | | 85. | 0-1 | Mosje Temming |
| 60. | 1-1 | Aksancak Birol |
| 61. | 2-1 | Frans Geurtsen |
| 81. | 3-1 | Dick Hollander |
|
| Anderlecht til 2. runde med sammenlagt 2-2 (vandt på lodtrækning) | |
|
| 09.09.1964 | Anderlecht - Bologna 1-0 | | 07.10.1964 | Bologna - Anderlecht 2-1 |
| 49. | 1-0 | Paul van Himst | | 57. | 1-0 | Ezio Pascutti |
| | | | | 75. | 2-0 | Harald Nielsen |
| | | | | 89. | 2-1 | Jacques Stockman |
|
| 14.10.1964 | Anderlecht - Bologna 0-0 (0-0;0-0) Efter forlænget spilletid |
|
| Benfica til 2. runde med sammenlagt 10-2 | |
|
| 16.09.1964 | Aris Bonnevoie - Benfica 1-5 | | 30.09.1964 | Benfica - Aris Bonnevoie 5-1 |
| 15. | 0-1 | Jose Torres | | 23. | 1-0 | Eusebio |
| 18. | 0-2 | Jose Torres | | 48. | 1-1 | Roman Schreiner |
| 35. | 0-3 | Jose Torres | | 52. | 2-1 | Eusebio |
| 44. | 0-4 | Eusebio | | 57. | 3-1 | Antonio Simoes |
| 60. | 0-5 | Jose Torres | | 69. | 4-1 | Jose Torres |
| 87. | 1-5 | Nicolas Hoffman | | 87. | 5-1 | Jose Augusto |
|
| FC Köln til 2. runde med sammenlagt 2-0 | |
|
| 09.09.1964 | Partisan Tirana - FC Köln 0-0 | | 30.09.1964 | FC Köln - Partisan Tirana 2-0 |
| | | | | 77. | 1-0 | Hans Sturm |
| | | | | 88. | 2-0 | Wolfgang Overath |
|
| Vasas Györ til 2. runde med sammenlagt 6-2 | |
|
| 02.09.1964 | Chemie Leipzig - Vasas Györ 0-2 |
| 64. | 0-1 | Laszlo Keglovich | | 11. | 1-0 | Karoly Palotai |
| 67. | 0-2 | Istvan Korsos | | 21. | 2-0 | Laszlo Keglovich |
| | | | | 51. | 3-0 | Laszlo Keglovich |
| | | | | 62. | 4-0 | Laszlo Orosz |
| | | | | 85. | 4-1 | Dieter Scherbarth |
| | | | | 88. | 4-2 | Hortst Slaby |
|
| Dukla Prag til 2. runde med sammenlagt 4-4 (vandt på lodtrækning) | |
|
| 06.09.1964 | Dukla Prag - Gornik Zabrze 4-1 | | 20.09.1964 | Gornik Zabrze - Dukla Prag 3-0 |
| 5. | 0-1 | Wlodzimierz Lubanski | | 32. | 1-0 | Ernest Pol |
| 22. | 1-1 | Josef Vacenovsky | | 60. | 2-0 | Ernest Pol |
| 56. | 2-1 | Josef Nedorost | | 65. | 3-0 | Jerzy Musiacek |
| 84. | 3-1 | Josef Masopust |
| 87. | 4-1 | Josef Nedorost |
|
| 14.10.1964 | Dukla Prag - Gornik Zabrze 0-0 (0-0;0-0) Efter forlænget spilletid |
|
| Rangers til 2. runde med sammenlagt 8-6 | |
|
| 02.09.1964 | Rangers - Røde Stjerne Beograd 3-1 | | 09.09.1964 | Røde Stjerne Beograd - Rangers 4-2 |
| 12. | 1-0 | Ralph Brand | | 40. | 0-1 | John Greig |
| 47. | 2-0 | James Forrest | | 42. | 1-1 | Zoran Prljincevic |
| 58. | 2-1 | Bora Kostic | | 68. | 2-1 | Zoran Prljincevic |
| 89. | 3-1 | Ralph Brand | | 65. | 3-1 | Bora Kostic |
| | | | | 77. | 4-1 | Vojislav Melic |
| | | | | 83. | 4-2 | Ronald McKinnon |
|
| 04.11.1964 | Rangers - Røde Stjerne Beograd 3-1 |
| 13. | 1-0 | James Forrest |
| 36. | 2-0 | James Forrest |
| 75. | 3-0 | Ralph Brand |
| 79. | 3-1 | Milan Cop |
|
| Panathinaikos til 2. runde med sammenlagt 5-4 | |
|
| 16.09.1964 | Glentoran - Panathinaikos 2-2 | | 30.09.1964 | Panathinaikos - Glentoran 3-2 |
| 13. | 0-1 | Yeorgios Yanakopoulos | | 17. | 1-0 | Neotakis Lukanidis, straffe |
| 21. | 0-2 | Konstandinos Paputsakis | | 40. | 1-1 | Patrick Turner |
| 40. | 1-2 | Patrick Turner, straffe | | 70. | 1-2 | Neotakis Lukanidis |
| 58. | 2-2 | Trevor Thompson | | 75. | 2-2 | Samuel Pavis |
| | | | | 77. | 3-2 | Konstandinos Paputsakis |
|
| Liverpool til 2. runde med sammenlagt 11-1 | |
|
| 17.08.1964 | KR Reykjavik - Liverpool 0-5 | | 14.09.1964 | Liverpool - KR Reykjavik 6-1 |
| 3. | 0-1 | Gordon Wallace | | 13. | 1-0 | Gerry Byrne |
| 46. | 0-2 | Roger Hunt | | 23. | 2-0 | Ian St. John |
| 60. | 0-3 | Gordon Wallace | | 35. | 2-1 | Gunnar Felixson |
| 88. | 0-4 | Roger Hunt | | 50. | 3-1 | Roger Hunt |
| 89. | 0-5 | Phil Chisnall | | 65. | 4-1 | Bobby Graham |
| | | | | 67. | 5-1 | William Stevenson |
| | | | | 75. | 6-1 | Ian St. John |
|
| Lokomotiv Sofia til 2. runde med sammenlagt 8-5 | |
|
| 16.09.1964 | Lokomotiv Sofia - Malmö FF 8-3 | | 30.09.1964 | Malmö FF - Lokomotiv Sofia 2-0 |
| 5. | 1-0 | Nikola Kotkov | | 25. | 1-0 | Bo Larsson, straffe |
| 7. | 2-0 | Nikola Kotkov | | 30. | 2-0 | Bo Larsson |
| 11. | 3-0 | Spiro Debarski |
| 13. | 3-1 | Jan Ekström |
| 27. | 4-1 | Nikola Kotkov |
| 31. | 5-1 | Spiro Debarski |
| 46. | 6-1 | Nikola Kotkov |
| 47. | 7-1 | Nikola Kotkov |
| 51. | 7-2 | Bo Larsson |
| 62. | 8-2 | Tsvetan Milev |
| 63. | 8-3 | Bo Larsson |
|
| Rapid Wien til 2. runde med sammenlagt 5-0 | |
|
| 16.09.1964 | Rapid Wien - Shamrock Rovers 3-0 | | 30.09.1964 | Shamrock Rovers - Rapid Wien 0-2 |
| 28. | 1-0 | Walter Glechner | | 53. | 0-1 | Franz Wolny |
| 57. | 2-0 | Rudolf Nuske | | 87. | 0-2 | Rudolf Flögel |
| 62. | 3-0 | Walter Glechner |
|
| Lyn Oslo til 2. runde med sammenlagt 4-2 | |
|
| 09.09.1964 | Reipas Lahti - Lyn Oslo 2-1 | | 07.10.1964 | Lyn Oslo - Reipas Lahti 3-0 |
| 25. | 1-0 | Timo Kautonen | | 11. | 1-0 | Finn Seemann |
| 26. | 1-1 | Ole Stavrum | | 51. | 2-0 | Finn Seemann |
| 60. | 2-1 | Markku Talsi | | 75. | 3-0 | Jan Berg |
|
| Dinamo Bukarest til 2. runde med sammenlagt 7-0 | |
|
| 13.09.1964 | Sliema Wanderers - Dinamo Bukarest 0-2 | | 19.09.1964 | Dinamo Bukarest - Sliema Wanderers 5-0 |
| 4. | 0-1 | Constantin Fratila | | 30. | 1-0 | Ion Pircalab |
| 40. | 0-2 | Ion Pircalab (40) | | 42. | 2-0 | Ion Pircalab |
| | | | | 65. | 3-0 | Emil Petru |
| | | | | 84. | 4-0 | Constantin Fratila |
| | | | | 86. | 5-0 | Constantin Fratila |
|
| Chaux de Fonds til 2. runde med sammenlagt 4-3 | |
|
| 09.09.1964 | St. Etienne - Chaux de Fonds 2-2 | | 16.09.1964 | Chaux de Fonds - St. Etienne 2-1 |
| 18. | 1-0 | Rachid Mekloufi | | 10. | 0-1 | André Guy |
| 32. | 1-1 | Heinz Bertschi | | 48. | 1-1 | Henri Skiba |
| 43. | 1-2 | Heinz Bertschi | | 71. | 2-1 | Ettore Trivellin |
| 60. | 2-2 | André Guy |
|
|
|