| DELTAGEROVERSIGT PR LAND
|
| | ALBANIEN
| | Mesterhold | Vllaznia | 1. runde |
|
|
| | BELGIEN
|
| | Mesterhold | Club Brugge | 1. runde |
| | Pokalvindere | Anderlecht | 2. runde |
| | UEFA-cup | Beveren | Semifinale |
| | UEFA-cup | Lierse | 1. runde |
| | UEFA-cup | Standard Li�ge | 2. runde |
|
|
| | BULGARIEN
|
| | Mesterhold | Lokomotiv Sofia | 2. runde |
| | Pokalvindere | Marek | 1. runde |
| | UEFA-cup | CSKA Sofia | 1. runde |
| | UEFA-cup | Trakia Plovdiv | 1. runde |
| | UEFA-cup | Levski Sofia | 2. runde |
|
|
| | CYPERN
|
| | Mesterhold | Omonia Nicosia | 1. runde |
| | Pokalvindere | Apoel Nicosia | 1. runde |
| | UEFA-cup | Pezoporikos | 1. runde |
|
|
| | CZEKOSLOVAKIET
|
| | Mesterhold | Zbrojovka Brno | 2. runde |
| | Pokalvindere | Banik Ostrava | Semifinale |
| | UEFA-cup | Lokomotiva Kosice | 1. runde |
| | UEFA-cup | Dukla Prag | Kvartfinale |
|
|
| | DANMARK
|
| | Mesterhold | OB | 1. runde |
| | Pokalvindere | Frem | 1. runde |
| | UEFA-cup | B1903 | 1. runde |
| | UEFA-cup | Esbjerg | 3. runde |
|
|
| | DDR
|
| | Mesterhold | Dynamo Dresden | Kvartfinale |
| | Pokalvindere | FC Magdeburg | Kvartfinale |
| | UEFA-cup | Lokomotive Leipzig | 1. runde |
| | UEFA-cup | Dynamo Berlin | 1. runde |
| | UEFA-cup | Carl Zeiss Jena | 2. runde |
|
|
| | ENGLAND
|
| | Mesterhold | Liverpool | 1. runde |
| | Mesterhold | Nottingham Forest | Finale, vinder |
| | Pokalvindere | Ipswich | Kvartfinale |
| | UEFA-cup | Everton | 2. runde |
| | UEFA-cup | Arsenal | 3. runde |
| | UEFA-cup | Manchester City | Kvartfinale |
| | UEFA-cup | West Bromwich | Kvartfinale |
|
|
| | FINLAND
|
| | Mesterhold | Haka Valkeakoski | 1. runde |
| | UEFA-cup | PS Kuopio | 2. runde |
|
|
| | FRANKRIG
|
| | Mesterhold | AS Monaco | 1. runde |
| | Pokalvindere | Nancy | 2. runde |
| | UEFA-cup | Nantes | 1. runde |
| | UEFA-cup | RC Strasbourg | 3. runde |
|
|
| | GR�KENLAND
|
| | Mesterhold | AEK Athen | 2. runde |
| | Pokalvindere | PAOK Saloniki | 1. runde |
| | UEFA-cup | Olympiakos Piræus | 1. runde |
| | UEFA-cup | Panathinaikos | 1. runde |
|
|
| | HOLLAND
|
| | Mesterhold | PSV Eindhoven | 2. runde |
| | Pokalvindere | AZ67 | 1. runde |
| | UEFA-cup | Twente | 1. runde |
| | UEFA-cup | Ajax | 3. runde |
|
|
| | IRLAND
|
| | Mesterhold | Bohemians | 2. runde |
| | Pokalvindere | Shamrock Rovers | 2. runde |
| | UEFA-cup | Finn Harps | 1. runde |
|
|
| | ISLAND
|
| | Mesterhold | IA Akranes | 1. runde |
| | Pokalvindere | Valur | 1. runde |
| | UEFA-cup | Vestmanna�erne | 2. runde |
|
|
| | ITALIEN
|
| | Mesterhold | Juventus | 1. runde |
| | Pokalvindere | Inter | Kvartfinale |
| | UEFA-cup | Vicenza | 1. runde |
| | UEFA-cup | Torino | 1. runde |
| | UEFA-cup | Napoli | 1. runde |
| | UEFA-cup | AC Milan | 3. runde |
|
|
| | JUGOSLAVIEN
|
| | Mesterhold | Partisan Beograd | 1. runde |
| | Pokalvindere | Rijeka | 2. runde |
| | UEFA-cup | Hajduk Split | 2. runde |
| | UEFA-cup | Røde Stjerne Beograd | Finale, taber |
|
|
| | LUXEMBOURG
|
| | Mesterhold | Progres Niedercorn | 1. runde |
| | Pokalvindere | US Luxembourg | 1. runde |
| | UEFA-cup | Jeunesse d'Esch | 1. runde |
|
|
| | MALTA
|
| | Mesterhold | Valletta | 1. runde |
| | Pokalvindere | Floriana | 1. runde |
| | UEFA-cup | Hibernians | 1. runde |
|
|
| | NORDIRLAND
|
| | Mesterhold | Linfield | 1. runde |
| | Pokalvindere | Ballymena | 1. runde |
| | UEFA-cup | Glentoran | 1. runde |
|
|
| | NORGE
|
| | Mesterhold | Lillestr�m | 2. runde |
| | Pokalvindere | Bod� | 2. runde |
| | UEFA-cup | Molde | 1. runde |
| | UEFA-cup | Start | 1. runde |
|
|
| | POLEN
|
| | Mesterhold | Wisla Krakow | Kvartfinale |
| | Pokalvindere | Zaglebie Sosnowiec | 1. runde |
| | UEFA-cup | Lech Poznan | 1. runde |
| | UEFA-cup | Slask Wrochlaw | 3. runde |
|
|
| | PORTUGAL
|
| | Mesterhold | FC Porto | 1. runde |
| | Pokalvindere | Sporting Lissabon | 1. runde |
| | UEFA-cup | Sporting Braga | 1. runde |
| | UEFA-cup | Benfica | 2. runde |
|
|
| | RUM�NIEN
|
| | Mesterhold | Steaua Bukarest | Forrunde |
| | Pokalvindere | Universitatea Craiova | 1. runde |
| | UEFA-cup | Arges Pitesti | 2. runde |
| | UEFA-cup | Politehnica Timisoara | 2. runde |
|
|
| | SCHWEIZ
|
| | Mesterhold | Grasshoppers | Kvartfinale |
| | Pokalvindere | Servette | Kvartfinale |
| | UEFA-cup | FC Basel | 1. runde |
| | UEFA-cup | Lausanne Sports | 2. runde |
|
|
| | SKOTLAND
|
| | Mesterhold | Glasgow Rangers | Kvartfinale |
| | Pokalvindere | Aberdeen | 2. runde |
| | UEFA-cup | Dundee United | 1. runde |
| | UEFA-cup | Hibernian | 2. runde |
|
|
| | SOVJETUNIONEN
|
| | Mesterhold | Dinamo Kiev | 2. runde |
| | Pokalvindere | Shakhtar Donetsk | 1. runde |
| | UEFA-cup | Torpedo Moskva | 2. runde |
| | UEFA-cup | Dinamo Tbilisi | 2. runde |
|
|
| | SPANIEN
|
| | Mesterhold | Real Madrid | 2. runde |
| | Pokalvindere | FC Barcelona | Finale, vinder |
| | UEFA-cup | Athletic Bilbao | 1. runde |
| | UEFA-cup | Gijon | 2. runde |
| | UEFA-cup | Valencia | 3. runde |
|
|
| | SVERIGE
|
| | Mesterhold | Malm� FF | Finale, taber |
| | Pokalvindere | Kalmar | 1. runde |
| | UEFA-cup | Elfsborg | 1. runde |
| | UEFA-cup | IFK Norrk�ping | 1. runde |
|
|
| | TYRKIET
|
| | Mesterhold | Fenerbahce | 1. runde |
| | UEFA-cup | Adanaspor | 1. runde |
| | UEFA-cup | Galatasaray | 1. runde |
|
|
| | TYSKLAND
|
| | Mesterhold | FC K�ln | Semifinale |
| | Pokalvindere | D�sseldorf | Finale, taber |
| | UEFA-cup | Stuttgart | 3. runde |
| | UEFA-cup | Duisburg | Kvartfinale |
| | UEFA-cup | Hertha Berlin | Semifinale |
| | UEFA-cup | M�nchengladbach | Finale, vinder |
|
|
| | UNGARN
|
| | Mesterhold | Ujpest Dozsa | 1. runde |
| | Pokalvindere | Ferencvaros | 2. runde |
| | UEFA-cup | MTK Budapest | 1. runde |
| | UEFA-cup | Honved Budapest | Kvartfinale |
|
|
| | WALES
|
| | Pokalvindere | Wrexham | 1. runde |
|
|
| | �STRIG
|
| | Mesterhold | Austria Wien | Semifinale |
| | Pokalvindere | Wacker Innsbruck | 2. runde |
| | UEFA-cup | Sturm Graz | 1. runde |
| | UEFA-cup | Rapid Wien | 1. runde
|
|
|
|