| DELTAGEROVERSIGT PR LAND
|
|
| ALBANIEN
|
|
| Champions League | KF Tirana | 1. kvalifikationsrunde |
|
| UEFA-cup | Bylis Ballsh | Kvalifikationsrunde |
|
| UEFA-cup | Vllaznia | Kvalifikationsrunde |
|
|
|
| ANDORRA
|
| UEFA-cup | Principat | Kvalifikationsrunde |
|
|
|
| ARMENIEN
|
|
| Champions League | Tsement | 1. kvalifikationsrunde |
|
| UEFA-cup | Shirak | Kvalifikationsrunde |
|
| UEFA-cup | FK Yerevan | Kvalifikationsrunde |
|
|
|
| ASERBAJDSJAN
|
|
| Champions League | Kapaz | 1. kvalifikationsrunde |
|
| UEFA-cup | FK Shamkir | Kvalifikationsrunde |
|
| UEFA-cup | Neftchi | Kvalifikationsrunde |
|
|
|
| BELGIEN
|
|
| Champions League | Genk | 2. kvalifikationsrunde |
|
| UEFA-cup | Lierse | 1. runde |
|
| UEFA-cup | Club Brugge | 1. runde |
|
| UEFA-cup | Anderlecht | 2. runde |
|
|
|
| BULGARIEN
|
|
| Champions League | Litex | 2. kvalifikationsrunde |
|
| UEFA-cup | CSKA Sofia | 1. runde |
|
| UEFA-cup | Levski Sofia | 2. runde |
|
|
|
| CYPERN
|
|
| Champions League | Anorthosis | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Apoel Nicosia | Kvalifikationsrunde |
|
| UEFA-cup | Anorthosis | 1. runde |
|
| UEFA-cup | Omonia Nicosia | 1. runde |
|
|
|
| DANMARK
|
|
| Champions League | AaB | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Brøndby | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Lyngby | 1. runde |
|
| UEFA-cup | Brøndby | 1. runde |
|
| UEFA-cup | AB | 1. runde |
|
| UEFA-cup | AaB | 1. runde |
|
|
|
| ENGLAND
|
|
| Champions League | Arsenal | 1. gruppespil (til UEFA-cup) |
|
| UEFA-cup | Chelsea | Kvartfinale |
|
| UEFA-cup | Manchester United | Kvartfinale |
|
| UEFA-cup | Tottenham | 2. runde |
|
| UEFA-cup | West Ham | 2. runde |
|
| UEFA-cup | Newcastle | 3. runde |
|
| UEFA-cup | Leeds | Semifinale |
|
| UEFA-cup | Arsenal | Finale, taber |
|
|
|
| ESTLAND
|
|
| Champions League | Flora | 1. kvalifikationsrunde |
|
| UEFA-cup | Lantana | Kvalifikationsrunde |
|
| UEFA-cup | Levadia | Kvalifikationsrunde |
|
| UEFA-cup | Tulevik | Kvalifikationsrunde |
|
|
|
| FINLAND
|
|
| Champions League | Haka Valkeakoski | 2. kvalifikationsrunde |
|
| UEFA-cup | PS Vaasa | Kvalifikationsrunde |
|
| UEFA-cup | HJK Helsinki | 1. runde |
|
|
|
| FRANKRIG
|
|
| Champions League | Olympique Lyon | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Bordeaux | 2. gruppespil |
|
| UEFA-cup | Olympique Marseille | 2. gruppespil |
|
| UEFA-cup | Montpellier | 2. runde |
|
| UEFA-cup | Olympique Lyon | 3. runde |
|
| UEFA-cup | Nantes | 3. runde |
|
| UEFA-cup | AS Monaco | 4. runde |
|
| UEFA-cup | Lens | Semifinale |
|
|
|
| F�R�ERNE
|
|
| Champions League | HB | 1. kvalifikationsrunde |
|
| UEFA-cup | KI | Kvalifikationsrunde |
|
| UEFA-cup | B36 | Kvalifikationsrunde |
|
|
|
| GEORGIEN
|
|
| Champions League | Dinamo Tblisi | 2. kvalifikationsrunde |
|
| UEFA-cup | Lokomotiv Tblisi | 1. runde |
|
| UEFA-cup | Torpedo Kutaisi | 1. runde |
|
|
|
| GR�KENLAND
|
|
| Champions League | AEK Athen | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Olympiakos Piræus | 1. gruppespil (til UEFA-cup) |
|
| UEFA-cup | Ionikos | 1. runde |
|
| UEFA-cup | PAOK Saloniki | 2. runde |
|
| UEFA-cup | Aris Saloniki | 2. runde |
|
| UEFA-cup | Olympiakos Piræus | 3. runde |
|
| UEFA-cup | AEK Athen | 3. runde |
|
| UEFA-cup | Panathinaikos | 3. runde |
|
|
|
| HOLLAND
|
|
| Champions League | Willem II | 1. gruppespil |
|
| UEFA-cup | PSV Eindhoven | 1. gruppespil |
|
| UEFA-cup | Feyenoord | 2. gruppespil |
|
| UEFA-cup | Roda | 2. runde |
|
| UEFA-cup | Vitesse | 2. runde |
|
| UEFA-cup | Ajax | 3. runde |
|
|
|
| HVIDERUSLAND
|
|
| Champions League | Dnepr | 2. kvalifikationsrunde |
|
| UEFA-cup | Bate Borisov | Kvalifikationsrunde |
|
| UEFA-cup | Belshina | Kvalifikationsrunde |
|
|
|
| IRLAND
|
| Champions League | St. Patricks | 1. kvalifikationsrunde |
|
| UEFA-cup | Cork City | Kvalifikationsrunde |
|
| UEFA-cup | Bray | Kvalifikationsrunde |
|
|
|
| ISLAND
|
|
| Champions League | Vestmanna�erne | 2. kvalifikationsrunde |
|
| UEFA-cup | KR Reykjavik | Kvalifikationsrunde |
|
| UEFA-cup | Leiftur | Kvalifikationsrunde |
|
|
|
| ISRAEL
|
|
| Champions League | Hapoel Haifa | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Maccabi Tel Aviv | 1. runde |
|
| UEFA-cup | Hapoel Tel Aviv | 1. runde |
|
| UEFA-cup | Hapoel Haifa | 2. runde |
|
|
|
| ITALIEN
|
|
| Champions League | Parma | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Milan | 1. gruppespil |
|
| UEFA-cup | Fiorentina | 2. gruppespil |
|
| UEFA-cup | Lazio | Kvartfinale |
|
| UEFA-cup | Bologna | 3. runde |
|
| UEFA-cup | Juventus | 4. runde |
|
| UEFA-cup | AS Roma | 4. runde |
|
| UEFA-cup | Udinese | 4. runde |
|
| UEFA-cup | Parma | 4. runde |
|
|
|
| JUGOSLAVIEN
|
|
| Champions League | Partisan Beograd | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Partisan Beograd | 1. runde |
|
| UEFA-cup | Røde Stjerne Beograd | 1. runde |
|
| UEFA-cup | Vojvodina Novi Sad | 1. runde |
|
|
|
| KROATIEN
|
|
| Champions League | Rijeka | 2. kvalifikationsrunde |
|
| UEFA-cup | Croatia Zagreb | 1. gruppespil |
|
| UEFA-cup | Hajduk Split | 1. runde |
|
| UEFA-cup | Osijek | 1. runde |
|
|
|
| LETLAND
|
|
| Champions League | Skonto Riga | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Metalurgs | Kvalifikationsrunde |
|
| UEFA-cup | FK Riga | Kvalifikationsrunde |
|
| UEFA-cup | Skonto Riga | 1. runde |
|
|
|
| LIECHTENSTEIN
|
|
| UEFA-cup | Vaduz | Kvalifikationsrunde |
|
|
|
| LITAUEN
|
|
| Champions League | Zalgiris | 2. kvalifikationsrunde |
|
| UEFA-cup | Kareda | Kvalifikationsrunde |
|
| UEFA-cup | FBK Kaunas | Kvalifikationsrunde |
|
|
|
| LUXEMBOURG
|
|
| Champions League | Jeunesse d'Esch | 1. kvalifikationsrunde |
|
| UEFA-cup | Mondercange | Kvalifikationsrunde |
|
| UEFA-cup | F91 | Kvalifikationsrunde |
|
|
|
| MAKEDONIEN
|
|
| Champions League | Sloga Jugomagnat | 2. kvalifikationsrunde |
|
| UEFA-cup | Sileks | Kvalifikationsrunde |
|
| UEFA-cup | Vardar Skopje | Kvalifikationsrunde |
|
|
|
| MALTA
|
|
| Champions League | Valletta | 2. kvalifikationsrunde |
|
| UEFA-cup | Birkirkara | Kvalifikationsrunde |
|
| UEFA-cup | Sliema Wanderers | Kvalifikationsrunde |
|
|
|
| MOLDOVA
|
|
| Champions League | Zimbru Chisinau | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Sheriff Tiraspol | Kvalifikationsrunde |
|
| UEFA-cup | Constructorul | Kvalifikationsrunde |
|
| UEFA-cup | Zimbru Chisinau | 1. runde |
|
|
|
| NORDIRLAND
|
|
| Champions League | Glentoran | 1. kvalifikationsrunde |
|
| UEFA-cup | Portadown | Kvalifikationsrunde |
|
| UEFA-cup | Linfield | Kvalifikationsrunde |
|
|
|
| NORGE
|
| Champions League | Molde | 1. gruppespil |
|
| UEFA-cup | Rosenborg | 2. gruppespil |
|
| UEFA-cup | Stab�k | 1. runde |
|
| UEFA-cup | Bod� | 1. runde |
|
| UEFA-cup | Viking | 2. runde |
|
|
|
| POLEN
|
|
| Champions League | Widzew Lodz | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Lech Poznan | 1. runde |
|
| UEFA-cup | Amica Wronki | 2. runde |
|
| UEFA-cup | Legia Warszawa | 2. runde |
|
| UEFA-cup | Widzew Lodz | 2. runde |
|
|
|
| PORTUGAL
|
|
| Champions League | Boavista | 1. gruppespil |
|
| UEFA-cup | FC Porto | Kvartfinale |
|
| UEFA-cup | Beira Mar | 1. runde |
|
| UEFA-cup | Sporting Lissabon | 1. runde |
|
| UEFA-cup | Vitoria Setubal | 1. runde |
|
| UEFA-cup | Benfica | 3. runde |
|
|
|
| RUM�NIEN
|
|
| Champions League | Rapid Bukarest | 2. kvalifikationsrunde |
|
| UEFA-cup | Dinamo Bukarest | 1. runde |
|
| UEFA-cup | Steaua Bukarest | 3. runde |
|
|
|
| RUSLAND
|
|
| Champions League | CSKA Moskva | 2. kvalifikationsrunde |
|
| UEFA-cup | Spartak Moskva | 1. gruppespil (til UEFA-cup) |
|
| UEFA-cup | Zenit | 1. runde |
|
| UEFA-cup | Lokomotiv Moskva | 2. runde |
|
| UEFA-cup | Spartak Moskva | 3. runde |
|
|
|
| SCHWEIZ
|
|
| Champions League | Servette | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Lausanne | 1. runde |
|
| UEFA-cup | Servette | 1. runde |
|
| UEFA-cup | Grasshoppers | 2. runde |
|
| UEFA-cup | FC Z�rich | 2. runde |
|
|
|
| SKOTLAND
|
|
| Champions League | Glasgow Rangers | 1. gruppespil (til UEFA-cup) |
|
| UEFA-cup | St. Johnstone | 1. runde |
|
| UEFA-cup | Kilmarnock | 1. runde |
|
| UEFA-cup | Celtic | 2. runde |
|
| UEFA-cup | Glasgow Rangers | 3. runde |
|
|
|
| SLOVAKIET
|
|
| Champions League | Slovan Bratislava | 2. kvalifikationsrunde |
|
| UEFA-cup | Dukla Banska | 1. runde |
|
| UEFA-cup | Spartak Trnava | 1. runde |
|
| UEFA-cup | Inter Bratislava | 2. runde |
|
|
|
| SLOVENIEN
|
|
| Champions League | Maribor Branik | 1. gruppespil |
|
| UEFA-cup | Olimpija Ljubljana | 1. runde |
|
| UEFA-cup | HIT Gorica | 1. runde |
|
|
|
| SPANIEN
|
|
| Champions League | Mallorca | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | FC Barcelona | Semifinale |
|
| UEFA-cup | Valencia | Finale, taber |
|
| UEFA-cup | Real Madrid | Finale, vinder |
|
| UEFA-cup | Atletico Madrid | 4. runde |
|
| UEFA-cup | Deportivo La Coruna | 4. runde |
|
| UEFA-cup | Mallorca | Kvartfinale |
|
| UEFA-cup | Celta Vigo | Kvartfinale |
|
|
|
| SVERIGE
|
|
| Champions League | AIK Stockholm | 1. gruppespil |
|
| UEFA-cup | IFK Göteborg | 2. runde |
|
| UEFA-cup | Helsingborg | 2. runde |
|
|
|
| TJEKKIET
|
|
| Champions League | FK Teplice | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Sparta Prag | 2. gruppespil |
|
| UEFA-cup | FK Teplice | 2. runde |
|
| UEFA-cup | Sigma Olomouc | 1. runde |
|
| UEFA-cup | Slavia Prag | Kvartfinale |
|
|
|
| TYRKIET
|
|
| Champions League | Besiktas | 2. kvalifikationsrunde |
|
| UEFA-cup | Galatasaray | 1. gruppespil (til UEFA-cup) |
|
| UEFA-cup | Ankarag�c� | 1. runde |
|
| UEFA-cup | Fenerbahce | 1. runde |
|
| UEFA-cup | Galatasaray | Finale, vinder |
|
|
|
| TYSKLAND
|
|
| Champions League | Dortmund | 1. gruppespil (til UEFA-cup) |
|
| UEFA-cup | Leverkusen | 1. gruppespil (til UEFA-cup) |
|
| UEFA-cup | Hertha Berlin | 2. gruppespil |
|
| UEFA-cup | Bayern München | Semifinale |
|
| UEFA-cup | Kaiserslautern | 3. runde |
|
| UEFA-cup | Leverkusen | 3. runde |
|
| UEFA-cup | Wolfsburg | 3. runde |
|
| UEFA-cup | Dortmund | 4. runde |
|
| UEFA-cup | Werder Bremen | Kvartfinale |
|
|
|
| UKRAINE
|
|
| Champions League | Dinamo Kiev | 2. gruppespil |
|
| UEFA-cup | Shakhtar Donetsk | 1. runde |
|
| UEFA-cup | Kryvbas | 1. runde |
|
| UEFA-cup | Karpaty Lvov | 1. runde |
|
|
|
| UNGARN
|
|
| Champions League | MTK Hungaria | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Ujpest Dozsa | Kvalifikationsrunde |
|
| UEFA-cup | Ferencvaros | 1. runde |
|
| UEFA-cup | Debreceni | 1. runde |
|
| UEFA-cup | MTK Hungaria | 2. runde |
|
|
|
| WALES
|
|
| Champions League | Barry Town | 1. kvalifikationsrunde |
|
| UEFA-cup | Inter Cardiff | Kvalifikationsrunde |
|
| UEFA-cup | Cwmbran | Kvalifikationsrunde |
|
|
|
| �STRIG
|
|
| Champions League | Rapid Wien | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Sturm Graz | 1. gruppespil (til UEFA-cup) |
|
| UEFA-cup | LASK Linz | 1. runde |
|
| UEFA-cup | Grazer AK | 2. runde |
|
| UEFA-cup | Sturm Graz | 3. runde |
|
| UEFA-cup | Rapid Wien | 1. runde |
|
|