| DELTAGEROVERSIGT PR LAND
|
|
| ALBANIEN
|
|
| Champions League | KF Tirana | 2. kvalifikationsrunde |
|
| UEFA-cup | Dinamo Tirana | 1. kvalifikationsrunde |
|
| UEFA-cup | Partizani Tirana | 2. kvalifikationsrunde
|
|
|
| ANDORRA
|
| UEFA-cup | Santa Coloma | 1. kvalifikationsrunde
|
|
|
| ARMENIEN
|
|
| Champions League | FC Pyunik | 2. kvalifikationsrunde |
|
| UEFA-cup | Banants | 1. kvalifikationsrunde |
|
| UEFA-cup | Shirak Gyumri | 1. kvalifikationsrunde |
|
| UEFA-cup | Mika Ashtarak | 1. kvalifikationsrunde
|
|
|
| ASERBAJDSJAN
|
|
| Champions League | Neftchi | 2. kvalifikationsrunde |
|
| UEFA-cup | Garabag Agdam | 1. kvalifikationsrunde |
|
| UEFA-cup | Shamkir | 1. kvalifikationsrunde
|
|
|
| BELGIEN
|
|
| Champions League | Club Brugge | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Anderlecht | Gruppespil |
|
| UEFA-cup | Beveren | Gruppespil |
|
| UEFA-cup | Standard Li�ge | Gruppespil |
|
| UEFA-cup | Club Brugge | Gruppespil
|
|
|
| BOSNIEN
|
|
| Champions League | Siroki Brijeg | 1. kvalifikationsrunde |
|
| UEFA-cup | FK Modriga | 2. kvalifikationsrunde |
|
| UEFA-cup | Zeljecnicar | 2. kvalifikationsrunde
|
|
|
| BULGARIEN
|
|
| Champions League | Lokomotiv Plovdiv | 2. kvalifikationsrunde |
|
| UEFA-cup | CSKA Sofia | 1. runde |
|
| UEFA-cup | Litex | 1. runde |
|
| UEFA-cup | Levski Sofia | 1. runde |
|
|
|
| CYPERN
|
|
| Champions League | Apoel Nicosia | 2. kvalifikationsrunde |
|
| UEFA-cup | AEK Larnaca | 2. kvalifikationsrunde |
|
| UEFA-cup | Omonia Nicosia | 2. kvalifikationsrunde
|
|
|
| DANMARK
|
|
| Champions League | FC København | 2. kvalifikationsrunde |
|
| UEFA-cup | Brøndby | 2. kvalifikationsrunde |
|
| UEFA-cup | AaB | 1. runde |
|
|
|
| ENGLAND
|
|
| Champions League | Manchester United | Ottendedelsfinale |
|
| UEFA-cup | Arsenal | Ottendedelsfinale |
|
| UEFA-cup | Chelsea | Semifinale |
|
| UEFA-cup | Liverpool | Finale, vinder |
|
| UEFA-cup | Millwall | 1. runde |
|
| UEFA-cup | Middlesbrough | 4. runde |
|
| UEFA-cup | Newcastle | Kvartfinale |
|
|
|
| ESTLAND
|
|
| Champions League | Flora | 1. kvalifikationsrunde |
|
| UEFA-cup | TVMK Tallinn | 1. kvalifikationsrunde |
|
| UEFA-cup | Levadia | 2. kvalifikationsrunde
|
|
|
| FINLAND
|
|
| Champions League | HJK Helsinki | 2. kvalifikationsrunde |
|
| UEFA-cup | Vantaa | 1. kvalifikationsrunde |
|
| UEFA-cup | Haka Valkeakoski | 2. kvalifikationsrunde
|
|
|
| FRANKRIG
|
|
| Champions League | Paris St. Germain | Gruppespil |
|
| UEFA-cup | AS Monaco | Ottendedelsfinale |
|
| UEFA-cup | Olympique Lyon | Kvartfinale |
|
| UEFA-cup | Berrichonne | 1. runde |
|
| UEFA-cup | Sochaux | 3. runde |
|
| UEFA-cup | Lille | 4. runde |
|
| UEFA-cup | Auxerre | Kvartfinale |
|
|
|
| F�R�ERNE
|
|
| Champions League | HB | 1. kvalifikationsrunde |
|
| UEFA-cup | B36 | 1. kvalifikationsrunde |
|
| UEFA-cup | B68 | 1. kvalifikationsrunde
|
|
|
| GEORGIEN
|
|
| Champions League | Georgia Tblisi | 2. kvalifikationsrunde |
|
| UEFA-cup | FC Tblisi | 2. kvalifikationsrunde |
|
| UEFA-cup | Dinamo Tbilisi | Gruppespil
|
|
|
| GR�KENLAND
|
|
| Champions League | PAOK Saloniki | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Panathinaikos | Gruppespil (til UEFA-cup) |
|
| UEFA-cup | Olympiakos Piræus | Gruppespil (til UEFA-cup) |
|
| UEFA-cup | PAOK Saloniki | 1. runde |
|
| UEFA-cup | Aigaleo | Gruppespil |
|
| UEFA-cup | AEK Athen | Gruppespil |
|
| UEFA-cup | Panionios | Gruppespil |
|
| UEFA-cup | Panathinaikos | 3. runde |
|
| UEFA-cup | Olympiakos Piræus | 4. runde
|
|
|
| HOLLAND
|
|
| Champions League | Ajax | Gruppespil (til UEFA-cup) |
|
| UEFA-cup | PSV Eindhoven | Semifinale |
|
| UEFA-cup | DOS Utrecht | Gruppespil |
|
| UEFA-cup | Ajax | 3. runde |
|
| UEFA-cup | Feyenoord | 3. runde |
|
| UEFA-cup | Heerenveen | 3. runde |
|
| UEFA-cup | AZ67 | Semifinale |
|
|
|
| HVIDERUSLAND
|
|
| Champions League | Gomel | 1. kvalifikationsrunde |
|
| UEFA-cup | Bate Borisov | 1. kvalifikationsrunde |
|
| UEFA-cup | Shakhtior Saligorsk | 1. kvalifikationsrunde
|
|
|
| IRLAND
|
|
| Champions League | Shelbourne | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Bohemians | 1. kvalifikationsrunde |
|
| UEFA-cup | Longford | 1. kvalifikationsrunde |
|
| UEFA-cup | Shelbourne | 1. runde |
|
|
|
| ISLAND
|
|
| Champions League | KR Reykjavik | 1. kvalifikationsrunde |
|
| UEFA-cup | IA Akranes | 2. kvalifikationsrunde |
|
| UEFA-cup | Hafnarfjordur | 1. runde |
|
|
|
| ISRAEL
|
|
| Champions League | Maccabi Haifa | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Maccabi Tel Aviv | Gruppespil |
|
| UEFA-cup | Maccabi Haifa | 1. runde |
|
| UEFA-cup | Maccabi Petah-Tikva | 1. runde |
|
| UEFA-cup | Bnei Sakhnin | 1. runde |
|
|
|
| ITALIEN
|
|
| Champions League | AS Roma | Gruppespil |
|
| UEFA-cup | Juventus | Kvartfinale |
|
| UEFA-cup | Inter | Kvartfinale |
|
| UEFA-cup | AC Milan | Finale, taber |
|
| UEFA-cup | Udinese | 1. runde |
|
| UEFA-cup | Lazio | Gruppespil |
|
| UEFA-cup | Parma | Semifinale |
|
|
|
| KROATIEN
|
|
| Champions League | Hajduk Split | 2. kvalifikationsrunde |
|
| UEFA-cup | NK Rijeka | 2. kvalifikationsrunde |
|
| UEFA-cup | Dinamo Zagreb | Gruppespil
|
|
|
| LETLAND
|
|
| Champions League | Skonto Riga | 2. kvalifikationsrunde |
|
| UEFA-cup | Metalurgs | 1. runde |
|
| UEFA-cup | Ventspils | 1. runde |
|
|
|
| LIECHTENSTEIN
|
|
| UEFA-cup | Vaduz | 2. kvalifikationsrunde
|
|
|
| LITAUEN
|
|
| Champions League | FBK Kaunas | 2. kvalifikationsrunde |
|
| UEFA-cup | Ekranas | 2. kvalifikationsrunde |
|
| UEFA-cup | Zalgiris | 2. kvalifikationsrunde
|
|
|
| LUXEMBOURG
|
|
| Champions League | Jeunesse D'Esch | 1. kvalifikationsrunde |
|
| UEFA-cup | F91 | 1. kvalifikationsrunde |
|
| UEFA-cup | Etzella | 1. kvalifikationsrunde
|
|
|
| MAKEDONIEN
|
|
| Champions League | Pobeda | 1. kvalifikationsrunde |
|
| UEFA-cup | Sileks | 1. kvalifikationsrunde |
|
| UEFA-cup | Sloga Skopje | 1. kvalifikationsrunde
|
|
|
| MALTA
|
|
| Champions League | Sliema Wanderers | 1. kvalifikationsrunde |
|
| UEFA-cup | Birkirkara | 1. kvalifikationsrunde |
|
| UEFA-cup | Marsaxlokk | 1. kvalifikationsrunde
|
|
|
| MOLDOVA
|
|
| Champions League | Sheriff Tiraspol | 2. kvalifikationsrunde |
|
| UEFA-cup | Otaci | 2. kvalifikationsrunde |
|
| UEFA-cup | FC Tiraspol | 2. kvalifikationsrunde
|
|
|
| NORDIRLAND
|
|
| Champions League | Linfield | 1. kvalifikationsrunde |
|
| UEFA-cup | Portadown | 1. kvalifikationsrunde |
|
| UEFA-cup | Glentoran | 2. kvalifikationsrunde
|
|
|
| NORGE
|
|
| Champions League | Rosenborg | Gruppespil |
|
| UEFA-cup | Stab�k | 1. runde |
|
| UEFA-cup | Bod� | 1. runde |
|
| UEFA-cup | Odd Grenland | 1. runde |
|
|
|
| POLEN
|
|
| Champions League | Wisla Krakow | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Lech Poznan | 2. kvalifikationsrunde |
|
| UEFA-cup | Wisla Krakow | 1. runde |
|
| UEFA-cup | Legia Warszawa | 1. runde |
|
| UEFA-cup | Amica Wronki | Gruppespil
|
|
|
| PORTUGAL
|
|
| Champions League | Benfica | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | FC Porto | Ottendedelsfinale |
|
| UEFA-cup | Braga | 1. runde |
|
| UEFA-cup | Nacional | 1. runde |
|
| UEFA-cup | Maritimo | 1. runde |
|
| UEFA-cup | Benfica | 3. runde |
|
| UEFA-cup | Sporting Lissabon | Finale, taber |
|
|
|
| RUM�NIEN
|
|
| Champions League | Dinamo Bukarest | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Otelul Galati | 2. kvalifikationsrunde |
|
| UEFA-cup | Dinamo Bukarest | 1. runde |
|
| UEFA-cup | Steaua Bukarest | 4. runde
|
|
|
| RUSLAND
|
|
| Champions League | CSKA Moskva | Gruppespil (til UEFA-cup) |
|
| UEFA-cup | Rubin Kazan | 2. kvalifikationsrunde |
|
| UEFA-cup | Terek Grozny | 1. runde |
|
| UEFA-cup | Zenit | Gruppespil |
|
| UEFA-cup | CSKA Moskva | Finale, vinder |
|
|
|
| SAN MARINO
|
| UEFA-cup | Pennarossa | 1. kvalifikationsrunde
|
|
|
| SCHWEIZ
|
|
| Champions League | Young Boys | 2. kvalifikationsrunde |
|
| UEFA-cup | FC Basel | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | FC Wil | 2. kvalifikationsrunde |
|
| UEFA-cup | Servette | 2. kvalifikationsrunde |
|
| UEFA-cup | FC Basel | 3. runde |
|
|
|
| SERBIEN
|
| Champions League | Røde Stjerne Beograd | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | FK Zeleznik | 2. kvalifikationsrunde |
|
| UEFA-cup | Boducnost | 2. kvalifikationsrunde |
|
| UEFA-cup | Røde Stjerne Beograd | 1. runde |
|
| UEFA-cup | Partisan Beograd | 4. runde
|
|
|
| SKOTLAND
|
|
| Champions League | Glasgow Rangers | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Celtic | Gruppespil |
|
| UEFA-cup | Dunfermline | 2. kvalifikationsrunde |
|
| UEFA-cup | Glasgow Rangers | Gruppespil |
|
| UEFA-cup | Hearts | Gruppespil
|
|
|
| SLOVAKIET
|
|
| Champions League | MSK Zilina | 2. kvalifikationsrunde |
|
| UEFA-cup | Petrzalka | 2. kvalifikationsrunde |
|
| UEFA-cup | Dukla Banska | 1. runde |
|
|
|
| SLOVENIEN
|
|
| Champions League | Nova Gorica | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Primorje | 2. kvalifikationsrunde |
|
| UEFA-cup | Maribor Branik | 1. runde |
|
| UEFA-cup | Nova Gorica | 1. runde |
|
|
|
| SPANIEN
|
|
| Champions League | La Coruna | Gruppespil |
|
| UEFA-cup | Valencia | Gruppespil (til UEFA-cup) |
|
| UEFA-cup | FC Barcelona | Ottendedelsfinale |
|
| UEFA-cup | Real Madrid | Ottendedelsfinale |
|
| UEFA-cup | Valencia | 3. runde |
|
| UEFA-cup | Athletic Bilbao | 3. runde |
|
| UEFA-cup | Sevilla | 4. runde |
|
| UEFA-cup | Real Zaragoza | 4. runde |
|
| UEFA-cup | Villarreal | Kvartfinale |
|
|
|
| SVERIGE
|
|
| Champions League | Djurg�rden | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | �ster | 2. kvalifikationsrunde |
|
| UEFA-cup | Elfsborg | 1. runde |
|
| UEFA-cup | Djurg�rden | 1. runde |
|
| UEFA-cup | Hammarby | 1. runde |
|
|
|
| TJEKKIET
|
|
| Champions League | Banik Ostrava | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Sparta Prag | Gruppespil |
|
| UEFA-cup | Slavia Prag | 2. kvalifikationsrunde |
|
| UEFA-cup | Sigma Olomouc | 1. runde |
|
| UEFA-cup | Banik Ostrava | 1. runde |
|
|
|
| TYRKIET
|
|
| Champions League | Trabzonspor | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Fenerbahce | Gruppespil (til UEFA-cup) |
|
| UEFA-cup | Genclerbirligi | 1. runde |
|
| UEFA-cup | Trabzonspor | 1. runde |
|
| UEFA-cup | Besiktas | Gruppespil |
|
| UEFA-cup | Fenerbahce | 3. runde |
|
|
|
| TYSKLAND
|
|
| Champions League | Werder Bremen | Ottendedelsfinale |
|
| UEFA-cup | Leverkusen | Ottendedelsfinale |
|
| UEFA-cup | Bayern München | Kvartfinale |
|
| UEFA-cup | Bochum | 1. runde |
|
| UEFA-cup | Schalke 04 | 3. runde |
|
| UEFA-cup | Alemannia Aachen | 3. runde |
|
| UEFA-cup | Stuttgart | 3. runde |
|
|
|
| UKRAINE
|
|
| Champions League | Shakhtar Donetsk | Gruppespil (til UEFA-cup) |
|
| UEFA-cup | Dinamo Kiev | Gruppespil (til UEFA-cup) |
|
| UEFA-cup | Illichivets | 2. kvalifikationsrunde |
|
| UEFA-cup | Metalurg Donetsk | 1. runde |
|
| UEFA-cup | Dnepr | 3. runde |
|
| UEFA-cup | Dinamo Kiev | 3. runde |
|
| UEFA-cup | Shakhtar Donetsk | 4. runde
|
|
|
| UNGARN
|
|
| Champions League | Ferencvaros | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Kispest | 2. kvalifikationsrunde |
|
| UEFA-cup | Ujpest Budapest | 1. runde |
|
| UEFA-cup | Ferencvaros | Gruppespil
|
|
|
| WALES
|
|
| Champions League | FC Rhyl | 1. kvalifikationsrunde |
|
| UEFA-cup | Llansantffraid | 1. kvalifikationsrunde |
|
| UEFA-cup | Haverfordwest | 1. kvalifikationsrunde
|
|
|
| �STRIG
|
|
| Champions League | Grazer AK | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Pasching | 2. kvalifikationsrunde |
|
| UEFA-cup | Rapid Wien | 1. runde |
|
| UEFA-cup | Grazer AK | 3. runde |
|
| UEFA-cup | Austria Wien | Kvartfinale |
|
|