| DELTAGEROVERSIGT PR LAND
|
|
| ALBANIEN
|
|
| Champions League | Dinamo Tirana | 1. kvalifikationsrunde |
|
| UEFA-cup | Partizani Tirana | 1. kvalifikationsrunde |
|
| UEFA-cup | Vllaznia | 2. kvalifikationsrunde
|
|
|
| ANDORRA
|
| Champions League | Santa Coloma | 1. kvalifikationsrunde |
|
| UEFA-cup | Sant Julia | 1. kvalifikationsrunde
|
|
|
| ARMENIEN
|
|
| Champions League | FC Pyunik | 1. kvalifikationsrunde |
|
| UEFA-cup | FC Banants | 1. kvalifikationsrunde |
|
| UEFA-cup | Ararat Yerevan | 1. kvalifikationsrunde
|
|
|
| ASERBAJDSJAN
|
|
| Champions League | Inter Baku | 2. kvalifikationsrunde |
|
| UEFA-cup | Olimpik Baku | 1. kvalifikationsrunde |
|
| UEFA-cup | Khazar Lenkoran | 1. kvalifikationsrunde
|
|
| |
| BELGIEN
|
| Champions League | Anderlecht | 2. kvalifikationsrunde |
|
| Champions League | Standard Li�ge | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | AA Gent | 2. kvalifikationsrunde |
|
| UEFA-cup | Club Brugge | Gruppespil |
|
| UEFA-cup | Standard Li�ge | 3. runde |
|
|
|
| BOSNIEN
|
|
| Champions League | FK Modrica | 2. kvalifikationsrunde |
|
| UEFA-cup | Zrinjski Mostar | 2. kvalifikationsrunde |
|
| UEFA-cup | Siroki Brijeg | 2. kvalifikationsrunde
|
|
|
| BULGARIEN
|
|
| Champions League | Levski Sofia | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Lokomotiv Sofia | 2. kvalifikationsrunde |
|
| UEFA-cup | Cherno More Varna | 1. runde |
|
| UEFA-cup | Levski Sofia | 1. runde |
|
| UEFA-cup | Litex Lovech | 1. runde |
|
|
|
| CYPERN
|
|
| Champions League | Anorthosis | Gruppespil |
|
| UEFA-cup | Apoel Nicosia | 1. runde |
|
| UEFA-cup | Omonia Nicosia | 1. runde |
|
|
|
| DANMARK
|
|
| Champions League | AaB | Gruppespil (til UEFA-cup) |
|
| UEFA-cup | FC Midtjylland | 2. kvalifikationsrunde |
|
| UEFA-cup | Brøndby | 1. runde |
|
| UEFA-cup | FC Nordsj�lland | 1. runde |
|
| UEFA-cup | FC København | 3. runde |
|
| UEFA-cup | AaB | 4. runde
|
|
|
| ENGLAND
|
|
| Champions League | Liverpool | Kvartfinale |
|
| Champions League | Arsenal | Semifinale |
|
| Champions League | Chelsea | Semifinale |
|
| Champions League | Manchester United | Finale, taber |
|
| UEFA-cup | Everton | 1. runde |
|
| UEFA-cup | Portsmouth | Gruppespil |
|
| UEFA-cup | Aston Villa | 3. runde |
|
| UEFA-cup | Tottenham | 3. runde |
|
| UEFA-cup | Manchester City | Kvartfinaler
|
|
|
| ESTLAND
|
|
| Champions League | Levadia | 1. kvalifikationsrunde |
|
| UEFA-cup | Flora Tallinn | 1. kvalifikationsrunde |
|
| UEFA-cup | TVMK Tallinn | 1. kvalifikationsrunde
|
|
|
| FINLAND
|
|
| Champions League | Tampere United | 2. kvalifikationsrunde |
|
| UEFA-cup | Haka Valkeakoski | 2. kvalifikationsrunde |
|
| UEFA-cup | Honka Espoo | 1. runde |
|
|
|
| FRANKRIG
|
|
| Champions League | Bordeaux | Gruppespil (til UEFA-cup) |
|
| Champions League | Olympique Marseille | Gruppespil (til UEFA-cup) |
|
| Champions League | Olympique Lyon | Ottendedelsfinaler
|
| UEFA-cup | Stade Rennes | 1. runde |
|
| UEFA-cup | AS Nancy | Gruppespil |
|
| UEFA-cup | Bordeaux | 3. runde |
|
| UEFA-cup | St. Etienne | 4. runde |
|
| UEFA-cup | Paris St. Germain> | Kvartfinale |
|
| UEFA-cup | Olympique Marseille | Kvartfinaler
|
|
|
| F�R�ERNE
|
|
| Champions League | NSI | 1. kvalifikationsrunde |
|
| UEFA-cup | B36 | 1. kvalifikationsrunde |
|
| UEFA-cup | EB | 1. kvalifikationsrunde
|
|
|
| GEORGIEN
|
|
| Champions League | Dinamo Tbilisi | 2. kvalifikationsrunde |
|
| UEFA-cup | FC Zestafoni | 1. kvalifikationsrunde |
|
| UEFA-cup | Georgia Tbilisi | 2. kvalifikationsrunde
|
|
|
| GR�KENLAND
|
|
| Champions League | Olympiakos Piræus | 3. kvalifikationsrunde (til UEFA-cup) |
|
| Champions League | Panathinaikos | Ottendedelsfinaler
|
| UEFA-cup | Aris Saloniki | 2. kvalifikationsrunde |
|
| UEFA-cup | AEK Athen | 2. kvalifikationsrunde |
|
| UEFA-cup | Olympiakos Piræus | 3. runde |
|
|
|
| HOLLAND
|
|
| Champions League | Twente | 3. kvalifikationsrunde (til UEFA-cup) |
|
| Champions League | PSV Eindhoven | Gruppespil |
|
| UEFA-cup | Feyenoord | Gruppespil |
|
| UEFA-cup | Heerenveen | Gruppespil |
|
| UEFA-cup | Nijmegen | 3. runde |
|
| UEFA-cup | Twente | 3. runde |
|
| UEFA-cup | Ajax | 4. runde
|
|
|
| HVIDERUSLAND
|
|
| Champions League | BATE Borisov | Gruppespil |
|
| UEFA-cup | FC Gomel | 1. kvalifikationsrunde |
|
| UEFA-cup | MTZ-Ripo Minsk | 1. kvalifikationsrunde
|
|
|
| IRLAND
|
|
| Champions League | Drogheda | 2. kvalifikationsrunde |
|
| UEFA-cup | Cork City | 1. kvalifikationsrunde |
|
| UEFA-cup | St. Patricks | 1. runde |
|
|
|
| ISLAND
|
|
| Champions League | Valur | 1. kvalifikationsrunde |
|
| UEFA-cup | IA Akranes | 1. kvalifikationsrunde |
|
| UEFA-cup | Hafnarfjordur | 2. kvalifikationsrunde
|
|
|
| ISRAEL
|
|
| Champions League | Beitar Jerusalem | 2. kvalifikationsrunde |
|
| UEFA-cup | Hapoel Kiryat Shmona | 2. kvalifikationsrunde |
|
| UEFA-cup | Maccabi Netanya | 2. kvalifikationsrunde |
|
| UEFA-cup | Hapoel Tel Aviv | 1. runde |
|
|
|
| ITALIEN
|
|
| Champions League | Fiorentina | Gruppespil (til UEFA-cup) |
|
| Champions League | Juventus | Ottendedelsfinaler
|
| Champions League | Inter | Ottendedelsfinaler
|
| Champions League | AS Roma | Ottendedelsfinaler
|
| UEFA-cup | Napoli | 1. runde |
|
| UEFA-cup | Sampdoria | 3. runde |
|
| UEFA-cup | AC Milan | 3. runde |
|
| UEFA-cup | Fiorentina | 3. runde |
|
| UEFA-cup | Udinese | Kvartfinaler
|
|
|
| KASAKHSTAN
|
| Champions League | FK Aktobe | 1. kvalifikationsrunde |
|
| UEFA-cup | Shakhtyor Karaganda | 1. kvalifikationsrunde |
|
| UEFA-cup | FC Tobol | 1. kvalifikationsrunde
|
|
|
| KROATIEN
|
|
| Champions League | Dinamo Zagreb | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Hajduk Split | 2. kvalifikationsrunde |
|
| UEFA-cup | Slaven Koprivnica | 1. runde |
|
| UEFA-cup | Dinamo Zagreb | Gruppespil
|
|
|
| LETLAND
|
|
| Champions League | FK Ventspils | 2. kvalifikationsrunde |
|
| UEFA-cup | Olimps Riga | 1. kvalifikationsrunde |
|
| UEFA-cup | Metalurgs Liepaja | 2. kvalifikationsrunde
|
|
|
| LIECHTENSTEIN
|
|
| UEFA-cup | Vaduz | 1. kvalifikationsrunde
|
|
|
| LITAUEN
|
|
| Champions League | FBK Kaunas | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Vetra Vilnius | 1. kvalifikationsrunde |
|
| UEFA-cup | Suduva | 2. kvalifikationsrunde |
|
| UEFA-cup | FBK Kaunas | 1. runde |
|
|
|
| LUXEMBOURG
|
|
| Champions League | F91 | 1. kvalifikationsrunde |
|
| UEFA-cup | Union Luxembourg | 1. kvalifikationsrunde |
|
| UEFA-cup | Grevenmacher | 1. kvalifikationsrunde
|
|
|
| MAKEDONIEN
|
|
| Champions League | Rabotnicki | 1. kvalifikationsrunde |
|
| UEFA-cup | Milano Kumanovo | 1. kvalifikationsrunde |
|
| UEFA-cup | Pelister Bitola | 1. kvalifikationsrunde
|
|
|
| MALTA
|
|
| Champions League | Valletta | 1. kvalifikationsrunde |
|
| UEFA-cup | Birkirkara | 1. kvalifikationsrunde |
|
| UEFA-cup | Marsaxlokk | 1. kvalifikationsrunde
|
|
|
| MOLDOVA
|
|
| Champions League | Sheriff Tiraspol | 2. kvalifikationsrunde |
|
| UEFA-cup | Dacia Chisinau | 1. kvalifikationsrunde |
|
| UEFA-cup | Nistru Otaci | 1. kvalifikationsrunde
|
|
|
| MONTENEGRO
|
| Champions League | Buducnost | 1. kvalifikationsrunde |
|
| UEFA-cup | Mogren Budva | 1. kvalifikationsrunde |
|
| UEFA-cup | Zeta Golubovci | 1. kvalifikationsrunde
|
|
|
| NORDIRLAND
|
|
| Champions League | Linfield | 1. kvalifikationsrunde |
|
| UEFA-cup | Cliftonville | 1. kvalifikationsrunde |
|
| UEFA-cup | Glentoran | 1. kvalifikationsrunde
|
|
|
| NORGE
|
|
| Champions League | Brann | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Viking | 2. kvalifikationsrunde |
|
| UEFA-cup | Lillestr�m | 2. kvalifikationsrunde |
|
| UEFA-cup | Stab�k | 2. kvalifikationsrunde |
|
| UEFA-cup | Brann | 1. runde |
|
| UEFA-cup | Rosenborg | Gruppespil
|
|
|
| POLEN
|
|
| Champions League | Wisla Krakow | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Legia Warszawa | 2. kvalifikationsrunde |
|
| UEFA-cup | Wisla Krakow | 1. runde |
|
| UEFA-cup | Lech Poznan | 3. runde |
|
|
|
| PORTUGAL
|
|
| Champions League | Guimaraes | 3. kvalifikationsrunde (til UEFA-cup) |
|
| Champions League | Sporting Lissabon | Ottendedelsfinaler
|
| Champions League | FC Porto | Kvartfinale |
|
| UEFA-cup | Vitoria Setubal | 1. runde |
|
| UEFA-cup | Maritimo | 1. runde |
|
| UEFA-cup | Guimaraes | 1. runde |
|
| UEFA-cup | Benfica | Gruppespil |
|
| UEFA-cup | Sporting Braga | 4. runde
|
|
|
| RUM�NIEN
|
|
| Champions League | Steaua Bukarest | Gruppespil |
|
| Champions League | CFR Cluj | Gruppespil |
|
| UEFA-cup | Rapid Bukarest | 1. runde |
|
| UEFA-cup | Unirea Urziceni | 1. runde |
|
| UEFA-cup | Poli Timisoara | 1. runde |
|
| UEFA-cup | Dinamo Bukarest | 1. runde |
|
| UEFA-cup | FC Vaslui | 1. runde |
|
|
|
| RUSLAND
|
|
| Champions League | Spartak Moskva | 3. kvalifikationsrunde (til UEFA-cup) |
|
| Champions League | Zenit | Gruppespil (til UEFA-cup) |
|
| UEFA-cup | FK Moskva | 1. runde |
|
| UEFA-cup | Spartak Moskva | Gruppespil |
|
| UEFA-cup | CSKA Moskva | 4. runde |
|
| UEFA-cup | Zenit | 4. runde
|
|
|
| SAN MARINO
|
| Champions League | Murata | 1. kvalifikationsrunde |
|
| UEFA-cup | Juvenes Dogana | 1. kvalifikationsrunde
|
|
|
| SCHWEIZ
|
|
| Champions League | FC Basel | Gruppespil |
|
| UEFA-cup | Grasshoppers | 2. kvalifikationsrunde |
|
| UEFA-cup | Bellinzona | 1. runde |
|
| UEFA-cup | FC Z�rich | 1. runde |
|
| UEFA-cup | Young Boys | 1. runde |
|
|
|
| SERBIEN
|
| Champions League | Partizan Beograd | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Vojvodina Novi Sad | 2. kvalifikationsrunde |
|
| UEFA-cup | Røde Stjerne Beograd | 2. kvalifikationsrunde |
|
| UEFA-cup | Borac Cacak | 1. runde |
|
| UEFA-cup | Partizan Beograd | Gruppespil
|
|
|
| SKOTLAND
|
|
| Champions League | Glasgow Rangers | 2. kvalifikationsrunde |
|
| Champions League | Celtic | Gruppespil |
|
| UEFA-cup | Queen of the South | 2. kvalifikationsrunde |
|
| UEFA-cup | Motherwell | 1. runde |
|
|
|
| SLOVAKIET
|
|
| Champions League | Artmedia | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Spartak Trnava | 1. kvalifikationsrunde |
|
| UEFA-cup | Artmedia | 1. runde |
|
| UEFA-cup | MSK Zilina | Gruppespil
|
|
|
| SLOVENIEN
|
|
| Champions League | NK Domzale | 2. kvalifikationsrunde |
|
| UEFA-cup | NK Koper | 1. kvalifikationsrunde |
|
| UEFA-cup | Interblock Ljubljana | 2. kvalifikationsrunde
|
|
|
| SPANIEN
|
|
| Champions League | Real Madrid | Ottendedelsfinaler
|
| Champions League | Atletico Madrid | Ottendedelsfinaler
|
| Champions League | Villarreal | Kvartfinale |
|
| Champions League | FC Barcelona | Finale, vinder |
|
| UEFA-cup | Santander | Gruppespil |
|
| UEFA-cup | Sevilla | Gruppespil |
|
| UEFA-cup | La Coruna | 3. runde |
|
| UEFA-cup | Valencia | 3. runde |
|
|
|
| SVERIGE
|
|
| Champions League | IFK Göteborg | 2. kvalifikationsrunde |
|
| UEFA-cup | Djurg�rden | 2. kvalifikationsrunde |
|
| UEFA-cup | Elfsborg | 2. kvalifikationsrunde |
|
| UEFA-cup | Kalmar FF | 1. runde |
|
|
|
| TJEKKIET
|
|
| Champions League | Sparta Prag | 3. kvalifikationsrunde (til UEFA-cup) |
|
| Champions League | Slavia Prag | 3. kvalifikationsrunde (til UEFA-cup) |
|
| UEFA-cup | Slovan Liberec | 2. kvalifikationsrunde |
|
| UEFA-cup | Banik Ostrava | 1. runde |
|
| UEFA-cup | Sparta Prag | 1. runde |
|
| UEFA-cup | Slavia Prag | Gruppespil
|
|
|
| TYRKIET
|
|
| Champions League | Galatasaray | 3. kvalifikationsrunde (til UEFA-cup) |
|
| Champions League | Fenerbahce | Gruppespil |
|
| UEFA-cup | Kayserispor | 1. runde |
|
| UEFA-cup | Besiktas | 1. runde |
|
| UEFA-cup | Galatasaray | 4. runde
|
|
|
| TYSKLAND
|
|
| Champions League | Schalke 04 | 3. kvalifikationsrunde (til UEFA-cup) |
|
| Champions League | Werder Bremen | Gruppespil (til UEFA-cup) |
|
| Champions League | Bayern München | Kvartfinale |
|
| UEFA-cup | Dortmund | 1. runde |
|
| UEFA-cup | Schalke 04 | Gruppespil |
|
| UEFA-cup | Hertha Berlin | Gruppespil |
|
| UEFA-cup | Wolfsburg | 3. runde |
|
| UEFA-cup | Stuttgart | 3. runde |
|
| UEFA-cup | Hamburger SV | Semifinale |
|
| UEFA-cup | Werder Bremen | Finale, taber |
|
|
|
| UKRAINE
|
|
| Champions League | Shakhtar Donetsk | Gruppespil (til UEFA-cup) |
|
| Champions League | Dinamo Kiev | Gruppespil (til UEFA-cup) |
|
| UEFA-cup | Dnepr | 2. kvalifikationsrunde |
|
| UEFA-cup | Metalist Kharkiv | 4. runde |
|
| UEFA-cup | Dinamo Kiev | Semifinale |
|
| UEFA-cup | Shakhtar Donetsk | Finale, vinder |
|
|
|
| UNGARN
|
|
| Champions League | MTK Budapest | 2. kvalifikationsrunde |
|
| UEFA-cup | Debrecen | 2. kvalifikationsrunde |
|
| UEFA-cup | ETO Gy�r | 2. kvalifikationsrunde
|
|
|
| WALES
|
|
| Champions League | Llanelli | 1. kvalifikationsrunde |
|
| UEFA-cup | Bangor City | 1. kvalifikationsrunde |
|
| UEFA-cup | New Saints | 1. kvalifikationsrunde
|
|
|
| �STRIG
|
|
| Champions League | Rapid Wien | 2. kvalifikationsrunde |
|
| UEFA-cup | Sturm Graz | 2. kvalifikationsrunde |
|
| UEFA-cup | Austria Wien | 1. runde |
|
| UEFA-cup | Austria Salzburg | 1. runde |
|
|