| INDTR�DEN I TURNERINGEN
|
|
| 1. KVALIFIKATIONSRUNDE (102)
|
|
| Albanien | FK Kuk�si | FK Partizani | Laci
|
| Andorra | FC Lusitanos | Sant Julia |
|
| Armenien | Alashkert FC | FC Shirak | Ulisses
|
| Aserbajdsjan | Gabala | Inter Baku | Neftchi Baku |
|
| Bosnien | Olimpic | Zeljeznicar | Zrinjski Mostar
|
| Bulgarien | Beroe | Litex Lovech |
|
| Cypern | Apollon Limassol | Omonia Nicosia
|
| Danmark | Brøndby | Randers FC |
|
| Estland | FC Flora | Nomme Kalju | Sillam�e Kalev
|
| Finland | FC Lahti | PS Vaasa | SJK Sein�joki |
|
| F�r�erne | HB | Runavik | Vikingur G�ta
|
| Georgien | Dinamo Batumi | Dinamo Tbilisi | Spartaki Tskhinvali |
|
| Gibraltar | Europa FC
|
| Hviderusland | Shakhtyor Saligorsk | Torpedo Zhodino |
|
| Irland | Cork City | Shamrock Rovers | St. Patrick's
|
| Island | Hafnarfjordur | KR Reykjavik | Vikingur Reykjavik
|
| Israel | Beitar Jerusalem
|
| Kasakhstan | FC Aktobe | FC Kairat | FC Ordabasy
|
| Kroatien | Hajduk Split | Lokomotiva Zagreb
|
| Letland | FK Jelgava | FK Spartaks | Skonto Riga
|
| Liechtenstein | FC Vaduz
|
| Litauen | Atlantas | FK Trakai | Kruoja
|
| Luxembourg | Differdange | F91 Dudelange | Progres Niederkorn
|
| Makedonien | Rabotnicki | Renova | Shk�ndija Tetovo
|
| Malta | Balzan FC | Birkirkara | Valletta
|
| Moldova | Dacia Chisinau | FC Saxan | Sheriff Tiraspol
|
| Montenegro | Buducnost | FK Sutjeska | Mladost Podgorica
|
| Nordirland | Glenavon | Glentoran | Linfield
|
| Norge | Odd Grenland | Rosenborg | Str�msgodset
|
| Polen | Jagiellonia Bialystok | Slask Wroclaw |
|
| Rum�nien | FC Botosani
|
| San Marino | Juvenes/Dogana | La Fiorita |
|
| Serbien | Cukaricki | Røde Stjerne Beograd | SD Vojvodina
|
| Skotland | Aberdeen | St. Johnstone |
|
| Slovakiet | MSK Zilina | Slovan Bratislava | Spartak Trnava
|
| Slovenien | FC Koper | NK Celje | NK Domzale
|
| Sverige | AIK Stockholm | Elfsborg
|
| Ungarn | Debrecen | Ferencvaros | MTK Budapest
|
| Wales | Airbus UK Broughton | Bala Town | Newtown FC
|
| Fairplay | Go Ahead Eagles (Holland) | UC Dublin (Irland) | West Ham (England)
|
|
|
2. KVALIFIKATIONSRUNDE (15)
|
|
| Belgien | Charleroi | |
|
| Bulgarien | Cherno More | |
|
| Danmark | FC København | |
|
| Gr�kenland | PAOK Saloniki | |
|
| Hviderusland | Dinamo Minsk | |
|
| Israel | Hapoel Be'er Sheva | |
|
| Kroatien | Rijeka | |
|
| Polen | Legia Warszawa | |
|
| Rum�nien | Astra Giurgiu | |
|
| Schweiz | FC Thun | |
|
| Skotland | Inverness CT | |
|
| Sverige | IFK Göteborg | |
|
| Tjekkiet | Mlada Boleslav | |
|
| Tyrkiet | Trabzonspor | |
|
| �strig | Wolfsberger | |
|
|
|
3. KVALIFIKATIONSRUNDE (25)
|
|
| Belgien | Standard Li�ge | |
|
| Cypern | AEK Larnaca | |
|
| England | Southampton | |
|
| Frankrig | Bordeaux | St. Etienne |
|
| Gr�kenland | Atromitos | |
|
| Holland | AZ Alkmaar | Vitesse | |
|
| Israel | Ironi Kiryat Shmnona | |
|
| Italien | Sampdoria | |
|
| Portugal | Belenenses | Guimaraes |
|
| Rum�nien | Targu Mures | |
|
| Rusland | Krasnodar | Rubin Kazan |
|
| Schweiz | FC Z�rich | |
|
| Spanien | Athletic Bilbao | |
|
| Tjekkiet | FK Jablonec | Slovan Liberec |
|
| Tyrkiet | Istanbul Basaksehir | |
|
| Tyskland | Dortmund | |
|
| Ukraine | Vorskla Poltava | Zorya Luhansk |
|
| �strig | Rheindorf Altach | Sturm Graz |
|
|
|
4. KVALIFIKATIONSRUNDE (15)
|
| CL 3. kvalrunde (mester) | FC Midtjylland (Dan) | FC Salzburg (�st) | HJK Helsinki (Fin)
|
|
| | Lech Poznan (Pol) | Milsami (Mol) | Molde (Nor)
|
| | Qarabag (Ase) | Steaua Bukarest (Rum) | Videoton (Ung)
|
| | Viktoria Plzen (Tje)
|
| CL 3. kvalrunde (ikke-mester) | Ajax (Hol) | Fenerbahce (Tyr) | Panathinaikos (Gr�)
|
| | Sparta Prag (Tje) | Young Boys (Sch) |
|
|
|
GRUPPESPIL (26)
|
|
| Belgien | Anderlecht
|
| England | Liverpool | Tottenham |
|
| Frankrig | Marseille
|
| Gr�kenland | Asteras Tripolis | |
|
| Holland | Groningen
|
| Italien | Fiorentina | Napoli |
|
| Portugal | Sporting Braga
|
| Rusland | Lokomotiv Moskva | |
|
| Schweiz | FC Sion
|
| Spanien | Villarreal | |
|
| Tyrkiet | Besiktas
|
| Tyskland | Augsburg | Schalke 04 |
|
| Ukraine | Dnipro
|
| CL 4. kvalrunde (mester) | APOEL Nicosia (Cyp) | Celtic (Sko) | FC Basel (Sch)
|
| | Partizan Beograd (Ser) | Sk�nderbeu Korc� (Alb) |
|
| CL 4. kvalrunde (ikke-mester) | Club Brugge (Bel) | Lazio (Ita) | Monaco (Fra)
|
| | Rapid Wien (�st) | Sporting Lissabon (Por)
|
|
|
1/16-FINALER (8)
|
|
| CL gruppespil | FC Porto (Por) | Galatasaray (Tyr) | Leverkusen (Tys)
|
| | Manchester United (Eng) | Olympiakos Piræus (Gr�) | Sevilla (Spa)
|
| | Shakhtar Donetsk (Ukr) | Valencia (Spa)
|
|