| DELTAGEROVERSIGT PR LAND
|
|
| ALBANIEN
|
|
| Champions League | FK Kuk�si | 2. kvalifikationsrunde |
|
| Europa League | Sk�nderbeu Korc� | Gruppespil |
|
| Europa League | KF Tirana | 1. kvalifikationsrunde |
|
| Europa League | FK Partizani | 1. kvalifikationsrunde |
|
|
|
| ANDORRA
|
|
| Champions League | FC Santa Coloma | 1. kvalfikationsrunde |
|
| Europa League | Sant Julia | 1. kvalfikationsrunde |
|
| Europa League | UE Santa Coloma | 1. kvalfikationsrunde |
|
|
|
| ARMENIEN
|
|
| Champions League | Alashkert FC | 2. kvalifikationsrunde |
|
| Europa League | FC Pyunik | 1. kvalifikationsrunde |
|
| Europa League | FC Shirak | 1. kvalifikationsrunde |
|
| Europa League | Gandzasar | 1. kvalifikationsrunde |
|
|
|
| ASERBAJDSJAN
|
|
| Champions League | Qarabag | Gruppespil |
|
| Europa League | Gabala | 3. kvalifikationsrunde |
|
| Europa League | Inter Baku | 2. kvalifikationsrunde |
|
| Europa League | Zira FK | 2. kvalifikationsrunde |
|
|
|
| BELGIEN
|
|
| Champions League | Anderlecht | Gruppespil |
|
| Champions League | Club Brugge | 3. kvalifikationsrunde (til Europa League) |
|
| Europa League | Zulte Waregem | Gruppespil |
|
| Europa League | Club Brugge | 4. kvalifikationsrunde |
|
| Europa League | Gent | 3. kvalifikationsrunde |
|
| Europa League | Oostende | 3. kvalifikationsrunde |
|
|
|
| BOSNIEN
|
|
| Champions League | Zrinjski Mostar | 2. kvalifikationsrunde |
|
| Europa League | Siroki Brijeg | 2. kvalifikationsrunde |
|
| Europa League | Zeljeznicar | 2. kvalifikationsrunde |
|
| Europa League | FK Sarajevo | 1. kvalifkationsrunde |
|
|
|
| BULGARIEN
|
|
| Champions League | Ludogorets | 3. kvalifikationsrunde (til Europa League) |
|
| Europa League | Ludogorets | Sekstendedelsfinaler |
|
| Europa League | Botev Plovdiv | 3. kvalifkationsrunde |
|
| Europa League | Levski Sofia | 2. kvalifikationsrunde |
|
| Europa League | Dunav Ruse | 1. kvalifikationsrunde |
|
|
|
| CYPERN
|
|
| Champions League | APOEL Nicosia | Gruppespil |
|
| Europa League | Apollon Limassol | Gruppespil |
|
| Europa League | AEK Larnaca | 4. kvalifikationsrunde |
|
| Europa League | AEL Limassol | 3. kvalifikationsrunde |
|
|
|
| DANMARK
|
|
| Champions League | FC København | 4. kvalifikationsrunde (til Europa League) |
|
| Europa League | FC København | Sekstendedelsfinaler |
|
| Europa League | FC Midtjylland | 4. kvalifikationsrunde |
|
| Europa League | Brøndby | 3. kvalifikationsrunde |
|
| Europa League | Lyngby | 3. kvalifikationsrunde |
|
|
|
| ENGLAND
|
|
| Champions League | Liverpool | Finale, taber |
|
| Champions League | Manchester City | Kvartfinaler |
|
| Champions League | Chelsea | Ottendedelsfinaler |
|
| Champions League | Manchester United | Ottendedelsfinaler |
|
| Champions League | Tottenham | Ottendedelsfinaler |
|
| Europa League | Arsenal | Semifinaler |
|
| Europa League | Everton | Gruppespil |
|
|
|
| ESTLAND
|
|
| Champions League | FC Infonet | 1. kvalifikationsrunde |
|
| Europa League | Nomme Kalju | 2. kvalifikationsrunde |
|
| Europa League | FC Flora | 1. kvalifikationsrunde |
|
| Europa League | Levadia | 1. kvalifikationsrunde |
|
|
|
| FINLAND
|
|
| Champions League | Mariehamn | 2. kvalifikationsrunde |
|
| Europa League | HJK Helsinki | 2. kvalifikationsrunde |
|
| Europa League | Vaasa PS | 2. kvalifikationsrunde |
|
| Europa League | SJK Sein�joki | 1. kvalifikationsrunde |
|
|
|
| FRANKRIG
|
|
| Champions League | Paris SG | Ottendedelsfinaler |
|
| Champions League | Monaco | Gruppespil |
|
| Champions League | Nice | 4. kvalifikationsrunde (til Europa League) |
|
| Europa League | Marseille | Finale, taber |
|
| Europa League | Lyon | Ottendedelsfinaler |
|
| Europa League | Nice | Sekstendedelsfinaler |
|
| Europa League | Bordeaux | 3. kvalifikationsrunde |
|
|
|
| F�R�ERNE
|
|
| Champions League | Vikingur G�ta | 2. kvalifikationsrunde |
|
| Europa League | B36 | 1. kvalifikationsrunde |
|
| Europa League | Klaksvik | 1. kvalifikationsrunde |
|
| Europa League | Runavik | 1. kvalifikationsrunde |
|
|
|
| GEORGIEN
|
|
| Champions League | Samtredia | 2. kvalifikationsrunde |
|
| Europa League | Chikhura | 1. kvalifikationsrunde |
|
| Europa League | Dinamo Batumi | 1. kvalifikationsrunde |
|
| Europa League | Torpedo Kutaisi | 1. kvalifikationsrunde |
|
|
|
| GIBRALTAR
|
|
| Champions League | Europa FC | 1. kvalifikationsrunde |
|
| Europa League | Lincoln Red Imps | 1. kvalifikationsrunde |
|
| Europa League | St. Joseph's FC | 1. kvalifikationsrunde |
|
|
|
| GR�KENLAND
|
|
| Champions League | Olympiakos Piræus | Gruppespil |
|
| Champions League | AEK Athen | 3. kvalifikationsrunde (til Europa League) |
|
| Europa League | AEK Athen | Sekstendedelsfinaler |
|
| Europa League | Panathinaikos | 4. kvalifikationsrunde |
|
| Europa League | PAOK Saloniki | 4. kvalifikationsrunde |
|
| Europa League | Panionios | 3. kvalifikationsrunde |
|
|
|
| HOLLAND
|
|
| Champions League | Feyenoord | Gruppespil |
|
| Champions League | Ajax | 3. kvalifikationsrunde (til Europa League) |
|
| Europa League | Vitesse | Gruppespil |
|
| Europa League | Ajax | 4. kvalifikationsrunde |
|
| Europa League | FC Utrecht | 4. kvalifikationsrunde |
|
| Europa League | PSV Eindhoven | 3. kvalifikationsrunde |
|
|
|
| HVIDERUSLAND
|
|
| Champions League | BATE Borisov | 3. kvalifikationsrunde (til Europa League) |
|
| Europa League | BATE Borisov | Gruppespil |
|
| Europa League | Dinamo Minsk | 3. kvalifikationsrunde |
|
| Europa League | Dinamo Brest | 2. kvalifikationsrunde |
|
| Europa League | Shakhtyor Soligorsk | 1. kvalifikationsrunde |
|
|
|
| IRLAND
|
|
| Champions League | Dundalk | 2. kvalifikationsrunde |
|
| Europa League | Cork City | 2. kvalifikationsrunde |
|
| Europa League | Shamrock Rovers | 2. kvalifikationsrunde |
|
| Europa League | Derry City | 1. kvalifkationsrunde |
|
|
|
| ISLAND
|
|
| Champions League | Hafnarfjordur | 3. kvalifikationsrunde (til Europa League) |
|
| Europa League | Hafnarfjordur | 4. kvalifikationsrunde |
|
| Europa League | KR Reykjavik | 2. kvalifikationsrunde |
|
| Europa League | Valur | 2. kvalifikationsrunde |
|
| Europa League | Stjarnan | 1. kvalifikationsrunde |
|
|
|
| ISRAEL
|
|
| Champions League | Hapoel Be'er Sheva | 4. kvalifikationsrunde (til Europa League) |
|
| Europa League | Hapoel Be'er Sheva | Gruppespil |
|
| Europa League | Maccabi Tel-Aviv | Gruppespil |
|
| Europa League | Bnei Yehuda | 3. kvalifikationsrunde |
|
| Europa League | Beitar Jerusalem | 2. kvalifikationsrunde |
|
|
|
| ITALIEN
|
|
| Champions League | Roma | Semifinaler |
|
| Champions League | Juventus | Kvartfinaler |
|
| Champions League | Napoli | Gruppespil (til Europa League) |
|
| Europa League | Lazio | Kvartfinaler |
|
| Europa League | Milan | Ottendedelsfinaler |
|
| Europa League | Atalanta | Sekstendedelsfinaler |
|
| Europa League | Napoli | Sekstendedelsfinaler |
|
|
|
| KASAKHSTAN
|
|
| Champions League | FC Astana | 4. kvalifikationsrunde (til Europa League) |
|
| Europa League | FC Astana | Sekstendedelsfinaler |
|
| Europa League | FC Kairat | 2. kvalifikationsrunde |
|
| Europa League | Irtysh Pavlodar | 2. kvalifikationsrunde |
|
| Europa League | FC Ordabasy | 1. kvalifikationsrunde |
|
|
|
| KOSOVO
|
|
| Champions League | KF Trepca'89 | 1. kvalifikationsrunde |
|
| Europa League | FC Prishtina | 1. kvalifikationsrunde |
|
|
|
| KROATIEN
|
|
| Champions League | Rijeka | 4. kvalifikationsrunde (til Europa League) |
|
| Europa League | Rijeka | Gruppespil |
|
| Europa League | Dinamo Zagreb | 4. kvalifikationsrunde |
|
| Europa League | Hajduk Split | 4. kvalifikationsrunde |
|
| Europa League | Osijek | 4. kvalifikationsrunde |
|
|
|
| LETLAND
|
|
| Champions League | FK Spartaks | 2. kvalifikationsrunde |
|
| Europa League | Liepajas Metalurgs | 2. kvalifikationsrunde |
|
| Europa League | FK Jelgava | 1. kvalifikationsrunde |
|
| Europa League | Ventspils | 1. kvalifikationsrunde |
|
|
|
| LIECHTENSTEIN
|
|
| Europa League | FC Vaduz | 2. kvalifikationsrunde |
|
|
| |
| LITAUEN
|
|
| Champions League | Zalgiris | 2. kvalifikationsrunde |
|
| Europa League | Suduva | 4. kvalifikationsrunde |
|
| Europa League | FK Trakai | 3. kvalifikationsrunde |
|
| Europa League | Atlantas | 1. kvalifikationsrunde |
|
|
|
| LUXEMBOURG
|
|
| Champions League | F91 Dudelange | 2. kvalifikationsrunde |
|
| Europa League | Fola Esch | 3. kvalifikationsrunde |
|
| Europa League | Progres Niederkorn | 2. kvalifikationsrunde |
|
| Europa League | Differdange | 1. kvalifikationsrunde |
|
|
|
| MAKEDONIEN
|
|
| Champions League | Vardar | 3. kvalifikationsrunde (til Europa League) |
|
| Europa League | Vardar | Gruppespil |
|
| Europa League | Shk�ndija Tetovo | 4. kvalifikationsrunde |
|
| Europa League | Rabotnicki | 2. kvalifikationsrunde |
|
| Europa League | Pelister | 1. kvalifikationsrunde |
|
|
|
| MALTA
|
|
| Champions League | Hibernians | 2. kvalifikationsrunde |
|
| Europa League | Valletta | 2. kvalifikationsrunde |
|
| Europa League | Balzan FC | 1. kvalifikationsrunde |
|
| Europa League | Floriana | 1. kvalifikationsrunde |
|
|
|
| MOLDOVA
|
|
| Champions League | Sheriff Tiraspol | 3. kvalifikationsrunde (til Europa League) |
|
| Europa League | Sheriff Tiraspol | Gruppespil |
|
| Europa League | FC Zaria Balti | 2. kvalifikationsrunde |
|
| Europa League | Dacia Chisinau | 1. kvalifikationsrunde |
|
| Europa League | Milsami | 1. kvalifikationsrunde |
|
|
|
| MONTENEGRO
|
|
| Champions League | Buducnost | 2. kvalifikationsrunde |
|
| Europa League | Mladost Podgorica | 2. kvalifikationsrunde |
|
| Europa League | FK Sutjeska | 1. kvalifikationsrunde |
|
| Europa League | FK Zeta | 1. kvalifikationsrunde |
|
|
|
| NORDIRLAND
|
|
| Champions League | Linfield | 2. kvalifikationsrunde |
|
| Europa League | Ballymena | 1. kvalifikationsrunde |
|
| Europa League | Coleraine | 1. kvalifikationsrunde |
|
| Europa League | Crusaders | 1. kvalifikationsrunde |
|
|
|
| NORGE
|
|
| Champions League | Rosenborg | 3. kvalifikationsrunde (til Europa League) |
|
| Europa League | Rosenborg | Gruppespil |
|
| Europa League | Odd Grenland | 3. kvalifikationsrunde |
|
| Europa League | Brann | 2. kvalifikationsrunde |
|
| Europa League | Haugesund | 2. kvalifikationsrunde |
|
|
|
| POLEN
|
|
| Champions League | Legia Warszawa | 3. kvalifikationsrunde (til Europa League) |
|
| Europa League | Legia Warszawa | 4. kvalifikationsrunde |
|
| Europa League | Arka Gdynia | 3. kvalifikationsrunde |
|
| Europa League | Lech Poznan | 3. kvalifikationsrunde |
|
| Europa League | Jagiellonia Bialystok | 2. kvalifikationsrunde |
|
|
|
| PORTUGAL
|
|
| Champions League | FC Porto | Ottendedelsfinaler |
|
| Champions League | Benfica | Gruppespil |
|
| Champions League | Sporting Lissabon | Gruppespil (til Europa League) |
|
| Europa League | Sporting Lissabon | Kvartfinaler |
|
| Europa League | Sporting Braga | Sekstendedelsfinaler |
|
| Europa League | Guimaraes | Gruppespil |
|
| Europa League | Maritimo | 4. kvalifikationsrunde |
|
|
|
| RUM�NIEN
|
|
| Champions League | Viitorul Constanta | 3. kvalifikationsrunde (til Europa League) |
|
| Champions League | Steaua Bukarest | 4. kvalifikationsrunde (til Europa League) |
|
| Europa League | Steaua Bukarest | Sekstendedelsfinaler |
|
| Europa League | Viitorul Constanta | 4. kvalifikationsrunde |
|
| Europa League | Astra Giurgiu | 3. kvalifikationsrunde |
|
| Europa League | Dinamo Bukarest | 3. kvalifikationsrunde |
|
| Europa League | Universitatea Craiova | 3. kvalifikationsrunde |
|
| |
| RUSLAND
|
|
| Champions League | Spartak Moskva | Gruppespil (til Europa League) |
|
| Champions League | CSKA Moskva | Gruppespil (til Europa League) |
|
| Europa League | CSKA Moskva | Kvartfinaler |
|
| Europa League | Lokomotiv Moskva | Ottendedelsfinaler |
|
| Europa League | Zenit | Ottendedelsfinaler |
|
| Europa League | Spartak Moskva | Sekstendedelsfinaler |
|
| Europa League | Krasnodar | 4. kvalifikationsrunde |
|
|
|
| SAN MARINO
|
|
| Champions League | La Fiorita | 1. kvalifikationsrunde |
|
| Europa League | Folgore | 1. kvalifikationsrunde |
|
| Europa League | Tre Penne | 1. kvalifikationsrunde |
|
|
|
| SCHWEIZ
|
|
| Champions League | FC Basel | Ottendedelsfinaler |
|
| Champions League | Young Boys | 4. kvalifikationsrunde (til Europa League) |
|
| Europa League | FC Lugano | Gruppespil |
|
| Europa League | Young Boys | Gruppespil |
|
| Europa League | FC Sion | 3. kvalifikationsrunde |
|
| Europa League | FC Luzern | 2. kvalifikationsrunde |
|
|
|
| SERBIEN
|
|
| Champions League | Partizan Beograd | 3. kvalifikationsrunde (til Europa League) |
|
| Europa League | Partizan Beograd | Sekstendedelsfinaler |
|
| Europa League | Røde Stjerne Beograd | Sekstendedelsfinaler |
|
| Europa League | Mladost Lucani | 1. kvalifikationsrunde |
|
| Europa League | SD Vojvodina | 1. kvalifikationsrunde |
|
|
|
| SKOTLAND
|
|
| Champions League | Celtic | Gruppespil (til Europa League) |
|
| Europa League | Celtic | Sekstendedelsfinaler |
|
| Europa League | Aberdeen | 3. kvalifikationsrunde |
|
| Europa League | Glasgow Rangers | 1. kvalifikationsrunde |
|
| Europa League | St. Johnstone | 1. kvalifikationsrunde |
|
|
|
| SLOVAKIET
|
|
| Champions League | MSK Zilina | 2. kvalifikationsrunde |
|
| Europa League | Ruzomberok | 3. kvalifikationsrunde |
|
| Europa League | Slovan Bratislava | 2. kvalifikationsrunde |
|
| Europa League | Trencin | 2. kvalifikationsrunde |
|
|
|
| SLOVENIEN
|
|
| Champions League | NK Maribor | Gruppespil |
|
| Europa League | NK Domzale | 4. kvalifikationsrunde |
|
| Europa League | ND Gorica | 2. kvalifikationsrunde |
|
| Europa League | Olimpija Ljubljana | 1. kvalifikationsrunde |
|
|
|
| SPANIEN
|
|
| Champions League | Real Madrid | Finale, vinder |
|
| Champions League | Sevilla | Kvartfinaler |
|
| Champions League | FC Barcelona | Kvartfinaler |
|
| Champions League | Atletico Madrid | Gruppespil (til Europa League) |
|
| Europa League | Atletico Madrid | Finale, vinder |
|
| Europa League | Athletic Bilbao | Ottendedelsfinaler |
|
| Europa League | Real Sociedad | Sekstendedelsfinaler |
|
| Europa League | Villareal | Sekstendedelsfinaler |
|
|
|
| SVERIGE
|
|
| Champions League | Malm� FF | 2. kvalifikationsrunde |
|
| Europa League | �stersunds FK | Sekstendedelsfinaler |
|
| Europa League | AIK Stockholm | 3. kvalifikationsrunde |
|
| Europa League | IFK Norrk�ping | 2. kvalifikationsrunde |
|
|
|
| TJEKKIET
|
|
| Champions League | Slavia Prag | 4. kvalifikationsrunde (til Europa League) |
|
| Champions League | Viktoria Plzen | 3. kvalifikationsrunde (til Europa League) |
|
| Europa League | Viktoria Plzen | Ottendedelsfinaler |
|
| Europa League | FC Fastav Zlin | Gruppespil |
|
| Europa League | Slavia Prag | Gruppespil |
|
| Europa League | Mlada Boleslav | 3. kvalifikationsrunde |
|
| Europa League | Sparta Prag | 3. kvalifikationsrunde |
|
|
|
| TYRKIET
|
|
| Champions League | Besiktas | Ottendedelsfinaler |
|
| Champions League | Istanbul Basaksehir | 4. kvalifikationsrunde (til Europa League) |
|
| Europa League | Istanbul Basaksehir | Gruppespil |
|
| Europa League | Konyaspor | Gruppespil |
|
| Europa League | Fenerbahce | 4. kvalifikationsrunde |
|
| Europa League | Galatasaray | 2. kvalifikationsrunde |
|
|
|
| TYSKLAND
|
|
| Champions League | Bayern München | Semifinaler |
|
| Champions League | Dortmund | Gruppespil (til Europa League) |
|
| Champions League | RB Leipzig | Gruppespil (til Europa League) |
|
| Champions League | Hoffenheim | 4. kvalifikationsrunde (til Europa League) |
|
| Europa League | RB Leipzig | Kvartfinaler |
|
| Europa League | Dortmund | Ottendedelsfinaler |
|
| Europa League | FC K�ln | Gruppespil |
|
| Europa League | Hertha Berlin | Gruppespil |
|
| Europa League | Hoffenheim | Gruppespil |
|
| Europa League | Freiburg | 3. kvalifikationsrunde |
|
|
|
| UKRAINE
|
|
| Champions League | Shakhtar Donetsk | Ottendedelsfinaler |
|
| Champions League | Dynamo Kiev | 3. kvalifikationsrunde (til Europa League) |
|
| Europa League | Dynamo Kiev | Ottendedelsfinaler |
|
| Europa League | Zorya Luhansk | Gruppespil |
|
| Europa League | FC Oleksandriya | 4. kvalifikationsrunde |
|
| Europa League | Olimpik Donetsk | 3. kvalifikationsrunde |
|
|
|
| UNGARN
|
|
| Champions League | Honved Budapest | 2. kvalifikationsrunde |
|
| Europa League | Videoton | 4. kvalifikationsrunde |
|
| Europa League | Ferencvaros | 2. kvalifikationsrunde |
|
| Europa League | Vasas Budapest | 1. kvalifikationsrunde |
|
|
|
| WALES
|
|
| Champions League | The New Saints | 2. kvalifikationsrunde |
|
| Europa League | Bala Town | 1. kvalifikationsrunde |
|
| Europa League | Bangor City | 1. kvalifikationsrunde |
|
| Europa League | Connah's Quay Nomads | 1. kvalifikationsrunde |
|
|
|
| �STRIG
|
|
| Champions League | FC Salzburg | 3. kvalifikationsrunde (til Europa League) |
|
| Europa League | FC Salzburg | Semifinaler |
|
| Europa League | Austria Wien | Gruppespil |
|
| Europa League | Rheindorf Altach | 4. kvalifikationsrunde |
|
| Europa League | Sturm Graz | 3. kvalifikationsrunde |
|
|