| 1. KAMP | | 2. KAMP |
|
|
| Arsenal videre til ottendedelsfinalerne med sammenlagt 3-1
|
|
| 14.02.2019 | BATE Borisov Arsenal | 1 (1) 0 (0)
| | |
| 21.02.2019 | Arsenal BATE Borisov | 3 (2) 0 (0)
|
|
|
| 45. | 1-0 | Stanislav Dragun | | | | 4. | 1-0 | Selvmål, Zakhar Volkov
|
| 85. | | Alexandre Lacazette, Arsenal | | | | 39. | 2-0 | Shkodran Mustafi
|
| | | | | | | 60. | 3-0 | Sokratis Papastathopoulos
|
|
|
| Valencia videre til ottendedelsfinalerne med sammenlagt 3-0
|
|
| 14.02.2019 | Celtic Valencia | 0 (0) 2 (1)
| | |
| 21.02.2019 | Valencia Celtic | 1 (0) 0 (0)
|
|
|
| 42. | 0-1 | Denis Cheryshev | | | | 37. | | Jeremy Toljan, BATE Borisov
|
| 49. | 0-2 | Rub�n Sobrin | | | | 70. | 1-0 | Kevin Gameiro
|
|
|
| FC Salzburg videre til ottendedelsfinalerne med sammenlagt 5-2
|
|
| 14.02.2019 | Club Brugge FC Salzburg | 2 (0) 1 (1)
| | |
| 21.02.2019 | FC Salzburg Club Brugge | 4 (3) 0 (0)
|
|
|
| 17. | 0-1 | Zlatko Junozovic | | | | 17. | 1-0 | Xaver Schlager
|
| 64. | 1-1 | Stefano Denswil | | | | 29. | 2-0 | Patson Daka
|
| 81. | 2-1 | Wesley | | | | 43. | 3-0 | Patson Daka
|
| | | | | | | 90. | 4-0 | Munas Dabbur
|
|
|
| Napoli videre til ottendedelsfinalerne med sammenlagt 5-1
|
|
| 14.02.2019 | FC Z�rich Napoli | 1 (0) 3 (2)
| | |
| 21.02.2019 | Napoli FC Z�rich | 2 (1) 0 (0)
|
|
|
| 12. | 0-1 | Lorenzo Insigne | | | | 43. | 1-0 | Simone Verdi
|
| 21. | 0-2 | José Callejon | | | | 75. | 2-0 | Adam Ounas
|
| 77. | 0-3 | Piotr Zielinski | | | | | |
|
| 83. | 1-3 | Benjamin Kololli, straffe | | | | | |
|
|
|
| Zenit videre til ottendedelsfinalerne med sammenlagt 3-2
|
|
| 12.02.2019 | Fenerbahce Zenit | 1 (1) 0 (0)
| | |
| 21.02.2019 | Zenit Fenerbahce | 3 (2) 1 (1)
|
|
|
| 21. | 1-0 | Islam Slimani | | | | 4. | 1-0 | Magomed Ozdoev
|
| | | | | | | 37. | 2-0 | Sardar Azmoun
|
| | | | | | | 43. | 2-1 | Mehmet Topal
|
| | | | | | | 76. | 3-1 | Sardar Azmoun
|
|
|
| Benfica videre til ottendedelsfinalerne med sammenlagt 2-1
|
|
| 14.02.2019 | Galatasaray Benfica | 1 (0) 2 (1)
| | |
| 21.02.2019 | Benfica Galatasaray | 0 (0) 0 (0)
|
|
|
| 27. | 0-1 | Eduardo Salvio, straffe | | | | | |
|
| 54. | 1-1 | Christian Luyindama | | | | | |
|
| 64. | 1-2 | Haris Seferovic | | | | | |
|
|
|
| Krasnodar videre til ottendedelsfinalerne med sammenlagt 1-1 (flest udebanem�l)
|
|
| 14.02.2019 | Krasnodar Leverkusen | 0 (0) 0 (0)
| | |
| 21.02.2019 | Leverkusen Krasnodar | 1 (0) 1 (0)
|
|
|
| | | | | | | 84. | 0-1 | Magomed Suleymanov
|
| | | | | | | 87. | 1-1 | Charles Aranguiz
|
|
|
| Sevilla videre til ottendedelsfinalerne med sammenlagt 3-0
|
|
| 14.02.2019 | Lazio Sevilla | 0 (0) 1 (1)
| | |
| 20.02.2019 | Sevilla Lazio | 2 (1) 0 (0)
|
|
|
| 22. | 0-1 | Wissam Ben Yedder | | | | 20. | 1-0 | Wissam Ben Yedder
|
| | | | | | | 60. | | Franco Vazquez, Arsenal
|
| | | | | | | 71. | | Adam Marusic, BATE Borisov
|
| | | | | | | 78. | 2-0 | Pablo Sarabia
|
|
|
| Chelsea videre til ottendedelsfinalerne med sammenlagt 5-1
|
|
| 14.02.2019 | Malm� FF Chelsea | 1 (0) 2 (1)
| | |
| 21.02.2019 | Chelsea Malm� FF | 3 (0) 0 (0)
|
|
|
| 30. | 0-1 | Ross Barkley | | | | 55. | 1-0 | Olivier Giroud
|
| 58. | 0-2 | Olivier Giroud | | | | 73. | | Rasmus Bengtsson, BATE Borisov
|
| 80. | 1-2 | Anders Christiansen | | | | 74. | 2-0 | Ross Barkley
|
| | | | | | | 84. | 3-0 | Callum Hodson-Odoi
|
|
|
| Dynamo Kiev videre til ottendedelsfinalerne med sammenlagt 3-2
|
|
| 14.02.2019 | Olympiakos Piræus Dynamo Kiev | 2 (2) 2 (1)
| | |
| 21.02.2019 | Dynamo Kiev Olympiakos Piræus | 1 (1) 0 (0)
|
|
|
| 9. | 1-0 | Ahmed Hassan | | | | 32. | 1-0 | Fran Sol
|
| 27. | 1-1 | Vitaliy Buyalskiy | | | | | |
|
| 40. | 2-1 | Gil Dias | | | | | |
|
| 89. | 2-2 | Benjamin Verbic | | | | | |
|
|
|
| Inter videre til ottendedelsfinalerne med sammenlagt 5-0
|
|
| 14.02.2019 | Rapid Wien Inter | 0 (0) 1 (1)
| | |
| 21.02.2019 | Inter Rapid Wien | 4 (2) 0 (0)
|
|
|
| 39. | 0-1 | Lautaro Martinez, straffe | | | | 11. | 1-0 | Matias Vecino
|
| | | | | | | 18. | 2-0 | Andrea Ranocchia
|
| | | | | | | 80. | 3-0 | Ivan Perisic
|
| | | | | | | 87. | 4-0 | Matteo Politano
|
|
|
| Rennes videre til ottendedelsfinalerne med sammenlagt 6-4
|
|
| 14.02.2019 | Rennes Real Betis | 3 (3) 3 (1)
| | |
| 21.02.2019 | Real Betis Rennes | 1 (1) 3 (2)
|
|
|
| 2. | 1-0 | Adrien Hunou | | | | 22. | 0-1 | Ramy Bensebaini
|
| 10. | 2-0 | Selvmål, Javi Garcia | | | | 30. | 0-2 | Adrien Hunou
|
| 32. | 2-1 | Giovani Lo Celso | | | | 41. | 1-2 | Giovani Lo Celso
|
| 45. | 3-1 | Hatem Ben Arfa, straffe | | | | 90. | 1-3 | M'Baye Niang
|
| 62. | 3-2 | Sidnei | | | | | |
|
| 90. | 3-3 | Diego Lainez | | | | | |
|
|
|
| Frankfurt videre til ottendedelsfinalerne med sammenlagt 6-3
|
|
| 14.02.2019 | Shakhtar Donetsk Frankfurt | 2 (1) 2 (1)
| | |
| 21.02.2019 | Frankfurt Shakhtar Donetsk | 4 (2) 1 (0)
|
|
|
| 7. | 0-1 | Martin Hinteregger | | | | 23. | 1-0 | Luka Jovic
|
| 10. | 1-1 | Marlos, straffe | | | | 27. | 2-0 | S�bastien Haller, straffe
|
| 11. | | Taras Stepanenko, BATE Borisov | | | | 64. | 2-1 | Junior Moraes
|
| 50. | 1-2 | Filip Kostic | | | | 80. | 3-1 | S�bastien Haller
|
| 67. | 2-2 | Taison | | | | 88. | 4-1 | Ante Rebic
|
|
|
| Slavia Prag videre til ottendedelsfinalerne med sammenlagt 4-1
|
|
| 14.02.2019 | Slavia Prag Genk | 0 (0) 0 (0)
| | |
| 21.02.2019 | Genk Slavia Prag | 1 (1) 4 (1)
|
|
|
| | | | | | | 10. | 1-0 | Leandro Trossard
|
| | | | | | | 23. | 1-1 | Vladimir Coufal
|
| | | | | | | 54. | 1-2 | Ibrahim-Benjamin Traor�
|
| | | | | | | 64. | 1-3 | Milan Skoda
|
| | | | | | | 69. | 1-4 | Milan Skoda
|
|
|
| Villarreal videre til ottendedelsfinalerne med sammenlagt 2-1
|
|
| 14.02.2019 | Sporting Lissabon Villarreal | 0 (0) 1 (1)
| | |
| 21.02.2019 | Villarreal Sporting Lissabon | 1 (0) 1 (1)
|
|
|
| 3. | 0-1 | Alfonso Pedraza | | | | 45. | 0-1 | Bruno Fernandes
|
| 77. | | Marcos Acuna, BATE Borisov | | | | 50. | | Jefferson, BATE Borisov
|
| | | | | | | 80. | 1-1 | Pablo Fornals
|
|
|
| Dinamo Zagreb videre til ottendedelsfinalerne med sammenlagt 4-2
|
|
| 14.02.2019 | Viktoria Plzen Dinamo Zagreb | 2 (0) 1 (1)
| | |
| 21.02.2019 | Dinamo Zagreb Viktoria Plzen | 3 (2) 0 (0)
|
|
|
| 41. | 0-1 | Dani Olmo | | | | 15. | 1-0 | Mislav Orsic
|
| 54. | 1-1 | Ludek Pernica | | | | 34. | 2-0 | Emir Dilaver
|
| 83. | 2-1 | Ludek Pernica | | | | 73. | 3-0 | Bruno Petkovic
|
| | | | | | | 87. | | David Limbersky, BATE Borisov
|
|