|
| | Ararat-Armenia (Armenien) videre til 3. kvalifikationsrunde (mester) med sammenlagt 4-1
| |
|
|
|
| 23.07.2019 | Ararat-Armenia (Armenien) Lincoln Red Imps (Gibraltar) | 2 (2) 0 (0)
| | |
| 30.07.2019 | Lincoln Red Imps (Gibraltar) Ararat-Armenia (Armenien) | 1 (0) 2 (1) |
| |
| | 31. | 1-0 | Anton Kobyalko | | | | 45. | 0-1 | Louis Ogana
| | 45. | 2-0 | Kasse Alphonse Kodjo | | | | 58. | 0-2 | Louis Ogana
| | 49. | | Marcos P�rez, Lincoln Red Imps | | | | 74. | 1-2 | Anthony Hernandez
| |
|
|
| | FC Astana (Kasakhstan) videre til 3. kvalifikationsrunde (mester) med sammenlagt 4-1
| |
|
|
|
| 23.07.2019 | FC Santa Coloma (Andorra) FC Astana (Kasakhstan) | 0 (0) 0 (0)
| | |
| 01.08.2019 | FC Astana (Kasakhstan) FC Santa Coloma (Andorra) | 4 (1) 1 (1) |
| |
| | | | | | | | 7. | 0-1 | Enric Pi
| | | | | | | | 24. | 1-1 | Runar Mar Sigurjonsson, straffe
| | | | | | | | 73. | 2-1 | Marin Tomasov
| | | | | | | | 79. | 3-1 | Marin Tomasov
| | | | | | | | 90. | 4-1 | Marin Tomasov
| |
|
|
| | Sheriff Tiraspol (Moldova) videre til 3. kvalifikationsrunde (mester) med sammenlagt 2-1
| |
|
|
|
| 25.07.2019 | FK Partizani (Albanien) Sheriff Tiraspol (Moldova) | 0 (0) 1 (1)
| | |
| 01.08.2019 | Sheriff Tiraspol (Moldova) FK Partizani (Albanien) | 1 (0) 1 (1) |
| |
| | 23. | 0-1 | Robert Tambe | | | | 29. | 0-1 | Jasir Asani
| | | | | | | | 63. | 1-1 | Ousmane N'Diaye
| |
|
|
| | Linfield (Nordirland) videre til 3. kvalifikationsrunde (mester) med sammenlagt 3-2
| |
|
|
|
| 23.07.2019 | HB (F�r�erne) Linfield (Nordirland) | 2 (1) 2 (1)
| | |
| 01.08.2019 | Linfield (Nordirland) HB (F�r�erne) | 1 (1) 0 (0) |
| |
| | 2. | 0-1 | Andy Waterworth | | | | 20. | 1-0 | Andy Waterworth, straffe
| | 37. | 1-1 | Adrian Justinussen, straffe | | | | | |
| | 88. | 1-2 | Andy Waterworth, straffe | | | | | |
| | 89. | 2-2 | P�tur Petersen | | | | | |
| |
|
|
| | F91 Dudelange (Luxembourg) videre til 3. kvalifikationsrunde (mester) med sammenlagt 3-2
| |
|
|
|
| 23.07.2019 | KF Shk�ndija (Nordmakedonien) F91 Dudelange (Luxembourg) | 1 (1) 2 (0)
| | |
| 30.07.2019 | F91 Dudelange (Luxembourg) KF Shk�ndija (Nordmakedonien) | 1 (0) 1 (0) |
| |
| | 7. | 1-0 | Agim Ibraimi, straffe | | | | 78. | 1-0 | Ricardo Delgado
| | 64. | 1-1 | Adel Bettaieb | | | | 84. | | Visar Musliu, KF Shk�ndija
| | 68. | 1-2 | Danel Sinani, straffe | | | | 90. | 1-1 | Agim Ibraimi
| | | | | | | | 90. | | Valjmir Nafiu, KF Shk�ndija
| | | | | | | | 90. | | Agim Ibraimi, KF Shk�ndija
| |
|
|
| | Riga FC (Letland) videre til 3. kvalifikationsrunde (mester) med sammenlagt 4-4 (flest udebanem�l)
| |
|
|
|
| 25.07.2019 | Piast Gliwice (Polen) Riga FC (Letland) | 3 (0) 2 (1)
| | |
| 01.08.2019 | Riga FC (Letland) Piast Gliwice (Polen) | 2 (1) 1 (1) |
| |
| | 22. | 0-1 | Roman Debelko | | | | 20. | 0-1 | Jorge Felix Munoz Garcia
| | 66. | 1-1 | Jakub Czerwinski | | | | 26. | 1-1 | Armands Petersons
| | 82. | 2-1 | Jorge Felix Munoz Garcia | | | | 83. | 2-1 | Kamil Bilinski
| | 85. | 3-1 | Jorge Felix Munoz Garcia | | | | | |
| | 86. | 3-2 | Selvmål, Uros Korun | | | | | |
| |
|
|
| | Slovan Bratislava (Slovakiet) videre til 3. kvalifikationsrunde (mester) med sammenlagt 4-1
| |
|
|
|
| 24.07.2019 | Slovan Bratislava (Slovakiet) KF Feronikeli (Kosovo) | 2 (1) 1 (0)
| | |
| 30.07.2019 | KF Feronikeli (Kosovo) Slovan Bratislava (Slovakiet) | 0 (0) 2 (1) |
| |
| | 9. | 1-0 | Nono | | | | 19. | 0-1 | Vernon De Marco
| | 61. | 2-0 | Andraz Sporar, straffe | | | | 54. | 0-2 | David Holman
| | 67. | 2-1 | Mendurim Hoti | | | | 88. | | Mevlan Zeka, KF Feronikeli
| |
|
|
| | Suduva (Litauen) videre til 3. kvalifikationsrunde (mester) med sammenlagt 10-0
| |
|
|
|
| 23.07.2019 | Tre Penne (San Marino) Suduva (Litauen) | 0 (0) 5 (2)
| | |
| 30.07.2019 | Suduva (Litauen) Tre Penne (San Marino) | 5 (3) 0 (0) |
| |
| | 10. | 0-1 | Giedrius Matulevicius | | | | 14. | 1-0 | Josip Tadic
| | 20. | 0-2 | Mihret Topcagic | | | | 17. | 2-0 | Samir Kerla
| | 66. | 0-3 | Andro Svrljuga | | | | 39. | 3-0 | Mihret Topcagic
| | 81. | 0-4 | Josip Tadic | | | | 55. | 4-0 | Mihret Topcagic
| | 90. | 0-5 | Tosaint Ricketts | | | | 89. | 5-0 | Sandro Gotal
| |
|
|
| | Ludogorets (Bulgarien) videre til 3. kvalifikationsrunde (mester) med sammenlagt 5-1
| |
|
|
|
| 25.07.2019 | Valur (Island) Ludogorets (Bulgarien) | 1 (1) 1 (0)
| | |
| 01.08.2019 | Ludogorets (Bulgarien) Valur (Island) | 4 (2) 0 (0) |
| |
| | 11. | 1-0 | Lasse Petry | | | | 7. | 1-0 | Selvmål, Sebastian Starke Hedlund
| | 90. | 1-1 | Anicet Abel | | | | 24. | 2-0 | Jordan Ikoko
| | | | | | | | 82. | 3-0 | Jakub Swierczok
| | | | | | | | 84. | 4-0 | Jakub Swierczok
| |
|
|
| | FK Sarajevo (Bosnien) videre til 3. kvalifikationsrunde (mester) som oversidder
| |
|
|
|