| Legia Warszawa til 2. kvalifikationsrunde. Bodø/Glimt til Europa Conference League 2. kvalifikationsrunde mester |
|
| 07.07.2021 | Bodø/Glimt (nor) - Legia Warszawa (pol) 2-3 | | 14.07.2021 | Legia Warszawa (pol) - Bodø/Glimt (nor) 2-0 | |
| 2. | 0-1 | Luquinhas | | 41. | 1-0 | Luquinhas |
| 41. | 0-2 | Mahir Emreli | | 90. | 2-0 | Tomas Pekhart |
| 45. | 1-2 | Erik Botheim | | | | |
| 61. | 1-3 | Mahir Emreli | | | | |
| 78. | 2-3 | Pernambuco | | | | |
| 82. | | Morten Konradsen, Bodø/Glimt | | | | |
|
| CFR Cluj til 2. kvalifikationsrunde. Borac Banja Luka til Europa Conference League 2. kvalifikationsrunde mester |
|
| 06.07.2021 | CFR Cluj (rum) - Borac Banja Luka (bos) 3-1 | | 13.07.2021 | Borac Banja Luka (bos) - CFR Cluj (rum) 2-1 | |
| 11. | 1-0 | Billel Omrani | | 60. | 1-0 | Stojan Vranjes |
| 28. | 2-0 | Ciprian Ioan Deac | | 64. | 2-0 | Panagiotis Moraitis |
| 45. | 2-1 | Panagiotis Moraitis | | 118. | 2-1 | Alexandru Chipciu |
| 60. | 3-1 | Runar Mar Sigurjonsson | | | | |
|
| Alashkert FC til 2. kvalifikationsrunde. Connah's Quay Nomads til Europa Conference League 2. kvalifikationsrunde mester |
|
| 07.07.2021 | Connah's Quay Nomads (wal) - Alashkert FC (arm) 2-2 | | 14.07.2021 | Alashkert FC (arm) - Connah's Quay Nomads (wal) 1-0 | |
| 19. | 1-0 | Craig Curran | | 113. | 1-0 | Vincent Bezecourt |
| 21. | 1-1 | David Khurtsidze | | | | |
| 45. | 1-2 | David Khurtsidze | | | | |
| 79. | 2-2 | George Horan | | | | |
|
| Neftchi Baku til 2. kvalifikationsrunde. Dinamo Tbilisi til Europa Conference League 2. kvalifikationsrunde mester |
|
| 07.07.2021 | Dinamo Tbilisi (geo) - Neftchi Baku (ase) 1-2 | | 14.07.2021 | Neftchi Baku (ase) - Dinamo Tbilisi (geo) 2-1 |
|
| 23. | 0-1 | Namig Alasgarov | | 52. | 0-1 | Milan Radin |
| 36. | 1-1 | Zoran Marusic Emreli | | 59. | 1-1 | Emin Makhmudov, straffe |
| 57. | 1-2 | Emin Makhmudov, straffe | | 69. | 2-1 | Namig Alasgarov |
|
| Dinamo Zagreb til 2. kvalifikationsrunde. Valur til Europa Conference League 2. kvalifikationsrunde mester |
|
| 07.07.2021 | Dinamo Zagreb (kro) - Valur (isl) 3 - 2 | | 13.07.2021 | Valur (isl) - Dinamo Zagreb (kro) 0-2 |
|
| 8. | 1-0 | Arijan Ademi | | 31. | 0-1 | Luka Ivanusec |
| 41. | 2-0 | Lovro Majer, straffe | | 89. | 0-2 | Mislav Orsic |
| 72. | 3-0 | Arijan Ademi | | | | |
| 88. | 3-1 | Kristinn Freyr Sigurdsson | | | | |
| 90. | 3-2 | Andri Adolphsson | | | | |
|
| FC Flora til 2. kvalifikationsrunde. Hibernians til Europa Conference League 2. kvalifikationsrunde mester |
|
| 06.07.2021 | FC Flora (est) - Hibernians (mal) 2-0 | | 13.07.2021 | Hibernians (mal) - FC Flora (est) 0-3 |
|
| 73. | | Sergio Raphael, Hibernians | | 25. | 0-1 | Sergei Zenjov |
| 75. | 1-0 | Rauno Sappinen | | 33. | 0-2 | Rauno Sappinen |
| 89. | 2-0 | Rauno Sappinen | | 87. | 0-3 | Sten Reinkort |
|
| Ferencvaros til 2. kvalifikationsrunde. FC Prishtina til Europa Conference League 2. kvalifikationsrunde mester |
|
| 06.07.2021 | Ferencvaros (ung) - FC Prishtina (kos) 3-0 | | 13.07.2021 | FC Prishtina (kos) - Ferencvaros (ung) 1-3 | | |
| 71. | 1-0 | Tokmac Chol Nguen | | 49. | 0-1 | Myrto Uzuni | |
| 74. | 2-0 | Ryan Gabir | | 67. | 1-1 | Mendurim Hoti | |
| 78. | 3-0 | Miha Blazic | | 80. | 1-2 | Myrto Uzuni | |
| | | | | 86. | 1-3 | Myrto Uzuni | |
|
| Lincoln Red Imps til 2. kvalifikationsrunde. Fola Esch til Europa Conference League 2. kvalifikationsrunde mester |
|
| 06.07.2021 | Fola Esch (lux) - Lincoln Red Imps (gib) 2-2 | | 13.07.2021 | Lincoln Red Imps (gib) - Fola Esch (lux) 5-0 | |
| 26. | 0-1 | Fernando Carralero | | 19. | 1-0 | Tjay De Barr | |
| 50. | 0-2 | Ethan Britto | | 39. | 2-0 | Liam Walker, straffe | |
| 65. | 1-2 | Stefano Bensi | | 58. | 3-0 | Kian Ronan | |
| 66. | 2-2 | Denis Ahmetxhekaj | | 65. | | Thomas Hym, Fola Esch | |
| | | | | 68. | 4-0 | Liam Walker, straffe | |
| | | | | 73. | 5-0 | Tjay De Barr | |
|
| HJK Helsinki til 2. kvalifikationsrunde. Buducnost til Europa Conference League 2. kvalifikationsrunde mester |
|
| 06.07.2021 | HJK Helsinki (fin) - Buducnost (mon) 3-1 | | 13.07.2021 | Buducnost (mon) - HJK Helsinki (fin) 0-4 | |
| 5. | 1-0 | Roope Riski | | 6. | 0-1 | Roope Riski |
| 7. | 2-0 | Filip Valencic | | 35. | 0-2 | Filip Valencic |
| 13. | 3-0 | Janne Saksela | | 40. | 0-3 | Jair |
| 35. | 3-1 | Selvmål, Milos Raickovic | | 49. | 0-4 | Roope Riski |
|
| NK Mura til 2. kvalifikationsrunde. KF Shkëndija til Europa Conference League 2. kvalifikationsrunde mester |
|
| 06.07.2021 | KF Shkëndija (nma) - NK Mura (slo) 0-1 | | 13.07.2021 | NK Mura (slo) - KF Shkëndija (nma) 5-0 | |
| 28. | 0-1 | Luka Bobicanec, straffe | | 25. | 1-0 | Luka Bobicanec |
| | | | | 42. | | Jan Krivak, KF Shkëndija |
| | | | | 45. | 2-0 | Nino Kouter |
| | | | | 55. | 3-0 | Mihael Klepac |
| | | | | 64. | 4-0 | Ziga Kous |
| | | | | 87. | 5-0 | Mihael Klepac |
|
| Ludogorets til 2. kvalifikationsrunde. Shakhtyor Saligorsk til Europa Conference League 2. kvalifikationsrunde mester |
|
| 07.07.2021 | Ludogorets (bul) - Shakhtyor Saligorsk (blr) 1-0 | | 13.07.2021 | Shakhtyor Saligorsk (blr) - Ludogorets (bul) 0-1 | |
| 90. | 1-0 | Cauly Oliveira Souza | | 71. | 0-1 | Kiril Despodov |
|
| FC Kairat til 2. kvalifikationsrunde. Maccabi Haifa til Europa Conference League 2. kvalifikationsrunde mester |
|
| 07.07.2021 | Maccabi Haifa (isr) - FC Kairat (kas) 1-1 | | 14.07.2021 | FC Kairat (ase) - Maccabi Haifa (isr) 2-0 | |
| 45. | 1-0 | Omar Atzili | | 10. | 1-0 | Vagner Love |
| 76. | 1-1 | Nyraly Alip | | 66. | 2-0 | Aibol Abiken |
|
| Malmö FF til 2. kvalifikationsrunde. Riga FC til Europa Conference League 2. kvalifikationsrunde mester |
|
| 07.07.2021 | Malmö FF (sve) - Riga FC (let) 1-0 | | 13.07.2021 | Riga FC (let) - Malmö FF (sve) 1-1 | |
| 41. | | Yunusa Muritala, Riga FC | | 33. | 0-1 | Antonio-Mirko Colak |
| 50. | 1-0 | Antonio-Mirko Colak | | 57. | 1-1 | Ivan Paurevic |
|
| Slovan Bratislava til 2. kvalifikationsrunde. Shamrock Rovers til Europa Conference League 2. kvalifikationsrunde mester |
|
| 07.07.2021 | Slovan Bratislava (svk) - Shamrock Rovers (irl) 2-0 | | 13.07.2021 | Shamrock Rovers (irl) - Slovan Bratislava (svk) 2-1 | |
| 28. | 1-0 | Rafael Ratao | | 16. | 1-0 | Graham Burke, straffe |
| 47. | 2-0 | Rafael Ratao | | 64. | 2-0 | Richard Towell |
| | | | | 73. | 2-1 | Vladimir Weiss |
|
| Sheriff Tiraspol til 2. kvalifikationsrunde. Teuta Durres til Europa Conference League 2. kvalifikationsrunde mester |
|
| 07.07.2021 | Teuta Durres (alb) - Sheriff Tiraspol (mol) 0-4 | | 13.07.2021 | Sheriff Tiraspol (mol) - Teuta Durres (alb) 1-0 | |
| 15. | 0-1 | Luvannor | | 6. | 1-0 | Adama Traore |
| 45. | 0-2 | Luvannor | | | | |
| 56. | 0-3 | Adama Traore | | | | |
| 89. | 0-4 | Frank Castaneda | | | | |
|
| Zalgiris til 2. kvalifikationsrunde. Linfield til Europa Conference League 2. kvalifikationsrunde mester |
|
| 06.07.2021 | Zalgiris lit) - Linfield (nir) 3-1 | | 13.07.2021 | Linfield (nir) - Zalgiris (lit) 1-2 | |
| 38. | 1-0 | Hugo Videmont | | 17. | 0-1 | Saulius Mikoliunas |
| 45. | 2-0 | Tomislav Kis, straffe | | 44. | 0-2 | Ogenyi Onazi |
| 54. | 2-1 | Christy Manzinga | | 64. | | Elhadji Pape Diaw, Zalgiris |
| 67. | 3-1 | Jakub Sylvestr | | 66. | 1-2 | Chris Shields, straffe |
| | | | | 89. | | Karolis Uzela, Zalgiris |
|
|
|