| FC København til 4. kvalifikationsrunde |
|
| 05.08.2021 | Lokomotive Plovdiv (bul) - FC København 1-1 | | 12.08.2021 | FC København - Lokomotive Plovdiv 4-2 | |
| 60. | 1-0 | Dimitar Iliev, straffe | | 11. | 1-0 | Kevin Diks |
| 74. | 1-1 | Pep Biel | | 20. | 2-0 | Kevin Diks |
| | | | | 30. | 2-1 | Dimitar Iliev |
| | | | | 40. | 3-1 | Pep Biel |
| | | | | 48. | 4-1 | Mohamed Daramy |
| | | | | 86. | 4-2 | Lucas Salinas |
|
| Rosenborg til 4. kvalifikationsrunde |
|
| 05.08.2021 | Rosenborg (nor) - NK Domzale (slo) 6-1 | | 12.08.2021 | NK Domzale (slo) - Rosenborg (nor) 1-2 | |
| 7. | 1-0 | Adam Andersson | | 34. | 1-0 | Matej Podlogar |
| 23. | 2-0 | Dino Islamovic | | 48. | 1-1 | Noah Holm |
| 34. | 3-0 | Selvmål, Sven Karic | | 86 | 1-2 | Stefano Holmquist Vecchia |
| 40 | 4-0 | Erlend Dahl Reitan | | | |
| 44 | 4-1 | Enes Alic | | | |
| 46. | 5-1 | Dino Islamovic | | | |
| 86. | 6-1 | Noah Holm | | | |
|
| Shakhtar Karagandy til 4. kvalifikationsrunde (vandt efter straffe) |
|
| 05.08.2021 | Kolos Kovalivka (ukr) - Shakhter Karagandy (kas) 0 -0 | | 12.08.2021 | Shakhter Karagandy (kas) - Kolos Kovalivka (ukr) 0-0 | |
|
| Kuopio PS til 4. kvalifikationsrunde |
|
| 05.08.2021 | Kuopio PS (fin) - FC Astana (kas) 1-1 | | 12.08.2021 | FC Astana (kas) - Kuopio PS (fin) 3-4 | |
| 54. | 1-0 | Aniekpeno Udoh | | 3. | 1-0 | Tigran Barseghyan |
| 90. | 1-1 | Eneo Bitri | | 41. | 2-0 | Abat Aimbetov |
| | | | | 53. | 2-1 | Rangel |
| | | | | 58. | 3-1 | Tigran Barseghyan |
| | | | | 61. | 3-2 | Rangel |
| | | | | 74. | 3-3 | Rangel |
| | | | | 77. | 3-4 | Janis Ikaunieks |
|
| Qarabag til 4. kvalifikationsrunde |
|
| 05.08.2021 | AEL Limassol (cyp) - Qarabag (ase) 1-1 | | 12.08.2021 | Qarabaq (ase) - AEL Limassol (cyp) 1-0 | |
| 69. | 1-0 | Stefan Scepovic, straffe | | 87. | 1-0 | Kady Malinowski |
| 90. | 1-1 | Abdellah Zoubir | | | |
|
| Rakow Czestochowa til 4. kvalifikationsrunde |
|
| 05.08.2021 | Rakow Czestochowa (pol) - Rubin Kazan (rus) 0-0 | | 12.08.2021 | Rubin Kazan (rus) - Rakow Czestochowa (pol) 0-1 | |
| | | | | 106. | | Ilya Samoshnikov, Rubin Kazan |
| | | | | 111. | 0-1 | Vladislavs Gutkovskis |
|
| Hammarby til 4. kvalifikationsrunde |
|
| 05.08.2021 | Curaricki (ser) - Hammarby (sve) 3-1 | | 12.08.2021 | Hammarby (sve) - Curaricki (ser) 5-1 | |
| 22. | 1-0 | Djordje Jovanovic | | 12. | 1-0 | Mohanad Jeahze |
| 25. | 1-1 | Gustav Ludwigson | | 26. | 2-0 | Astrit Selmani |
| 40. | 2-1 | Marko Docic | | 44. | 3-0 | Bjørn Paulsen |
| 53. | 3-1 | Marko Docic | | 64. | 3-1 | Ibrahima Ndiaye Mame |
| | | | | 67. | 4-1 | Williot Swedberg |
|
| MSK Zilina til 4. kvalifikationsrunde |
|
| 05.08.2021 | FC Tobol (kas) - MSK Zilina (svk) 0-1 | | 12.08.2021 | MSK Zilina (svk) - FC Tobol (kas) 5-0 | |
| 27. | 0-1 | Miroslav Gono | | 14. | 1-0 | David Duris |
| | | | | 41. | 2-0 | Matus Rusnak |
| | | | | 64. | 3-0 | Vahan Bichakhchyan |
| | | | | 81. | 4-0 | Tibor Slebodnik |
| | | | | 90. | 5-0 | Vahan Bichakhchyan |
|
| Trabzonspor til 4. kvalifikationsrunde (vandt på straffe) |
|
| 05.08.2021 | Trabzonspor (tyr) - Molde (nor) 3-3 | | 12.08.2021 | Molde (nor) - Trabzonspor (tyr) 1-1 | |
| 15. | 1-0 | Anthony Nwakaeme | | 57. | 0-1 | Edgar Ié |
| 31. | 1-1 | Ola Brynhildsen | | 90. | 1-1 | Björn Sigurdason |
| 58. | 2-1 | Vitor Hugo | | | |
| 64. | 2-2 | Ola Brynhildsen | | | |
| 74. | 3-2 | Djaniny | | | |
| 85. | 3-3 | Etzaz Hussein | | | |
|
| Hapoel Be'er Sheva til 4. kvalifikationsrunde |
|
| 05.08.2021 | Slask Wrochlaw (pol) - Hapoel Be'er Sheva (isr) 2-1 | | 12.08.2021 | Hapoel Be'er Sheva (isr) - Slask Wrochlaw (pol) 4-0 | |
| 28. | 1-0 | Erik Exposito | | 2. | 1-0 | Eugene Ansah |
| 45. | 1-1 | Lucas Mariano Bareiro | | 7. | 2-0 | Ramiz Safuri |
| 45. | 2-1 | Robert Pich, straffe | | 54. | 3-0 | Eugene Ansah |
| | | | | 82. | 4-0 | Itamar Shviro |
|
| PAOK Saloniki til 4. kvalifikationsrunde |
|
| 03.08.2021 | Bohemians (irl) - PAOK Saloniki (græ) 2-1 | | 12.08.2021 | PAOK Saloniki (græ) - Bohemians (irl) 2-0 | |
| 23. | 1-0 | Alistair Coote | | 4. | 1-0 | Stefan Schwab |
| 52. | 2-0 | Alistair Coote | | 28. | 2-0 | Diego Biseswar |
| 78. | 2-1 | Nelson Oliverira | | | | |
|
| Gent til 4. kvalifikationsrunde |
|
| 05.08.2021 | Gent (bel) - Riga FS (let) 2-2 | | 12.08.2021 | Riga FS (let) - Gent (bel) 0-1 | |
| 11. | 0-1 | Darko Lemajic | | 73. | 0-1 | Joseph Okumu |
| 28. | 0-2 | Tomas Somkovic | | | |
| 52. | 1-2 | Oladoye Adewale | | | |
| 77. | 2-2 | Tarik Tissoudali | | | |
|
| FC Basel til 4. kvalifikationsrunde |
|
| 05.08.2021 | Ujpest FC (ung) - FC Basel (sch) 1-2 | | 12.08.2021 | FC Basel (sch) - Ujpest FC (ung) 4-0 | |
| 40. | 1-0 | Yohan Croizet | | 21. | 1-0 | Darian Males |
| 55. | 1-1 | Arthus Cabral | | 45. | 2-0 | Valentin Stocker |
| 74. | 1-2 | Darian Males | | 71. | 3-0 | Arthur Cabral |
| | | | | 90. | 4-0 | Raoul Petretta | |
|
| Maccabi Tel-Aviv til 4. kvalifikationsrunde |
|
| 05.08.2021 | Spartak Trnava (svk) - Maccabi Tel-Aviv (isr) 0-0 | | 12.08.2021 | Maccabi Tel-Aviv (isr) - Spartak Trnava (svk) 1-0 | |
| | | | | 13. | 1-0 | Shiran Yeini |
|
| Viktoria Plzen til 4. kvalifikationsrunde (vandt efter straffe) |
|
| 05.08.2021 | The New Saints (wal) - Viktoria Plzen (tje) 4-2 | | 12.08.2021 | Viktoria Plzen (tje) - The New Saints (wal) 3-1 | |
| 19. | 1-0 | Blaine Hudson | | 4. | 0-1 | Louis Robles |
| 30. | 2-0 | Declan McManus | | 56. | 1-1 | Pavel Bucha |
| 54. | 3-0 | Declan McManus | | 85. | 2-1 | Tomas Chory |
| 76. | 4-0 | Declan McManus | | 90. | 3-1 | Jean-David Beauguel |
| 89. | 4-1 | Jean-David Beauguel | | | |
| 90. | 4-2 | Adriel D'Avila Ba Loua | | | |
|
| Anderlecht til 4. kvalifikationsrunde |
|
| 05.08.2021 | Laci (alb) - Anderlecht (bel) 0-3 | | 12.08.2021 | Anderlecht (bel) - Laci (alb) 2-1 | |
| 27. | 0-1 | Hannes Delcroix | | 32. | 1-0 | Francis Amuzu |
| 42. | 0-2 | Wesley Hoedt | | 72. | 2-0 | Yari Verschaeren |
| 61. | 0-3 | Lior Refaelov | | 85. | 2-1 | Regi Lushkja |
|
| Partisan Beograd til 4. kvalifikationsrunde (vandt på straffe) |
|
| 05.08.2021 | FC Sochi (rus) - Partisan Beograd (ser) 1-1 | | 12.08.2021 | Partisan Beograd (ser) - FC Sochi (rus) 2-2 | |
| 66. | 1-0 | Christian Noboa, straffe | | 33. | 0-1 | Sergey Terekhov |
| 73 | 1-1 | Ricardo Gomes | | 55. | 1-1 | Milos Jojic |
| | | | | 76. | 1-2 | Sergey Terekhov |
| | | | | 90. | 2-2 | Aleksandar Scekic |
|
| Elsfborg til 4. kvalifikationsrunde |
|
| 05.08.2021 | Elfsborg (sve) - Velez Mostar (bos) 1-1 | | 12.08.2021 | Velez Mostar (bos) - Elfsborg (sve) 1-4 |
|
| 32. | 0-1 | Slavisa Radovic | | 3. | 0-1 | Per Frick |
| 34. | 1-1 | Per Frick | | 16. | 0-2 | Jeppe Okkels |
| | | | | 48. | 0-3 | Jeppse Okkels |
| | | | | 52. | 0-4 | Per Frick |
| | | | | 81. | 1-4 | Dejan Georgijevic |
| | | | | 90. | | Dejan Georgijevic, Velez Mostar |
|
| CSKA Sofia til 4. kvalifikationsrunde |
|
| 05.08.2021 | CSKA Sofia (bul) - NK Osijek (kro) 4-2 | | 12.08.2021 | NK Osijek (kro) - CSKA Sofia (bul) 1-1 | |
| 30. | 1-0 | Bradley Mazikou | | 33. | 0-1 | Graham Carey |
| 39. | 2-0 | Graham Carey | | 45. | 1-1 | Mile Skoric |
| 41. | 2-1 | Selvmål, Jurgen Mattheij | | 86. | | Danijel Loncar, NK Osijek |
| 42. | 3-1 | Jordy Caicedo | | | |
| 74. | 4-1 | Georgi Yomov | | | |
| 90. | 4-2 | Mihret Topcagic | | | |
|
| Sivasspor til 4. kvalifikationsrunde |
|
| 05.08.2021 | Dinamo Batumi (geo) - Sivasspor (tyr) 1-2 | | 12.08.2021 | Sivasspor (tyr) - Dinamo Batumi (geo) 1-1 | |
| 54. | 1-0 | Vladimer Mamuchashvili | | 78. | 0-1 | Giorgi Pantsulaia |
| 75. | 1-1 | Leke James | | 109. | 1-1 | Jorge Felix |
| 90. | 1-2 | Olarenwaju Kayode | | | |
| 90. | | Tornike Gaprindashvili, Dinamo Batumi | | | |
|
| Vitesse til 4. kvalifikationsrunde |
|
| 05.08.2021 | Vitesse (hol) - Dundalk (irl) 2-2 | | 12.08.2021 | Dundalk (irl) - Vitesse (hol) 1-2 | |
| 20. | 1-0 | Matus Bero | | 28. | 0-1 | Matus Bero |
| 65. | 1-1 | Patrick McEleney | | 38. | 0-2 | Yann Gboho |
| 76. | 1-2 | Patrick McEleney | | 71. | 1-2 | Patrick Hoban, straffe |
| 89. | 2-2 | Ikoma Lois Openda | | | |
| 90. | | Ikoma Lois Openda, Vitesse | | | |
|
| LASK Linz til 4. kvalifikationsrunde |
|
| 05.08.2021 | SD Vojvodina (ser) - LASK Linz (øst) 0-1 | | 12.08.2021 | LASK Linz (øst) - SD Vojvodina 6-1 | |
| 70. | 0-1 | Peter Michori | | 13. | 0-1 | Uros Kabic |
| 90. | | Luka Cucin, Vojvodina Novi Sad | | 34. | 1-1 | Mamoudou Karamoko, straffe |
| | | | | 53. | 2-1 | Mamoudou Karamoko |
| | | | | 56. | 3-1 | Thomas Goiginger |
| | | | | 67. | 4-1 | Marvin Potzmann |
| | | | | 80. | 5-1 | Husein Balic |
| | | | | 87. | 6-1 | Alexander Schmidt |
|
| Ferreira til 4. kvalifikationsrunde |
|
| 05.08.2021 | Ferreira (por) - Larne (nir) 4-0 | | 12.08.2021 | Larne (alb) - Ferreira (por) 1-0 | |
| 44. | 1-0 | Denilson | | 83. | 1-0 | Mark Randall |
| 70. | 2-0 | Denilson | | | |
| 73. | 3-0 | Stephen Eustaquio | | | |
| 90. | 4-0 | Ze Uilton | | | |
|
| Feyenoord til 4. kvalifikationsrunde |
|
| 05.08.2021 | FC Luzern (sch) - Feyenoord (hol) 0-3 | | 12.08.2021 | Feyenoord (hol) - FC Luzern (sch) 3-0 | |
| 9. | 0-1 | Guus Til | | 9. | 1-0 | Alireza Jahanbakhsh |
| 39. | 0-2 | Guus Til | | 34. | 2-0 | Alireza Jahanbakhsh |
| 84. | 0-3 | Luis Sinisterra | | 48. | 3-0 | Luis Sinisterra |
|
| Aberdeen til 4. kvalifikationsrunde |
|
| 05.08.2021 | Breidablik (isl) - Aberdeen (sko) 2-3 | | 12.08.2021 | Aberdeen (sko) - Breidablik (isl) 2-1 | |
| 3. | 0-1 | Christian Ramirez | | 47. | 1-0 | Ryan Hedges |
| 11. | 0-2 | Leweis Ferguson | | 59. | 1-1 | Gisli Eyjolfsson |
| 16. | 1-2 | Gisli Eyjolfsson | | 71. | 2-1 | Ryan Hedges |
| 43. | 2-2 | Arni Vilhjalmsson | | | |
| 49. | 2-3 | Christian Ramirez | | | |
|
| Santa clara til 4. kvalifikationsrunde |
|
| 05.08.2021 | Santa Clara (por) - Olimpija Ljubljana (slo) 2-0 | | 12.08.2021 | Olimpija Ljubljana (slo) - Santa Clara (por) 0-1 | |
| 14. | 1-0 | Carlos | | 73. | 0-1 | Rui Costa |
| 45. | 2-0 | Mansur | | | |
| 62. | | Uros Korun, Olimpija Ljubljana | | | | |
|
| NK Rijeka til 4. kvalifikationsrunde |
|
| 05.08.2021 | Hibernian (sko) - NK Rijeka (kro) 1-1 | | 12.08.2021 | NK Rijeka (kro) - Hibernian (sko) 4-1 | |
| 61. | 0-1 | Prince Ampem | | 36. | 1-0 | Domagoj Pavicic |
| 67. | 1-1 | Martin Boyla | | 56. | 1-1 | Kyle Magennis |
| | | | | 66. | | Darren McGregor, Hibernian |
| | | | | 68. | 2-1 | Issah Abass |
| | | | | 73. | 3-1 | Selvmål, Paul McGinn |
| | | | | 90. | 4-1 | Denis Busjna | |
|
|
|