|
|
|
Tirsdag 11. februar 2025 kl. 03:31
|
| | |
EUROPACUP 2024/2025 EUROPA LEAGUE, LIGA-SPIL
|
| Opdateret med kampe spillet 30. januar 2025 |
| |
|
| SL: Seedningslag |
|
| Hver klub spiller mod 2 klubber fra hvert seedningslag (8 kampe) |
|
| Klubber placeret som nummer 1-8 forstsætter i 1/8-finalerne |
| Klubber placeret som nummer 9-24 forstsætter i 1/16-finalerne |
| Klubber placeret som nummer 25-36 er færdige i indeværende turnering |
|
|
| Lazio | 1 | 8 | 6 | 1 | 1 | 17 | 5 | +12 | 19 | | | Athletic Bilbao | 4 | 8 | 6 | 1 | 1 | 15 | 7 | +8 | 19 | | | Manchester United | 1 | 8 | 5 | 3 | 0 | 16 | 9 | +7 | 18 | | | Tottenham | 1 | 8 | 5 | 2 | 1 | 17 | 9 | +8 | 17 | | | Frankfurt | 1 | 8 | 5 | 1 | 2 | 14 | 10 | +4 | 16 | | | Lyon | 2 | 8 | 4 | 3 | 1 | 16 | 8 | +8 | 15 | | | Olympiakos Piræus | 2 | 8 | 4 | 3 | 1 | 9 | 3 | +6 | 15 | | | Rangers | 1 | 8 | 4 | 2 | 2 | 16 | 10 | +6 | 14 | |
| | Bodø/Glimt | 3 | 8 | 4 | 2 | 2 | 14 | 11 | +3 | 14 | | | Anderlecht | 4 | 8 | 4 | 2 | 2 | 14 | 12 | +2 | 14 | | | FCSB | 4 | 8 | 4 | 2 | 2 | 10 | 9 | +1 | 14 | | | Ajax | 1 | 8 | 4 | 1 | 3 | 16 | 8 | +8 | 13 | | | Real Sociedad | 2 | 8 | 4 | 1 | 3 | 13 | 9 | +4 | 13 | | | Galatasaray | 3 | 8 | 3 | 4 | 1 | 19 | 16 | +3 | 13 | | | Roma | 1 | 8 | 3 | 3 | 2 | 10 | 6 | +4 | 12 | | | Victoria Plzen | 3 | 8 | 3 | 3 | 2 | 13 | 12 | +1 | 12 | | | Ferencvaros | 2 | 8 | 4 | 0 | 4 | 15 | 15 | +0 | 12 | | | FC Porto | 1 | 8 | 3 | 2 | 3 | 13 | 11 | +2 | 11 | | | AZ | 2 | 8 | 3 | 2 | 3 | 13 | 13 | +0 | 11 | | | FC Midtjylland | 3 | 8 | 3 | 2 | 3 | 9 | 9 | +0 | 11 | | | Union SG | 3 | 8 | 3 | 2 | 3 | 8 | 8 | +0 | 11 | | | PAOK | 2 | 8 | 3 | 1 | 4 | 12 | 10 | +2 | 10 | | | Twente | 4 | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 | | | Fenerbahce | 2 | 8 | 2 | 4 | 2 | 9 | 11 | -2 | 10 | |
| | Sporting Braga | 2 | 8 | 3 | 1 | 4 | 9 | 12 | -3 | 10 | | | Elfsborg | 4 | 8 | 3 | 1 | 4 | 9 | 14 | -5 | 10 | | | Hoffenheim | 4 | 8 | 2 | 3 | 3 | 11 | 14 | -3 | 9 | | | Besiktas | 4 | 8 | 3 | 0 | 5 | 10 | 15 | -5 | 9 | | | Maccabi Tel-Aviv | 2 | 8 | 2 | 0 | 6 | 8 | 17 | -9 | 6 | | | Slavia Prag | 1 | 8 | 1 | 2 | 5 | 7 | 11 | -4 | 5 | | | Malmö FF | 3 | 8 | 1 | 2 | 5 | 10 | 17 | -7 | 5 | | | Riga FS | 4 | 8 | 1 | 2 | 5 | 6 | 13 | -7 | 5 | | | Ludogorets | 3 | 8 | 0 | 4 | 4 | 4 | 11 | -7 | 4 | | | Dinamo Kiev | 3 | 8 | 1 | 1 | 6 | 5 | 18 | -13 | 4 | | | Nice | 4 | 8 | 0 | 3 | 5 | 7 | 16 | -9 | 3 | | | Qarabag | 3 | 8 | 1 | 0 | 7 | 6 | 20 | -14 | 3 | |
|
| Nummer 1-8 til 1/8-finaler. Nummer 9-24 til 1/16-finaler | |
|
|
| 1. seedningslag | 2. seedningslag | 3. seedningslag | 4. seedningslag |
HOLD | Hjemme | Ude | Hjemme | Ude | Hjemme | Ude | Hjemme | Ude |
Ajax | Lazio 12.12.24 | Slavia Prag 03.10.24 | Maccabi T 07.11.24 | Real Sociedad 28.11.24 | Galatasaray 30.01.25 | Qarabag 24.10.24 | Besiktas 4 - 0 | Riga FS 23.01.25 | Anderlecht | FC Porto 28.11.24 | Slavia Prag 12.12.24 | Ferencvaros 2 - 1 | Real Sociedad 03.10.24 | Ludogorets 24.10.24 | Viktoria Plzen 23.01.25 | Hoffenheim 30.01.25 | Riga FS 07.11.24 | Athletic Bilbao | Slavia Prag 24.10.24 | Roma 1 - 1 | AZ 03.10.24 | Fenerbahce 11.12.24 | Viktoria Plzen 30.01.25 | Ludogorets 07.11.24 | Elfsborg 3 - 2 | Besiktas 22.01.25 | AZ | Roma 23.01.25 | Tottenham 24.10.24 | Fenerbahce 07.11.24 | Ferencvaros '30.01.25 | Galatasaray 28.11.24 | Ludogorets 12.12.24 | Elfsborg 25.09.24 | Athletic Bilbao 03.10.24 | Besiktas | Frankfurt 03.10.24 | Ajax 0 - 4 | Maccabi T 28.11.24 | Lyon 24.10.24 | Malmö FF 06.11.24 | Bodø/Glimt 12.12.24 | Athletic Bilbao 22.01.25 | Twente '30.01.25 | Bodø/Glimt | FC Porto 3 - 2 | Manchester U 28.11.24 | Maccabi T 23.01.25 | Sporting Braga 23.10.24 | Qarabag 07.11.24 | Union SG 03.10.24 | Besiktas 12.12.24 | Nice '30.01.25 | Dinamo Kiev | Lazio 0 - 3 | Roma 24.10.24 | Ferencvaros 07.11.24 | Real Sociedad 12.12.24 | Viktoria Plzen 28.11.24 | Galatasaray 21.01.25 | Riga FS 30.01.25 | Hoffenheim 03.10.24 | Elfsborg | Roma 03.10.24 | Tottenham 30.01.25 | Sporting Braga 07.11.24 | AZ 2 - 3 | Qarabag 12.12.24 | Galatasaray 23.10.24 | Nice 23.01.25 | Athletic Bilbao 28.11.24 | FC Midtjylland | Frankfurt 28.11.24 | FC Porto 12.12.24 | Fenerbahce '30.01.25 | Maccabi T 03.10.24 | Union SG 24.10.24 | Ludogorets 23.01.25 | Hoffenheim 1 - 1 | FCSB 07.11.24 | FC Porto | Manchester U 03.10.24 | Lazio 07.11.24 | Olympiakos 23.01.25 | Maccabi T '30.01.25 | FC Midtjylland 12.12.24 | Bodø/Glimt 2 - 3 | Hoffenheim 24.10.24 | Anderlecht 28.11.24 | FCSB | Manchester U 30.01.25 | Rangers 24.10.24 | Olympiakos 28.11.24 | PAOK 03.10.24 | FC Midtjylland 07.11.24 | Qarabag 23.01.25 | Riga FS 4 - 1 | Hoffenheim 12.12.24 | Fenerbahce | Manchester U 24.10.24 | Slavia Prag 28.11.24 | Lyon 23.01.25 | AZ 07.11.24 | Union SG 2 - 1 | FC Midtjylland 30.01.25 | Athletic Bilbao 11.12.24 | Twente 03.10.24 | Ferencvaros | Tottenham 03.10.24 | Frankfurt 23.01.25 | AZ '30.01.25 | PAOK 12.12.24 | Malmö FF 28.11.24 | Dinamo Kiev 07.11.24 | Nice 24.10.24 | Anderlecht 1 - 2 | Frankfurt | Slavia Prag 07.11.24 | Roma 30.01.25 | Ferencvaros 23.01.25 | Lyon 12.12.24 | Viktoria Plzen 3 - 3 | FC Midtjylland 28.11.24 | Riga FS 24.10.24 | Besiktas 03.10.24 | Galatasaray | Tottenham 07.11.24 | Ajax 30.01.25 | PAOK 3 - 1 | AZ 28.11.24 | Dinamo Kiev 21.01.25 | Malmö FF 12.12.24 | Elfsborg 23.10.24 | Riga FS 03.10.24 | Hoffenheim | Tottenham 23.01.25 | FC Porto 24.10.24 | Lyon 07.11.24 | Sporting Braga 28.11.24 | Dinamo Kiev 03.10.24 | FC Midtjylland 1 - 1 | FCSB 12.12.24 | Anderlecht '30.01.25 | Lazio | FC Porto 07.11.24 | Ajax 12.12.24 | Real Sociedad 23.01.25 | Sporting Braga '30.01.25 | Ludogorets 28.11.24 | Dinamo Kiev 3 - 0 | Nice 03.10.24 | Twente 24.10.24 | Ludogorets | Slavia Prag 0 - 2 | Lazio 28.11.24 | AZ 12.12.24 | Lyon '30.01.25 | FC Midtjylland 23.01.25 | Viktoria Plzen 03.10.24 | Athletic Bilbao 07.11.24 | Anderlecht 24.10.24 | Lyon | Frankfurt 12.12.24 | Rangers 03.10.24 | Olympiakos 2 - 0 | Fenerbahce 23.01.25 | Ludogorets 30.01.25 | Qarabag 28.11.24 | Besiktas 24.10.24 | Hoffenheim 07.11.24 | Maccabi Tel-Aviv | FC Porto 30.01.25 | Ajax 07.11.24 | Real Sociedad 24.10.24 | Sporting Braga 1 - 2 | FC Midtjylland 03.10.24 | Bodø/Glimt 23.01.25 | Riga FS 12.12.24 | Besiktas 28.11.24 | Malmö FF | Rangers 0 - 2 | Slavia Prag 30.01.25 | Olympiakos 24.10.24 | Ferencvaros 28.11.24 | Galatasaray 12.12.24 | Qarabag 03.10.24 | Twente 23.01.25 | Besiktas 06.11.24 | Manchester United | Rangers 23.01.25 | FC Porto 03.10.24 | PAOK 07.11.24 | Fenerbahce 24.10.24 | Bodø/Glimt 28.11.24 | Viktoria Plzen 12.12.24 | Twente 1 - 1 | FCSB '30.01.25 | Nice | Rangers 28.11.24 | Lazio 03.10.24 | Real Sociedad 1 - 1 | Ferencvaros 24.10.24 | Bodø/Glimt 30.01.25 | Union SG 12.12.24 | Twente 07.11.24 | Elfsborg 23.01.25 | Olympiakos Piræus | Rangers 07.11.24 | FC Porto 23.01.25 | Sporting Braga 03.10.24 | Lyon 0 - 2 | Qarabag 30.01.25 | Malmö FF 24.10.24 | Twente 12.12.24 | FCSB 28.11.24 | PAOK | Slavia Prag 23.01.25 | Manchester U 07.11.24 | Ferencvaros 12.12.24 | Real Sociedad '30.01.25 | Viktoria Plzen 24.10.24 | Galatasaray 1 - 3 | FCSB 03.10.24 | Riga FS 28.11.24 | Qarabag | Ajax 24.10.24 | Tottenham 0 - 3 | Lyon 28.11.24 | Olympiakos '30.01.25 | Malmö FF 03.10.24 | Bodø/Glimt 07.11.24 | FCSB 23.01.25 | Elfsborg 12.12.24 | Rangers | Tottenham 12.12.24 | Manchester U 23.01.25 | Lyon 03.10.24 | Olympiakos 07.11.24 | Union SG 30.01.25 | Malmö FF 2 - 0 | FCSB 24.10.24 | Nice 28.11.24 | Real Sociedad | Ajax 28.11.24 | Lazio 23.01.25 | PAOK '30.01.25 | Maccabi T 24.10.24 | Dinamo Kiev 12.12.24 | Viktoria Plzen 07.11.24 | Anderlecht 03.10.24 | Nice 1 - 1 | Riga FS | Ajax 23.01.25 | Frankfurt 24.10.24 | PAOK 28.11.24 | Maccabi T 12.12.24 | Galatasaray 03.10.24 | Dinamo Kiev '30.01.25 | Anderlecht 07.11.24 | FCSB 1 - 4 | Roma | Frankfurt 30.01.25 | Tottenham 28.11.24 | Sporting Braga 12.12.24 | AZ 23.01.25 | Dinamo Kiev 24.10.24 | Union SG 07.11.24 | Athletic Bilbao 1 - 1 | Elfsborg 03.10.24 | Slavia Prag | Ajax 03.10.24 | Frankfurt 07.11.24 | Fenerbahce 28.11.24 | PAOK 23.01.25 | Malmö FF 30.01.25 | Ludogorets 2 - 0 | Anderlecht 12.12.24 | Athletic Bilbao 24.10.24 | Sporting Braga | Lazio 30.01.25 | Roma 12.12.24 | Maccabi T 2 - 1 | Olympiakos 03.10.24 | Bodø/Glimt 23.10.24 | Union SG 23.01.25 | Hoffenheim 28.11.24 | Elfsborg 07.11.24 | Tottenham | Roma 28.11.24 | Rangers 12.12.24 | AZ 24.10.24 | Ferencvaros 03.10.24 | Qarabag 3 - 0 | Galatasaray 07.11.24 | Elfsborg 30.01.25 | Hoffenheim 23.01.25 | Twente | Lazio 24.10.24 | Manchester U 1 - 1 | Fenerbahce 03.10.24 | Olympiakos 12.12.24 | Union SG 28.11.24 | Malmö FF 23.01.25 | Besiktas 30.01.25 | Nice 07.11.24 | Union SG | Roma 07.11.24 | Rangers 30.01.25 | Sporting Braga 23.01.25 | Fenerbahce 1 - 2 | Bodø/Glimt 03.10.24 | FC Midtjylland 24.10.24 | Nice 12.12.24 | Twente 28.11.24 | Victoria Plzen | Manchester U 12.12.24 | Frankfurt 3 - 3 | Real Sociedad 07.11.24 | PAOK 24.10.24 | Ludogorets 03.10.24 | Dinamo Kiev 28.11.24 | Anderlecht 23.01.25 | Athletic Bilbao 30.01.25 |
HOLD | Hjemme | Ude | Hjemme | Ude | Hjemme | Ude | Hjemme | Ude |
|
| 30.01.2025 | Ajax - Galatasaray 2-1 | 30.01.2025 | Anderlecht - Hoffenheim 3-4 | |
| 23. | 1-0 | Bertrand Traore | 18. | 0-1 | Luis Vazguez |
| 58. | 2-0 | Kian Fitz-Jim | 41. | 1-1 | Robin Hranac |
| 90+4. | 2-1 | Victor Osimhen | 54. | 1-2 | Tom Bischof |
| | | | 59. | 1-3 | David Mokwa Ntusu |
| | | | 65. | 1-4 | Adam Hlozek |
| | | | 79. | 2-4 | Keisuke Goto |
| | | | 88. | 3-4 | Ludwig Augustinsson |
|
|
|
| 30.01.2025 | Roma - Frankfurt 2-0 | 30.01.2025 | Athletic Bilbao - Viktoria Plzen 3-1 | |
| 44. | 1-0 | Angelino | 25. | 1-0 | Nico Williams |
| 69. | 2-0 | Eldor Shomurodov | 64. | 2-0 | Yeray Alvarez |
| | | | 71. | 2-1 | Milan Havel |
| | | | 87. |  | Daniel Vasulin, Viktoria Plzen |
| | | | 90+5. | 3-1 | Javier Marton |
|
|
|
| 30.01.2025 | Sporting Braga - Lazio 1-0 | 30.01.2025 | Dynamo Kiev - Riga FS 1-0 | |
| 6. | 1-0 | Ricardo Horta | 76. | 1-0 | Oleksandr Pikhalyonok |
|
|
|
| 30.01.2025 | FC Midtjylland - Fenerbahce 2-2 | 30.01.2025 | FCSB - Manchester United 0-2 | |
| 27. | 1-0 | Ousmane Diao | 60. | 0-1 | Diogo Dalot |
| 39. | 1-1 | Youssef En Nesyri | 68. | 0-2 | Kobbie Mainoo |
| 47. | 1-2 | Edin Dzeko | | | |
| 86. | 2-2 | Valdemar Byskov | | | |
|
|
|
| 30.01.2025 | Ferencvaros - AZ 4-3 | 30.01.2025 | Lyon - Ludogorets 1-1 | |
| 9. | 1-0 | Mohamed Ali Ben Romdhane | 54. | 1-0 | Corentin Tolisso |
| 34. | 2-0 | Adama Traore | 77. | 1-1 | Dinis Almeida |
| 45. | 3-0 | Mohamed Ali Ben Romdhane | | | |
| 76. | 3-1 | Sven Mijnans | | | |
| 82. | 4-1 | Barnabas Varga, straffe | | | |
| 90. | 4-2 | Troy Parrott | | | |
| 90+5. | 4-3 | Sven Mijnans | | | |
|
|
|
| 30.01.2025 | Maccabi Tel-Aviv - FC Porto 0-1 | 30.01.2025 | Nice - Bodø/Glimt 1-1 | |
| 58. | 0-1 | Nico | 54. | 0-1 | Fredrik Bjorkan |
| | | | 74. | 1-1 | Badredine Bouanani |
|
|
|
| 30.01.2025 | Olympiakos Piræus - Qarabag 3-0 | 30.01.2025 | Rangers - Union SG 2-1 | |
| 56. | 1-0 | Ayoub El Kaabi | 21. | 1-0 | Nicolas Raskin |
| 60. | 2-0 | Ayoub El Kaabi | 55. | 2-0 | Vaclav Cerny |
| 89. | 3-0 | Giulian Biancone | 83. | 2-1 | Kevin Mac Allister |
|
|
|
| 30.01.2025 | Real Sociedad - PAOK 2-0 | 30.01.2025 | Slavia Prag - Malmö FF 2-2 | |
| 43. | 1-0 | Orri Oskarsson | 46. | 1-0 | Tomas Chory |
| 48. | 2-0 | Orri Oskarsson | 69. | 1-1 | Taha Ali |
| | | | 71. | 1-2 | Hugo Bolin |
| | | | 76. | 2-2 | Ivan Schranz |
|
|
|
| 30.01.2025 | Tottenham - Elfsborg 3-0 | 30.01.2025 | Twente - Besiktas 1-0 | |
| 70. | 1-0 | Dane Scarlett | 76. | 1-0 | Dan Rots |
| 84. | 2-0 | Oyindamola Ajayi | | | |
| 90+4. | 3-0 | Mikey Moore | | | |
|
|
| 21.01.2025 | Galatasaray - Dynamo Kiev 3-3 | 22.01.2025 | Besiktas - Athletic Bilbao 4-1 | |
| 6. | 1-0 | Davinson Sanchez | 17. | 1-0 | Milot Rashica |
| 21. | 2-0 | Abdulkerim Bardakci | 45. | 1-1 | Unai Gomez |
| 44. | 2-1 | Vladyslav Vanat | 60. | 2-1 | Milot Rashica |
| 53. | 3-1 | Victor Osimhen, straffe | 77. | 3-1 | Rafa Silva |
| 68. | 3-2 | Andriy Yarmolenko | 90+2. | 4-1 | Joao Mario, straffe |
| 81. | 3-3 | Andriy Yarmolenko | | | |
|
|
|
| 23.01.2025 | AZ - Roma 1-0 | 23.01.1900 | FC Porto - Olympiakos Piræus 0-1 | |
| 80. | 1-0 | Troy Parrott | 79. | 0-1 | Ayoub El Kaabi |
|
|
|
| 23.01.2025 | Fenerbahce - Lyon 0-0 | 23.01.2025 | Bodø/Glimt - Maccabi Tel-Aviv 3-1 | |
| | | | 12. | 0-1 | Dor Peretz |
| | | | 39. | 1-1 | Kasper Høgh  |
| | | | 62. | 2-1 | Hakon Evjen |
| | | | 65. | 3-2 | Kasper Høgh, straffe  |
|
|
|
| 23.01.2025 | Hoffenheim - Tottenham 2-3 | 23.01.2025 | Malmö FF - Twente 2-3 | |
| 3. | 0-1 | James Maddison | 28. | 0-1 | Sem Steijn |
| 22. | 0-2 | Heung-Min Son | 32. | 1-1 | Lasse Berg Johnsen |
| 68. | 1-2 | Anton Stach | 61. | 1-2 | Ricky van Wolfswinkel |
| 77. | 1-3 | Heung-Min Son | 64. | 1-3 | Gustaf Lagerbielke |
| 88. | 2-3 | David Mokwa Ntusu | 79. | 2-3 | Anders Christiansen  |
|
|
|
| 23.01.2025 | Qarabag - FCSB 2-3 | 23.01.2025 | Viktoria Plzen - Anderlecht 2-0 | |
| 1. | 1-0 | Leandro Andrade | 3. | 1-0 | Lukas Cerv |
| 7. | 1-1 | Adrian Sut | 45. | 2-0 | Prince Kwabena Adu |
| 41. | 2-1 | Selvmål, Joyskim Dawa | | | |
| 45+4. | 2-2 | David Miculescu | | | |
| 73. | 2-3 | Adrian Sut | | | |
|
|
|
| 23.01.2025 | Elfsborg - Nice 1-0 | 23.01.2025 | Frankfurt - Ferencvaros 2-0 | |
| 62. | 1-0 | Gustav Henriksson | 49. | 1-0 | Can Yilmaz Uzun |
| | | | 59. | 2-0 | Hugo Ekiteke |
|
|
|
| 23.01.2025 | Lazio - Real Sociedad 3-1 | 23.01.2025 | Ludogorets - FC Midtjylland 0-2 | |
| 5. | 1-0 | Mario Gila | 18. | 0-1 | Dario Osorio |
| 30. |  | Aihen Munoz, Real Sociedad | 90+5. | 0-2 | Valdemar Byskov |
| 32. | 2-0 | Mattia Zaccagni | | | |
| 34. | 3-0 | Taty Castellanos | | | |
| 83. | 3-1 | Ander Barrenetxea | | | |
|
|
|
| 23.01.2025 | Manchester United - Rangers 2-1 | 23.01.2025 | PAOK - Slavia Prag 2-0 | |
| 52. | 1-0 | Selvmål, Jack Butland | 26. | 1-0 | Stefan Schwab, straffe |
| 88. | 1-1 | Cyriel Dessers | 56. | 2-0 | Giannis Konstantelias |
| 90+2. | 2-1 | Bruno Fernandes | | | |
|
|
|
| 23.01.2025 | Riga FS - Ajax 1-0 | 23.01.2025 | Union SG - Sporting Braga 2-1 | |
| 78. | 1-0 | Adam Markhiev | 16. | 0-1 | Amine El Ouazzani |
| | | | 50. | 1-1 | Franjo Ivanovic |
| | | | 74. | 2-1 | Franjo Ivanovic |
| | | | 79. |  | Vitor Carvalho, Sporting Braga |
| | | | 82. |  | Koki Machida, Union SG |
|
|
| 11.12.2024 | Fenerbahce - Athletic Bilbao 0-2 | 12.12.2024 | Roma - Sporting Braga 3-0 | |
| 5. | 0-1 | Inaki Williams | 11. | 1-0 | Lorenzo Pellegrini |
| 45. | 0-2 | Inaki Williams | 47. | 2-0 | Saud Abdulhamid |
| 69. |  | Mert Müldür, Fenerbahce | 68. |  | Matheus, Sporting Braga |
| | | | 90+1. | 3-0 | Mario Hermoso |
|
|
|
| 12.12.2024 | Hoffenheim - FCSB 0-0 | 12.12.2024 | Ludogorets - AZ 2-2 | |
| | | | 14. | 0-1 | Ruben van Bommel |
| | | | 19. | 0-2 | Seiya Maikuma |
| | | | 61. | 1-2 | Ivaylo Chochev |
| | | | 63. | 2-2 | Kwadwo Duah |
|
|
|
| 12.12.2024 | Malmö FF - Galatasaray 2-2 | 12.12.2024 | Olympiakos Piræus - Twente 0-0 | |
| 24. | 1-0 | Erik Botheim | | | |
| 43. | 1-1 | Elias Jelert  | | | |
| 56. | 1-2 | Yunus Akgun | | | |
| 90+2. | 2-2 | Sergio Pena | | | |
|
|
|
| 12.12.2024 | PAOK - Ferencvaros 5-0 | 12.12.2024 | Viktoria Plzen - Manchester United 1-2 | |
| 10. | 1-0 | Taison | 48. | 1-0 | Matej Vydra |
| 29. | 2-0 | Brandon Thomas | 62. | 1-1 | Rasmus Højlund  |
| 76. | 3-0 | Fedor Chalov | 88. | 1-2 | Rasmus Højlund  |
| 80. | 4-0 | Andrija Zivkovic | | | |
| 89. | 5-0 | Kiril Despodov | | | |
|
|
|
| 12.12.2024 | Union SG - Nice 2-1 | 12.12.2024 | Ajax - Lazio 1-3 | |
| 33. | 1-0 | Franjo Ivanovic | 12. | 0-1 | Loum Tchaouna |
| 45+1. | 1-1 | Evann Guessand | 47. | 1-1 | Bertrand Traore |
| 90+2. | 2-1 | Franjo Ivanovic | 52. | 1-2 | Fisayo Dele-Bashiru |
| | | | 77. | 1-3 | Pedro |
|
|
|
| 12.11.2024 | Elfsborg - Qarabag 1-0 | 12.12.2024 | FC Porto - FC Midtjylland 2-0 | |
| 57. | 1-0 | Ahmed Qasem | 29. | 1-0 | Danny Namaso |
| | | | 56. | 2-0 | Samu |
|
|
|
| 12.12.2024 | Bodø/Glimt - Besiktas 2-1 | 12.12.2024 | Lyon - Frankfurt 3-2 | |
| 21. | 0-1 | Gedson Fernandes | 18. | 0-1 | Ansgar Knauff |
| 37. | 1-1 | Philip Zinckernagel  | 27. | 1-1 | Rayan Cherki |
| 43. | 2-1 | Odin Luras Bjørtuft | 50. | 2-1 | Malick Fofana |
| | | | 54. | 3-1 | Ernest Nuamah |
| | | | 85. | 3-2 | Omar Marmoush |
|
|
|
| 12.12.2024 | Maccabi Tel Aviv - Riga FS 2-1 | 12.12.2024 | Rangers - Tottenham 1-1 | |
| 16. | 1-0 | Idan Nachmias | 47. | 1-0 | Hamza Igamane |
| 52. | 1-1 | Roberts Savalnieks | 75. | 1-1 | Dejan Kulusevski |
| 69. | 2-1 | Nemanja Stojic | | | |
|
|
|
| 12.12.2024 | Real Sociedad - Dinamo Kiev 3-0 | 12.12.2024 | Slavia Prag - Anderlecht 1-2 | |
| 19. | 1-0 | Mikel Oyarzabal | 8. | 0-1 | Nilson Angulo |
| 24. | 2-0 | Sheraldo Becker | 31. | 0-2 | Yari Verschaeren |
| 33. | 3-0 | Mikel Oyarzabal | 58. | 1-2 | Tomas Chory |
|
|
| 28.11.2024 | FC Midtjylland - Frankfurt 1-2 | 28.11.2024 | Real Sociedad - Ajax 2-0 | |
| 7. | 0-1 | Hugo Larsson | 67. | 1-0 | Ander Barrenetxea |
| 48. | 1-1 | Selvmål, Nnamdi Collins | 85. | 2-0 | Takefusa Kubo |
| 57. | 1-2 | Omar Marmoush, straffe | | | |
|
|
|
| 28.11.2024 | Sporting Braga - Hoffenheim 3-0 | 28.11.2024 | Ferencvaros - Malmö FF 4-1 | |
| 2. | 1-0 | Bruma | 8. | 1-0 | Barnabas Varga, straffe |
| 8. | 2-0 | Roger Fernandes | 11. | 2-0 | Barnabas Varga |
| 90+5. | 3-0 | Carvalho | 18. | 2-1 | Erik Botheim, straffe |
| | | | 53. | 3-1 | Kady Malinowski |
| | | | 74. | 4-1 | Ibrahim Cisse |
|
|
|
| 28.11.2024 | Tottenham - Roma 2-2 | 28.11.2024 | Manchester United - Bodø/Glimt 3-2 | |
| 5. | 1-0 | Heung-Min Son, straffe | 1. | 1-0 | Alejandro Garnacho |
| 20. | 1-1 | Evan N'Dicka | 19. | 1-1 | Håkon Evjen |
| 34. | 2-1 | Brennan Johnson | 23. | 1-2 | Philip Zinckernagel  |
| 90+1. | 2-2 | Mats Hummels | 45. | 2-2 | Rasmus Højlund  |
| | | | 50. | 3-2 | Rasmus Højlund  |
| | | | | | |
|
|
|
| 28.11.2024 | Slavia Prag - Fenerbahce 1-2 | 28.11.2024 | Nice - Rangers 1-4 | |
| 7. | 1-0 | Tomas Chory | 35. | 0-1 | Václav Cerny |
| 35. | 1-1 | Edin Dzeko | 38. | 0-2 | Mohamed Diomande |
| 85. | 1-2 | Youssef En-Nesyri | 45+3. | 0-3 | Hamza Igamane |
| | | | 54. | 0-4 | Hamza Igamane |
| | | | 83. | 1-4 | Badredine Bouanani |
|
|
|
| 28.11.2024 | FCSB - Olympiakos Piræus 0-0 | 28.11.2024 | Twente - Union SG 0-1 | |
| 67. |  | Daniel Birligea, FCSB | 11. | 0-1 | Mohammed Fuseini |
| | | | | | |
| | | | | | |
|
|
|
| 28.11.2024 | Dynamo Kiev - Viktoria Plzen 1-2 | 28.11.2024 | AZ - Galatasaray 1-1 | |
| 55. | 0-1 | Matej Vydra | 2. | 1-0 | Sven Mijnans |
| 90. | 0-2 | Pavel Sulc | 43. | 1-1 | Victor Osimhen |
| 90+5. | 1-2 | Vladyslav Kabayev | 90+2. |  | Kees Smit, AZ |
|
|
|
| 28.11.2024 | Lazio - Ludogorets 0-0 | 28.11.2024 | Riga FS - PAOK 0-2 | |
| | | | 2. | 0-1 | Kiril Despodov |
| | | | 59. | 0-2 | Fedor Chalov |
|
|
|
| 28.11.2024 | Anderlecht - Porto 2-2 | 28.11.2024 | Athletic Bilbao - Elfsborg 3-0 | |
| 24. | 0-1 | Wenderson Galeno, straffe | 6. | 1-0 | Adama Boiro |
| 52. | 1-1 | Tristan Degreef | 24. | 2-0 | Benat Prados |
| 83. | 1-2 | Fabio Vieira | 54. | 3-0 | Gorka Guruzeta |
| 86. | 2-2 | Francis Amuzu | | | |
|
|
|
| 28.11.2024 | Besiktas - Maccabi Tel-Aviv 1-3 | 28.11.2024 | Qarabag - Lyon 1-4 | |
| 23. | 0-1 | Gabi Kanichowsky | 15. | 0-1 | Georges Mikautadze |
| 38. | 1-1 | Rafa Silva | 63. | 0-2 | Corentin Tolisso |
| 45+3. | 1-2 | Dor Peretz | 68. | 0-3 | Malick Fofana |
| 81. | 1-3 | Weslley Pinto | 80. | 0-4 | Georges Mikautadze |
| | | | 88. | 1-4 | Juninho |
|
|
| 06.11.2024 | Besiktas - Malmö FF 2-1 | 07.11.2024 | Bodø/Glimt - Qarabag 1-2 | |
| 76. | 1-0 | Ernest Muci | 22. | 0-1 | Tural Bayramov |
| 85. | 2-0 | Semih Kilicsoy | 41. | 1-1 | Patrick Berg |
| 90+3. | 2-1 | Søren Rieks  | 69. | 1-2 | Abdellah Zoubir |
|
|
|
| 07.11.2024 | Elfsborg - Sporting Braga 1-1 | 07.11.2024 | FCSB - FC Midtjylland 2-0 | |
| 67. | 0-1 | Selvmål, Timothy Noor Ouma | 16. | 1-0 | Florin Tanase |
| 84. | 1-1 | Emil Holten  | 46. | 2-0 | Daniel Birligea |
|
|
|
