| # | HOLD | LAND | 2012 2013 | 2013 2014 | 2014 2015 | 2015 2016 | 2016 2017 | IALT | LAND | TOTALT | |
| 1. | Real Madrid | Spa | 26,00 | 35,00 | 29,00 | 33,00 | 33,00 | 156,00 | 20,999 | 176,999 |
| | 2. | Bayern München | Tys | 33,00 | 27,00 | 28,00 | 29,00 | 22,00 | 139,00 | 15,899 | 154,899 |
| | 3. | FC Barcelona | Spa | 24,00 | 24,00 | 34,00 | 26,00 | 23,00 | 131,00 | 20,999 | 151,999 |
| | 4. | Atletico Madrid | Spa | 10,00 | 33,00 | 22,00 | 28,00 | 29,00 | 122,00 | 20,999 | 142,999 |
| | 5. | Juventus | Ita | 23,00 | 23,00 | 29,00 | 18,00 | 33,00 | 126,00 | 14,666 | 140,666 |
| | 6. | Paris SG | Fra | 25,00 | 25,00 | 21,00 | 24,00 | 20,00 | 115,00 | 11,333 | 126,333 |
| | 7. | Dortmund | Tys | 30,00 | 22,00 | 18,00 | 17,00 | 22,00 | 109,00 | 15,899 | 124,899 |
| | 8. | Sevilla | Spa | - | 22,00 | 28,00 | 23,00 | 19,00 | 92,00 | 20,999 | 112,999 |
| | 9. | Benfica | Por | 26,00 | 29,00 | 8,00 | 22,00 | 17,00 | 102,00 | 9,866 | 111,866 |
| | 10. | Chelsea | Eng | 27,00 | 25,00 | 21,00 | 18,00 | - | 91,00 | 15,192 | 106,192 |
| | 11. | Arsenal | Eng | 18,00 | 18,00 | 20,00 | 15,00 | 19,00 | 90,00 | 15,192 | 105,192 |
| | 12. | Manchester City | Eng | 7,00 | 19,00 | 15,00 | 26,00 | 18,00 | 85,00 | 15,192 | 100,192 |
| | 13. | FC Porto | Por | 20,00 | 16,00 | 25,00 | 11,00 | 17,00 | 89,00 | 9,866 | 98,866 |
| | 14. | Schalke 04 | Tys | 19,00 | 16,00 | 17,00 | 11,00 | 18,00 | 81,00 | 15,899 | 96,899 |
| | 15. | Manchester United | Eng | 18,00 | 23,00 | - | 13,00 | 26,00 | 80,00 | 15,192 | 95,192 |
| | 16. | Leverkusen | Tys | 9,00 | 16,00 | 18,00 | 14,00 | 18,00 | 75,00 | 15,899 | 90,899 |
| | 17. | Napoli | Ita | 6,00 | 16,00 | 22,00 | 13,00 | 17,00 | 74,00 | 14,666 | 88,666 |
| | 18. | Shakhtar Donetsk | Ukr | 17,00 | 11,00 | 17,00 | 20,00 | 14,00 | 79,00 | 8,526 | 87,526 |
| | 19. | Zenit | Rus | 13,00 | 16,00 | 17,00 | 19,00 | 12,00 | 77,00 | 10,106 | 87,106 |
| | 20. | Tottenham | Eng | 16,00 | 15,00 | 9,00 | 12,00 | 10,00 | 62,00 | 15,192 | 77,192 |
| | 21. | Valencia | Spa | 19,00 | 22,00 | - | 14,00 | - | 55,00 | 20,999 | 75,999 |
| | 22. | FC Basel | Sch | 16,00 | 19,00 | 15,00 | 12,00 | 6,00 | 68,00 | 6,415 | 74,415 |
| | 23. | Lyon | Fra | 12,00 | 15,00 | 1,50 | 7,00 | 22,00 | 57,50 | 11,333 | 68,833 |
| | 24. | Fiorentina | Ita | - | 15,00 | 20,00 | 8,00 | 11,00 | 54,00 | 14,666 | 68,666 |
| | 25. | Dynamo Kiev | Ukr | 9,00 | 8,00 | 16,00 | 18,00 | 8,00 | 59,00 | 8,526 | 67,526 | | | # | HOLD | LAND | 2012 2013 | 2013 2014 | 2014 2015 | 2015 2016 | 2016 2017 | IALT | LAND | TOTALT | |
| 26. | Ajax | Hol | 9,00 | 10,00 | 14,00 | 6,00 | 22,00 | 61,00 | 6,212 | 67,212 |
| | 27. | Villarreal | Spa | - | - | 12,00 | 23,00 | 9,00 | 44,00 | 20,999 | 64,999 |
| | 28. | Olympiakos Piræus | Græ | 10,00 | 18,00 | 11,00 | 10,00 | 10,00 | 59,00 | 5,580 | 64,580 |
| | 29. | Monaco | Fra | - | - | 21,00 | 5,00 | 25,00 | 51,00 | 11,333 | 62,333 |
| | 30. | Athletic Bilbao | Spa | 4,00 | - | 10,00 | 17,00 | 9,00 | 40,00 | 20,999 | 60,999 |
| | 31. | Galatasaray | Tyr | 22,00 | 15,00 | 5,00 | 9,00 | - | 51,00 | 7,840 | 58,840 |
| | 32. | Anderlecht | Bel | 8,00 | 5,00 | 10,00 | 11,00 | 16,00 | 50,00 | 8,480 | 58,480 |
| | 33. | Lazio | Ita | 18,00 | 10,00 | - | 14,00 | - | 42,00 | 14,666 | 56,666 |
| | 34. | Liverpool | Eng | 9,00 | - | 10,00 | 22,00 | - | 41,00 | 15,192 | 56,192 |
| | 35. | Wolfsburg | Tys | - | - | 16,00 | 24,00 | - | 40,00 | 15,899 | 55,899 |
| | 36. | Mönchengladbach | Tys | 9,00 | - | 9,00 | 8,00 | 12,00 | 38,00 | 15,899 | 53,899 |
| | 37. | Roma | Ita | - | - | 12,00 | 14,00 | 13,00 | 39,00 | 14,666 | 53,666 |
| | 38. | Dnipro | Ukr | 11,00 | 10,00 | 19,00 | 5,00 | - | 45,00 | 8,526 | 53,526 |
| | 39. | Fenerbahce | Tyr | 22,00 | - | - | 12,00 | 10,00 | 44,00 | 7,840 | 51,840 |
| | 40. | Sparta Prag | Tje | 8,00 | 0,50 | 7,00 | 17,00 | 9,00 | 41,50 | 6,635 | 48,135 |
| | 41. | AC Milan | Ita | 17,00 | 16,00 | - | - | - | 33,00 | 14,666 | 47,666 |
| | 42. | PSV Eindhoven | Hol | 5,00 | 5,00 | 6,00 | 18,00 | 6,00 | 40,00 | 6,212 | 46,212 |
| | 43. | Besiktas | Tyr | - | - | 11,00 | 7,00 | 20,00 | 38,00 | 7,840 | 45,840 |
| | 44. | Genk | Bel | 10,00 | 11,00 | - | - | 16,00 | 37,00 | 8,480 | 45,480 |
| | 45. | Inter | Ita | 14,00 | - | 12,00 | - | 4,00 | 30,00 | 14,666 | 44,666 |
| | 46. | Rubin Kazan | Rus | 18,00 | 11,00 | - | 5,00 | - | 34,00 | 10,106 | 44,106 |
| | 47. | Malaga | Spa | 22,00 | - | - | - | - | 22,00 | 20,999 | 42,999 |
| | 48. | Celtic | Sko | 16,00 | 6,00 | 7,00 | 3,00 | 7,00 | 39,00 | 3,785 | 42,785 |
| | 49. | Viktoria Plzen | Tje | 14,00 | 11,00 | 1,00 | 3,00 | 5,00 | 34,00 | 6,635 | 40,635 |
| | 50. | FC Salzburg | Øst | 1,00 | 17,00 | 11,00 | 1,50 | 5,00 | 35,50 | 5,070 | 40,570 | | | # | HOLD | LAND | 2012 2013 | 2013 2014 | 2014 2015 | 2015 2016 | 2016 2017 | IALT | LAND | TOTALT | |
| 51. | Celta Vigo | Spa | - | - | - | - | 19,00 | 19,00 | 20,999 | 39,999 |
| | 52. | CSKA Moskva | Rus | 1,50 | 6,00 | 8,00 | 7,00 | 7,00 | 29,50 | 10,106 | 39,606 |
| | 53. | Club Brugge | Bel | 3,00 | 1,00 | 19,00 | 4,00 | 4,00 | 31,00 | 8,480 | 39,480 |
| | 54. | FC København  | Dan | 6,00 | 7,00 | 3,00 | 1,00 | 16,00 | 33,00 | 4,800 | 37,800 |
| | 55. | Sporting Braga | Por | 6,00 | 1,50 | - | 15,00 | 5,00 | 27,50 | 9,866 | 37,366 |
| | 56. | Leicester | Eng | - | - | - | - | 22,00 | 22,00 | 15,192 | 37,192 |
| | 57. | Sporting Lissabon | Por | 4,00 | - | 10,00 | 7,00 | 6,00 | 27,00 | 9,866 | 36,866 |
| | 58. | St. Etienne | Fra | - | 1,50 | 5,00 | 9,00 | 9,00 | 24,50 | 11,333 | 35,833 |
| | 59. | Gent | Bel | 1,00 | - | - | 16,00 | 10,00 | 27,00 | 8,480 | 35,480 |
| | 60. | Steaua Bukarest | Rum | 12,00 | 7,00 | 5,00 | 1,50 | 5,00 | 30,50 | 4,870 | 35,370 |
| | 61. | PAOK Saloniki | Græ | 1,50 | 9,00 | 5,00 | 6,00 | 8,00 | 29,50 | 5,580 | 35,080 |
| | 62. | Ludogorets | Bul | 1,00 | 14,00 | 7,00 | 1,00 | 8,00 | 31,00 | 3,175 | 34,175 |
| | 63. | Levante | Spa | 13,00 | - | - | - | - | 13,00 | 20,999 | 33,999 |
| | 64. | Real Betis | Spa | - | 12,00 | - | - | - | 12,00 | 20,999 | 32,999 |
| | 65. | AZ Alkmaar | Hol | 1,50 | 16,00 | - | 3,00 | 6,00 | 26,50 | 6,212 | 32,712 |
| | 66. | Krasnodar | Rus | - | - | 5,00 | 9,00 | 8,00 | 22,00 | 10,106 | 32,106 |
| | 67. | Anzhi Makhachkala | Rus | 11,00 | 10,00 | - | - | - | 21,00 | 10,106 | 31,106 |
| | 68. | Newcastle | Eng | 15,00 | - | - | - | - | 15,00 | 15,192 | 30,192 |
| | 69. | BATE Borisov | Hvi | 9,00 | 1,00 | 6,00 | 8,00 | 1,50 | 25,50 | 3,975 | 29,475 |
| | 70. | Bordeaux | Fra | 12,00 | 2,00 | - | 4,00 | - | 18,00 | 11,333 | 29,333 |
| | 71. | Everton | Eng | - | - | 14,00 | - | - | 14,00 | 15,192 | 29,192 |
| | 72. | Young Boys | Sch | 7,00 | - | 8,00 | 1,50 | 6,00 | 22,50 | 6,415 | 28,915 |
| | 73. | Rapid Wien | Øst | 2,00 | 5,00 | 1,50 | 10,00 | 5,00 | 23,50 | 5,070 | 28,570 |
| | 74. | Legia Warszawa | Pol | 1,50 | 2,00 | 10,00 | 3,00 | 8,00 | 24,50 | 3,950 | 28,450 |
| | 75. | Marseille | Fra | 4,00 | 4,00 | - | 9,00 | - | 17,00 | 11,333 | 28,333 | | | # | HOLD | LAND | 2012 2013 | 2013 2014 | 2014 2015 | 2015 2016 | 2016 2017 | IALT | LAND | TOTALT | |
| 76. | Frankfurt | Tys | - | 12,00 | - | - | - | 12,00 | 15,899 | 27,899 |
| | 77. | Torino | Ita | - | - | 13,00 | - | - | 13,00 | 14,666 | 27,666 |
| | 78. | Dynamo Moskva | Rus | 1,50 | - | 16,00 | - | - | 17,50 | 10,106 | 27,606 |
| | 79. | Real Sociedad | Spa | - | 5,00 | 1,50 | - | - | 6,50 | 20,999 | 27,499 |
| | 80. | Trabzonspor | Tyr | 1,50 | 10,00 | 7,00 | 1,00 | - | 19,50 | 7,840 | 27,340 |
| | 81. | Stuttgart | Tys | 9,00 | 1,50 | - | - | - | 10,50 | 15,899 | 26,399 |
| | 82. | APOEL Nicosia | Cyp | 1,50 | 4,00 | 5,00 | 2,00 | 10,00 | 22,50 | 3,710 | 26,210 |
| | 83. | Dinamo Zagreb | Kro | 5,00 | 2,00 | 4,00 | 6,00 | 4,00 | 21,00 | 5,050 | 26,050 |
| | 84. | Hannover 96 | Tys | 10,00 | - | - | - | - | 10,00 | 15,899 | 25,899 |
| | 85. | Slovan Liberec | Tje | 1,50 | 8,00 | 1,00 | 5,00 | 3,00 | 18,50 | 6,635 | 25,135 |
| | 86. | Mainz 05 | Tys | - | - | 1,00 | - | 7,00 | 8,00 | 15,899 | 23,899 |
| | 87. | FK Rostov | Rus | - | - | 1,50 | - | 12,00 | 13,50 | 10,106 | 23,606 |
| | 88. | Maccabi Tel-Aviv | Isr | - | 9,00 | 1,50 | 4,00 | 5,00 | 19,50 | 3,875 | 23,375 |
| | 89. | Feyenoord | Hol | 1,50 | 1,50 | 9,00 | - | 5,00 | 17,00 | 6,212 | 23,212 |
| | 90. | Augsburg | Tys | - | - | - | 7,00 | - | 7,00 | 15,899 | 22,899 |
| | 91. | Southampton | Eng | - | - | - | 1,50 | 6,00 | 7,50 | 15,192 | 22,692 |
| | 92. | Lille | Fra | 6,00 | - | 4,00 | - | 1,00 | 11,00 | 11,333 | 22,333 |
| | 93. | Swansea | Eng | - | 7,00 | - | - | - | 7,00 | 15,192 | 22,192 |
| | 94. | NK Maribor | Slo | 3,00 | 6,00 | 7,00 | 1,00 | 1,50 | 18,50 | 2,625 | 21,125 |
| | 95. | Standard Liège | Bel | - | 2,00 | 3,00 | 1,50 | 6,00 | 12,50 | 8,480 | 20,980 |
| | 96. | Freiburg | Tys | - | 5,00 | - | - | - | 5,00 | 15,899 | 20,899 |
| | 97. | Lokomotiv Moskva | Rus | - | - | 1,50 | 9,00 | - | 10,50 | 10,106 | 20,606 |
| | 98. | Metalist Kharkiv | Ukr | 10,00 | - | 2,00 | - | - | 12,00 | 8,526 | 20,526 |
| | 99. | Guingamp | Fra | - | - | 9,00 | - | - | 9,00 | 11,333 | 20,333 |
| | 100. | Molde | Nor | 4,00 | 1,50 | 1,00 | 10,00 | - | 16,50 | 3,665 | 20,165 | | | # | HOLD | LAND | 2012 2013 | 2013 2014 | 2014 2015 | 2015 2016 | 2016 2017 | IALT | LAND | TOTALT | |
| 101. | Wigan | Eng | - | 4,00 | - | - | - | 4,00 | 15,192 | 19,192 |
| | 102. | Udinese | Ita | 3,00 | 1,50 | - | - | - | 4,50 | 14,666 | 19,166 |
| | 103. | Sassuolo | Ita | - | - | - | - | 4,00 | 4,00 | 14,666 | 18,666 |
| | 104. | Spartak Moskva | Rus | 6,00 | 1,50 | - | - | 1,00 | 8,50 | 10,106 | 18,606 |
| | 105. | FC Zürich | Sch | - | 1,00 | 5,00 | 1,00 | 5,00 | 12,00 | 6,415 | 18,415 |
| | 106. | Qarabag | Ase | - | 1,50 | 5,00 | 3,00 | 5,00 | 14,50 | 3,550 | 18,050 |
| | 107. | Astra Giurgiu | Rum | - | 1,50 | 3,00 | 1,50 | 7,00 | 13,00 | 4,870 | 17,870 |
| | 108. | West Ham | Eng | - | - | - | 1,00 | 1,50 | 2,50 | 15,192 | 17,692 |
| | 109. | Chernomorets | Ukr | - | 8,00 | 1,00 | - | - | 9,00 | 8,526 | 17,526 |
| | 110. | Montpellier | Fra | 6,00 | - | - | - | - | 6,00 | 11,333 | 17,333 |
| | 111. | Austria Wien | Øst | - | 8,00 | - | - | 4,00 | 12,00 | 5,070 | 17,070 |
| | 112. | Lokeren | Bel | 1,50 | - | 7,00 | - | 0,00 | 8,50 | 8,480 | 16,980 |
| | 113. | Malmö FF | Sve | - | 1,00 | 6,00 | 6,00 | - | 13,00 | 3,945 | 16,945 |
| | 114. | Hertha Berlin | Tys | - | - | - | - | 1,00 | 1,00 | 15,899 | 16,899 |
| | 115. | CFR Cluj | Rum | 11,00 | - | 1,00 | - | - | 12,00 | 4,870 | 16,870 |
| | 116. | Estoril | Por | - | 3,00 | 4,00 | - | - | 7,00 | 9,866 | 16,866 |
| | 117. | Nice | Fra | - | 1,50 | - | - | 4,00 | 5,50 | 11,333 | 16,833 |
| | 118. | FC Astana | Kas | - | 0,25 | 1,50 | 8,00 | 4,00 | 13,75 | 3,050 | 16,800 |
| | 119. | Hull City | Eng | - | - | 1,50 | - | - | 1,50 | 15,192 | 16,692 |
| | 120. | FC Midtjylland  | Dan | 1,50 | - | 1,50 | 7,00 | 1,50 | 11,50 | 4,800 | 16,300 |
| | 121. | Partizan Beograd | Ser | 3,00 | 1,50 | 2,00 | 6,00 | 0,50 | 13,00 | 3,075 | 16,075 |
| | 122. | Osmanlispor | Tyr | - | - | - | - | 8,00 | 8,00 | 7,840 | 15,840 |
| | 123. | Sampdoria | Ita | - | - | - | 1,00 | - | 1,00 | 14,666 | 15,666 |
| | 124. | Asteras Tripolis | Græ | 1,00 | 1,00 | 5,00 | 3,00 | - | 10,00 | 5,580 | 15,580 |
| | 125. | Rijeka | Kro | - | 4,00 | 5,00 | 0,50 | 1,00 | 10,50 | 5,050 | 15,550 | | | # | HOLD | LAND | 2012 2013 | 2013 2014 | 2014 2015 | 2015 2016 | 2016 2017 | IALT | LAND | TOTALT | |
| 126. | Kuban | Rus | - | 5,00 | - | - | - | 5,00 | 10,106 | 15,106 |
| | 127. | Panathinaikos | Græ | 4,00 | - | 2,00 | 1,50 | 2,00 | 9,50 | 5,580 | 15,080 |
| | 128. | Maritimo Funchal | Por | 5,00 | - | - | - | - | 5,00 | 9,866 | 14,866 |
| | 129. | Guimaraes | Por | - | 4,00 | - | 1,00 | - | 5,00 | 9,866 | 14,866 |
| | 130. | Esbjerg  | Dan | - | 9,00 | 1,00 | - | 0,00 | 10,00 | 4,800 | 14,800 |
| | 131. | Zulte Waregem | Bel | - | 5,00 | 1,00 | - | 0,00 | 6,00 | 8,480 | 14,480 |
| | 132. | FC Sion | Sch | - | - | - | 8,00 | - | 8,00 | 6,415 | 14,415 |
| | 133. | Academica Coimbra | Por | 4,00 | - | - | - | - | 4,00 | 9,866 | 13,866 |
| | 134. | Belenenses | Por | - | - | - | 4,00 | - | 4,00 | 9,866 | 13,866 |
| | 135. | Rio Ave | Por | - | - | 3,00 | - | 1,00 | 4,00 | 9,866 | 13,866 |
| | 136. | Zorya Luhansk | Ukr | - | - | 1,50 | 1,50 | 2,00 | 5,00 | 8,526 | 13,526 |
| | 137. | Ferreira | Por | - | 3,00 | - | - | - | 3,00 | 9,866 | 12,866 |
| | 138. | Rosenborg | Nor | 4,00 | 0,50 | 1,00 | 2,00 | 1,50 | 9,00 | 3,665 | 12,665 |
| | 139. | Twente | Hol | 4,00 | - | 1,50 | - | - | 5,50 | 6,212 | 11,712 |
| | 140. | Hajduk Split | Kro | 1,00 | 1,00 | 1,50 | 1,50 | 1,50 | 6,50 | 5,050 | 11,550 |
| | 141. | Funchal | Por | - | - | 1,50 | - | - | 1,50 | 9,866 | 11,366 |
| | 142. | Arouca | Por | - | - | - | - | 1,50 | 1,50 | 9,866 | 11,366 |
| | 143. | FC Nordsjælland  | Dan | 5,00 | 1,50 | - | - | 0,00 | 6,50 | 4,800 | 11,300 |
| | 144. | AaB  | Dan | - | 0,50 | 6,00 | - | 0,00 | 6,50 | 4,800 | 11,300 |
| | 145. | Sheriff Tiraspol | Mol | 1,50 | 5,00 | 1,50 | 0,25 | 1,00 | 9,25 | 1,900 | 11,150 |
| | 146. | Atromitos | Græ | 1,50 | 1,50 | 1,00 | 1,50 | - | 5,50 | 5,580 | 11,080 |
| | 147. | Dinamo Minsk | Hvi | - | 1,00 | 3,00 | 2,00 | 1,00 | 7,00 | 3,975 | 10,975 |
| | 148. | Lech Poznan | Pol | 1,00 | 1,00 | 1,00 | 4,00 | - | 7,00 | 3,950 | 10,950 |
| | 149. | Grasshoppers | Sch | - | 1,50 | 1,50 | - | 1,50 | 4,50 | 6,415 | 10,915 |
| | 150. | Hapoel Beer Sheva | Isr | - | - | 0,50 | 0,50 | 6,00 | 7,00 | 3,875 | 10,875 | | | # | HOLD | LAND | 2012 2013 | 2013 2014 | 2014 2015 | 2015 2016 | 2016 2017 | IALT | LAND | TOTALT | |
| 151. | Bursaspor | Tyr | 1,50 | 1,00 | 0,50 | - | - | 3,00 | 7,840 | 10,840 |
| | 152. | Apollon Limassol | Cyp | - | 3,00 | 2,00 | 1,00 | 1,00 | 7,00 | 3,710 | 10,710 |
| | 153. | HJK Helsinki | Fin | 1,50 | 1,00 | 4,00 | 1,50 | 1,00 | 9,00 | 1,530 | 10,530 |
| | 154. | Metalurg Donetsk | Ukr | 1,00 | 1,00 | - | - | - | 2,00 | 8,526 | 10,526 |
| | 155. | Vorskla Poltava | Ukr | - | - | - | 1,00 | 1,00 | 2,00 | 8,526 | 10,526 |
| | 156. | Elfsborg | Sve | 1,00 | 3,00 | 1,50 | 1,00 | - | 6,50 | 3,945 | 10,445 |
| | 157. | St. Gallen | Sch | - | 4,00 | - | - | - | 4,00 | 6,415 | 10,415 |
| | 158. | Istanbul Basaksehir | Tyr | - | - | - | 1,00 | 1,50 | 2,50 | 7,840 | 10,340 |
| | 159. | Mlada Boleslav | Tje | 1,00 | - | 1,00 | 0,50 | 1,00 | 3,50 | 6,635 | 10,135 |
| | 160. | AIK Stockholm | Sve | 3,00 | - | 1,00 | 1,00 | 1,00 | 6,00 | 3,945 | 9,945 |
| | 161. | FC Thun | Sch | - | 2,00 | - | 1,50 | - | 3,50 | 6,415 | 9,915 |
| | 162. | Konyaspor | Tyr | - | - | - | - | 2,00 | 2,00 | 7,840 | 9,840 |
| | 163. | Neftchi Baku | Ase | 3,00 | 1,00 | 1,50 | 0,25 | 0,50 | 6,25 | 3,550 | 9,800 |
| | 164. | FK Jablonec | Tje | - | 1,50 | - | 1,50 | - | 3,00 | 6,635 | 9,635 |
| | 165. | Arsenal Kiev | Ukr | 1,00 | - | - | - | - | 1,00 | 8,526 | 9,526 |
| | 166. | FC Oleksandriya | Ukr | - | - | - | - | 1,00 | 1,00 | 8,526 | 9,526 |
| | 167. | Charleroi | Bel | - | - | - | 1,00 | 0,00 | 1,00 | 8,480 | 9,480 |
| | 168. | FC Luzern | Sch | 1,50 | - | 0,50 | - | 1,00 | 3,00 | 6,415 | 9,415 |
| | 169. | Karabükspor | Tyr | - | - | 1,50 | - | - | 1,50 | 7,840 | 9,340 |
| | 170. | Vitesse | Hol | 1,00 | 1,00 | - | 1,00 | - | 3,00 | 6,212 | 9,212 |
| | 171. | SD Vojvodina | Ser | 1,00 | 1,50 | 0,50 | 1,50 | 1,50 | 6,00 | 3,075 | 9,075 |
| | 172. | Eskisehirspor | Tyr | 1,00 | - | - | - | - | 1,00 | 7,840 | 8,840 |
| | 173. | Brøndby  | Dan | - | - | 1,00 | 1,50 | 1,50 | 4,00 | 4,800 | 8,800 |
| | 174. | Groningen | Hol | - | - | 0,50 | 2,00 | - | 2,50 | 6,212 | 8,712 |
| | 175. | Videoton | Ung | 4,00 | 0,25 | - | 1,50 | 1,00 | 6,75 | 1,900 | 8,650 | | | # | HOLD | LAND | 2012 2013 | 2013 2014 | 2014 2015 | 2015 2016 | 2016 2017 | IALT | LAND | TOTALT | |
| 176. | Hapoel Tel-Aviv | Isr | 3,00 | 1,00 | 0,50 | - | - | 4,50 | 3,875 | 8,375 |
| | 177. | Maccabi Haifa | Isr | - | 4,00 | - | - | 0,50 | 4,50 | 3,875 | 8,375 |
| | 178. | Omonia Nicosia | Cyp | 1,00 | 0,50 | 1,50 | 1,00 | 0,50 | 4,50 | 3,710 | 8,210 |
| | 179. | AEL Limassol | Cyp | 3,00 | - | 1,50 | - | 0,00 | 4,50 | 3,710 | 8,210 |
| | 180. | Slavia Prag | Tje | - | - | - | - | 1,50 | 1,50 | 6,635 | 8,135 |
| | 181. | IFK Göteborg | Sve | - | 0,50 | 1,00 | 1,00 | 1,50 | 4,00 | 3,945 | 7,945 |
| | 182. | Ironi Kiryat Shmona | Isr | 2,00 | - | 1,00 | 1,00 | - | 4,00 | 3,875 | 7,875 |
| | 183. | Petrolul Ploesti | Rum | - | 1,50 | 1,50 | - | - | 3,00 | 4,870 | 7,870 |
| | 184. | Pandurii | Rum | - | 2,00 | - | - | 1,00 | 3,00 | 4,870 | 7,870 |
| | 185. | Gabala | Ase | - | - | 0,25 | 2,00 | 2,00 | 4,25 | 3,550 | 7,800 |
| | 186. | Heerenveen | Hol | 1,50 | - | - | - | - | 1,50 | 6,212 | 7,712 |
| | 187. | Zwolle | Hol | - | - | 1,50 | - | - | 1,50 | 6,212 | 7,712 |
| | 188. | Tromsø | Nor | 1,50 | 2,00 | 0,50 | - | - | 4,00 | 3,665 | 7,665 |
| | 189. | Lokomotiva Zagreb | Kro | - | 0,50 | - | 0,50 | 1,50 | 2,50 | 5,050 | 7,550 |
| | 190. | FC Aktobe | Kas | 1,00 | 1,50 | 1,50 | 0,25 | 0,25 | 4,50 | 3,050 | 7,550 |
| | 191. | Shakhtyor Saligorsk | Hvi | 0,50 | 0,50 | 1,50 | 0,50 | 0,50 | 3,50 | 3,975 | 7,475 |
| | 192. | Slask Wrochlaw | Pol | 1,50 | 1,50 | - | 0,50 | - | 3,50 | 3,950 | 7,450 |
| | 193. | Servette | Sch | 1,00 | - | - | - | - | 1,00 | 6,415 | 7,415 |
| | 194. | Slovan Bratislava | Svk | 0,50 | 1,00 | 2,00 | 1,00 | 0,50 | 5,00 | 2,350 | 7,350 |
| | 195. | Røde Stjerne Beograd | Ser | 1,50 | 1,00 | - | 0,25 | 1,50 | 4,25 | 3,075 | 7,325 |
| | 196. | Heracles | Hol | - | - | - | - | 1,00 | 1,00 | 6,212 | 7,212 |
| | 197. | Strømsgodset | Nor | - | 1,00 | 1,00 | 1,00 | 0,50 | 3,50 | 3,665 | 7,165 |
| | 198. | Admira Wacker | Øst | 1,00 | - | - | - | 1,00 | 2,00 | 5,070 | 7,070 |
| | 199. | Shakhtyor Karaganda | Kas | 1,00 | 2,00 | 1,00 | - | - | 4,00 | 3,050 | 7,050 |
| | 200. | Helsingborg | Sve | 3,00 | - | - | - | - | 3,00 | 3,945 | 6,945 | | | # | HOLD | LAND | 2012 2013 | 2013 2014 | 2014 2015 | 2015 2016 | 2016 2017 | IALT | LAND | TOTALT | |
| 201. | Debrecen | Ung | 1,50 | 0,50 | 1,50 | 1,00 | 0,50 | 5,00 | 1,900 | 6,900 |
| | 202. | Trencin | Svk | - | 1,00 | 1,00 | 1,00 | 1,50 | 4,50 | 2,350 | 6,850 |
| | 203. | Spartak Trnava | Svk | 1,00 | - | 1,50 | 1,00 | 1,00 | 4,50 | 2,350 | 6,850 |
| | 204. | Skënderbeu Korcë | Alb | 1,00 | 1,50 | 1,00 | 2,00 | - | 5,50 | 1,325 | 6,825 |
| | 205. | Motherwell | Sko | 1,50 | 1,00 | 0,50 | - | - | 3,00 | 3,785 | 6,785 |
| | 206. | Aberdeen | Sko | - | - | 1,00 | 1,00 | 1,00 | 3,00 | 3,785 | 6,785 |
| | 207. | FC Utrecht | Hol | - | 0,50 | - | - | - | 0,50 | 6,212 | 6,712 |
| | 208. | Xanthi | Græ | - | 1,00 | - | - | - | 1,00 | 5,580 | 6,580 |
| | 209. | AEK Athen | Græ | - | - | - | - | 1,00 | 1,00 | 5,580 | 6,580 |
| | 210. | PAS Giannina | Græ | - | - | - | - | 1,00 | 1,00 | 5,580 | 6,580 |
| | 211. | Pasching | Øst | - | 1,50 | - | - | - | 1,50 | 5,070 | 6,570 |
| | 212. | Rheindorf Altach | Øst | - | - | - | 1,50 | - | 1,50 | 5,070 | 6,570 |
| | 213. | Sturm Graz | Øst | - | 0,50 | - | 1,00 | - | 1,50 | 5,070 | 6,570 |
| | 214. | RNK Split | Kro | - | - | 1,50 | - | - | 1,50 | 5,050 | 6,550 |
| | 215. | St. Johnstone | Sko | 0,50 | 1,00 | 1,00 | 0,25 | - | 2,75 | 3,785 | 6,535 |
| | 216. | Go Ahead Eagles | Hol | - | - | - | 0,25 | - | 0,25 | 6,212 | 6,462 |
| | 217. | Ruch Chorzow | Pol | 1,00 | - | 1,50 | - | - | 2,50 | 3,950 | 6,450 |
| | 218. | FC Vaslui | Rum | 1,50 | - | - | - | - | 1,50 | 4,870 | 6,370 |
| | 219. | Dinamo Bukarest | Rum | 1,50 | - | - | - | - | 1,50 | 4,870 | 6,370 |
| | 220. | SønderjyskE  | Dan | - | - | - | - | 1,50 | 1,50 | 4,800 | 6,300 |
| | 221. | AC Horsens  | Dan | 1,50 | - | - | - | 0,00 | 1,50 | 4,800 | 6,300 |
| | 222. | Randers FC  | Dan | - | 1,00 | - | 0,50 | 0,00 | 1,50 | 4,800 | 6,300 |
| | 223. | AEK Larnaca | Cyp | - | - | - | 1,00 | 1,50 | 2,50 | 3,710 | 6,210 |
| | 224. | Hafnarfjordur | Isl | 0,50 | 1,50 | 1,00 | 0,50 | 1,00 | 4,50 | 1,675 | 6,175 |
| | 225. | Ried | Øst | 1,00 | - | - | - | - | 1,00 | 5,070 | 6,070 | | | # | HOLD | LAND | 2012 2013 | 2013 2014 | 2014 2015 | 2015 2016 | 2016 2017 | IALT | LAND | TOTALT | |
| 226. | Grödig | Øst | - | - | 1,00 | - | - | 1,00 | 5,070 | 6,070 |
