|
| England | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | |
| Holland | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
| Skotland | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | |
| Schweiz | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |
|
| England og Holland til kvartfinaler |
|
| England - Schweiz | 8. juni 1996 på Wembley i London | |
|
|
| 23. | 1-0 | Alan Shearer | Manuel Diaz Vega, Spanien | |
| 83. | 1-1 | Kubilay Türkyilmaez, straffe | | |
|
|
| David Seaman | Marco Pascolo | |
| Gary Neville (26) | Sebastien Jeanneret | |
| Stuart Pearce | Yvan Quentin (43) | |
| Paul Ince | Alan Geiger (72) | |
| Tony Adams (80) | Stephane Henchoz | |
| Gareth Southgate | Ramon Vega (89) | |
| Darren Anderton | Christophe Bonvin (68) | |
| Paul Gascoigne (77) | Ciriaco Sforza | |
| Alan Shearer | Marco Grassi (84) | |
| Teddy Sheringham (70) | Kubilay Türkyilmaz | |
| Steve McManaman (70) | Johann Vogel (28) | |
|
| Nick Barmby (70) | Stephane Chapuisat (68) | |
| Steve Stone (70) | Marcel Koller (72) | |
| David Platt (77) | |
|
| HOLLAND - SKOTLAND 0-0 |
|
| | TID OG STED | 10. juni 1996 på Villa Park i Birmingham
|
| | HOLLAND | Edwin van der Sar; Michael Reiziger, Johan de Kock, Winston Bogarde, Ronald de Boer (67. Aron Winter), Edgar Davids, Clarence Seedorf, Richard Witschge (78. Phillip Cocu), Gaston Taument (63. Patrick Kluivert), Dennis Bergkamp, Jordi Cruyff
|
| | SKOTLAND | Andy Goram; Stewart McKimmie (85. Craig Burley), Tom Boyd, Stuart McCall, Colin Hendry, Colin Calderwood, Kevin Gallacher (57. Billy McKinlay), Gary McAllister, John Collins, Gordon Durie, Scott Booth (46. John Spencer)
|
| | TILSKUERE | 34.363
|
| | DOMMER | Leif Sundell, Sverige
|
|
| | SCHWEIZ - HOLLAND 0-2 |
|
| | TID OG STED | 13. juni 1996 på Villa Park i Birmingham
|
| | MÅLSCORERE
| 0-1 Jordi Cruyff (65) ; 0-2 Dennis Bergkamp (78)
|
| | SCHWEIZ | Marco Pascolo; Sebastien Jeanneret (69. Alexandre Comisetti), Yvan Quentin, Marc Hottiger, Stephane Henchoz, Ramon Vega, Ciriaco Sforza, Marco Grassi, Stephane Chapuisat, Kubilay Türkyilmaz, Johann Vogel
|
| | HOLLAND | Edwin van der Sar; Michael Reiziger, Danny blind, Winston Bogarde, Ronald de Boer (80. Edgar Davids), Aron Winter, Clarence Seedorf (26. Johan de Kock), Richard Witschge, Dennis Bergkamp, Jordi Cruyff (83. Patrick Kluivert), Peter Hoekstra
|
| | TILSKUERE | 36.800
|
| | DOMMER | Atanas Ouzounov, Bulgarien
|
|
| | SKOTLAND - ENGLAND 0-2 |
|
| | TID OG STED | 15. juni 1996 på Wembley i London
|
| | MÅLSCORERE
| 0-1 Alan Shearer (53) ; 0-2 Paul Gascoigne (79)
|
| | SKOTLAND | Andy Goram; Stewart McKimmie, Thomas McKinlay (83. Craig Burley), Tom Boyd, Stuart McCall, Colin Hendry, Colin Calderwood, John Collins, Gary McAllister, Gordon Durie (87. Eoin Jess), John Spencer (67. Ally McCoist)
|
| | ENGLAND | David Seaman; Gary Neville, Stuart Pearce (46. Jamie Redknapp) (85. Sol Campbell), Paul Ince (78. Steve Stone), Tony Adams, Gareth Southgate, Darren Anderton, Paul Gascoigne, Alan Shearer, Teddy Sheringham, Steve McManaman
|
| | TILSKUERE | 76.864
|
| | DOMMER | Pierluigi Pairetto, Italien
|
|
| | SKOTLAND - SCHWEIZ 1-0 |
|
| | TID OG STED | 18. juni 1996 på Villa Park i Birmingham
|
| | MÅLSCORERE
| 1-0 Ally McCoist (37)
|
| | SKOTLAND | Andy Goram; Craig Burley, Tom Boyd, Stuart McCall, Colin Hendry, Colin Calderwood, Thomas McKinlay (60. Scott Booth), John Collins, Gordon Durie, Gary McAllister, Ally McCoist (84. John Spencer)
|
| | SCHWEIZ | Marco Pascolo; Marc Hottiger, Yvan Quentin (80. Alexandre Comisetti), Johann Vogel, Stephane Henchoz, Ramon Vega, Ciriaco Sforza, Marcel Koller (46. Raphael Wicky), Stephane Chapuisat (46. Sebastien Fournier), Kubilay Türkyilmaz, Christophe Bonvin
|
| | TILSKUERE | 34.926
|
| | DOMMER | Vaclav Krondl, Tjekkiet
|
|
| | HOLLAND - ENGLAND 1-4 |
|
| | TID OG STED | 18. juni 1996 på Wembley i London
|
| | MÅLSCORERE
| 0-1 Alan Shearer, straffe (23) ; 0-2 Teddy Sheringham (51) ; 0-3 Alan Shearer (57) ; 0-4 Teddy Sheringham (62) ; 1-4 Patrick Kluivert (78)
|
| | HOLLAND | Edwin van der Sar; Michael Reiziger, Danny blind, Winston Bogarde, Aron Winter, Clarence Seedorf, Jordi Cruyff, Ronald de Boer (71. Phillip Cocu), Richard Witschge (46. Johan de Kock), Dennis Bergkamp, Peter Hoekstra (73. Patrick Kluivert)
|
| | ENGLAND | David Seaman; Gary Neville, Stuart Pearce, Paul Ince (68. David Platt), Tony Adams, Gareth Southgate, Darren Anderton, Paul Gascoigne, Alan Shearer (76. Nick Barmby), Teddy Sheringham (77. Robbie Fowler), Steve McManaman
|
| | TILSKUERE | 76.798
|
| | DOMMER | Gerd Grabher, Østrig
|
|
|
|