| KAMPFACTS
|
|
| HOLD | DATO OG STED
|
|
| USA - Belgien | 13. juli 1930 p� Parque Central i Montevideo
|
|
|
| RESULTAT | TILSKUERE
|
|
| 3-0 (2-0) | 18.346
|
|
|
| M�LSCORERE | DOMMER
|
|
| 23. | 1-0 | Bart McGhee | Jose Macias, Argentina
|
| 45. | 2-0 | Tom Florie
|
| 69. | 3-0 | Bert Patenaude
|
|
|
| USA | BELGIEN
|
|
| Jimmy Douglas Alexander Wood George Moorhouse Jimmy Gallagher Ralph Tracy Andrew Auld Billy Gonsalves Jim Brown Bart McGhee (23) Bert Patenaude (69) Tom Florie (45)
| Arnold Badjou Nikolaas Hoydonckx Theodore Nouwens Auguste Hellemans Jean De Clerq Pierre Braine Bernard Voorhoff Fernand Adams Jacques Moeschal Jan Diddens Louis Versyp
|
|
|
| HOLD | DATO OG STED
|
|
| USA - Paraguay | 17. juli 1930 p� Parque Central i Montevideo
|
|
|
| RESULTAT | TILSKUERE
|
|
| 3-0 (2-0) | 18.306
|
|
|
| M�LSCORERE | DOMMER
|
|
| 10. | 1-0 | Bert Patenaude | Jose Macias, Argentina
|
| 15. | 2-0 | Bert Patenaude
|
| 50. | 3-0 | Bert Patenaude
|
|
|
| URUGUAY | PERU
|
|
| Jimmy Douglas Alexander Wood George Moorhouse Jimmy Gallagher Ralph Tracy Andrew Auld Billy Gonsalves Jim Brown Bart McGhee Bert Patenaude (10,15,50) Tom Florie
| Modesto Denis Jos� Leon Miracca Quiterio Olmedo Eusebio Diaz Francisco Aguirre Romildo Etcheverry Aurelio Gonzalez Delfin Benitez Caceres Diogenes Dominguez Lino Nessi Luis Vargas Pena
|
|
|
| HOLD | DATO OG STED
|
|
| Paraguay - Belgien | 20. juli 1930 p� Centenario i Montevideo
|
|
|
| RESULTAT | TILSKUERE
|
|
| 1-0 (1-0) | 12.000
|
|
|
| M�LSCORERE | DOMMER
|
|
| 40. | 1-0 | Luis Vargas Pena | Ricardo Vallarino, Uruguay
|
|
|
| PARAGUAY | BELGIEN
|
|
| Pedro Benitez; Quiterio Olmedo Salvador Flores Eusebio Diaz Santiago Benitez Tranquilino Garcete Aurelio Gonzalez Delfin Benitez Caceres Gerardo Romero Lino Nessi Luis Vargas Pena (40)
| Arnold Badjou; Nikolaas Hoydonckx Henri De Deken Theodore Nouwens Auguste Hellemans Pierre Braine Fernand Adams Gerard Delbeke Jacques Moeschal Jan Diddens Louis Versyp
|
|