| �STRIG - SCHWEIZ 7-5 (5-4)
|
|
| | TID OG STED | 26. juni 1954 p� La Pontaise i Lausanne
|
| | M�LSCORERE | 0-1 Robert Ballaman (16) ; 0-2 Josef H�gi (17) ; 0-3 Josef H�gi (23) ; 1-3 Theodor Wagner (25) ; 2-3 Alfred K�rner (26) ; 3-3 Theodor Wagner (28) ; 4-3 Ernst Ocwirk (32) ; 5-3 Alfred K�rner (34) ; 5-4 Robert Ballaman (41) ; 6-4 Theodor Wagner (52) ; 6-5 Josef H�gi (60) ; 7-5 Erich Probst (77)
|
| | �STRIG | Kurt Schmied; Gerhard Hanappi, Leopold Barschandt, Ernst Ocwirk, Ernst Happel, Karl Koller, Robert K�rner, Theodor Wagner, Ernst Stojaspal, Erich Probst, Alfred K�rner
|
| | SCHWEIZ | Eugene Parlier; Andre Neury, Willy Kernen, Oliver Eggimann, Roger Bocquet, Charles Casali, Charles Antenen, Roger Vonlanthen, Josef H�gi, Robert Ballaman, Jacques Fatton
|
| | TILSKUERE | 37.000
|
| | DOMMER | Charlie Faultless, Skotland
|
|
| | URUGUAY - ENGLAND 4-2 (2-1)
|
|
| | TID OG STED | 26. juni 1954 p� St. Jakob i Basel
|
| | M�LSCORERE | 1-0 Carlos Borges (5) ; 1-1 Nat Lofthouse (15) ; 2-1 Obdulio Varela (44) ; 3-1 Juan Schiaffino (46) ; 3-2 Thomas Finney (68) ; 4-2 Javier Ambrois (77)
|
| | URUGUAY | Roque Maspoli; Jose Santamaria, William Martinez, Victor Andrade, Obdulio Varela, Luis Alberto Cruz, Julio Abbadie, Javier Ambrois, Omar Miguez, Juan Schiaffino, Carlos Borges
|
| | ENGLAND | Gil Merrick; Ron Staniforth, Roger Byrne, Bill McGarry, Tommy Wright, Jimmy Dickinson, Stanley Matthews, Ivor Broadis, Nat Lofthouse, Denis Wilshaw, Thomas Finney
|
| | TILSKUERE | 28.000
|
| | DOMMER | Erich Steiner, �strig
|
|
| | UNGARN - BRASILIEN 4-2 (2-1)
|
|
| | TID OG STED | 27. juni 1954 p� Wankdorf i Bern
|
| | M�LSCORERE | 1-0 Nandor Hidegkuti (4) ; 2-0 Sandor Kocsis (7) ; 2-1 Djalma Santos, straffe (18) ; 3-1 Mihaly Lantos, straffe (60) ; 3-2 Julinho (66) ; 4-2 Sandor Kocsis (88)
|
| | UNGARN | Gyula Grosics; Jeno Buzanszky, Mihaly Lantos, Joszef Bozsik , Gyula Lorant, Joszef Zakarias, Mihaly Toth, Sandor Kocsis, Nandor Hidegkuti, Zoltan Czibor, Joszef Toth
|
| | BRASILIEN | Castilho; Djalma Santos, Nilton Santos (71), Brandaozinho, Pinheiro, Bauer, Julinho, Didi, Indio, Humberto (79), Maurinho
|
| | TILSKUERE | 50.000
|
| | DOMMER | Arthur Ellis, England
|
|
| | TYSKLAND - JUGOSLAVIEN 2-0 (1-0)
|
|
| | TID OG STED | 27. juni 1954 p� Les Charmilles i Geneve
|
| | M�LSCORERE | 1-0 Selvm�l, Ivan Horvat (10) ; 2-0 Helmut Rahn (86)
|
| | TYSKLAND | Toni Turek; Fritz Laband, Werner Kohlmeyer, Horst Eckel, Werner Liebrich, Karl Mai, Helmuth Rahn, Max Morlock, Ottmar Walter, Fritz Walter, Hans Sch�fer
|
| | JUGOSLAVIEN | Vladimir Beara; Branislav Stankovic, Tomislav Crnkovic, Zeljko Cajkovski, Ivan Horvat, Vujadin Boskov, Milos Milutinovic, Rajko Mitic, Bernard Vukas, Stjepan Bobek, Branko Zebec
|
| | TILSKUERE | 20.000
|
| | DOMMER | Istvan Zsolt, Ungarn
|
|
|
|