|
| Frankrig | 3 | 2 | 0 | 1 | 11 | 7 | +4 | 4 | |
| Jugoslavien | 3 | 1 | 2 | 0 | 7 | 6 | +1 | 4 | |
| Paraguay | 3 | 1 | 1 | 1 | 9 | 12 | -3 | 3 | |
| Skotland | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | |
|
| Frankrig og Jugoslavien til kvartfinalerne |
| FRANKRIG - PARAGUAY 7-3 | |
| | TID OG STED | 8. juni 1958 på Idrottsparken i Norrköping
|
| | MÅLSCORERE | 0-1 Florencio Amarilla (21) ; 1-1 Just Fontaine (25) ; 2-1 Just Fontaine (30) ; 2-2 Florencio Amarilla, straffe (43) ; 2-3 Jorge Romero (50) ; 3-3 Roger Piantoni (51) ; 4-3 Maryan Wisnieski (62) ; 5-3 Just Fontaine (68) ; 6-3 Raymond Kopa (70) ; 7-3 Jean Vincent (84)
|
| | FRANKRIG | Francois Remetter; Raymond Kaelbel, Andre Lerond, Armand Penverne, Robert Jonquet, Jean-Jacques Marcel, Maryan Wisniewski, Just Fontaine, Raymond Kopa, Roger Piantoni, Jean Vincent
|
| | PARAGUAY | Ramon Mayeregger; Agustin Miranda, Edelmiro Arevalo, Salvador Villalba, Claudio Lezcano, Ignacio Achucaro, Juan Aguero, Jose Parodi, Jorge Romero, Cayetano Re, Florencio Amarilla
|
| | TILSKUERE | 16.518
|
| | DOMMER | Juan Gardeazabal, Spanien
|
|
| JUGOSLAVIEN - SKOTLAND 1-1 | |
| | TID OG STED | 8. juni 1958 på Arosvallen i Västeraas
|
| | MÅLSCORERE | 1-0 Aleksandar Petakovic (13) ; 1-1 Jimmy Murray (48)
|
| | JUGOSLAVIEN | Vladimir Beara; Vasilije Sijakovic, Branko Zebec, Tomislav Crnkovic, Dobrosav Krstic, Vujadin Boskov, Aleksandar Petakovic, Todor Veselinovic, Milos Milutinovic, Dragoslav Sekularac, Zdravko Rajkov
|
| | SKOTLAND | Tommy Younger; Eric Caldow, John Hewie, Eddie Turnbull, Bobby Evans, Dough Cowie, Graham Leggat, Jimmy Murray, Jackie Mudie, Bobby Collins, Stuart Imlach
|
| | TILSKUERE | 9.591
|
| | DOMMER | Raymon Wyssling, Schweiz
|
|
| PARAGUAY - SKOTLAND 3-2 | |
| | TID OG STED | 11. juni 1958 på Idrottsparken i Norrköping
|
| | MÅLSCORERE | 1-0 Juan Aguero (4) ; 1-1 Jackie Mudie (23) ; 2-1 Cayetano Re (44) ; 3-1 Jose Parodi (74) ; 3-2 Bobby Collins (76)
|
| | PARAGUAY | Samuel Aguilar; Edelmiro Arevalo, Eligio Echague, Salvador Villalba, Claudio Lezcano, Ignacio Achucaro, Juan Aguero, Jose Parodi, Jorge Romero, Cayetano Re, Florencio Amarilla
|
| | SKOTLAND | Tommy Younger; Alec Parker, Eric Caldow, Eddie Turnbull, Bobby Evans, Dough Cowie, Graham Leggat, Bobby Collins, Jackie Mudie, Archie Robertson, Willie Fernie
|
| | TILSKUERE | 11.665
|
| | DOMMER | Vincenzo Orlandini, Italien
|
|
| JUGOSLAVIEN - FRANKRIG 3-2 | |
| | TID OG STED | 11. juni 1958 på Arosvallen i Västeraas
|
| | MÅLSCORERE | 0-1 Just Fontaine (5) ; 1-1 Aleksander Petakovic (16) ; 2-1 Todor Veselinovic (63) ; 2-2 Just Fontaine (85) ; 3-2 Todor Veselinovic (87)
|
| | JUGOSLAVIEN | Vladimir Beara; Novak Tomic, Tomislav Crnkovic, Dobrosav Krstic, Branko Zebec, Vujadin Boskov, Aleksandar Petakovic, Todor Veselinovic, Milos Milutinovic, Dragoslav Sekularac, Zdravko Rajkov
|
| | FRANKRIG | Francois Remetter; Raymond Kaelbel, Roger Marche, Armand Penverne, Robert Jonquet, Jean-Jacques Marcel, Maryan Wisniewski, Just Fontaine, Raymond Kopa, Roger Piantoni, Jean Vincent
|
| | TILSKUERE | 12.217
|
| | DOMMER | Benjamin Griffiths, Wales
|
|
| FRANKRIG - SKOTLAND 2-1 | |
| | TID OG STED | 15. juni 1958 på Eyravallen i Örebro
|
| | MÅLSCORERE | 1-0 Raymond Kopa (22) ; 2-0 Just Fontaine (45) ; 2-1 Sammy Baird (66)
|
| | FRANKRIG | Claude Abbes; Raymond Kaelbel, Andre Lerond, Armand Penverne, Robert Jonquet, Jean-Jacques Marcel, Maryan Wisniewski, Just Fontaine, Raymond Kopa, Roger Piantoni, Jean Vincent
|
| | SKOTLAND | Billy Brown; Eric Caldow, John Hewie, Eddie Turnbull, Bobby Evans, Dave Mackay, Bobby Collins, Jimmy Murray, Jackie Mudie, Sammy Baird, Stuart Imlach
|
| | TILSKUERE | 13.554
|
| | DOMMER | Juan Brozzi, Argentina
|
|
| PARAGUAY - JUGOSLAVIEN 3-3 | |
| | TID OG STED | 15. juni 1958 på Tunavallen i Eskilstuna
|
| | MÅLSCORERE | 0-1 Radovoje Ognjanovic (12) ; 1-1 Jose Parodi (21) ; 1-2 Todor Veselinovic (29) ; 2-2 Juan Aguero (49) ; 2-3 Zdravko Rajkov (74) ; 3-3 Jorgelino Romero (80)
|
| | PARAGUAY | Samuel Aguilar; Edelmiro Arevalo, Eligio Echague, Salvador Villalba, Claudio Lezcano, Ignacio Achucaro, Juan Aguero, Jose Parodi, Jorge Romero, Cayetano Re, Florencio Amarilla
|
| | JUGOSLAVIEN | Vladimir Beara; Novak Tomic, Tomislav Crnkovic, Dobrosav Krstic, Branko Zebec, Vujadin Boskov, Aleksandar Petakovic, Todor Veselinovic, Radovoje Ognjanovic, Dragoslav Sekularac, Zdravko Rajkov
|
| | TILSKUERE | 13.103
|
| | DOMMER | Martin Macko, Czekoslovakiet
|
|
|
|