| SVERIGE - SOVJETUNIONEN 2-0 (0-0)
|
|
| | TID OG STED | 19. juni 1958 p� R�sunda i Stockholm
|
| | M�LSCORERE | 1-0 Kurt Hamrin (49) ; 2-0 Agne Simonsson (87)
|
| | SVERIGE | Karl Svensson; Orvar Bergmark, Sven Axbom, Reino B�rjesson, Bengt Gustavsson, Sigvard Parling, Kurt Hamrin, Gunnar Gren, Agne Simonsson, Nils Liedholm, Lennart Skoglund
|
| | SOVJETUNIONEN | Lev Yashin; Vladimir Kesarev, Boris Kuznetsov, Yuri Voinov, Konstantin Khrizhevski, Viktor Tsarev, Alexander Ivanov, Valentin Ivanov, Nikita Simonyan, Sergei Salnikov, Anatoli Ilyin
|
| | TILSKUERE | 31.900
|
| | DOMMER | Reginald Leafe, England
|
|
| | TYSKLAND - JUGOSLAVIEN 1-0 (1-0)
|
|
| | TID OG STED | 19. juni 1958 p� Malm� Stadion i Malm�
|
| | M�LSCORERE | 1-0 Helmut Rahn (12)
|
| | TYSKLAND | Fritz Herkenrath; Georg Stollenwerk, Erich Juskowiak, Horst Eckel, Herbert Erhardt, Horst Szymaniak, Helmuth Rahn, Fritz Walter, Uwe Seeler, Alfred Schmidt, Hans Sch�fer
|
| | JUGOSLAVIEN | Srboljub Krivokuca; Vasilije Sijakovic, Tomislav Crnkovic, Vujadin Boskov, Branko Zebec, Dobrosav Krstic, Aleksander Petakovic, Radovoje Ognjanovic, Dragoslav Sekularac, Todor Veselinovic, Zdravko Rajkov
|
| | TILSKUERE | 20.055
|
| | DOMMER | Paul Wyssling, Schweiz
|
|
| | FRANKRIG - NORDIRLAND 4-0 (1-0)
|
|
| | TID OG STED | 19. juni 1958 p� Idrottsparken i Norrk�ping
|
| | M�LSCORERE | 1-0 Maryan Wisnieski (44) ; 2-0 Just Fontaine (56) ; 3-0 Just Fontaine (64) ; 4-0 Roger Piantoni (68)
|
| | FRANKRIG | Claude Abbes; Raymond Kaelbel, Andre Lerond, Armand Penverne, Robert Jonquet, Jean Jacques Marcel, Maryan Wisnieski, Just Fontaine, Raymond Kopa, Roger Piantoni, Jean Vincent
|
| | NORDIRLAND | Harry Gregg; Dick Keith, Alf McMichael, Danny Blanchflower, William Cunningham, Wilbur Cush, Billy Bingham, Tommy Casey, Jackie Scott, Jimmy McIlroy, Peter McParland
|
| | TILSKUERE | 11.800
|
| | DOMMER | Juan Gardeazabal, Spanien
|
|
| | BRASILIEN - WALES 1-0 (0-0)
|
|
| | TID OG STED | 19. juni 1958 p� Nya Ullevi i G�teborg
|
| | M�LSCORERE | 1-0 Pel� (65)
|
| | BRASILIEN | Gilmar; Sordi, Nilton Santos, Zito, Bellini, Orlando, Garrincha, Didi, Altafini, Pel�, Mario Zagalo
|
| | WALES | Jack Kelsey; Stuart Williams, Mel Hopkins, Derek Sullivan, Mel Charles, Dave Bowen, Terry Medwin, Ron Hewitt, Colin Webster, Ivor Allchurch, Cliff Jones
|
| | TILSKUERE | 25.923
|
| | DOMMER | Friedrich Seipelt, �strig
|
|
|
|