| STILLING OG RESULTATER
|
| | HOLD | K | V | U | T | F | I | +/- | P |
|
| | Sovjetunionen | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 6
| | Nordkorea | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 3
| | Italien | 3 | 1 | 0 | 2 | 2 | 2 | +0 | 2
| | Chile | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1
|
| | Sovjetunionen og Nordkorea til kvartfinalerne
|
| SOVJETUNIONEN - NORDKOREA 3-0 (2-0)
|
|
| | TID OG STED | 12. juli 1966 p� Ayresome Park i Middlesbrough |
| | M�LSCORERE | 1-0 Eduard Malofeev (31) ; 2-0 Anatoli Banishevski (32) ; 3-0 Eduard Malofeev (88) |
| | SOVJETUNIONEN | Anzor Kavasashvili; Vladimir Ponomarev, Albert Shesternov, Murtaz Khurtzilava, Leonid Ostrovski, Joszef Szabo, Georgy Sichinava, Igor Chislenko, Eduard Malofeev, Anatoly Banishevski, Galimzian Khusainov |
| | NORDKOREA | Lee Chan Myung; Park Li Sup, Shin Yung Kyoo, Lim Zoong Sun, Kang Bong Chil, Park Seung Zin, Im Seung Hwi, Han Bong Zin, Park Doo Ik, Kang Ryong Woon, Kim Yung Kil |
| | TILSKUERE | 23.006 |
| | DOMMER | Juan Gardeazabal, Spanien
|
|
| | ITALIEN - CHILE 2-0 (1-0)
|
|
| | TID OG STED | 13. juli 1966 p� Roker Park i Sunderland |
| | M�LSCORERE | 1-0 Sandro Mazzola (10) ; 2-0 Paolo Barison (88) |
| | ITALIEN | Enrico Albertosi; Tarcisio Burgnich, Giacinto Facchetti, Roberto Rosato, Sandro Salvadore, Giovanni Lodetti, Marino Perani, Giacomo Bulgarelli, Sandro Mazzola, Gianni Rivera, Paolo Barison |
| | CHILE | Juan Olivares; Luis Eyzaguirre, Humberto Cruz, Elias Figueroa, Hugo Villanueva, Ignacio Prieto, Ruben Marcos, Pedro Araya, Armando Tobar, Alberto Fouilloux, Leonel Sanchez |
| | TILSKUERE | 27.199 |
| | DOMMER | Gottfried Dienst, Schweiz
|
|
| | NORDKOREA - CHILE 1-1 (1-0)
|
|
| | TID OG STED | 15. juli 1966 p� Ayresome Park i Middlesbrough |
| | M�LSCORERE | 0-1 Ruben Marcos, straffe (26) ; 1-1 Park Seung Zin (88) |
| | NORDKOREA | Lee Chan Myung; Park Li Sup, Li Dong Woon, Lim Zoong Sun, Oh Yoon Kyung, Shin Yung Kyoo, Park Seung Zin, Im Seung Hwi, Han Bong Zin, Park Doo Ik, Kim Seung Il |
| | CHILE | Juan Olivares; Aldo Valentini, Humberto Cruz, Elias Figueroa, Hugo Villanueva, Ignacio Prieto, Ruben Marcos, Pedro Araya, Honorino Landa, Alberto Fouilloux, Leonel Sanchez |
| | TILSKUERE | 13.792 |
| | DOMMER | Aly Kandil, Egypten
|
|
| | SOVJETUNIONEN - ITALIEN 1-0 (0-0)
|
|
| | TID OG STED | 16. juli 1966 p� Roker Park i Sunderland |
| | M�LSCORERE | 1-0 Igor Chislenko (57) |
| | SOVJETUNIONEN | Lev Yashin; Vladimir Ponomarev, Albert Shesternov, Murtaz Khurtzilava, Valeri Voronin, Joszef Szabo, Vasily Danilov, Igor Chislenko, Eduard Malofeev, Anatoly Banishevski, Galimzian Khusainov |
| | ITALIEN | Enrico Albertosi; Tarcisio Burgnich, Giacinto Facchetti, Roberto Rosato, Sandro Salvadore, Giovanni Lodetti, Gian Franco Leoncini, Giacomo Bulgarelli, Sandro Mazzola, Luigi Meroni, Ezio Pascutti |
| | TILSKUERE | 27.793 |
| | DOMMER | Rudolf Kreitlein, Tyskland
|
|
| | NORDKOREA - ITALIEN 1-0 (1-0)
|
|
| | TID OG STED | 19. juli 1966 p� Ayresome Park i Middlesbrough |
| | M�LSCORERE | 1-0 Park Doo Ik (42) |
| | NORDKOREA | Lee Chan Myung; Ha Jung Won, Shin Yung Kyoo, Li Dong Woon, Oh Yoon Kyung, Park Seung Zin, Im Seung Hwi, Han Bong Zin, Park Doo Ik, Kim Bong Hwan, Yang Sung Kook |
| | ITALIEN | Enrico Albertosi; Spartaco Landini, Giacinto Facchetti, Aristide Guarneri, Francesco Janich, Romano Fogli, Marino Perani, Giacomo Bulgarelli, Sandro Mazzola, Gianni Rivera, Paolo Barison |
| | TILSKUERE | 17.829 |
| | DOMMER | Pierre Schwinte, Frankrig
|
|
| | SOVJETUNIONEN - CHILE 2-1 (1-1)
|
|
| | TID OG STED | 20. juli p� Roker Park i Sunderland |
| | M�LSCORERE | 1-0 Valeri Porkuyan (29) ; 1-1 Ruben Marcos (32) ; 2-1 Valeri Porkuyan (85) |
| | SOVJETUNIONEN | Anzor Kavasashvili; Victor Getmanov, Albert Shesternov, Valentin Afonin, Valeri Voronin, Eduard Makarov, Leonid Ostrovski, Alexei Korneev, Slava Metreveli, Victor Serebriannikov, Valeri Porkuyan |
| | CHILE | Juan Olivares; Aldo Valentini, Humberto Cruz, Elias Figueroa, Hugo Villanueva, Ignacio Prieto, Ruben Marcos, Pedro Araya, Honorino Landa, Guillermo Yavar, Leonel Sanchez |
| | TILSKUERE | 16.027 |
| | DOMMER | John Adair, Nordirland
|
|
|
|