|
| TID OG STED | 23. juli 1966 på Wembley i London |
|
| | MÅLSCORERE | 1-0 Geoff Hurst (79) |
|
| | ENGLAND | Gordon Banks; George Cohen, Ray Wilson, Nobby Stiles, Jackie Charlton, Bobby Moore, Alan Ball, Geoff Hurst, Bobby Charlton, Roger Hunt, Martin Peters |
|
| | ARGENTINA | Antonio Roma; Roberto Ferreiro, Silvio Marzolini, Antonio Rattin (35), Roberto Perfumo, Jorge Albrecht, Ermindo Onega, Jorge Solari, Luis Artime, Alberto Gonzalez, Oscar Mas |
|
| | TILSKUERE | 88.000 |
|
| | DOMMER | Rudolf Kreitlein, Tyskland
| |
|
| TID OG STED | 23. juli på Hillsborough i Sheffield
|
| | MÅLSCORERE | 1-0 Helmut Haller (11) ; 2-0 Franz Beckenbauer (70) ; 3-0 Uwe Seeler (75) ; 4-0 Helmut Haller (83)
|
| | TYSKLAND | Hans Tilkowski; Horst Höttges, Wolfgang Weber, Willi Schulz, Karl Heinz Schnellinger, Franz Beckenbauer, Helmut Haller, Wolfgang Overath, Uwe Seeler, Sigfried Held, Lothar Emmerich
|
| | URUGUAY | Ladislao Mazurkiewicz; Horacio Troche (49), Jorge Manicera, Luis Ubinas, Nestor Goncalvez, Omar Caetano, Hector Silva (54), Pedro Rocha, Hector Silva, Julio Cortes, Domingo Perez
|
| | TILSKUERE | 40.000
|
| | DOMMER | Jim Finney, England
| |
|
| TID OG STED | 23. juli 1966 på Goodison Park i Liverpool
|
| | MÅLSCORERE | 0-1 Park Seung Zin (1) ; 0-2 Li Dong Woon (22) ; 0-3 Yang Sung Kook (25) ; 1-3 Eusebio (27) ; 2-3 Eusebio, straffe (42) ; 3-3 Eusebio (57) ; 4-3 Eusebio, straffe (59) ; 5-3 Jose Augusto (80)
|
| | PORTUGAL | Jose Pereira; Joao Morais, Jose Baptista, Lucas Vicente, Rosario Hilario, Jaime Graca, Mario Coluna, Jose Augusto, Eusebio, Jose Torres, Antonio Simoes
|
| | NORDKOREA | Lee Chan Myung; Lim Zoong Sun, Li Dong Woon, Shin Yung Kyoo, Ha Jung Won, Oh Yoon Kyung, Park Seung Zin, Im Seung Hwi, Han Bong Zin, Park Doo Ik, Yang Sung Kook
|
| | TILSKUERE | 20.248
|
| | DOMMER | Menachem Ashkenazi, Israel
| |
| SOVJETUNIONEN - UNGARN 2-1 | |
|
| TID OG STED | 23. juli 1966 på Roker Park i Sunderland
|
| | MÅLSCORERE | 1-0 Igor Chislenko (5) ; 2-0 Valeri Porkuyan (47) ; 2-1 Ferenc Bene (57)
|
| | SOVJETUNIONEN | Lev Yashin; Vladimir Ponomarev, Albert Shesternov, Valeri Voronin, Vasily Danilov, Joszef Szabo, Galimzian Khusainov, Igor Chislenko, Anatoly Banishevski, Eduard Malofeev, Valeri Porkuyan
|
| | UNGARN | Jozsef Gelei; Sandor Matrai, Beno Kaposzta, Gusztav Szepesi, Kalman Meszöly, Ferenc Sipos, Ferenc Bene, Istvan Nagy, Florian Albert, Janos Farkas, Gyula Rakosi
|
| | TILSKUERE | 22.103
|
| | DOMMER | Juan Gardeazabal, Spanien
|
|
|
|