| STILLING OG RESULTATER
|
| | HOLD | K | V | U | T | F | I | +/- | P |
|
| | Italien | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 4
| | Uruguay | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 3
| | Sverige | 3 | 1 | 1 | 1 | 2 | 2 | +0 | 3
| | Israel | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2
|
| | Italien og Uruguay til kvartfinalerne
|
| URUGUAY - ISRAEL 2-0 (1-0)
|
|
| | TID OG STED | 2. juni 1970 p� Cuauhtemoc i Puebla |
| | M�LSCORERE | 1-0 Ildo Maneiro (23) ; 2-0 Juan Mujica (50) |
| | URUGUAY | Ladislao Mazurkiewicz; Luis Ubinas, Juan Mujica, Julio Montero, Atilio Ancheta, Roberto Matosas, Luis Cubilla, Victor Esparrago, Ildo Maneiro, Pedro Rocha (13. Julio Cortes), Julio Losada |
| | ISRAEL | Itzhak Visoker; Zvi Rosen, David Primo, Rachamim Talbi (46. Feiwel Bar), Jeshaayahu Schwager, Samuel Rosenthal, Itzhak Shum, Mordechai Spigler, Giora Spiegel, Jehoshua Faygenbaum, Daniel Rom (57. Yochnan Vallach) |
| | TILSKUERE | 20.654 |
| | DOMMER | Robert Davidson, Skotland
|
|
| | ITALIEN - SVERIGE 1-0 (1-0)
|
|
| | TID OG STED | 3. juni 1970 p� Luis Dosal i Toluca |
| | M�LSCORERE | 1-0 Angelo Domenghini (10) |
| | ITALIEN | Enrico Albertosi; Tarcisio Burgnich, Giacinto Facchetti, Pierluigi Cera, Comunardo Niccolai (38. Roberto Rosato), Mario Bertini, Angelo Domenghini, Sandro Mazzola, Roberto Boninsegna, Giancarlo de Sisti, Luigi Riva |
| | SVERIGE | Ronnie Hellstr�m; Bj�rn Nordqvist, Roland Grip, Tommy Svensson, Kurt Axelsson, Bo Larsson (79. G�ran Nicklasson), Ove Grahn, Leif Eriksson (56. Inge Ejderstedt), Ove Kindvall, Claes Cronqvist , Jan Olsson |
| | TILSKUERE | 13.433 |
| | DOMMER | John Taylor, England
|
|
| | URUGUAY - ITALIEN 0-0 (0-0)
|
|
| | TID OG STED | 6. juni 1970 p� Cuauhtemoc i Puebla |
| | URUGUAY | Ladislao Mazurkiewicz; Luis Ubinas, Juan Mujica, Julio Montero, Atilio Ancheta, Roberto Matosas, Luis Cubilla, Victor Esparrago, Ildo Maneiro, Julio Cortes, Ruben Bareno (71. Oscar Zubia) |
| | ITALIEN | Enrico Albertosi; Tarcisio Burgnich, Giacinto Facchetti, Pierluigi Cera, Roberto Rosato, Mario Bertini, Angelo Domenghini (46. Giuseppe Furino), Sandro Mazzola, Roberto Boninsegna, Giancarlo de Sisti, Luigi Riva |
| | TILSKUERE | 29.968 |
| | DOMMER | Rudolf Gl�ckner, DDR
|
|
| | SVERIGE - ISRAEL 1-1 (0-0)
|
|
| | TID OG STED | 7. juni p� Luis Dosal i Toluca |
| | M�LSCORERE | 1-0 Tom Turesson (53) ; 1-1 Mordechai Spigler (56) |
| | ISRAEL | Itzhak Visoker; Zvi Rosen, David Primo, Feiwel Bar, Jeshaayahu Schwager, Samuel Rosenthal, Itzhak Shum, Mordechai Spigler, Giora Spiegel, Jehoshua Faygenbaum, Yochnan Vallach (69. Aharon Shuruk) |
| | SVERIGE | Gunnar Larsson; Hans Selander, Roland Grip, Tommy Svensson, Kurt Axelsson, Bo Larsson, Thomas Nordahl, Tom Turesson, Ove Kindvall, �
rjan Persson (78. Sten P�lsson), Jan Olsson |
| | TILSKUERE | 9.624 |
| | DOMMER | Seyoum Tarekegn, Ethiopien
|
|
| | SVERIGE - URUGUAY 1-0 (0-0)
|
|
| | TID OG STED | 10. juni 1970 Cuauhtemoc i Puebla |
| | M�LSCORERE | 1-0 Ove Grahn (90) |
| | URUGUAY | Ladislao Mazurkiewicz; Luis Ubinas, Juan Mujica, Julio Montero, Atilio Ancheta, Roberto Matosas, Victor Esparrago (61. Dagoberto Fontes), Ildo Maneiro, Julio Cortes, Oscar Zubia, Julio Losada |
| | SVERIGE | Gunnar Larsson; Hans Selander, Roland Grip, Tommy Svensson, Kurt Axelsson, Bo Larsson, Bj�rn Nordqvist, Leif Eriksson, Ove Kindvall (58. Tom Turesson), �
rjan Persson, G�ran Nicklasson (84. Ove Grahn) |
| | TILSKUERE | 18.163 |
| | DOMMER | Henry Landauer, USA
|
|
| | ITALIEN - ISRAEL 0-0 (0-0)
|
|
| | TID OG STED | 11. juni 1970 p� Luis Dosal i Toluca |
| | ITALIEN | Enrico Albertosi; Tarcisio Burgnich, Giacinto Facchetti, Pierluigi Cera, Roberto Rosato, Mario Bertini, Angelo Domenghini (46. Gianni Rivera), Sandro Mazzola, Roberto Boninsegna, Giancarlo de Sisti, Luigi Riva |
| | ISRAEL | Itzhak Visoker; Zvi Rosen, Menachem Bello, David Primo, Feiwel Bar, Jeshaayahu Schwager, Samuel Rosenthal, Itzhak Shum, Mordechai Spigler, Giora Spiegel, Jehoshua Faygenbaum (46. Daniel Rom) |
| | TILSKUERE | 9.890 |
| | DOMMER | Ayrton de Moraes, Brasilien
|
|
|
|