| STILLING OG RESULTATER
|
| | HOLD | K | V | U | T | F | I | +/- | P |
|
| | Brasilien | 3 | 3 | 0 | 0 | 8 | 3 | +5 | 6
| | England | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 4
| | Rum�nien | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 2
| | Czekoslovakiet | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0
| | Brasilien og England til kvartfinalerne
|
| ENGLAND - RUM�NIEN 1-0 (0-0)
|
|
| | TID OG STED | 2. juni 1970 p� Jalisco i Guadalajara |
| | M�LSCORERE | 1-0 Geoff Hurst (65) |
| | ENGLAND | Gordon Banks; Keith Newton (51. Thomas Wright), Terry Cooper, Alan Mullery, Brian Labone, Bobby Moore, Francis Lee (75. Peter Osgood), Alan Ball, Bobby Charlton, Geoff Hurst, Martin Peters |
| | RUM�NIEN | Stearea Adamache; Ludovic Satmareanu, Nicolae Lupescu, Cornel Dinu, Mihai Mocanu, Ion Dumitru, Radu Nunweiller, Emerich Dembrowski, Gheorghe Tataru (73. Alexandru Neagu), Florea Dumitrache, Mircea Lucescu |
| | TILSKUERE | 50.560 |
| | DOMMER | Vital Loraux, Belgien
|
|
| | BRASILIEN - CZEKOSLOVAKIET 4-1 (1-1)
|
|
| | TID OG STED | 3. juni 1970 p� Jalisco i Guadalajara |
| | M�LSCORERE | 0-1 Ladislav Petras (11) ; 1-1 Rivelino (24) ; 2-1 Pel� (59) ; 3-1 Jairzinho (61) ; 4-1 Jairzinho (81) |
| | BRASILIEN | Felix; Carlos Alberto, Piazza (88. Fontana), Brito, Everaldo, Clodoaldo, Gerson (74. Paulo Cesar), Jairzinho, Tostao , Pel�, Rivelino |
| | CZEKOSLOVAKIET | Ivo Viktor; Karel Dobias, Vaclav Migas, Alexander Horvath , Vladimir Hagara, Ivan Hrdlicka (46. Andrej Kvasnak), Ladislav Kuna, Frantisek Vesely (59. Bohumil Vesely), Ladislav Petras, Josef Adamec, Karol Jokl |
| | TILSKUERE | 52.897 |
| | DOMMER | Ramon Barreto, Uruguay
|
|
| | RUM�NIEN - CZEKOSLOVAKIET 2-1 (0-1)
|
|
| | TID OG STED | 6. juni 1970 p� Jalisco p� Guadalajara |
| | M�LSCORERE | 0-1 Ladislav Petras (5) ; 1-1 Alexandru Neagu (52) ; 2-1 Florea Dumitrache, straffe (75) |
| | RUM�NIEN | Stearea Adamache; Ludovic Satmareanu, Nicolae Lupescu, Cornel Dinu, Mihai Mocanu, Ion Dumitru (81. Laszlo Gherghely), Radu Nunweiler , Emerich Dembrowski, Alexandru Neagu, Florea Dumitrache, Mircea Lucescu (69. Gheorghe Tataru) |
| | CZEKOSLOVAKIET | Alexander Vencel; Karel Dobias, Vaclav Migas, Alexander Horvath, Jan Zlocha, Andrej Kvasnak , Ladislav Kuna, Bohumil Vesely, Ladislav Petras, Josef Jurganin (46. Josef Adamec), Karol Jokl (69. Frantisek Vesely) |
| | TILSKUERE | 56.818 |
| | DOMMER | Diego de Leo, Mexico
|
|
| | BRASILIEN - ENGLAND 1-0 (0-0)
|
|
| | TID OG STED | 7. juni 1970 p� Jalisco i Guadalajara |
| | M�LSCORERE | 1-0 Jairzinho (59) |
| | BRASILIEN | Felix; Carlos Alberto, Piazza, Brito, Everaldo, Clodoaldo, Paulo Cesar, Jairzinho, Tostao (68. Roberto), Pel�, Rivelino |
| | ENGLAND | Gordon Banks; Thomas Wright, Terry Cooper, Alan Mullery, Brian Labone, Bobby Moore, Francis Lee (63. Jeffrey Astle), Alan Ball, Bobby Charlton (63. Colin Bell), Geoff Hurst, Martin Peters |
| | TILSKUERE | 66.843 |
| | DOMMER | Abraham Klein, Israel
|
|
| | BRASILIEN - RUM�NIEN 3-2 (2-1)
|
|
| | TID OG STED | 10. juni 1970 p� Jalisco i Guadalajara |
| | M�LSCORERE | 1-0 Pel� (19) ; 2-0 Jairzinho (22) ; 2-1 Florea Dumitrache (34) ; 3-1 Pel� (67) ; 3-2 Emerich Dembrowski (84) |
| | BRASILIEN | Felix; Carlos Alberto, Piazza, Brito, Everaldo (60. Marco Antonio), Clodoaldo (74. Edu), Paulo Cesar, Jairzinho, Tostao, Pel�, Fontana |
| | RUM�NIEN | Stearea Adamache (27. Necula Raducanu); Ludovic Satmareanu, Nicolae Lupescu, Cornel Dinu, Mihai Mocanu , Ion Dumitru , Radu Nunweiller, Emerich Dembrowski, Alexandru Neagu, Florea Dumitrache (72. Gheorghe Tataru), Mircea Lucescu |
| | TILSKUERE | 50.804 |
| | DOMMER | Ferdinand Marschall, �strig
|
|
| | ENGLAND - CZEKOSLOVAKIET 1-0 (0-0)
|
|
| | TID OG STED | 11. juni 1970 p� Jalisco i Guadalajara |
| | M�LSCORERE | 1-0 Allan Clarke, straffe (50) |
| | ENGLAND | Gordon Banks; Keith Newton, Terry Cooper, Alan Mullery, Jackie Charlton, Bobby Moore, Allan Clarke, Alan Ball, Bobby Charlton (65. Colin Bell), Jeffrey Astle (65. Peter Osgood), Martin Peters |
| | CZEKOSLOVAKIET | Ivo Viktor; Karel Dobias , Vaclav Migas, Vladimir Hrivnak, Vladimir Hagara, Jaroslav Pollak, Ladislav Kuna, Frantisek Vesely, Ladislav Petras, Josef Adamec, Karol Jokl (71. Josef Capkovic) |
| | TILSKUERE | 49.262 |
| | DOMMER | Roger Machin, Frankrig
|
|
|
|