|
| Nordirland | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 | |
| Spanien | 3 | 1 | 1 | 1 | 3 | 3 | +0 | 3 | |
| Jugoslavien | 3 | 1 | 1 | 1 | 2 | 2 | +0 | 3 | |
| Honduras | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |
|
| Nordirland og Spanien til mellemrunde |
| 16.06.1982: Spanien - Honduras | Estadio Luis Casanova i Valencia | |
|
| 7. | 0-1 | Hector Zelaya | Arturo Andres Ithurralde, Argentina | |
| 65. | 1-1 | Lopez Ufarte, straffe (65) | | |
|
|
| Luis Arconada | Julio Arzu | |
| Jose Camacho | Cesar Gutierrez | |
| Miguel Tendillo | Jaime Villegas | |
| Jose Alexanco | Allan Costly | |
| Rafael Gordillo | Jose Bulnez | |
| Joaquin Alonso (46) | Ramon Maradiaga | |
| Miguel Alonso | Gilberto Yearwood | |
| Jesus Zamora | Hector Zelaya | |
| Juan Juanito (46) | Prudencio Morales (69) | |
| Jesus Satrustegui | Porfirio Betancourt | |
| Lopez Ufarte | Jose Figueroa | |
|
| |
| Jose Sanchez (46) | Carlos Caballero (69) | |
| Enrique Saura (46) | |
|
| 17.06.1982: Jugoslavien - Nordirland | Estadio La Romereda i Zaragoza | |
|
| | | | Erik Fredriksson, Sverige | |
|
|
| Dragan Pantelic | Pat Jennings | |
| Velimir Zajec | James Nicholl | |
| Nikola Jovanovic | Chris Nicholl | |
| Nenad Stojkovic | John McClelland | |
| Milos Hrstic | Mal Donaghy | |
| Edhem Sljivo | Sammy McIlroy | |
| Ivan Gudelj | Martin O'Neill | |
| Ivica Surjak | David McCreery | |
| Vladimir Petrovic | Gerald Armstrong | |
| Zlatko Vujovic | William Hamilton | |
| Safet Susic | Norman Whiteside  | |
|
| 20.06.1982: Spanien - Jugoslavien | Estadio Luis Casanova i Valencia | |
|
| 10. | 0-1 | Ivan Gudelj | Henning Lund Sørensen, Danmark  | |
| 14. | 1-1 | Juan Juanito, straffe | | |
| 66. | 2-1 | Enrique Saura | | |
|
|
| Luis Arconada | Dragan Pantelic | |
| Jose Camacho | Velimir Zajec | |
| Miguel Tendillo | Nikola Jovanovic (74) | |
| Jose Alesanco | Nenad Stojkovic  | |
| Rafael Gordillo  | Zlatko Krmpotic | |
| Jose Sanchez (63) | Edhem Slijvo  | |
| Miguel Alonso | Ivan Gudelj | |
| Jesus Zamora  | Ivica Surjak | |
| Juan Juanito | Vladimir Petrovic | |
| Jesus Satrustegui (63) | Zlatko Vujovic (83) | |
| Lopez Ufarte | Safet Susic | |
|
| |
| Enrique Saura (63) | Vahid Halilhodzic (74) | |
| Enrique Quini (63) | Milos Sestic (83) | |
|
| 21.06.1982: Honduras - Nordirland | Estadio La Romereda i Zaragoza | |
|
| 9. | 0-1 | Gerald Armstrong | Chan Tam Sun, Hong Kong | |
| 60. | 1-1 | Eduardo Laing | | |
|
|
| Julio Arzu | Pat Jennings | |
| Cesar Gutierrez | James Nicholl | |
| Jaime Villegas | Chris Nicholl | |
| Allan Costly | John McClelland | |
| Jose Cruz | Mal Donaghy | |
| Ramon Maradiaga | Sammy McIlroy | |
| Gilberto Yearwood | Martin O'Neill (78) | |
| Hector Zelaya | David McCreery | |
| Prudencio Morales (58) | Gerald Armstrong | |
| Porfirio Betancourt | William Hamilton | |
| Jose Figueroa | Norman Whiteside (65) | |
|
| |
| Eduardo Laing (58) | Noel Brotherston (65) | |
| | Felix Healy (78) | |
|
| 24.06.1982: Honduras - Jugoslavien | Estadio La Romereda i Zaragoza | |
|
| 88. | 0-1 | Vladimir Petrovic, straffe | Gaston Castro, Chile | |
|
|
| Julio Arzu | Dragan Pantelic | |
| Domingo Drummond | Velimir Zajec | |
| Jaime Villegas | Nikola Jovanovic (46) | |
| Allan Costly | Nenad Stojkovic | |
| Juan Cruz (65) | Zlatko Krmpotic  | |
| Ramon Maradiaga  | Edhem Slijvo | |
| Gilberto Yearwood (89) | Ivan Gudelj | |
| Hector Zelaya | Ivica Surjak | |
| Jose Bulnes | Vladimir Petrovic | |
| Porfirio Betancourt | Zlatko Vujovic (63) | |
| Jose Figueroa | Safet Susic | |
|
| |
| Eduardo Laing (65) | Vahid Halilhodzic (46) | |
| | Milos Sestic (63) | |
|
| 25.06.1982: Nordirland - Spanien | Estadio Luis Casanova i Valencia | |
|
| 47. | 1-0 | Gerald Armstrong | Hector Ortiz, Paraguay | |
|
|
| Pat Jennings | Luis Arconada | |
| James Nicholl | Jose Camacho | |
| Chris Nicholl | Miguel Tendillo | |
| John McClelland | Jose Alesanco | |
| Mal Donaghy (62) | Rafael Gordillo | |
| Sammy McIlroy / (50) | Jose Sanchez | |
| Martin O'Neill | Miguel Alonso | |
| David McCreery | Enrique Saura | |
| Gerald Armstrong | Juan Juanito  | |
| William Hamilton  | Jesus Satrustegui (46) | |
| Norman Whiteside (70) | Lopez Ufarte (77) | |
|
| |
| Tommy Cassidy (50) | Enrique Quini (46) | |
| Sammy Nelson (70) | Ricardo Gallego (77) | |
|
|
|
| VM 1982
| | Slutplacering
| |
| | |
|
| RESULTATER | |
| Indledende, gruppe A
| | Indledende, gruppe B
| | Indledende, gruppe C
| | Indledende, gruppe D
| | Indledende, gruppe E
| | Indledende, gruppe F
| | Mellemrunde, gruppe A
| | Mellemrunde, gruppe B
| | Mellemrunde, gruppe C
| | Mellemrunde, gruppe D
| | Semifinaler
| | Bronzekamp
| | Finale
| |
| | |
|
| Målscorere | |
| Trænere | |
|
|
|