| 15.06.1986: MEXICO - BULGARIEN | Estadio Azteca i Mexico City | |
|
| 34. | 1-0 | Manuel Negrete | Romualdo Arppi Filho, Brasilien | |
| 61. | 2-0 | Paul Servin | | |
|
|
| Pablo Larios | Borislav Mihaylov | |
| Rafael Amador | Radoslav Zdravkov | |
| Felix Cruz | Nikolai Arabov  | |
| Fernando Quirarte | Petar Petrov | |
| Raul Servin | Gueorgui Dimitrov | |
| Carlos Munoz | Anyo Sadkov | |
| Manuel Negrete | Georgi Jordanov | |
| Miguel Espana | Kostadin Kostadinov | |
| Tomas Boy (79) | Jivko Gospodinov | |
| Javier Aguirre | Atanas Pachev (70) | |
| Hugo Sanchez | Plamen Getov (59) | |
|
| |
| Carlos de los Cobos (79) | Nasko Sirakov (59) | |
| | Bojidar Iskrenov (70) | |
|
| 15.06.1986: BELGIEN - SOVJETUNIONEN | Estadio Nou Camp i Leon | |
|
| 27. | 0-1 | Igor Belanov | Romualdo Arppi Filho, Brasilien | |
| 56. | 1-1 | Enzo Scifo | | |
| 70. | 1-2 | Igor Belanov | | |
| 77. | 2-2 | Jan Ceulemans | | |
| 102. | 3-2 | Stephane de Mol | | |
| 110. | 4-2 | Nico Claesen | | |
| 111. | 4-3 | Igor Belanov, straffe | | |
|
|
| Jean-Marie Pfaff | Rinat Dassaiev | |
| Georges Grün (99) | Vladimir Bessonov | |
| Eric Gerets (112) | Anatoli Demianenko | |
| Michel Renquin  | Dmitri Kuznetsov | |
| Patrick Vervoort | Andrei Bal | |
| Enzo Scifo | Alexandr Zavarov (72) | |
| Stephane Demol | Sergei Aleinikov | |
| Jan Ceulemans | Pavel Yakovenko (79) | |
| Frank Vercauteren | Ivan Yaremchuk | |
| Daniel Veyt | Igor Belanov | |
| Nico Claesen | Vasili Rats | |
|
| |
| Leo Clijsters (99) | Sergei Rodionov (72) | |
| Leo van der Elst (112) | Vadim Yevtushenko (79) | |
|
| 16.06.1986: ARGENTINA - URUGUAY | Estadio Cuauhtemoc i Puebla | |
|
| 42. | 1-0 | Pedro Pasculli | Luigi Agnolin, Italien | |
|
|
| Nery Pumpido  | Fernando Alvez | |
| Jose Cuciuffo | Eduardo Acevedo / (61) | |
| Jose Brown  | Nelson Gutierrez | |
| Oscar Ruggeri | Eliseo Rivero | |
| Oscar Garre  | Sergio Santin  | |
| Ricardo Giusti | Venancio Ramos | |
| Sergio Batista (85) | Miguel Bossio | |
| Jose Burruchaga | Jorge Barrios | |
| Pedro Pasculli | Alfonso Pereira | |
| Diego Maradona | Wilmar Cabrera (46) | |
| Jorge Valdano | Enzo Francescoli  | |
|
| |
| Julio Olarticoechea (85) | Jorge da Silva (46) /  | |
| | Ruben Paz (61) | |
|
| 16.06.1986: BRASILIEN - POLEN | Estadio Jalisco i Guadalajara | |
|
| 30. | 1-0 | Socrates, straffe | Volker Roth, Tyskland | |
| 55. | 2-0 | Josimar | | |
| 79. | 3-0 | Edinho | | |
| 83. | 4-0 | Careca, straffe | | |
|
|
| Carlos | Jozef Mlynarczyk | |
| Josimar | Kazimierz Przybys (39) | |
| Julio Cesar | Marek Ostrowski | |
| Edinho  | Ryszard Tarasiewicz | |
| Branco | Jan Karas | |
| Elzo | Roman Wojcicki | |
| Alemao | Stefan Majewski | |
| Socrates (69) | Jan Urban (82) | |
| Junior | Zbigniew Boniek  | |
| Careca  | Dariusz Dziekanowski  | |
| Müller (73) | Wlodimierz Smolarek  | |
|
| |
| Zico (69) | Jan Furtok (39) | |
| Silas (73) | Wladislaw Zmuda (82) | |
|
| 17.06.1986: MAROKKO - TYSKLAND | Estadio Universitario i Monterrey | |
|
| 87. | 0-1 | Lothar Matthäus | Zoran Petrovic, Jugoslavien | |
|
|
| Ezaki Zaki | Toni Schumacher | |
| Labd Khalifa  | Thomas Berthold | |
| Noureddine Bouyahyaoui | Karl Heinz Förster | |
| Lahcen Ouadani | Ditmar Jakobs | |
| Abdelmajid Lamris  | Hans-Peter Briegel | |
| Abdelmajid Dolmy | Norbert Eder | |
| Mustapha El Haddaoui | Lothar Matthäus | |
| Abdelaziz Bouderbala | Felix Magath | |
| Mohamed Timoumi | Karl Heinz Rummenigge | |
| Abderrazad Khairi | Rudi Völler (73) | |
| Abdelkarim Krimau | Klaus Allofs | |
|
| |
| | Pierre Littbarski (73) | |
|
| 17.06.1986: ITALIEN - FRANKRIG | Estadio Olimpico i Mexico City | |
|
| 15. | 0-1 | Michel Platini | Carlos Esposito, Argentina | |
| 57. | 0-2 | Yannik Stopyra | | |
|
|
| Giovanni Galli | Joel Bats | |
| Giuseppe Bergomi | Manuel Amoros | |
| Pietro Vierchowood | Patrick Battiston | |
| Gaetano Scirea | Maxime Bossis | |
| Antonio Cabrini | William Ayache  | |
| Giuseppe Baresi (46) | Luis Fernandez (73) | |
| Fernando De Napoli  | Jean Tigana | |
| Salvatore Bagni | Michel Platini (85) | |
| Bruno Conti | Alain Giresse | |
| Alessandro Altobelli | Dominique Rocheteau | |
| Giuseppe Galderisi (58) | Yannick Stopyra | |
|
| |
| Antonio di Gennaro (46) /  | Thierry Tusseau (73) | |
| Gianluca Vialli (58) | Jean-Marc Ferreri (85) | |
|
| 18.06.1986: ENGLAND - PARAGUAY | Estadio Azteca i Mexico City | |
|
| 31. | 1-0 | Gary Lineker | Jamal Al Sharif, Syrien | |
| 56. | 2-0 | Peter Beardsley | | |
| 73. | 3-0 | Gary Lineker | | |
|
|
| Peter Shilton | Roberto Fernandez | |
| Gary Stevens | Juan Torales (59) | |
| Alvin Martin  | Vladimiro Schettina | |
| Terry Butcher | Rogelio Delgado | |
| Kenny Samson | Cesar Zabala | |
| Trevor Steven | Adolfino Canete | |
| Peter Reid (58) | Julio Romero | |
| Glen Hoddle | Jorge Nunez  | |
| Steve Hodge  | Buenaventura Ferreira | |
| Gary Lineker | Roberto Cabanas | |
| Peter Beardsley (80) | Alfredo Mendoza | |
|
| | |
| Gary A Stevens (58) | Jorge Guasch (59) | |
| Mark Hateley (80) | |
|
| 18.06.1986: DANMARK - SPANIEN | Estadio La Corregidora i Queretaro | |
|
| 32. | 1-0 | Jesper Olsen, straffe | Jan Keizer, Holland | |
| 43. | 1-1 | Emilio Butragueno | | |
| 51. | 1-2 | Emilio Butragueno | | |
| 68. | 1-3 | Andoni Giocoechea, straffe | | |
| 79. | 1-4 | Emilio Butragueno | | |
| 88. | 1-5 | Emilio Butragueno, straffe | | |
|
|
| Lars Høgh | Andoni Zubizarreta | |
| Søren Busk | Renones Tomas | |
| Morten Olsen | Ricardo Gallego | |
| Ivan Nielsen | Antonio Goicoechea  | |
| Henrik Andersen / (60) | Jose Camacho  | |
| Klaus Berggreen | Julio Alberto | |
| Jens Jørn Bertelsen | Victor Munoz | |
| Søren Lerby | Miguel Michel / (83) | |
| Jesper Olsen (70) | Ramon Caldere | |
| Michael Laudrup | Emilio Butragueno | |
| Preben Elkjær | Julio Salinas (46) | |
|
| | |
| John Eriksen (60) | Jose Eloy (46) | |
| Jan Mølby (70) | Lopez Francisco (83) | |
|
|
|