|
| Nigeria | 3 | 2 | 0 | 1 | 5 | 5 | +0 | 6 | |
| Paraguay | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | |
| Spanien | 3 | 1 | 1 | 1 | 8 | 4 | +4 | 4 | |
| Bulgarien | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 | |
|
| Nigeria og Paraguay til ottendedelsfinaler | |
| PARAGUAY - BULGARIEN 0-0 (0-0 | |
|
| TID OG STED | 12. juni 1998 på La Mosson i Montpellier | |
|
| PARAGUAY | Jose Luis Chilavert; Carlos Gamarra, Celso Ayala, Pedro Sarabia, Roberto Acuna, Carlos Paredes, Miguel Benitez , Julio Cesar Enciso, Carlos Morales (43. Denis Caniza), Jose Cardozo (70. Cesar Ramirez), Jorge Campos (78. Juan Carlos Yegros) | |
|
| BULGARIEN | Zdravko Zdravkov; Radostin Kischischev, Trifon Ivanov , Ivaylo Petkov, Zlatko Yankov, Krassimir Balakov, Ilian Iliev (77. Daniel Borimirov), Anatoli Nankov (89), Ivaylo Iordanov, Hristo Stoitchkov , Luboslav Penev (68. Emil Kostadinov) | |
|
| TILSKUERE | 27.650 | |
|
| DOMMER | Abdul Rahman Al Zeid, Saudi Arabien | |
|
| SPANIEN - NIGERIA 2-3 (1-1 | |
|
| TID OG STED | 13. juni 1998 på La Beaujoire i Nantes | |
|
| MÅLSCORERE | 1-0 Fernando Hierro (21) ; 1-1 Mutiu Adepoju (25) ; 2-1 Raul Gonzalez (47) ; 2-2 Garba Lawal (73) ; 2-3 Sunday Oliseh (78) | |
|
| SPANIEN | Andoni Zubizaretta; Albert Ferrer (46. Guillermo Amor ), Rafael Alkorta, Ivan Campo , Miguel Nadal (77. min. Albert Celades), Barjuan Sergi, Fernando Hierro, Luis Enrique, Raul Gonzalez, Alfonso Perez (58. Joseba Etxeberria), Francisco Kiko | |
|
| NIGERIA | Peter Rufai; Mobi Oparaku (70. Rasheed Yekini), Taribo West, Uche Okechukwu , Celestine Babayaro, Sunday Oliseh, Garba Lawal (93. Godwin Okpara), Jay Jay Okocha, Finidi George, Mutiu Adepoju, Victor Ikpeba (83. Tijani Babangida) | |
|
| TILSKUERE | 33.257 | |
|
| DOMMER | Esfandiar Baharmast, USA | |
|
| NIGERIA - BULGARIEN 1-0 (1-0 | |
|
| TID OG STED | 19. juni 1998 på Parc des Princes i Paris | |
|
| MÅLSCORERE | 1-0 Victor Ikpeba (26) | |
|
| NIGERIA | Peter Rufai; Mutiu Adepoju , Uche Okechukwu , Taribo West, Celestine Babayaro, Finidi George (84. Tijani Babangida), Sunday Oliseh, Jay Jay Okocha , Daniel Amokachi (67. Nwankwo Kanu), Victor Ikpeba (75. Rasheed Yekini), Garba Lawal | |
|
| BULGARIEN | Zdravko Zdravkov; Trifon Ivanov, Radostin Kishishev , Gocho Guintchev, Zlatko Yankov (84. Gueorgui Batchev), Ivaylo Petkov, Ilian Iliev (66. Luboslav Penev), Marian Hristov (46. Daniel Borimirov), Krassimir Balakov, Emil Kostadinov, Hristo Stoitchkov | |
|
| TILSKUERE | 45.500 | |
|
| DOMMER | Mario Sanchez Yanten, Chile | |
|
| SPANIEN - PARAGUAY 0-0 (0-0 | |
|
| TID OG STED | 19. juni 1998 på Geoffroy-Guichard i St. Etienne | |
|
| SPANIEN | Andoni Zubizaretta; Carlos Aguilera, Rafael Alkorta, Fernandez Abelardo (56. Albert Celades), Barjuan Sergi , Joseba Etxeberria, Guillermo Amor, Fernando Hierro, Luis Enrique, Raul Gonzalez (65. Francisco Kiko ), Juan Pizzi (52. Fernando Morientes) | |
|
| PARAGUAY | Jose Luis Chilavert; Pedro Sarabia, Celso Ayala , Carlos Gamarra, Denis Caniza, Miguel Benitez, Roberto Acuna (73. Juan Carlos Yegros), Francisco Arche , Julio Cesar Enciso, Jorge Campos (46. Carlos Paredes), Aristides Rojas (83. Cesar Ramirez) | |
|
| TILSKUERE | 30.600 | |
|
| DOMMER | Ian McLeod, USA | |
|
| SPANIEN - BULGARIEN 6-1 (2-0 | |
|
| TID OG STED | 24. juni 1998 på Felix Bollaert i Lens | |
|
| MÅLSCORERE | 1-0 Fernado Hierro, straffe (6) ; 2-0 Luis Enrique (19) ; Fernando Morientes (55) ; 3-1 Emil Kostadinov (58) ; 4-1 Fernando Morientes (81) ; 5-1 Francisco Kiko (88) ; 6-1 Francisco Kiko (94) | |
|
| SPANIEN | Andoni Zubizaretta; Rafael Alkorta, Barjuan Sergi, Carlos Aguilera , Miguel Nadal, Fernando Hierro, Guillermo Amor, Luis Enrique (69. Julen Guerrero ), Fernando Morientes, Alfonso Perez (65. Francisco Kiko), Joseba Etxeberria (50. Raul Gonzalez) | |
|
| BULGARIEN | Zdravko Zdravkov; Trifon Ivanov, Radostin Kishishev, Ivaylo Iordanov, Gocho Guintchev, Krassimir Balakov (61. Marian Hristov), Anatoli Nankov (28. Luboslav Penev ), Daniel Borimirov, Gueorgui Batchev , Emil Kostadinov, Hristo Stoitchkov (46. Ilian Iliev) | |
|
| TILSKUERE | 38.100 | |
|
| DOMMER | Mario van der Ende, Holland | |
|
| NIGERIA - PARAGUAY 1-3 (1-1 | |
|
| TID OG STED | 24. juni 1998 på Stade Municipal i Toulouse | |
|
| MÅLSCORERE | 0-1 Celso Ayala (1) ; 1-1 Wilson Oruma (11) ; 1-2 Miguel Benitez (59) ; 1-3 Jose Gardozo (86) | |
|
| NIGERIA | Peter Rufai; Augustine Eguavoen , Ben Iroha , Uche Okafor, Taribo West, Tijani Babangida, Nwankwo Kanu, Garba Lawal, Sunday Oliseh (46. Godwin Okpara), Wilson Oruma (68. Finidi George), Rasheed Yekini | |
|
| PARAGUAY | Jose Luis Chilavert; Francisco Arche, Celso Ayala, Denis Caniza (55. Juan Carlos Yegros), Carlos Gamarra, Pedro Sarabia, Miguel Benitez (67. Roberto Acuna), Julio Cesar Enciso, Carlos Paredes, Hugo Brizuela (77. Aristides Rojas), Jose Cardozo | |
|
| TILSKUERE | 33.500 | |
|
| DOMMER | Pirom Un-Prasert, Thailand | |
|
|
|