|
| Tyskland | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| Jugoslavien | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |
| Iran | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |
| USA | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | |
|
| Tyskland og Jugoslavien til ottendedelsfinaler | |
| JUGOSLAVIEN - IRAN 1-0 (0-0 | |
|
| TID OG STED | 14. juni 1998 på Geoffroy-Guichard i St. Etienne | |
|
| MÅLSCORERE | 1-0 Sinisa Mihajlovic (73) | |
|
| JUGOSLAVIEN | Ivica Kralj; Zoran Mirkovic, Goran Djorovic, Sinisa Mihajlovic, Zeljko Petrovic , Slavisa Jokanovic, Branko Brnovic (50. Dejan Stankovic), Vladimir Jugovic, Dragan Stojkovic (68. Darko Kovacevic), Predrag Mijatovic, Savo Milosevic (58. Perica Ognjenovic) | |
|
| IRAN | Nima Nakisa; Mohammad Khakpour, Mehdi Pashazadeh, Mehdi Mahdavikia, Karim Bagheri, Hamid Estili (68. Ali Reza Mansourian), Nader Mohammadkhani, Javad Zarincheh, Mehrdad Minavand, Ali Daei, Khodadad Azizi | |
|
| TILSKUERE | 30.392 | |
|
| DOMMER | Alberto Tejada Noriege, Peru | |
|
|
| TID OG STED | 15. juni 1998 på Parc des Princes i Paris | |
|
| MÅLSCORERE | 1-0 Andreas Möller (8) ; 2-0 Jürgen Klinsmann (64) | |
|
| TYSKLAND | Andreas Köpke; Olaf Thon, Christian Wörns, Jürgen Kohler, Stefan Reuter (70. Christian Ziege), Jens Jeremies , Jörg Heinrich , Thomas Hässler (49. Dietmar Hamann ), Andreas Möller (88. Markus Babbel), Jürgen Klinsmann, Oliver Bierhoff | |
|
| USA | Kasey Keller; Eddie Pope , David Regis, Mike Burns (46. Frankie Hejduk ), Thomas Dooley, Ernie Stewart, Cobi Jones, Chad Deering (72. Tab Ramos), Brian Maisonneuve, Claudio Reyna, Eric Wynalda (65. Roy Wegerle) | |
|
| TILSKUERE | 43.815 | |
|
| DOMMER | Said Belqola, Marokko | |
|
| TYSKLAND - JUGOSLAVIEN 2-2 (0-1 | |
|
| TID OG STED | 21. juni 1998 på Felix Bollaert i Lens | |
|
| MÅLSCORERE | 0-1 Predrag Mijatovic (2) ; 0-2 Dragan Stojkovic (54) ; Selvmål, Sinisa Mihajlovic (73) ; 2-2 Oliver Bierhoff (80) | |
|
| TYSKLAND | Andreas Köpke; Olaf Thon, Christian Wörns, Jürgen Kohler, Jörg Heinrich, Jens Jeremies, Dietmar Hamann (46. Lothar Matthäus ), Andreas Möller (58. Ulf Kirsten), Christian Ziege (67. Michael Tarnat), Jürgen Klinsmann, Oliver Bierhoff | |
|
| JUGOSLAVIEN | Ivica Kralj; Slobodan Komljenovic, Goran Djorovic, Sinisa Mihajlovic, Zeljko Petrovic (74. Miroslav Stevic), Slavisa Jokanovic, Vladimir Jugovic, Dejan Stankovic (66. Dejan Govedarica), Dragan Stojkovic, Predrag Mijatovic, Darko Kovacevic (58. Perica Ognjenovic) | |
|
| TILSKUERE | 38.100 | |
|
| DOMMER | Kim Milton Nielsen, Danmark | |
|
|
| TID OG STED | 21. juni 1998 på Stade Gerland i Lyon | |
|
| MÅLSCORERE | 0-1 Hamid Estili (40) ; 0-2 Mehdi Mahdavikia (84) ; 1-2 Brian McBride (87) | |
|
| USA | Kasey Keller; Eddie Pope, David Regis , Thomas Dooley (82. Brian Maisonneuve), Frankie Hejduk, Joe-Max Moore, Tab Ramos (57. Ernie Stewart), Cobi Jones, Claudio Reyna, Roy Wegerle (57. Predrag Radosavljevic), Brian McBride | |
|
| IRAN | Ahmad Abedzadeh; Mohammad Khakpour, Mehdi Pashazadeh, Nader Mohammadkhani (75. Mohammad Peyravani), Javad Zarincheh (77. Naim Sadavi Sad), Mehdi Mahdavikia, Karim Bagheri, Hamid Estili, Mehrdad Minavand , Ali Daei, Khodadad Azizi (74. Ali Reza Mansourian) | |
|
| TILSKUERE | 39.100 | |
|
| DOMMER | Urs Meier, Schweiz | |
|
|
| TID OG STED | 25. juni 1998 på La Mosson i Montpellier | |
|
| MÅLSCORERE | 1-0 Oliver Bierhoff (50) ; 2-0 Jürgen Klinsmann (57) | |
|
| TYSKLAND | Andreas Köpke; Jürgen Kohler, Olaf Thon (46. Dietmar Hamann), Christian Wörns, Jörg Heinrich, Thomas Hässler (69. Ulf Kirsten), Lothar Matthäus, Michael Tarnat (76. Christian Ziege), Thomas Helmer, Jürgen Klinsmann , Oliver Bierhoff | |
|
| IRAN | Ahmad Abedzadeh; Mohammad Khakpour, Nader Mohammadkhani, Mehdi Pashazadeh, Javad Zarincheh (70. Sirous Dinmohammadi), Mehdi Mahdavikia, Karim Bagheri, Hamid Estili, Mehrdad Minavand, Ali Daei , Khodadad Azizi | |
|
| TILSKUERE | 29.800 | |
|
| DOMMER | Gonzalez Chavez, Paraguay | |
|
| USA - JUGOSLAVIEN 0-1 (0-1 | |
|
| TID OG STED | 25. juni 1998 på La Beaujoire i Nantes | |
|
| MÅLSCORERE | 0-1 Slobodan Komljenovic (4) | |
|
| USA | Brad Friedel; Frankie Hejduk (64. Eric Wynalda), Thomas Dooley (82. Marcelo Balboa), David Regis, Cobi Jones, Brian Maisonneuve, Claudio Reyna , Mike Burns, Ernie Stewart, Joe-Max Moore (58. Predrag Radosavljevik), Brian McBride | |
|
| JUGOSLAVIEN | Ivica Kralj; Zeljko Petrovic, Slobodan Komljenovic, Goran Djorovic, Sinisa Mihajlovic, Slavisa Jokanovic, Dejan Stankovic (55. Branko Brnovic), Dragan Stojkovic (62. Dejan Savicevic), Vladimir Jugovic, Savo Milosevic, Predrag Mijatovic (31. Perica Ognjenovic ) | |
|
| TILSKUERE | 35.500 | |
|
| DOMMER | Gamal Ghandour, Egypten | |
|
|
|