|
| Argentina | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | |
| Kroatien | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| Jamaica | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | |
| Japan | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 | |
|
| Argentina og Kroatien til ottendedelsfinaler | |
| ARGENTINA - JAPAN 1-0 (1-0) | |
|
| TID OG STED | 14. juni 1998 på Stade Municipal i Toulouse | |
|
| MÅLSCORERE | 1-0 Gabriel Batistuta (28) | |
|
| ARGENTINA | Carlos Roa; Nelson Vivas, Roberto Sensini (72. José Chamot), Roberto Ayala, Javier Zanetti, Matias Almeyda, Diego Simeone, Juan Veron, Ariel Ortega, Claudio Lopez (61. Abel Balbo), Gabriel Batistuta | |
|
| JAPAN | Yoshikatsu Kawaguchi; Akira Narahashi, Yutaka Akita, Masami Ihara , Eisuke Nakanishi , Naoki Soma (84. Takashi Hirano ), Motohiro Yamaguchi, Hidetoshi Nakata, Horoshi Nanami, Masashi Nakayama (65. Wagner Lopes), Shoji Jo | |
|
| TILSKUERE | 33.400 | |
|
| DOMMER | Mario van der Ende, Holland | |
|
| JAMAICA - KROATIEN 1-3 (1-1) | |
|
| TID OG STED | 14. juni 1998 på Felix Bollaert i Lens | |
|
| MÅLSCORERE | 0-1 Mario Stanic (27) ; 1-1 Robert Earle (45) ; 1-2 Robert Prosinecki (53) ; 1-3 Davor Suker (69) | |
|
| JAMAICA | Warren Barrett; Ian Goodison, Ricardo Gardner, Frank Sinclair, Fitzroy Simpson, Peter Cargill (69. Darryl Powell), Theodore Whitmore, Robert Earle (74. min. Andrew Williams), Onandi Lowe, Deon Burton , Paul Hall (81. Walter Boyd) | |
|
| KROATIEN | Drazen Ladic; Zvonimir Soldo , Robert Jarni, Dario Simic (74. Goran Vlaovic), Igor Stimac, Slaven Bilic, Zvonimir Boban, Mario Stanic, Aljosa Asanovic, Robert Prosinecki, Davor Suker | |
|
| TILSKUERE | 38.058 | |
|
| DOMMER | Manuel Pereira, Portugal | |
|
| JAPAN - KROATIEN 0-1 (0-0) | |
|
| TID OG STED | 20. juni 1998 på La Beaujoire i Nantes | |
|
| MÅLSCORERE | 0-1 Davor Suker (77) | |
|
| JAPAN | Yoshikatsu Kawaguchi; Akira Narahashi (79. Hiroaki Morishima), Naoki Soma, Masami Ihara, Yutaka Akita , Eisuke Nakanishi , Motohiro Yamaguchi, Horoshi Nanami (84. Wagner Lopes), Hidetoshi Nakata, Shoji Jo, Masashi Nakayama (61. Masayuki Okano) | |
|
| KROATIEN | Drazen Ladic; Igor Stimac (46. Goran Vlaovic), Zvonimir Soldo, Slaven Bilic, Dario Simic, Robert Jarni, Krunoslav Jurcic, Aljosa Asanovic, Robert Prosinecki (67. Silvio Maric), Mario Stanic (88. Igor Tudor), Davor Suker | |
|
| TILSKUERE | 35.500 | |
|
| DOMMER | Ramesh Ramdhan, Trinidad og Tobago | |
|
| ARGENTINA - JAMAICA 5-0 (1-0) | |
|
| TID OG STED | 21. juni 1998 på Parc des Princes i Paris | |
|
| MÅLSCORERE | 1-0 Ariel Ortega (31) ; 2-0 Ariel Ortega (55) ; 3-0 Gabriel Batistuta (72) ; 4-0 Gabriel Batistuta (80) ; 5-0 Gabriel Batistuta, straffe (83) | |
|
| ARGENTINA | Carlos Roa; Roberto Sensini (25. Nelson Vivas), Roberto Ayala, Josë Chamot , Javier Zanetti, Matias Almeyda, Juan Veron, Ariel Ortega, Diego Simeone (80. Hector Pineda), Gabriel Batistuta, Claudio Lopez (75. Marcello Gallado) | |
|
| JAMAICA | Warren Barrett; Steven Malcolm (62. Walter Boyd), Frank Sinclair, Ian Goodison, Christopher Dawes, Theodore Whitmore (72. Robert Earle), Fitzroy Simpson, Darryl Powell (47+), Ricardo Gardner, Paul Hall, Deon Burton (46. Peter Cargill ) | |
|
| TILSKUERE | 45.000 | |
|
| DOMMER | Rune Pedersen, Norge | |
|
| JAPAN - JAMAICA 1-2 (0-1) | |
|
| TID OG STED | 26. juni 1998 på Stade Gerland i Lyon | |
|
| MÅLSCORERE | 0-1 Theodore Whitmore (39) ; 0-2 Theodore Whitmore (54) ; 1-2 Masashi Nakayama (74) | |
|
| JAPAN | Yoshikatsu Kawaguchi; Akira Narahashi, Yutaka Akita, Norio Omura (59. Takashi Hirano), Masami Ihara, Naoki Soma, Horoshi Nanami (79. Shinji Ono), Motohiro Yamaguchi , Hidetoshi Nakata, Masashi Nakayama, Shoji Jo (59. Wagner Lopes) | |
|
| JAMAICA | Aaron Lawrence; Ricardo Gardner, Frank Sinclair, Ian Goodison, Steven Malcolm , Christopher Dawes , Theodore Whitmore, Fitzroy Simpson (91. Robert Earle), Onandi Lowe, Marcus Gayle (80. Deon Burton), Paul Hall (72. Walter Boyd) | |
|
| TILSKUERE | 39.100 | |
|
| DOMMER | Günther Benkö, Østrig | |
|
| ARGENTINA - KROATIEN 1-0 (1-0) | |
|
| TID OG STED | 26. juni 1998 på Parc Lescure i Bordeaux | |
|
| MÅLSCORERE | 1-0 Hector Pineda (36) | |
|
| ARGENTINA | Carlos Roa; Pablo Paz, Nelson Vivas , Roberto Ayala , Javier Zanetti (67. Diego Simeone), Hector Pineda, Ariel Ortega (52. Claudio Lopez), Juan Veron, Marcello Gallado (81. Sergio Berti), Matias Almeyda, Gabriel Batistuta | |
|
| KROATIEN | Drazen Ladic; Zvonimir Soldo , Robert Jarni , Dario Simic, Slaven Bilic , Zvonimir Boban , Silvio Maric (46. Goran Vlaovic), Mario Stanic, Aljosa Asanovic, Robert Prosinecki (67. Igor Stimac), Davor Suker | |
|
| TILSKUERE | 31.800 | |
|
| DOMMER | Said Belqola, Marokko | |
|
|
|