| OVERSIGT
|
| | # | NAVN | LAND | ANTAL M�L |
|
| | 1. | Davor Suker | Kroatien | 6
| | 2. | Gabriel Batistuta | Argentina | 5
| | | Christian Vieri | Italien | 5
| | 4. | Ronaldo | Brasilien | 4
| | | Marcelo Salas | Chile | 4
| | | Luis Hernandez | Mexico | 4
| | 7. | Rivaldo | Brasilien | 3
| | | Bebeto | Brasilien | 3
| | | Cesar Sampaio | Brasilien | 3
| | | Thierry Henry | Frankrig | 3
| | | Dennis Bergkamp | Holland | 3
| | | Oliver Bierhoff | Tyskland | 3
| | | J�rgen Klinsmann | Tyskland | 3
| | 14. | Ariel Ortega | Argentina | 2
| | | Marc Wilmots | Belgien | 2
| | | Brian Laudrup | Danmark | 2
| | | Michael Owen | England | 2
| | | Alan Shearer | England | 2
| | | Emanuel Petit | Frankrig | 2
| | | Lilian Thuram | Frankrig | 2
| | | Zinedine Zidane | Frankrig | 2
| | | Ronald de Boer | Holland | 2
| | | Phillip Cocu | Holland | 2
| | | Patrick Kluivert | Holland | 2
| | | Roberto Baggio | Italien | 2
| | | Theodore Whitmore | Jamaica | 2
| | | Slobodan Komljenovic | Jugoslavien | 2
| | | Robert Prosinecki | Kroatien | 2
| | | Salaheddine Bassir | Marokko | 2
| | | Abdeljalil Hada | Marokko | 2
| | | Ricardo Pelaez | Mexico | 2
| | | Viorel Moldovan | Rum�nien | 2
| | | Fernando Hierro | Spanien | 2
| | | Kiko | Spanien | 2
| | | Francisco Morientes | Spanien | 2
| | | Shaun Bartlett | Sydafrika | 2
| | 37. | Claudio Lopez | Argentina | 1
| | | Hector Pineda | Argentina | 1
| | | Javier Zanetti | Argentina | 1
| | | Luc Nilis | Belgien | 1
| | | Emil Kostadinov | Bulgarien | 1
| | | Patrick Mboma | Cameroun | 1
| | | Pierre Njanka | Cameroun | 1
| | | Jose Sierra | Chile | 1
| | | Leider Preciado | Colombia | 1
| | | Thomas Helveg | Danmark | 1
| | | Martin J�rgensen | Danmark | 1
| | | Michael Laudrup | Danmark | 1
| | | Peter M�ller | Danmark | 1
| | | Allan Nielsen | Danmark | 1
| | | Marc Rieper | Danmark | 1
| | | Ebbe Sand | Danmark | 1
| | | Darren Anderton | England | 1
| | | David Beckham | England | 1
| | | Paul Scholes | England | 1
| | | Laurent Blanc | Frankrig | 1
| | | Youri Djorkaeff | Frankrig | 1
| | | Christophe Dugarry | Frankrig | 1
| | | Bixente Lizarazu | Frankrig | 1
| | | David Trezeguet | Frankrig | 1
| | | Edgar Davids | Holland | 1
| | | Pierre van Hooijdonk | Holland | 1
| | | Marc Overmars | Holland | 1
| | | Boudewijn Zenden | Holland | 1
| | | Hamid Estili | Iran | 1
| | | Mehdi Mahdavikia | Iran | 1
| | | Luigi di Biagio | Italien | 1
| | | Robert Earle | Jamaica | 1
| | | Masashi Nakayama | Japan | 1
| | | Sinisa Mihajlovic | Jugoslavien | 1
| | | Predrag Mijatovic | Jugoslavien | 1
| | | Dragan Stojkovic | Jugoslavien | 1
| | | Robert Jarni | Kroatien | 1
| | | Mario Stanic | Kroatien | 1
| | | Goran Vlaovic | Kroatien | 1
| | | Moustafa El Hadji | Marokko | 1
| | | Alberto Garcia Aspe | Mexico | 1
| | | Cuauhtemoc Blanco | Mexico | 1
| | | Mutiu Adepoju | Nigeria | 1
| | | Tijana Babangida | Nigeria | 1
| | | Victor Ikpeba | Nigeria | 1
| | | Garba Lawal | Nigeria | 1
| | | Sunday Oliseh | Nigeria | 1
| | | Wilson Oruma | Nigeria | 1
| | | Dan Eggen | Norge | 1
| | | H�vard Flo | Norge | 1
| | | Tore Andr� Flo | Norge | 1
| | | Kjetil Rekdal | Norge | 1
| | | Celso Ayala | Paraguay | 1
| | | Miguel Benitez | Paraguay | 1
| | | Jose Cardozo | Paraguay | 1
| | | Adrian Ilie | Rum�nien | 1
| | | Dan Petrescu | Rum�nien | 1
| | | Sami Al Jaber | Saudi Arabien | 1
| | | Youssef Al Thyniyan | Saudi Arabien | 1
| | | Craig Burley | Skotland | 1
| | | John Collins | Skotland | 1
| | | Luis Enrique | Spanien | 1
| | | Raul Gonzalez | Spanien | 1
| | | Benedict McCarthy | Sydafrika | 1
| | | Seok Ju Ha | Sydkorea | 1
| | | Sang Chul Yoo | Sydkorea | 1
| | | Skander Souayah | Tunesien | 1
| | | Andreas M�ller | Tyskland | 1
| | | Brian McBride | USA | 1
| | | Andreas Herzog | �strig | 1
| | | Anton Polster | �strig | 1
| | | Ivica Vastic | �strig | 1
|
| | SELVM�L
|
| | | Sinisa Mihajlovic | Jugoslavien | 1
| | | Youssef Chippo | Marokko | 1
| | | Tommy Boyd | Skotland | 1
| | | Pierre Issa | Sydafrika | 1
|
|
|
|