| SPILLERTRUP | |
| | M�LM�ND |
| | 1 | German Burgos | Atletico Madrid (Spanien) | 16.04.1969
| | 12 | Pablo Cavellero | Celta (Spanien) | 13.04.1974
| | | Roberto Bonano | FC Barcelona (Spanien) | 24.01.1970
|
| | FORSVARSSPILLERE |
| | 2 | Roberto Ayala | Valencia (Spanien) | 14.04.1973
| | 3 | Juan Sorin | Cruzeiro (Brasilien) | 05.05.1976
| | 4 | Mauricio Pochettino | Paris St. Germain (Frankrig) | 02.03.1972
| | 6 | Walter Samuel | AS Roma (Italien) | 23.03.1978
| | 13 | Diego Placente | Leverkusen (Tyskland) | 24.04.1977
| | 22 | Jose Chamot | AC Milan (Italien) | 17.05.1969
|
| | MIDTBANESPILLERE |
| | 5 | Matias Almeyda | Parma (Italien) | 21.12.1973
| | 8 | Javier Zanetti | Inter (Italien) | 10.08.1973
| | 11 | Juan Veron | Manchester United (England) | 09.03.1975
| | 14 | Diego Simeone | Lazio (Italien) | 28.04.1970
| | 15 | Claudio Husain | River Plate | 20.10.1974
| | 16 | Pablo Aimar | Valencia (Spanien) | 03.11.1979
| | 20 | Marcelo Gallardo | AS Monaco (Frankrig) | 18.01.1976
| | 23 | Ariel Ortega | River Plate | 04.03.1974
|
| | ANGRIBERE |
| | 7 | Claudio Lopez | Lazio (Italien) | 17.07.1974
| | 9 | Gabriel Batistuta | AS Roma (Italien) | 01.02.1969
| | 17 | Gustavo Lopez | Celta (Spanien) | 13.04.1973
| | 18 | Kily Gonzalez | Valencia (Spanien) | 04.08.1974
| | 19 | Hernan Crespo | Lazio (Italien) | 05.07.1975
| | 21 | Claudio Caniggia | Glasgow Rangers (Skotland) | 09.01.1967
|
|
|