| SPILLERTRUP | |
| | M�LM�ND |
| | 1 | Alioum Boukar | Samsunspor (Tyrkiet) | 03.01.1972
| | 16 | Jacques Songo'o | Metz (Frankrig) | 17.03.1964
| | 22 | Idriss Kameni | Le Havre (Frankrig) | 18.02.1984
|
| | FORSVARSSPILLERE |
| | 2 | Bill Tchato | Montpellier (Frankrig) | 15.05.1975
| | 3 | Pierre Wome | Bologna (Italien) | 23.03.1979
| | 4 | Rigobert Song | FC K�ln (Tyskland) | 01.07.1976
| | 5 | Raymond Kalla | Extramadura (Spanien) | 22.04.1975
| | 6 | Pierre Njanka | RC Strasbourg (Frankrig) | 15.03.1975
| | 8 | Geremi Njitap | Real Madrid (Spanien) | 20.12.1978
| | 13 | Lucien Mettomo | Manchester City (England) | 19.04.1977
| | 20 | Salomon Olembe | Olympique Marseille (Frankrig) | 08.12.1980
|
| | MIDTBANESPILLERE |
| | 12 | Lauren Etame Mayer | Arsenal (England) | 19.01.1977
| | 14 | Joel Epalle | Panahaiki (Gr�kenland) | 20.02.1978
| | 15 | Nicolas Alnoudji | Rizespor (Tyrkiet) | 09.12.1979
| | 17 | Marc-Vivien Foe | Olympique Lyon (Frankrig) | 01.05.1975
| | 23 | Daniel Ngom Kome | Numancia (Spanien) | 19.05.1980
|
| | ANGRIBERE |
| | 7 | Joseph Ndo | Al Khaleej (Arabiske Emirater) | 28.04.1976
| | 9 | Samuel Eto'o | Mallorca (Spanien) | 10.03.1981
| | 10 | Patrick Mboma | Sunderland (England) | 15.11.1970
| | 11 | Pius Ndiefi | CS Sedan (Frankrig) | 05.07.1973
| | 18 | Patrick Suffo | Sheffield United (England) | 17.01.1978
| | 19 | Eric Djemba Djemba | Nantes (Frankrig) | 04.05.1981
| | 21 | Joseph-Desire Job | Metz (Frankrig) | 01.12.1977
|
|
|