| SPILLERTRUP | |
| | M�LM�ND |
| | 1 | Jose Cevallos | Barcelona | 17.04.1971
| | 12 | Oswaldo Ibarra | El Nacional | 08.09.1969
| | 22 | Daniel Viteri | Emelec | 12.12.1981
|
| | FORSVARSSPILLERE |
| | 2 | Augusto Porozo | Emelec | 13.04.1974
| | 3 | Ivan Hurtado | Barcelona | 16.08.1974
| | 4 | Ulises de la Cruz | Hibernian (Skotland) | 02.08.1974
| | 6 | Raul Guerron | Deportivo Quito | 12.10.1976
| | 15 | Marlon Ayovi | Deportivo Quito | 27.09.1971
| | 17 | Geovanny Espinoza | Aucas | 12.04.1977
| | 23 | Walter Ayovi | Emelec | 11.08.1979
|
| | MIDTBANESPILLERE |
| | 5 | Alfonso Obregon | Liga de Quito | 12.05.1972
| | 8 | Luis Gomez | Barcelona | 20.04.1972
| | 10 | Alex Aguinaga | Necaxa (Mexico) | 09.07.1968
| | 14 | Juan Carlos Burbano | El Nacional | 15.02.1969
| | 16 | Cleber Chala | El Nacional | 29.06.1971
| | 19 | Edison Mendez | Deportivo Quito | 16.03.1979
| | 20 | Edwin Tenorio | Barcelona | 16.06.1976
| | 21 | Wellington Sanchez | Emelec | 19.06.1974
|
| | ANGRIBERE |
| | 7 | Nicolas Ascencio | Barcelona | 26.04.1975
| | 9 | Ivan Kaviedes | Barcelona | 24.10.1977
| | 11 | Agustin Delgado | Southampton (England) | 23.12.1974
| | 13 | Angel Fernandez | El Nacional | 02.08.1971
| | 18 | Carlos Tenorio | Deportivo Quito | 14.05.1979
|
|
|