| SPILLERTRUP | |
| | M�LM�ND |
| | 1 | David Seaman | Arsenal | 19.09.1963
| | 13 | Nigel Martin | Leeds | 11.08.1966
| | 22 | David James | West Ham | 01.08.1970
|
| | FORSVARSSPILLERE |
| | 2 | Danny Mills | Leeds | 18.05.1977
| | 3 | Ashley Cole | Arsenal | 20.12.1980
| | 5 | Rio Ferdinand | Leeds | 07.11.1978
| | 6 | Sol Campbell | Arsenal | 18.09.1974
| | 12 | Wes Brown | Manchester United | 13.10.1979
| | 14 | Wayne Bridge | Southampton | 05.08.1980
| | 15 | Martin Keown | Arsenal | 26.07.1966
| | 16 | Gareth Southgate | Middlesbrough | 03.09.1970
|
| | MIDTBANESPILLERE |
| | 4 | Trevor Sinclair | West Ham | 02.03.1973
| | 7 | David Beckham | Manchester United | 02.05.1975
| | 8 | Paul Scholes | Manchester United | 16.11.1974
| | 18 | Owen Hargreaves | Bayern M�nchen (Tyskland) | 20.01.1981
| | 19 | Joe Cole | West Ham | 08.11.1981
| | 21 | Nicky Butt | Manchester United | 21.01.1975
| | 23 | Kieron Dyer | Newcastle | 29.12.1978
|
| | ANGRIBERE |
| | 9 | Robbie Fowler | Leeds | 09.04.1975
| | 10 | Michael Owen | Liverpool | 14.12.1979
| | 11 | Emile Heskey | Liverpool | 11.01.1978
| | 17 | Teddy Sheringham | Tottenham | 02.04.1966
| | 20 | Darius Vassell | Aston Villa | 13.06.1980
|
|
|
|