|
| Danmark | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | |
| Senegal | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | |
| Uruguay | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |
| Frankrig | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | |
|
| Danmark og Senegal til ottendedelsfinaler | |
| FRANKRIG - SENEGAL 0-1 (0-1) | |
|
| TID OG STED | 31. maj 2002 på World Cup Stadium i Seoul, Sydkorea | |
|
| MÅLSCORERE | 0-1 Papa Boupa Diop (30) | |
|
| FRANKRIG | Fabien Barthez; Bixente Lizarazu, Marcel Desailly, Lilian Thuram, Frank Leboeuf, Patrick Vieira, Youri Djorkaeff (60. Christophe Dugarry), Emmanuel Petit , Sylvain Wiltord (81. Djibril Cisse), Thierry Henry, David Trezeguet | |
|
| SENEGAL | Tony Sylva; Omar Daf, Pape Malick Diop, Aliou Cisse , Lamine Diatta, Ferdinand Coly, Khalilou Fadiga, Moussa Ndiaye, Salif Diao, Pape Bouba Diop, El Hadj Diouf | |
|
| TILSKUERE | 62.561 | |
|
| DOMMER | Ali Bujsaim, Arabiske Emirater | |
|
| URUGUAY - DANMARK 1-2 (0-1) | |
|
| TID OG STED | 1. juni 2002 på Munsu Football Stadium i Ulsan, Sydkorea | |
|
| MÅLSCORERE | 0-1 Jon Dahl Tomasson (45) ; 1-1 Dario Rodriguez (47) ; 1-2 Jon Dahl Tomasson (83) | |
|
| URUGUAY | Fabian Carini; Gustavo Mendez , Paolo Montero, Dario Rodriguez (87. Federico Magallanes), Gonzalo Sorondo, Pablo Garcia, Gianni Guigou, Gustavo Varela, Alvaro Recoba (80. Mario Regueiro), Dario Silva, Sebastian Abreu (89. Richard Morales) | |
|
| DANMARK | Thomas Sørensen; René Henriksen, Martin Laursen , Jan Heintze (58. Niclas Jensen), Thomas Helveg, Stig Tøfting, Thomas Gravesen, Jesper Grønkjær (70. Martin Jørgensen), Jon Dahl Tomasson, Ebbe Sand (89. Christian Poulsen), Dennis Rommedahl | |
|
| TILSKUERE | 30.157 | |
|
| DOMMER | Saad Mane, Kuwait | |
|
| DANMARK - SENEGAL 1-1 (1-1) | |
|
| TID OG STED | 6. juni 2002 på Sports Complex Stadium i Daegu, Sydkorea | |
|
| MÅLSCORERE | 1-0 Jon Dahl Tomasson, straffe (16) ; 1-1 Salif Diao (52) | |
|
| DANMARK | Thomas Sørensen; Thomas Helveg , René Henriksen, Martin Laursen, Jan Heintze, Stig Tøfting, Thomas Gravesen (62. Christian Poulsen ), Jon Dahl Tomasson , Dennis Rommedahl (89. Peter Løvenkrands), Jesper Grønkjær (50. Martin Jørgensen), Ebbe Sand | |
|
| SENEGAL | Tony Sylva; Omar Daf, Pape Malick Diop, Lamine Diatta, Ferdinand Coly, Pape Sarr (46. Souleymane Camara (83. Habib Beye)), Khalilou Fadiga , Moussa Ndiaye (46. Henri Camara), Salif Diao (80), Pape Bouba Diop, El Hadj Diouf | |
|
| TILSKUERE | 43.500 | |
|
| DOMMER | Carlos Batres, Guatemala | |
|
| FRANKRIG - URUGUAY 0-0 (0-0) | |
|
| TID OG STED | 6. juni 2002 på Sports Complex Main Stadium i Busan, Sydkorea | |
|
| FRANKRIG | Fabien Barthez, Bixente Lizarazu, Marcel Desailly, Lilian Thuram, Frank Leboeuf (16. Vincent Candela), Patrick Vieira, Emmanuel Petit , Johan Micoud, Sylvain Wiltord (93. Christophe Dugarry), Thierry Henry (25), David Trezeguet (81. Djibril Cisse) | |
|
| URUGUAY | Fabian Carini; Alejandro Lembo, Paolo Montero, Dario Rodriguez (73. Gianni Guigou), Gonzalo Sorondo, Pablo Garcia , Gustavo Varela, Marcelo Romero (71. Gonzalo De los Santos), Alvaro Recoba, Dario Silva (60. Federico Magallanes), Sebastian Abreu | |
|
| TILSKUERE | 38.289 | |
|
| DOMMER | Felipe Ramos Rizo, Mexico | |
|
| DANMARK - FRANKRIG 2-0 (1-0) | |
|
| TID OG STED | 11. juni 2002 på Munhak Stadium i Incheon, Sydkorea | |
|
| MÅLSCORERE | 1-0 Dennis Rommedahl (22) ; 2-0 Jon Dahl Tomasson (67) | |
|
| DANMARK | Thomas Sørensen: Thomas Helveg, Renë Henriksen, Martin Laursen, Niclas Jensen , Christian Poulsen (75. Kasper Bøgelund), Stig Tøfting (79. Brian Steen Nielsen), Thomas Gravesen, Dennis Rommedahl, Martin Jørgensen (46. Jesper Grønkjær), Jon Dahl Tomasson | |
|
| FRANKRIG | Fabien Barthez; Vincent Candela, Lilian Thuram, Marcel Desailly, Bixente Lizarazu, Patrick Vieira (71. Johan Micoud), Claude Makelele, Sylvain Wiltord (83. Youri Djorkaeff), Zinedine Zidane, Christophe Dugarry (54. Djibril Cisse), David Trezeguet | |
|
| TILSKUERE | 48.100 | |
|
| DOMMER | Vitor Pereira, Portugal | |
|
| SENEGAL - URUGUAY 3-3 (3-0) | |
|
| TID OG STED | 11. juni 2002 på World Cup Stadium i Suwon, Sydkorea | |
|
| MÅLSCORERE | 1-0 Khalilou Fadiga, straffe (20) ; 2-0 Papa Bouba Diop (26) ; 3-0 Papa Bouba Diop (38) ; 3-1 Richard Morales (46) ; 3-2 Diego Forlan (69) ; 3-3 Alvaro Recoba, straffe (88) | |
|
| SENEGAL | Tony Sylva; Omar Daf , Pape Malick Diop, Alassane Ndour (76. Amdy Moustapha Faye), Aliou Cisse, Lamine Diatta, Ferdinand Coly (63. Habib Beye ), Khalilou Fadiga , Pape Bouba Diop , Henri Camara (67. Moussa Ndiaye), El Hadj Diouf | |
|
| URUGUAY | Fabian Carini ; Alejandro Lembo, Paolo Montero , Dario Rodriguez , Gonzalo Sorondo (32. Mario Regueiro), Pablo Garcia , Gustavo Varela, Marcelo Romero (46. Diego Forlan), Alvaro Recoba, Dario Silva, Sebastian Abreu (46. Richard Morales) | |
|
| TILSKUERE | 33.681 | |
|
| DOMMER | Jan Wegereef, Holland | |
|
|
|