|
| Sydkorea | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| USA | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
| Portugal | 3 | 1 | 0 | 2 | 6 | 4 | +2 | 3 | |
| Polen | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | |
|
| Sydkorea og USA til ottendedelsfinaler | |
|
| TID OG STED | 4. juni 2002 på Sports Complex Main Stadium i Busan, Sydkorea | |
|
| MÅLSCORERE | 1-0 Sun Hong Hwang (26) ; 2-0 Sang Chul Yoo (53) | |
|
| SYDKOREA | Woon Jae Lee; Jin Chul Choi, Tae Young Kim, Myung Bo Hong, Sang Chul Yoo (61. Chun Soo Lee), Nam Il Kim, Eul Yong Lee, Ji Sung Park , Ki Hyeon Seol (89. Doo Ri Cha ), Sun Hong Hwang (50. Jung Hwan Ahn), Chong Gug Song | |
|
| POLEN | Jerzy Dudek; Michal Zewlakow, Tomasz Hajto , Tomasz Waldoch, Jacek Bak (50. Tomasz Klos), Piotr Swierczewski , Radoslaw Kaluzny (64. Marcin Zewlakow), Jacek Krzynowek , Marek Kozminski, Emmanuel Olisadebe, Maciej Zurawski (46. Pawel Kryszalowicz) | |
|
| TILSKUERE | 48.760 | |
|
| DOMMER | Oscar Ruiz, Colombia | |
|
|
| TID OG STED | 5. juni 2002 på World Cup Stadium i Suwon, Sydkorea | |
|
| MÅLSCORERE | 1-0 John O'Brien (4) ; 2-0 Selvmål, Jorge Costa (30) ; 3-0 Brian McBride (36) ; 3-1 Beto (39) ; 3-2 Selvmål, Jeff Agoos (71) | |
|
| USA | Brad Friedel; DaMarcus Beasley , Frankie Hejduk, Pablo Mastroeni, Jeff Agoos, Eddie Pope (80. Carlos Llamosa), John O'Brien, Earnie Stewart (46. Cobi Jones), Landon Donovan (75. Joe-Max Moore), Anthony Sanneh, Brian McBride | |
|
| PORTUGAL | Vitor Baia, Jorge Costa (74. Jorge Andrade), Fernando Couto, Beto , Rui Jorge (69. Paulo Bento), Luis Figo, Rui Costa (80. Nuno Gomes), Sergio Conceicao, Armando Petit , Joao Pinto, Pedro Pauleta | |
|
| TILSKUERE | 37.306 | |
|
| DOMMER | Byron Morena, Ecuador | |
|
|
| TID OG STED | 10. juni 2002 på Sports Complex i Daegu, Sydkorea | |
|
| MÅLSCORERE | 0-1 Clint Mathis (24) ; 1-1 Jung Hwan Ahn (78) | |
|
| SYDKOREA | Woon Jae Lee; Jin Cheul Choi, Nam Il Kim, Sang Chul Yoo (69. Yong Soo Choi), Tae Young Kim, Ki Hyeon Seol, Eul Yong Lee, Sun Hong Hwang (56. Jung Hwan Ahn), Myung Bo Hong , Ji Sung Park (38. Chun Soo Lee), Chong Gug Song | |
|
| USA | Brad Friedel; Frankie Hejduk , John O'Brien, Claudio Reyna, Clint Mathis (83. Josh Wolff), Jeff Agoos , DaMarcus Beasley (75. Eddie Lewis), Brian McBride, Landon Donovan, Anthony Sanneh, Eddie Pope | |
|
| TILSKUERE | 60.778 | |
|
| DOMMER | Urs Meier, Schweiz | |
|
| PORTUGAL - POLEN 4-0 (1-0) | |
|
| TID OG STED | 10. juni 2002 på World Cup Stadium i Jeonju, Sydkorea | |
|
| MÅLSCORERE | 1-0 Pedro Pauleta (14) ; 2-0 Pedro Pauleta (65) ; 3-0 Pedro Pauleta (77) ; 4-0 Rui Costa (88) | |
|
| PORTUGAL | Vitor Baia; Jorge Costa , Fernando Couto, Luis Figo, Joao Pinto (60. Rui Costa), Pedro Pauleta, Paulo Bento, Sergio Conceicao (69. Nuno Capucho), Armando Petit, Frechaut (63. Beto), Rui Jorge | |
|
| POLEN | Jerzy Dudek; Michal Zewlakow (71. Tomasz Rzasa), Tomasz Hajto, Piotr Swierczewski , Rodoslaw Kaluzny (16. Arkadiusz Bak ), Emmanuel Olisadebe, Tomasz Waldoch, Jacek Krzynowek, Maciej Zurawski (56. Marcin Zewlakow), Pawel Kryszalowicz, Marek Kozminski | |
|
| TILSKUERE | 31.000 | |
|
| DOMMER | Hugh Dallas, Skotland | |
|
| PORTUGAL - SYDKOREA 0-1 (0-0) | |
|
| TID OG STED | 14. juni 2002 på Munhak Stadium i Incheon, Sydkorea | |
|
| MÅLSCORERE | 0-1 Ji Sung Park (70) | |
|
| PORTUGAL | Vitor Baia; Jorge Costa , Fernando Couto, Rui Jorge (73. Abel Xavier), Beto (66), Luis Figo, Sergio Conceicao, Paulo Bento, Armando Petit (77. Nuno Gomes), Joao Pinto (27), Pedro Pauleta (69. Jorge Andrade) | |
|
| SYDKOREA | Woon Jae Lee; Jin Cheul Choi, Tae Young Kim , Myung Bo Hong, Nam Il Kim , Sang Chul Yoo, Young Pyo Lee, Jung Hwan Ahn (93. Chun Soo Lee), Ji Sung Park, Ki Hyeon Seol , Chong Gug Song | |
|
| TILSKUERE | 50.239 | |
|
| DOMMER | Angel Sanchez, Argentina | |
|
|
| TID OG STED | 14. juni 2002 på World Cup Stadium i Daejeon, Sydkorea | |
|
| MÅLSCORERE | 1-0 Emmanuel Olisadebe (3) ; 2-0 Pawel Kryszalowicz (5) ; 3-0 Marcin Zewlakow (66) ; 3-1 Landon Donovan (83) | |
|
| POLEN | Radoslaw Majdan ; Tomasz Klos (89. Tomasz Waldoch), Jacek Zielinski, Arkadiusz Glowacki, Maciej Murawski, Jacek Krzynowek, Marek Kozminski , Cezary Kucharski (65. Marcin Zewlakow), Pawel Kryszalowicz, Emmanuel Olisadebe (86. Pawel Sibik), Maciej Zurawski | |
|
| USA | Brad Friedel; Frankie Hejduk , Jeff Agoos (36. DaMarcus Beasley), Eddie Pope, John O'Brien, Earnie Stewart (68. Cobi Jones), Claudio Reyna, Landon Donovan, Anthony Sanneh, Clint Mathis, Brian McBride (58. Joe-Max Moore) | |
|
| TILSKUERE | 26.482 | |
|
| DOMMER | Jun Lu, Kina | |
|
|
|