|
| Tyskland | 3 | 2 | 1 | 0 | 11 | 1 | +10 | 7 | |
| Irland | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | |
| Cameroun | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| Saudi Arabien | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 | |
|
| Tyskland og Irland til ottendedelsfinaler | |
| IRLAND - CAMEROUN 1-1 (0-1) | |
|
| TID OG STED | 1. juni 2002 på Prefectural Stadium i Niigata, Japan | |
|
| MÅLSCORERE | 0-1 Patrick Mboma (39) ; 1-1 Matt Holland (52) | |
|
| IRLAND | Shay Given; Gary Kelly, Steve Staunton, Ian Harte (77. Stephen Reid ), Gary Breen, Jason McAteer (46. Steve Finnan ), Matt Holland, Kevin Kilbane, Mark Kinsella, Damien Duff, Robbie Keane | |
|
| CAMEROUN | Alioum Boukar; Raymond Kalla , Rigobert Song, Bill Tchato, Geremi Njitap, Pierre Wome, Marc-Vivien Foe, Salomon Olembe, Lauren Etame Mayer, Samuel Etoo, Patrick Mboma (69. Patrick Suffo) | |
|
| TILSKUERE | 33.679 | |
|
| DOMMER | Toru Kamikawa, Japan | |
|
| TYSKLAND - SAUDI ARABIEN 8-0 (4-0) | |
|
| TID OG STED | 1. juni 2002 på Sapporo Dome i Sapporo, Japan | |
|
| MÅLSCORERE | 1-0 Miroslav Klose (20) ; 2-0 Miroslav Klose (25) ; 3-0 Michael Ballack (40) ; 4-0 Carsten Jancker (46+) ; 5-0 Miroslav Klose (70) ; 6-0 Thomas Linke (73) ; 7-0 Oliver Bierhoff (84) ; 8-0 Bernd Schneider (91) | |
|
| TYSKLAND | Oliver Kahn; Thomas Linke, Christoph Metzelder, Carsten Ramelow, (46. Jens Jeremies), Christian Ziege , Dietmar Hamann , Michael Ballack, Bernd Schneider, Torsten Frings, Carsten Janker (67. Oliver Bierhoff), Miroslav Klose (76. Oliver Neuville) | |
|
| SAUDI ARABIEN | Mohammed Al Deayea; Redha Tukar, Abdullah Sulaiman Zubromawi, Ahmed Dukhi Al Dosari, Hussein Sulimani, Mohammed Noor , Khamis Alowairan Al Dossari (46. Ibrahim Al Shahrani), Abdullah Alwaked Al Shahrani, Nawaf Al Temyat (46. Abdulaziz Khathran), Sami Al Jaber, Al Hasan Al Yami (77. Abdullah Gaman Al Dosary) | |
|
| TILSKUERE | 32.218 | |
|
| DOMMER | Ubaldo Aquino, Paraguay | |
|
| TYSKLAND - IRLAND 1-1 (1-0) | |
|
| TID OG STED | 5. juni 2002 på Kashima Football Stadium i Ibaraki, Japan | |
|
| MÅLSCORERE | 1-0 Miroslav Klose (19) ; 1-1 Robbie Keane (92) | |
|
| TYSKLAND | Oliver Kahn; Thomas Linke, Christoph Metzelder, Carsten Ramelow, Christian Ziege, Dietmar Hamann, Michael Ballack, Bernd Schneider (89. Jens Jeremies), Torsten Frings, Carsten Janker (75. Oliver Bierhoff), Miroslav Klose (85. Marco Bode) | |
|
| IRLAND | Shay Given, Steve Finnan, Ian Harte (73. Stephen Reid), Steve Staunton (87. Kenny Cunningham), Gary Breen, Gary Kelly (73. Niall Quinn), Matt Holland, Kevin Kilbane, Mark Kinsella, Damien Duff, Robbie Keane | |
|
| TILSKUERE | 35.854 | |
|
| DOMMER | Kim Milton Nielsen, Danmark | |
|
| CAMEROUN - SAUDI ARABIEN 1-0 (0-0) | |
|
| TID OG STED | 6. juni 2002 på Saitama Young Stadium i Urawa, Japan | |
|
| MÅLSCORERE | 1-0 Samuel Etoo (66) | |
|
| CAMEROUN | Alioum Boukar; Bill Tchato, Rigobert Song, Raymond Kalla, Lauren Etame Mayer, Pierre Wome (84. Pierre Njanka), Geremi Njitap, Marc-Vivien Foe, Daniel Ngom Kome (46. Salomon Olembe), Samuel Etoo, Patrick Mboma (74. Pius Ndiefi) | |
|
| SAUDI ARABIEN | Mohammed Al Deayea; Mohammed Al Jahani, Redha Tukar, Abdullah Sulaiman Zubromawi (72. Abdullah Gaman Al Dosary), Fouzi Al Shehri, Hussein Sulimani, Ibrahim Al Shahrani, Abdulaziz Khathran (86. Mohammed Noor), Abdullah Alwaked Al Shahrani, Nawaf Al Temyat, Obaid Al Dosari (36. Al Hassan Al Yami ) | |
|
| TILSKUERE | 52.328 | |
|
| DOMMER | Terje Hauge, Norge | |
|
| CAMEROUN - TYSKLAND 0-2 (0-0) | |
|
| TID OG STED | 11. juni 2002 i Shizuoka, Japan | |
|
| MÅLSCORERE | 0-1 Marco Bode (50) ; 0-2 Miroslav Klose (79) | |
|
| CAMEROUN | Alioum Boukar; Bill Tchato (53. Patrick Suffo (77), Rigobert Song , Raymond Kalla, Lauren Etame Mayer , Pierre Wome, Geremi Njitap , Marc-Vivien Foe , Salomon Olembe (64. Daniel Ngom Kome), Samuel Etoo, Patrick Mboma (80. Joseph Desire Job) | |
|
| TYSKLAND | Oliver Kahn ; Thomas Linke, Christoph Metzelder, Carsten Ramelow (47), Christian Ziege , Dietmar Hamann , Michael Ballack , Bernd Schneider (80. Jens Jeremies), Torsten Frings , Carsten Janker (46. Marco Bode), Miroslav Klose (84. Oliver Neuville) | |
|
| TILSKUERE | 47.085 | |
|
| DOMMER | Antonio Lopez Nieto, Spanien | |
|
| SAUDI ARABIEN - IRLAND 0-3 (0-1) | |
|
| TID OG STED | 11. juni 2002 på International Sports Stadium i Yokohama, Japan | |
|
| MÅLSCORERE | 0-1 Robbie Kean (7) ; 0-2 Gary Breen (61) ; 0-3 Damien Duff (87) | |
|
| SAUDI ARABIEN | Mohammed Al Deayea; Mohammed Al Jahani (79. Ahmed Dukhi Al Dosari), Redha Tukar, Abdullah Sulaiman Zubromawi (68. Abdullah Gaman Al Dosary), Fouzi Al Shehri, Hussein Sulimani, Ibrahim Al Shahrani, Abdulaziz Khathran (67. Mohammad Al Shlhoub), Khamis Alowairan Al Dosari, Nawaf Al Temyat , Al Hassan Al Yami | |
|
| IRLAND | Shay Given; Steve Finnan, Ian Harte (46. Niall Quinn), Steve Staunton , Gary Breen, Gary Kelly (80. Jason McAteer), Matt Holland, Kevin Kilbane, Mark Kinsella (89. Lee Carsley), Damien Duff, Robbie Keane | |
|
| TILSKUERE | 65.320 | |
|
| DOMMER | Falla Ndoye, Senegal | |
|
|
|